You are here
Chemistry Navigation
Department of Chemistry
Courses
Courses in "Chemical Structure and Reactivity" and Organic chemistry provide a broad introduction to the discipline as one of the liberal arts. They also serve as the foundation for both chemistry and biology majors, and they provide the chemistry and laboratory experience required for medical school admission.
- Current Year Courses
- Three-year Planner
- Tri-Co Course Search
- HC Academic Catalog Course Search
- About the Course Listings
About the Course Listings
Four views and tools each provide different ways of exploring the curriculum.
- Current Year Courses for this Department or Program lists only currently-offered classes, and includes scheduling and instructor information.
- The Three-Year Planner for this Department or Program lists all courses (in numerical order) offered during the current year and the last two years. Use it to understand the full course offerings from the department and how frequently courses are offered. This list does not include any scheduling information; instructor information is only historical and is likely to change in future years.
- The Tri-Co Course Search Engine lists the current offerings for all departments and programs at Haverford, Bryn Mawr, and Swarthmore Colleges, and includes scheduling and instructor information.
- The HC Academic Catalog Course Search Engine includes faceted searching (by division, domain, department, major, minor, and other fields) for all courses offered in the current year and the last two years. It does not contain scheduling information, but like the Three-Year Planner, can help you discover related interests and understand the typical pattern of offerings from year to year. This tool does not include all Bryn Mawr offerings.
Spring 2021: Haverford
Registration-ID | Course Name | Instructor | Misc | Days and Times | Location |
---|---|---|---|---|---|
CHEMH104B001 | Topics in Intro Programming: Chemical Dynamics | Streu,Kristina | Class Nbr: 2737 Lim: 24 ; Hav: NA, QU | MWF 09:40am-10:30am
| HLS108 |
CHEMH104B00A | Topics in Intro Programming: Chemical Dynamics | Wonnacott,David | Class Nbr: 2738 Lim: 12 ; Hav: NA, QU | M 02:40pm-03:30pm
| |
CHEMH104B00B | Topics in Intro Programming: Chemical Dynamics | Wonnacott,David | Class Nbr: 2739 Lim: 12 ; Hav: NA, QU | T 02:40pm-03:30pm
| |
CHEMH112B001 | Chemical Dynamics | Norquist,Alexander | Class Nbr: 1593 Hav: NA, QU, C | ||
CHEMH112B00A | Chemical Dynamics | Matz,Kelly Ginion | Class Nbr: 2101 Lim: 28 ; Hav: NA, QU, C | T 01:10pm-04:00pm
| |
CHEMH112B00B | Chemical Dynamics | Matz,Kelly Ginion | Class Nbr: 2102 Lim: 28 ; Hav: NA, QU, C | W 01:10pm-04:00pm
| |
CHEMH112B00C | Chemical Dynamics | Matz,Kelly Ginion | Class Nbr: 2103 Lim: 28 ; Hav: NA, QU, C | Th 01:10pm-04:00pm
| |
CHEMH112B00D | Chemical Dynamics | Matz,Kelly Ginion | Class Nbr: 2104 Lim: 28 ; Hav: NA, QU, C | F 01:10pm-04:00pm
| |
CHEMH112B00E | Chemical Dynamics | Streu,Kristina | Class Nbr: 2696 Lim: 28 ; Hav: NA, QU, C | W 07:10pm-10:00pm
| |
CHEMH112B01A | Chemical Dynamics | Norquist,Alexander | Class Nbr: 2808 Lim: 12 ; Hav: NA, QU, C | M 09:00am-10:30am
| |
CHEMH112B01B | Chemical Dynamics | Norquist,Alexander | Class Nbr: 2809 Lim: 12 ; Hav: NA, QU, C | M 11:00am-12:30pm
| |
CHEMH112B01C | Chemical Dynamics | Norquist,Alexander | Class Nbr: 2810 Lim: 12 ; Hav: NA, QU, C | M 01:30pm-03:00pm
| |
CHEMH112B01D | Chemical Dynamics | Norquist,Alexander | Class Nbr: 2811 Lim: 12 ; Hav: NA, QU, C | T 08:00am-09:30am
| |
CHEMH112B01E | Chemical Dynamics | Norquist,Alexander | Class Nbr: 2812 Lim: 12 ; Hav: NA, QU, C | T 10:00am-11:30am
| |
CHEMH112B01F | Chemical Dynamics | Norquist,Alexander | Class Nbr: 2813 Lim: 12 ; Hav: NA, QU, C | T 03:00pm-04:30pm
| |
CHEMH114B001 | Intensive: Chemical Dynamics | Daly,Clyde | Class Nbr: 1688 Hav: NA, QU, C | MF 04:10pm-05:00pm
| |
CHEMH114B00A | Intensive: Chemical Dynamics | Matz,Kelly Ginion | Class Nbr: 1690 Lim: 28 ; Hav: NA, C | T 01:10pm-04:00pm
| |
CHEMH114B00B | Intensive: Chemical Dynamics | Matz,Kelly Ginion | Class Nbr: 1691 Lim: 28 ; Hav: NA, C | W 01:10pm-04:00pm
| ESTW305 |
CHEMH114B00C | Intensive: Chemical Dynamics | Matz,Kelly Ginion | Class Nbr: 1692 Lim: 28 ; Hav: NA, C | Th 01:10pm-04:00pm
| ESTW305 |
CHEMH114B00D | Intensive: Chemical Dynamics | Matz,Kelly Ginion | Class Nbr: 1801 Lim: 28 ; Hav: NA, C | F 01:10pm-04:00pm
| ESTW305 |
CHEMH114B00E | Intensive: Chemical Dynamics | Streu,Kristina | Class Nbr: 2698 Lim: 28 ; Hav: NA, QU, C | W 07:10pm-10:00pm
| |
CHEMH225B001 | Organic Reactions and Synthesis | Blase,Frances Rose | Class Nbr: 1595 Lim: 96 ; Hav: NA, C | ||
CHEMH225B00A | Organic Reactions and Synthesis | Stein,Mark M. | Class Nbr: 1596 Lim: 24 ; Hav: NA, C | M 01:10pm-04:00pm
| ESTW307 |
CHEMH225B00B | Organic Reactions and Synthesis | Stein,Mark M. | Class Nbr: 1597 Lim: 24 ; Hav: NA, C | T 01:10pm-04:00pm
| ESTW307 |
CHEMH225B00C | Organic Reactions and Synthesis | Stein,Mark M. | Class Nbr: 1598 Lim: 24 ; Hav: NA, C | W 01:10pm-04:00pm
| ESTW307 |
CHEMH225B00D | Organic Reactions and Synthesis | Stein,Mark M. | Class Nbr: 2710 Lim: 24 ; Hav: NA, C | Th 01:10pm-04:00pm
| ESTW307 |
CHEMH225B01A | Organic Reactions and Synthesis | Blase,Frances Rose | Class Nbr: 2814 Lim: 20 ; Hav: NA, C | Th 08:00am-09:00am
| SHAAUD |
CHEMH225B01B | Organic Reactions and Synthesis | Blase,Frances Rose | Class Nbr: 2815 Lim: 20 ; Hav: NA, C | Th 04:00pm-05:00pm
| SHAAUD |
CHEMH225B01C | Organic Reactions and Synthesis | Blase,Frances Rose | Class Nbr: 2816 Lim: 20 ; Hav: NA, C | Th 08:00pm-09:00pm
| SHAAUD |
CHEMH225B01D | Organic Reactions and Synthesis | Blase,Frances Rose | Class Nbr: 2817 Lim: 20 ; Hav: NA, C | F 08:00am-09:00am
| SHAAUD |
CHEMH225B01E | Organic Reactions and Synthesis | Blase,Frances Rose | Class Nbr: 2818 Lim: 20 ; Hav: NA, C | F 04:00pm-05:00pm
| SHAAUD |
CHEMH225B01F | Organic Reactions and Synthesis | Blase,Frances Rose | Class Nbr: 3015 Lim: 20 ; Hav: NA, C | F 09:00pm-10:00pm
| |
CHEMH225B01G | Organic Reactions and Synthesis | Blase,Frances Rose | Class Nbr: 3016 Lim: 20 ; Hav: NA, C | HLS108 | |
CHEMH261J001 | Research Tutorial in Physical Chemistry | Londergan,Casey H | Class Nbr: 1899 Hav: NA, C | ||
CHEMH262J001 | Research Tutorial in Theoretical Chemistry | Daly,Clyde | Class Nbr: 2303 Hav: NA, C | ||
CHEMH263J001 | Research Tutorial in Organic Chemistry | Spoors,Paul | Class Nbr: 1900 Hav: NA, C | ||
CHEMH264J001 | Research Tutorial in Bioorganic Chemistry | Åkerfeldt,Karin | Class Nbr: 2269 Hav: NA, C | ||
CHEMH265J001 | Research Tutorial in Bioinorganic Chemistry | Scarrow,Robert | Class Nbr: 1901 Hav: NA, C | ||
CHEMH267J001 | Research Tutorial in Biological Chemistry | Charkoudian,Lou | Class Nbr: 2831 | ||
CHEMH268J001 | Research Tutorial in Environmental Chemistry | White,Helen K. | Class Nbr: 1902 Hav: NA, C | ||
CHEMH269J001 | Research Tutorial in Materials Science | Norquist,Alexander | Class Nbr: 1903 Hav: NA, C | ||
CHEMH302B001 | Lab in Chemical Structure and Reactivity | Thomas,Milana Spoors,Paul | Class Nbr: 2304 Lim: 10 ; Hav: NA, C | MTh 11:10am-12:00pm
| HLS109 |
CHEMH302B00A | Lab in Chemical Structure and Reactivity | Thomas,Milana Spoors,Paul | Class Nbr: 2305 Hav: NA, C | MTh 01:10pm-04:00pm
| |
CHEMH303B001 | Laboratory in Biochemical Research | Londergan,Casey H | Class Nbr: 1904 Lim: 10 ; Hav: NA, C | MTh 11:10am-12:00pm
MTh 01:00pm-04:00pm | SHA113,SHA113 |
CHEMH305B001 | Quantum Chemistry | Streu,Kristina | Class Nbr: 1601 Hav: NA, QU, C | TF 11:10am-12:30pm
| HLS108 |
CHEMH320G001 | Concepts of Inorganic Chemistry | Scarrow,Robert | Class Nbr: 1602 Hav: NA, C | W 01:30pm-04:00pm
| STO10 |
CHEMH351H001 | Bioinorganic Chemistry | Scarrow,Robert | Class Nbr: 1603 Hav: NA, C | MTh 08:10am-09:30am
| STO131 |
CHEMH355G001 | Topics in Advanced Organic Chemistry: Organic Reactions and Synthesis II | Spoors,Paul | Class Nbr: 2735 Lim: 35 ; Hav: NA | MWF 09:40am-10:30am
| SHAAUD |
CHEMH357H001 | Topics in Bioorganic Chemistry | Hilfiker,Mark | Class Nbr: 2736 Lim: 35 BMC: II; ; Hav: NA | M 07:10pm-10:00pm
| |
CHEMH358H001 | Topics in Environmental Chemistry: Heavy Metals in our Environment | Scarrow,Robert | Class Nbr: 2308 BMC: II; Hav: NA | W 01:30pm-04:00pm
| STO10 |
CHEMH361B001 | Research Tutorial in Physical Chemistry | Londergan,Casey H | Class Nbr: 1906 Hav: NA, C | ||
CHEMH362B001 | Research Tutorial in Theoretical Chemistry | Daly,Clyde | Class Nbr: 3124 Hav: NA | ||
CHEMH363B001 | Research Tutorial in Organic Chemistry | Spoors,Paul | Class Nbr: 1907 Hav: NA, C | ||
CHEMH364B001 | Research Tutorial in Bioorganic Chemistry | Åkerfeldt,Karin | Class Nbr: 1908 Hav: NA, C | ||
CHEMH365B001 | Research Tutorial in Bioinorganic Chemistry | Scarrow,Robert | Class Nbr: 1909 Hav: NA, C | ||
CHEMH367B001 | Research Tutorial in Biological Chemistry | Charkoudian,Lou | Class Nbr: 1910 Hav: NA, C | ||
CHEMH368B001 | Research Tutorial in Environmental Chemistry | White,Helen K. | Class Nbr: 1911 Hav: NA, C | ||
CHEMH369B001 | Research Tutorial in Materials Science | Norquist,Alexander | Class Nbr: 1912 Hav: NA, C | ||
CHEMH391J001 | Departmental Seminar | Londergan,Casey H | Class Nbr: 1913 | F 02:30pm-04:00pm
| TRLR-OBS |
CHEMH480B001 | Independent Study | Department staff,TBA | Class Nbr: 1996 Hav: NA | ||
CHEMH480B002 | Independent Study | Department staff,TBA | Class Nbr: 2003 Hav: NA | ||
CHEMH480H001 | Independent Study | Norquist,Alexander | Class Nbr: 2005 BMC: II; Hav: NA |