Mathematics and Statistics Navigation
Department of Mathematics and Statistics
Courses
Since students enter college with a range of backgrounds and interests, we offer a variety of introductory courses.
Placement Advice: Review the flowchart depicting how our introductory math courses can be combined.
Information on Statistics Courses: for information on statistics courses offered by the Math & Stats department and by other Haverford departments, consult this document.
How to Obtain Math/Stat Credit for Outside Courses: students will need to contact the department chair with this information.
- Current Year Courses
- Three-year Planner
- Tri-Co Course Search
- HC Academic Catalog Course Search
- About the Course Listings
About the Course Listings
Four views and tools each provide different ways of exploring the curriculum.
- Current Year Courses for this Department or Program lists only currently-offered classes, and includes scheduling and instructor information.
- The Three-Year Planner for this Department or Program lists all courses (in numerical order) offered during the current year and the last two years. Use it to understand the full course offerings from the department and how frequently courses are offered. This list does not include any scheduling information; instructor information is only historical and is likely to change in future years.
- The Tri-Co Course Search Engine lists the current offerings for all departments and programs at Haverford, Bryn Mawr, and Swarthmore Colleges, and includes scheduling and instructor information.
- The HC Academic Catalog Course Search Engine includes faceted searching (by division, domain, department, major, minor, and other fields) for all courses offered in the current year and the last two years. It does not contain scheduling information, but like the Three-Year Planner, can help you discover related interests and understand the typical pattern of offerings from year to year. This tool does not include all Bryn Mawr offerings.
Fall 2022: Haverford
Registration-ID | Course Name | Instructor | Misc | Days and Times | Location |
---|---|---|---|---|---|
MATHH103A001 | Introduction to Probability and Statistics | Akhunov,Timur | Class Nbr: 2404 Lim: 40 ; Hav: NA, QU, C | MW 02:30pm-04:00pm
| |
MATHH105A001 | Applied Modeling with Calculus | Tecosky-Feldman,Jeff | Class Nbr: 1504 Lim: 40 ; Hav: NA, QU, C | MWF 10:30am-11:30am
| |
MATHH118A001 | Calculus: Dynamics and Integration | Department staff,TBA | Class Nbr: 1471 Lim: 24 ; Hav: NA, QU, C | MW 10:00am-11:30am
| |
MATHH118A002 | Calculus: Dynamics and Integration | Department staff,TBA | Class Nbr: 1472 Lim: 24 ; Hav: NA, QU, C | MW 11:30am-01:00pm
| |
MATHH118A003 | Calculus: Dynamics and Integration | Department staff,TBA | Class Nbr: 1498 Lim: 24 ; Hav: NA, QU, C | MW 01:00pm-02:30pm
| |
MATHH118A004 | Calculus: Dynamics and Integration | Department staff,TBA | Class Nbr: 1506 Lim: 24 ; Hav: NA, QU, C | MW 02:30pm-04:00pm
| |
MATHH121A001 | Multivariable Calculus | Akhunov,Timur | Class Nbr: 1473 Lim: 24 ; Hav: NA, QU, C | MW 10:30am-11:30am
| |
MATHH121A002 | Multivariable Calculus | Department staff,TBA | Class Nbr: 1474 Lim: 24 ; Hav: NA, QU, C | MW 10:30am-11:30am
| |
MATHH121A003 | Multivariable Calculus | Akhunov,Timur | Class Nbr: 1489 Lim: 24 ; Hav: NA, QU, C | MW 11:30am-12:30pm
| |
MATHH121A004 | Multivariable Calculus | Department staff,TBA | Class Nbr: 1507 Lim: 24 ; Hav: NA, QU, C | MW 12:30pm-01:30pm
| |
MATHH203A001 | Statistical Methods and their Applications | Butler,Lynne | Class Nbr: 1477 Lim: 20 BMC: Q; QM ; Hav: NA, QU, C | MW 01:00pm-02:30pm
| |
MATHH203A00A | Statistical Methods and their Applications | Butler,Lynne | Class Nbr: 1478 Lim: 20 BMC: Q; QM ; Hav: NA, QU, C | F 01:00pm-02:30pm
| |
MATHH204A001 | Differential Equations | Manning,Robert | Class Nbr: 1512 Lim: 30 ; Hav: NA, QU, C | TTh 10:00am-11:30am
| |
MATHH215A001 | Linear Algebra | Department staff,TBA | Class Nbr: 1465 Lim: 30 ; Hav: NA, QU, C | MWF 10:30am-11:30am
| |
MATHH215A002 | Linear Algebra | Tecosky-Feldman,Jeff | Class Nbr: 1466 Lim: 30 ; Hav: NA, QU, C | MWF 12:30pm-01:30pm
| |
MATHH215A00A | Linear Algebra | Department staff,TBA | Class Nbr: 1479 Lim: 18 ; Hav: NA, QU, C | Th 09:00am-10:00am
| |
MATHH215A00B | Linear Algebra | Department staff,TBA | Class Nbr: 1480 Lim: 18 ; Hav: NA, QU, C | Th 10:30am-11:30am
| |
MATHH215A00C | Linear Algebra | Department staff,TBA | Class Nbr: 1481 Lim: 18 ; Hav: NA, QU, C | Th 01:00pm-02:00pm
| |
MATHH215A00D | Linear Algebra | Department staff,TBA | Class Nbr: 1482 Lim: 18 ; Hav: NA, QU, C | Th 02:30pm-03:30pm
| |
MATHH218A001 | Probability | Butler,Lynne | Class Nbr: 1476 Lim: 40 ; Hav: NA, QU, C | MWF 10:30am-11:30am
| |
MATHH286A001 | Applied Multivariate Statistical Analysis | Miao,Weiwen | Class Nbr: 1499 Lim: 15 ; Hav: NA, QU, C | MW 11:30am-01:00pm
| |
MATHH286A00A | Applied Multivariate Statistical Analysis | Miao,Weiwen | Class Nbr: 1500 Lim: 15 ; Hav: NA, QU, C | Th 11:30am-01:00pm
| |
MATHH317A001 | Analysis I | Sabloff,Joshua | Class Nbr: 1475 Lim: 25 ; Hav: NA, QU, C | MWF 09:30am-10:30am
| |
MATHH317A002 | Analysis I | Sabloff,Joshua | Class Nbr: 1487 Lim: 25 ; Hav: NA, QU, C | MWF 11:30am-12:30pm
| |
MATHH333A001 | Algebra I | Department staff,TBA | Class Nbr: 1492 Lim: 25 ; Hav: NA, QU, C | MWF 10:30am-11:30am
| |
MATHH333A002 | Algebra I | Department staff,TBA | Class Nbr: 1493 Lim: 25 ; Hav: NA, QU, C | MWF 11:30am-12:30pm
| |
MATHH340A001 | Analysis of Algorithms | Lindell,Steven | Class Nbr: 1113 Lim: 24 BMC: None; ; Hav: NA, QU, C | MW 10:00am-11:30am
| SHA410 |
MATHH340A00A | Analysis of Algorithms | Lindell,Steven | Class Nbr: 1112 Lim: 24 ; Hav: NA, QU, C | F 10:30am-11:30am
| SHA410 |
MATHH394A001 | Advanced Topics in Theoretical Computer Science: Set Theory | Lippel,David A. | Class Nbr: 2413 Lim: 15 BMC: II; ; Hav: NA, C | TTh 02:30pm-04:00pm
| |
MATHH399F001 | Senior Seminar | Milicevic,Elizabeth Townsend | Class Nbr: 1464 Hav: NA, C | F 01:30pm-04:00pm
| |
MATHH400F001 | Senior Research | Manning,Robert | Class Nbr: 1463 Hav: NA, QU, C | ||
MATHH400F002 | Senior Research | Miao,Weiwen | Class Nbr: 1467 Hav: NA, QU | ||
MATHH400F003 | Senior Research | Sabloff,Joshua | Class Nbr: 1468 Hav: NA, QU | ||
MATHH400F004 | Senior Research | Milicevic,Elizabeth Townsend | Class Nbr: 1469 Hav: NA, QU | ||
MATHH400F005 | Senior Research | Department staff,TBA | Class Nbr: 1470 Hav: NA, QU | ||
MATHH400F006 | Senior Research | Akhunov,Timur | Class Nbr: 1483 Hav: NA, QU, C | ||
MATHH400F007 | Senior Research | Lippel,David A. | Class Nbr: 1517 Hav: NA, QU, C | ||
MATHH400F008 | Senior Research | Department staff,TBA | Class Nbr: 1518 Hav: NA, QU, C | ||
MATHH400F009 | Senior Research | Department staff,TBA | Class Nbr: 2402 Hav: NA, QU, C | ||
MATHH400F010 | Senior Research | Department staff,TBA | Class Nbr: 2403 Hav: NA, QU, C | ||
MATHH480A001 | Independent Study | Department staff,TBA | Class Nbr: 1497 | ||
MATHH480A002 | Independent Study | Department staff,TBA | Class Nbr: 1503 | ||
MATHH480F001 | Independent Study | Department staff,TBA | Class Nbr: 1485 | ||
MATHH480F002 | Independent Study | Department staff,TBA | Class Nbr: 1491 | ||
STATH103A001 | Introduction to Probability and Statistics | Akhunov,Timur | Class Nbr: 2405 Lim: 40 ; Hav: NA, QU, C | MW 02:30pm-04:00pm
| |
STATH203A001 | Statistical Methods and their Applications | Butler,Lynne | Class Nbr: 1510 Lim: 20 BMC: Q; QM ; Hav: NA, QU, C | MW 01:00pm-02:30pm
| |
STATH203A00A | Statistical Methods and their Applications | Butler,Lynne | Class Nbr: 1511 Lim: 20 BMC: Q; QM ; Hav: NA, QU, C | F 01:00pm-02:30pm
| |
STATH286A001 | Applied Multivariate Statistical Analysis | Miao,Weiwen | Class Nbr: 1513 Lim: 15 ; Hav: NA, QU, C | MW 11:30am-01:00pm
| |
STATH286A00A | Applied Multivariate Statistical Analysis | Miao,Weiwen | Class Nbr: 1514 Lim: 15 ; Hav: NA, QU, C | Th 11:30am-01:00pm
|
Spring 2023: Haverford
Registration-ID | Course Name | Instructor | Misc | Days and Times | Location |
---|---|---|---|---|---|
MATHH118B001 | Calculus: Dynamics and Integration | Department staff,TBA | Class Nbr: 2425 Lim: 30 ; Hav: NA, QU, C | TTh 11:30am-01:00pm
| |
MATHH118B002 | Calculus: Dynamics and Integration | Department staff,TBA | Class Nbr: 2426 Lim: 30 ; Hav: NA, QU, C | TTh 01:00pm-02:30pm
| |
MATHH121B001 | Multivariable Calculus | Department staff,TBA | Class Nbr: 1433 Lim: 24 ; Hav: NA, QU, C | MW 10:30am-11:30am
| |
MATHH121B002 | Multivariable Calculus | Department staff,TBA | Class Nbr: 1434 Lim: 24 ; Hav: NA, QU, C | MW 11:30am-12:30pm
| |
MATHH121B003 | Multivariable Calculus | Department staff,TBA | Class Nbr: 1453 Lim: 24 ; Hav: NA, QU, C | MW 12:30pm-01:30pm
| |
MATHH203B001 | Statistical Methods and their Applications | Miao,Weiwen | Class Nbr: 1435 Lim: 20 ; Hav: NA, QU, C | MW 11:30am-01:00pm
| |
MATHH203B00A | Statistical Methods and their Applications | Department staff,TBA | Class Nbr: 1446 Lim: 20 ; Hav: NA, QU, C | F 11:30am-01:00pm
| |
MATHH215B001 | Linear Algebra | Department staff,TBA | Class Nbr: 1436 Lim: 30 ; Hav: NA, QU, C | TTh 01:00pm-02:30pm
| |
MATHH215B002 | Linear Algebra | Department staff,TBA | Class Nbr: 1437 Lim: 30 ; Hav: NA, QU, C | TTh 02:30pm-04:00pm
| |
MATHH318B001 | Analysis II | Sabloff,Joshua | Class Nbr: 1438 Lim: 25 ; Hav: NA, C | MW 10:00am-11:30am
| |
MATHH334B001 | Algebra II | Department staff,TBA | Class Nbr: 1439 Lim: 25 ; Hav: NA, C | MWF 11:30am-12:30pm
| |
MATHH345B001 | Theory of Computation | Class Nbr: 1089 Lim: 24 ; Hav: NA, C | |||
MATHH345B00A | Theory of Computation | Class Nbr: 1088 Lim: 24 ; Hav: NA, C | |||
MATHH396B001 | Advanced Topics: Probability and Statistics | Miao,Weiwen | Class Nbr: 2429 Lim: 15 BMC: II; ; Hav: NA, QU, C | TTh 11:30am-01:00pm
| |
MATHH397B001 | Advanced Topics in Applied Mathematics: Introduction to Quantitative Finance | Akhunov,Timur | Class Nbr: 1469 Lim: 15 BMC: II; ; Hav: NA, C | MW 02:30pm-04:00pm
| |
MATHH399I001 | Senior Seminar | Milicevic,Elizabeth Townsend Akhunov,Timur | Class Nbr: 1448 Hav: NA | F 01:30pm-04:00pm
| |
MATHH400I001 | Senior Research | Manning,Robert | Class Nbr: 1440 Hav: NA, QU | ||
MATHH400I002 | Senior Research | Miao,Weiwen | Class Nbr: 1441 Hav: NA, QU | ||
MATHH400I003 | Senior Research | Sabloff,Joshua | Class Nbr: 1442 Hav: NA, QU | ||
MATHH400I004 | Senior Research | Milicevic,Elizabeth Townsend | Class Nbr: 1443 Hav: NA, QU | ||
MATHH400I005 | Senior Research | Department staff,TBA | Class Nbr: 1444 Hav: NA, QU | ||
MATHH400I006 | Senior Research | Akhunov,Timur | Class Nbr: 1445 Hav: NA, QU | ||
MATHH400I007 | Senior Research | Lippel,David A. | Class Nbr: 1455 Hav: NA, QU | ||
MATHH400I008 | Senior Research | Department staff,TBA | Class Nbr: 1456 Hav: NA, QU | ||
MATHH400I009 | Senior Research | Department staff,TBA | Class Nbr: 2427 Hav: NA, QU | ||
MATHH400I010 | Senior Research | Department staff,TBA | Class Nbr: 2428 Hav: NA, QU | ||
MATHH460B001 | Teaching Assistant | Department staff,TBA | Class Nbr: 1458 | ||
MATHH480B001 | Independent Study | Department staff,TBA | Class Nbr: 1450 | ||
MATHH480B002 | Independent Study | Department staff,TBA | Class Nbr: 1451 | ||
MATHH480B003 | Independent Study | Department staff,TBA | Class Nbr: 1703 | ||
MATHH480I001 | Independent Study | Department staff,TBA | Class Nbr: 1457 | ||
STATH203B001 | Statistical Methods and their Applications | Miao,Weiwen | Class Nbr: 1462 Lim: 20 ; Hav: NA, QU, C | MW 11:30am-01:00pm
| |
STATH203B00A | Statistical Methods and their Applications | Department staff,TBA | Class Nbr: 1463 Lim: 20 ; Hav: NA, QU, C | F 11:30am-01:00pm
| |
STATH396B001 | Advanced Topics: Probability and Statistics | Miao,Weiwen | Class Nbr: 2430 Lim: 15 BMC: II; ; Hav: NA, QU, C | TTh 11:30am-01:00pm
|