You are here
Biology Navigation
Department of Biology
Courses
A revolutionary expansion is occurring in our ability to understand the structure and function of living organisms at the cellular and molecular levels, and the traditional lines that used to demarcate the areas of genetics, biochemistry, microbiology, and cell physiology have dissolved, particularly in the research laboratory. Students may also take Biology courses or major in Biology at Bryn Mawr College.
- Current Year Courses
- Three-year Planner
- Tri-Co Course Search
- HC Academic Catalog Course Search
- About the Course Listings
About the Course Listings
Four views and tools each provide different ways of exploring the curriculum.
- Current Year Courses for this Department or Program lists only currently-offered classes, and includes scheduling and instructor information.
- The Three-Year Planner for this Department or Program lists all courses (in numerical order) offered during the current year and the last two years. Use it to understand the full course offerings from the department and how frequently courses are offered. This list does not include any scheduling information; instructor information is only historical and is likely to change in future years.
- The Tri-Co Course Search Engine lists the current offerings for all departments and programs at Haverford, Bryn Mawr, and Swarthmore Colleges, and includes scheduling and instructor information.
- The HC Academic Catalog Course Search Engine includes faceted searching (by division, domain, department, major, minor, and other fields) for all courses offered in the current year and the last two years. It does not contain scheduling information, but like the Three-Year Planner, can help you discover related interests and understand the typical pattern of offerings from year to year. This tool does not include all Bryn Mawr offerings.
Spring 2024: Haverford
Registration-ID | Course Name | Instructor | Misc | Days and Times | Location |
---|---|---|---|---|---|
BIOLH104B001 | Introduction to Programing in Biology | Miller,Eric | Class Nbr: 2572 Lim: 25 ; Hav: NA, C | MW 11:30am-12:55pm
| |
BIOLH104B00A | Introduction to Programing in Biology | Mathieson,Sara | Class Nbr: 2573 Lim: 12 ; Hav: NA, C | Th 02:00pm-02:55pm
| HLS110 |
BIOLH104B00B | Introduction to Programing in Biology | Mathieson,Sara | Class Nbr: 2574 Lim: 12 ; Hav: NA, C | Th 03:00pm-03:55pm
| HLS110 |
BIOLH201B001 | Molecules, Cells, & Organisms | Johnson,Karl Hutinet,Geoffrey | Class Nbr: 1234 Lim: 35 ; Hav: NA, C | MW 11:30am-12:55pm
| |
BIOLH201B002 | Molecules, Cells, & Organisms | Johnson,Karl Hutinet,Geoffrey | Class Nbr: 1473 Lim: 35 ; Hav: NA, C | TTh 10:00am-11:25am
| |
BIOLH201B003 | Molecules, Cells, & Organisms | Johnson,Karl Hutinet,Geoffrey | Class Nbr: 2490 Lim: 35 ; Hav: NA, C | TTh 10:00am-11:25am
| |
BIOLH201B00A | Molecules, Cells, & Organisms | Lang,Shirley Jain,Roshan | Class Nbr: 1235 Lim: 24 ; Hav: NA, C | T 01:00pm-04:00pm
T 01:00pm-02:30pm | SHA113,SHA118 |
BIOLH201B00B | Molecules, Cells, & Organisms | Maas,Nancy Lang,Shirley | Class Nbr: 1236 Lim: 24 ; Hav: NA, C | W 01:00pm-04:00pm
W 01:00pm-02:30pm | SHA113,SHA118 |
BIOLH201B00C | Molecules, Cells, & Organisms | Lang,Shirley Jain,Roshan | Class Nbr: 1237 Lim: 24 ; Hav: NA, C | Th 01:00pm-04:00pm
Th 01:00pm-02:30pm | SHA113,SHA118 |
BIOLH201B00D | Molecules, Cells, & Organisms | Maas,Nancy Lang,Shirley | Class Nbr: 1238 Lim: 24 ; Hav: NA, C | F 01:00pm-04:00pm
F 01:00pm-02:30pm | SHA113,SHA118 |
BIOLH301B001 | Advanced Lab in Biology Sem 2 | Hoang,Rachel Comstock,Jessica | Class Nbr: 1683 Lim: 32 ; Hav: NA, C | MM 01:00pm-02:25pm
| |
BIOLH301B00A | Advanced Lab in Biology Sem 2 | Hoang,Rachel Comstock,Jessica | Class Nbr: 1681 Lim: 16 ; Hav: NA, C | TThTTh 01:00pm-04:00pm
| ESTW105,ESTW105 |
BIOLH301B00B | Advanced Lab in Biology Sem 2 | Hoang,Rachel Comstock,Jessica | Class Nbr: 1682 Lim: 16 ; Hav: NA, C | WFWF 01:00pm-04:00pm
| ESTW105,ESTW105 |
BIOLH301G001 | Advanced Lab in Biology Sem 2 | Hoang,Rachel Comstock,Jessica | Class Nbr: 1239 Hav: NA, C | M 01:00pm-02:25pm
| |
BIOLH301G00A | Advanced Lab in Biology Sem 2 | Hoang,Rachel Comstock,Jessica | Class Nbr: 1240 Hav: NA, C | TTh 01:00pm-04:00pm
| ESTW105 |
BIOLH301G00B | Advanced Lab in Biology Sem 2 | Hoang,Rachel Comstock,Jessica | Class Nbr: 1241 Hav: NA, C | WF 01:00pm-04:00pm
| ESTW105 |
BIOLH301H001 | Advanced Lab in Biology Sem 2 | Peng,Foen Dietterich,Lee | Class Nbr: 1242 Hav: NA, C | M 01:00pm-02:25pm
| |
BIOLH301H00A | Advanced Lab in Biology Sem 2 | Peng,Foen Dietterich,Lee | Class Nbr: 1243 Hav: NA, C | TTh 01:00pm-04:00pm
| ESTW105 |
BIOLH301H00B | Advanced Lab in Biology Sem 2 | Peng,Foen Dietterich,Lee | Class Nbr: 1244 Hav: NA, C | WF 01:00pm-04:00pm
| ESTW105 |
BIOLH303B001 | Laboratory in Biochemical Research | Charkoudian,Lou Wodzanowski,Kimberly | Class Nbr: 1491 Lim: 15 ; Hav: NA, C | TTh 11:30am-12:25pm
| |
BIOLH303B00A | Laboratory in Biochemical Research | Charkoudian,Lou Wodzanowski,Kimberly | Class Nbr: 1492 Lim: 15 ; Hav: NA, C | TTh 01:00pm-03:55pm
| |
BIOLH311G001 | Advanced Genetic Analysis | Peng,Foen | Class Nbr: 2497 Lim: 25 ; Hav: NA, C | TTh 10:00am-11:25am
| |
BIOLH312H001 | Development & Evolution | Hoang,Rachel | Class Nbr: 2495 Lim: 25 ; Hav: NA, C | TTh 08:30am-09:55am
| |
BIOLH325H001 | Molecular Virology | Miller,Eric | Class Nbr: 2627 Lim: 25 BMC: II; ; Hav: NA, C | TTh 10:00am-11:25am
| |
BIOLH335H001 | Bioinformatics | Hutinet,Geoffrey | Class Nbr: 2890 Lim: 25 ; Hav: NA, C | MW 10:00am-11:25am
| |
BIOLH336H001 | The Cell Cycle | Maas,Nancy | Class Nbr: 2626 Lim: 25 ; Hav: NA, C | WF 10:00am-11:25am
| |
BIOLH338G001 | Biostatistics | Dietterich,Lee | Class Nbr: 2888 Lim: 25 ; Hav: NA, QU, C | MW 10:00am-11:25am
| |
BIOLH338G002 | Biostatistics | Dietterich,Lee | Class Nbr: 2889 Lim: 25 ; Hav: NA, QU, C | TTh 08:30am-09:55am
| |
BIOLH380B001 | Independent Study for Juniors | Whalen,Kristen | Class Nbr: 1248 Hav: NA, C | ||
BIOLH380B002 | Independent Study for Juniors | Cooke,Amy | Class Nbr: 2940 Hav: NA | ||
BIOLH380G001 | Independent Study for Juniors | Department staff,TBA | Class Nbr: 1601 Hav: NA | ||
BIOLH380H001 | Independent Study for Juniors | Department staff,TBA | Class Nbr: 1602 Hav: NA | ||
BIOLH380I001 | Independent Study for Juniors | Department staff,TBA | Class Nbr: 1249 Hav: NA, C | ||
BIOLH380I002 | Independent Study for Juniors | Class Nbr: 1837 Hav: NA | |||
BIOLH400B001 | Senior Research Tutorial at Off-Campus Research Labs | Miller,Eric Peng,Foen | Class Nbr: 1263 Lim: 10 ; Hav: NA | ||
BIOLH400I001 | Senior Research Tutorial at Off-Campus Research Labs | Miller,Eric Peng,Foen | Class Nbr: 1264 BMC: II; Hav: NA | ||
BIOLH403B001 | Senior Research Tutorial in Protein Aggregation and Disease | Fairman,Robert | Class Nbr: 1251 Lim: 7 ; Hav: NA, C | F 01:30pm-03:55pm
| |
BIOLH403I001 | Senior Research Tutorial in Protein Aggregation and Disease | Fairman,Robert | Class Nbr: 1252 Lim: 7 ; Hav: NA, C | ||
BIOLH404B001 | Senior Research Tutorial in Molecular Microbiology | Miller,Eric | Class Nbr: 1253 Lim: 7 ; Hav: NA, C | ||
BIOLH404B002 | Senior Research Tutorial in Molecular Microbiology | Comstock,Jessica | Class Nbr: 2948 Lim: 7 ; Hav: NA | ||
BIOLH404I001 | Senior Research Tutorial in Molecular Microbiology | Miller,Eric | Class Nbr: 1254 Lim: 7 ; Hav: NA, C | ||
BIOLH404I002 | Senior Research Tutorial in Molecular Microbiology | Comstock,Jessica | Class Nbr: 2949 Lim: 7 ; Hav: NA | ||
BIOLH405B001 | Senior Research Tutorial In Marine Natural Product Drug Discovery | Whalen,Kristen | Class Nbr: 1245 Lim: 7 ; Hav: NA, C | ||
BIOLH405I001 | Senior Research Tutorial In Marine Natural Product Drug Discovery | Whalen,Kristen | Class Nbr: 1246 Lim: 7 ; Hav: NA, C | ||
BIOLH406B001 | Senior Research Tutorial in Developmental Biology and Evolution | Hoang,Rachel | Class Nbr: 1255 Lim: 7 ; Hav: NA, C | ||
BIOLH406I001 | Senior Research Tutorial in Developmental Biology and Evolution | Hoang,Rachel | Class Nbr: 1256 Lim: 7 ; Hav: NA, C | ||
BIOLH407B001 | Senior Research Tutorial in Bioarchitecture | Johnson,Karl | Class Nbr: 1257 Lim: 7 ; Hav: NA, C | Th 08:30am-09:30am
| |
BIOLH407I001 | Senior Research Tutorial in Bioarchitecture | Johnson,Karl | Class Nbr: 1258 Lim: 7 ; Hav: NA, C | Th 08:30am-09:30am
| |
BIOLH409B001 | Senior Research Tutorial in Molecular Neurobiology | Jain,Roshan | Class Nbr: 1259 Lim: 7 ; Hav: NA, C | ||
BIOLH409I001 | Senior Research Tutorial in Molecular Neurobiology | Jain,Roshan | Class Nbr: 1260 Lim: 7 ; Hav: NA, C | ||
BIOLH417B001 | Senior Research Tutorial in Molecular Genomics/Biochemistry | Cooke,Amy | Class Nbr: 1266 Lim: 7 ; Hav: NA, C | ||
BIOLH417I001 | Senior Research Tutorial in Molecular Genomics/Biochemistry | Cooke,Amy | Class Nbr: 1267 Lim: 7 ; Hav: NA, C | ||
BIOLH418B001 | Senior Research Tutorial in Evolutionary Genetics | Peng,Foen | Class Nbr: 1500 Lim: 7 ; Hav: NA, C | ||
BIOLH418I001 | Senior Research Tutorial in Evolutionary Genetics | Peng,Foen | Class Nbr: 1501 Lim: 7 ; Hav: NA, C | ||
BIOLH450G001 | Advanced Topics in Biology | Lunden,Jay | Class Nbr: 2494 Lim: 15 ; Hav: NA | T 07:30pm-09:55pm
| |
BIOLH450H001 | Advanced Topics in Biology | Hutinet,Geoffrey | Class Nbr: 2628 Lim: 15 ; Hav: NA | TTh 02:30pm-03:55pm
| |
BIOLH480B001 | Independent Study for Seniors | Department staff,TBA | Class Nbr: 1262 Hav: NA | ||
BIOLH480I001 | Independent Study for Seniors | Department staff,TBA | Class Nbr: 1261 Hav: NA | ||
BIOLH499J001 | Senior Department Studies | Johnson,Karl | Class Nbr: 1250 Hav: NA, C | M 02:30pm-04:00pm
|
Fall 2023: Haverford
Registration-ID | Course Name | Instructor | Misc | Days and Times | Location |
---|---|---|---|---|---|
BIOLH115A001 | Exploring Biology - Biology Seminar With Lab | Hoang,Rachel | Class Nbr: 2888 Lim: 35 ; Hav: NA, C | Th 01:30pm-03:55pm
| FDR220 |
BIOLH200A001 | Evolution, Genetics & Genomics | Peng,Foen Miller,Eric | Class Nbr: 1262 Lim: 35 ; Hav: NA, C | MW 11:30am-12:55pm
| CHS101 |
BIOLH200A002 | Evolution, Genetics & Genomics | Miller,Eric Peng,Foen | Class Nbr: 1572 Lim: 35 ; Hav: NA, C | TTh 10:00am-11:25am
| CHS101 |
BIOLH200A003 | Evolution, Genetics & Genomics | Comstock,Jessica | Class Nbr: 1573 Lim: 35 ; Hav: NA, C | TTh 10:00am-11:25am
| CHS104 |
BIOLH200A004 | Evolution, Genetics & Genomics | Comstock,Jessica | Class Nbr: 2867 Lim: 35 ; Hav: NA, C | MW 11:30am-12:55pm
| CHS104 |
BIOLH200A00A | Evolution, Genetics & Genomics | Dietterich,Lee Lang,Shirley | Class Nbr: 1263 Lim: 24 ; Hav: NA | T 01:00pm-04:00pm
T 01:00pm-02:30pm | SHA118,SHA113 |
BIOLH200A00B | Evolution, Genetics & Genomics | Maas,Nancy Lang,Shirley | Class Nbr: 1264 Lim: 24 ; Hav: NA | W 01:00pm-04:00pm
W 01:00pm-02:30pm | SHA118,SHA113 |
BIOLH200A00C | Evolution, Genetics & Genomics | Dietterich,Lee Lang,Shirley | Class Nbr: 1265 Lim: 24 ; Hav: NA, C | Th 01:00pm-04:00pm
Th 01:00pm-02:30pm | SHA118,SHA113 |
BIOLH200A00D | Evolution, Genetics & Genomics | Maas,Nancy Lang,Shirley | Class Nbr: 1266 Lim: 24 ; Hav: NA, C | F 01:00pm-04:00pm
F 01:00pm-02:30pm | SHA118,SHA113 |
BIOLH200A00E | Evolution, Genetics & Genomics | Maas,Nancy Dietterich,Lee | Class Nbr: 2868 Lim: 24 ; Hav: NA, C | F 08:30am-11:30am
F 08:30am-10:00am | SHA118,SHA410 |
BIOLH217A001 | Behavioral Neuroscience | Fortin,Samantha | Class Nbr: 1683 Lim: 35 ; Hav: NA, C, B | TTh 10:00am-11:25am
| FDR220 |
BIOLH300A001 | Advanced Lab in Biology Sem 1 | Fairman,Robert Hutinet,Geoffrey | Class Nbr: 1665 Lim: 32 ; Hav: NA, C | MM 01:00pm-02:25pm
| SHAAUD,SHAAUD |
BIOLH300A00A | Advanced Lab in Biology Sem 1 | Fairman,Robert Hutinet,Geoffrey | Class Nbr: 1663 Lim: 16 ; Hav: NA, C | TThTTh 01:00pm-04:00pm
| ESTW105,ESTW105 |
BIOLH300A00B | Advanced Lab in Biology Sem 1 | Fairman,Robert Hutinet,Geoffrey | Class Nbr: 1664 Lim: 16 ; Hav: NA, C | WFWF 01:00pm-04:00pm
| ESTW105,ESTW105 |
BIOLH300D001 | Advanced Lab in Biology Sem 1 | Fairman,Robert Hutinet,Geoffrey | Class Nbr: 1279 BMC: II; Hav: NA, C | M 01:00pm-02:25pm
| SHAAUD |
BIOLH300D00A | Advanced Lab in Biology Sem 1 | Fairman,Robert Hutinet,Geoffrey | Class Nbr: 1280 BMC: II; Hav: NA, C | TTh 01:00pm-04:00pm
| ESTW105 |
BIOLH300D00B | Advanced Lab in Biology Sem 1 | Fairman,Robert Hutinet,Geoffrey | Class Nbr: 1281 BMC: II; Hav: NA, C | WF 01:00pm-04:00pm
| ESTW105 |
BIOLH300E001 | Advanced Lab in Biology Sem 1 | Johnson,Karl Platt,Amanda | Class Nbr: 1282 BMC: II; Hav: NA, C | M 01:00pm-02:25pm
| SHAAUD |
BIOLH300E00A | Advanced Lab in Biology Sem 1 | Johnson,Karl Platt,Amanda | Class Nbr: 1283 BMC: II; Hav: NA, C | TTh 01:00pm-04:00pm
| ESTW105 |
BIOLH300E00B | Advanced Lab in Biology Sem 1 | Johnson,Karl Platt,Amanda | Class Nbr: 1284 BMC: II; Hav: NA, C | WF 01:00pm-04:00pm
| ESTW105 |
BIOLH302A001 | Advanced Lab in Neuroscience | Jain,Roshan Wengert,Eric | Class Nbr: 2898 Lim: 16 ; Hav: NA, C | M 07:30pm-08:55pm
| SHA510 |
BIOLH302A00A | Advanced Lab in Neuroscience | Jain,Roshan Wengert,Eric | Class Nbr: 2899 Lim: 16 ; Hav: NA, C | WF 01:00pm-03:55pm
| SHA510 |
BIOLH304D001 | Neurobiology of Aging | Kelly,Mary Ellen | Class Nbr: 2638 Lim: 25 ; Hav: NA, C | T 07:30pm-09:55pm
| ESTW309 |
BIOLH313D001 | Structure and Function of Macromolecules | Fairman,Robert | Class Nbr: 2730 Lim: 25 BMC: II; ; Hav: NA, C | MW 10:00am-11:25am
| SHA113 |
BIOLH314E001 | Biochemistry: Metabolic Basis of Disease | Fairman,Robert | Class Nbr: 2731 Lim: 25 ; Hav: NA, C | MW 10:00am-11:25am
| SHA113 |
BIOLH329E001 | Comparative Cell Biology of Invertebrates | Lunden,Jay | Class Nbr: 2604 Lim: 25 ; Hav: NA, C | T 07:30pm-09:55pm
| SHA410 |
BIOLH335E001 | Bioinformatics | Hutinet,Geoffrey | Class Nbr: 2889 Lim: 25 ; Hav: NA, C | TTh 10:00am-11:25am
| STO4 |
BIOLH380A001 | Independent Study for Juniors | Johnson,Karl | Class Nbr: 1268 Hav: NA | ||
BIOLH380A002 | Independent Study for Juniors | Cooke,Amy | Class Nbr: 1794 Hav: NA | ||
BIOLH380E001 | Independent Study for Juniors | Cooke,Amy | Class Nbr: 1292 Hav: NA | ||
BIOLH380F001 | Independent Study for Juniors | Whalen,Kristen | Class Nbr: 1289 Hav: NA | ||
BIOLH380F002 | Independent Study for Juniors | Miller,Eric | Class Nbr: 1797 Hav: NA | ||
BIOLH380F003 | Independent Study for Juniors | Hoang,Rachel | Class Nbr: 3209 Hav: NA | ||
BIOLH400A001 | Senior Research Tutorial at Off-Campus Research Labs | Miller,Eric Peng,Foen | Class Nbr: 1287 Hav: NA | ||
BIOLH400F001 | Senior Research Tutorial at Off-Campus Research Labs | Peng,Foen Miller,Eric | Class Nbr: 1550 BMC: II; Hav: NA | ||
BIOLH403A001 | Senior Research Tutorial in Protein Aggregation and Disease | Fairman,Robert | Class Nbr: 1270 Lim: 7 BMC: II; ; Hav: NA | F 01:30pm-02:55pm
| SHA416 |
BIOLH403F001 | Senior Research Tutorial in Protein Aggregation and Disease | Fairman,Robert | Class Nbr: 1271 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH404A001 | Senior Research Tutorial in Molecular Microbiology | Miller,Eric | Class Nbr: 1274 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH404A002 | Senior Research Tutorial in Molecular Microbiology | Comstock,Jessica | Class Nbr: 2602 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH404F001 | Senior Research Tutorial in Molecular Microbiology | Miller,Eric | Class Nbr: 1275 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH404F002 | Senior Research Tutorial in Molecular Microbiology | Comstock,Jessica | Class Nbr: 2603 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH405A001 | Senior Research Tutorial In Marine Natural Product Drug Discovery | Whalen,Kristen | Class Nbr: 1260 Lim: 7 ; Hav: NA | W 09:00am-09:55am
| ESTW115 |
BIOLH405F001 | Senior Research Tutorial In Marine Natural Product Drug Discovery | Whalen,Kristen | Class Nbr: 1261 Lim: 7 ; Hav: NA | ||
BIOLH406A001 | Senior Research Tutorial in Developmental Biology and Evolution | Hoang,Rachel | Class Nbr: 1276 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH406F001 | Senior Research Tutorial in Developmental Biology and Evolution | Hoang,Rachel | Class Nbr: 1277 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH407A001 | Senior Research Tutorial in Bioarchitecture | Johnson,Karl | Class Nbr: 1272 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH407F001 | Senior Research Tutorial in Bioarchitecture | Johnson,Karl | Class Nbr: 1273 Lim: 7 BMC: II; ; Hav: NA | ||
BIOLH409A001 | Senior Research Tutorial in Molecular Neurobiology | Jain,Roshan | Class Nbr: 1285 Hav: NA | W 08:30am-10:00am
| |
BIOLH409F001 | Senior Research Tutorial in Molecular Neurobiology | Johnson,Karl | Class Nbr: 1286 BMC: II; Hav: NA | ||
BIOLH417A001 | Senior Research Tutorial in Molecular Genomics/Biochemistry | Cooke,Amy | Class Nbr: 1291 Lim: 7 ; Hav: NA, C | ||
BIOLH417F001 | Senior Research Tutorial in Molecular Genomics/Biochemistry | Cooke,Amy | Class Nbr: 1294 Lim: 7 ; Hav: NA, C | ||
BIOLH418A001 | Senior Research Tutorial in Evolutionary Genetics | Peng,Foen | Class Nbr: 1526 Lim: 7 ; Hav: NA, C | ||
BIOLH418F001 | Senior Research Tutorial in Evolutionary Genetics | Peng,Foen | Class Nbr: 1527 Lim: 7 ; Hav: NA, C | ||
BIOLH450D001 | Advanced Topics in Biology | Miller,Eric | Class Nbr: 1579 Lim: 15 ; Hav: NA | MW 10:00am-11:25am
| LNKL205 |
BIOLH450E001 | Advanced Topics in Biology | Peng,Foen | Class Nbr: 1709 Lim: 15 ; Hav: NA | MW 10:00am-11:25am
| LNKL205 |
BIOLH450E002 | Advanced Topics in Biology | Dietterich,Lee | Class Nbr: 2869 Lim: 15 ; Hav: NA | MW 01:00pm-02:25pm
| HLS108 |
BIOLH480F001 | Independent Study for Seniors | Hoang,Rachel | Class Nbr: 3207 Hav: NA | ||
BIOLH499J001 | Senior Department Studies | Johnson,Karl | Class Nbr: 1278 Hav: NA | M 02:30pm-03:55pm
| SHAAUD |