Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Spring 2023 |
Registration ID | MATHH121B001 |
Course Title | Multivariable Calculus |
Credit | 1.00 |
Department | Mathematics |
Instructor | Kling,Anthony |
Times and Days | MWF 09:30am-10:30am
|
Room Location | STO16 |
Additional Course Info | Class Number: 1433 An introduction to functions of several variables, vector geometry, partial derivatives, optimization, Taylor’s Theorem, multiple integrals, line integrals, and Green’s and Stokes’ Theorems. ; Prerequisite(s): MATH 118 or equivalent placement, or instructor consent. Not open to students who have previously taken multivariable calculus at the college level, either at Haverford or elsewhere, except with instructor consent. ; Enrollment Limit: 24 Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |