Physics and Astronomy Navigation
Department ofPhysics and Astronomy
Tri-Co Course Equivalents
Course equivalents in Physics & Astronomy Tri-Co departments.
We highly encourage you to seek advice from faculty in your department before deciding to take a class at a different Tri-Co institution. In all cases these "equivalents" are approximate, and the course material is different from one institution to the next. These tables are meant to guide students into discussions about possible options.
- F = fall
- S = spring
- Alt. = alternates between Haverford and Bryn Mawr every other year
Physics Lecture Courses
Haverford | Bryn Mawr | Swarthmore | Topic |
---|---|---|---|
Physics 105 (or 101) F | Physics 122S (or 101 algebra F) | Physics 0071 (or 003/003L) (F) | Introductory mechanics |
Physics 106 (or 102) S (F) | Physics 201F (or 102 algebra S) | Physics 0082 (or 004/004L) (S) | Introductory electricity & magnetism |
Physics 213 (Waves and oscillations)3 | Physics 205 + Physics 206 | Physics 017 (0.5 credit) (S) | Math Methods Physics |
Physics 214 S | Physics 214 (includes lab) S | Physics 018 (0.5 credit) (S) | Intro quantum mechanics & modern physics |
Physics 015 (0.5 credit) (S) | Optics | ||
Physics 013 (0.5 credit) (S) | Themo/Statistical Physics | ||
Physics 302 S/Alt | Physics 302 S/Alt | Physics 113 (S) | Advanced quantum mechanics |
Physics 303 F/Alt | Physics 303 F/Alt | Physics 114 (S) | Themo/Statistical Physics |
Physics 304 S | Computational physics | ||
Physics 308 F/Alt | Physics 308 F/Alt | Physics 111 (F) | Advanced classical mechanics/Analytical dynamics |
Physics 309 S/Alt | Physics 309 S/Alt | Physics 112 (F) | Advanced electromagnetism |
Physics 322 S | Physics 135 | Solid State Physics | |
Physics 325 S | Advanced theoretical physics | ||
Physics 320 S | Physics 139 | Biological physics/Biophysics | |
Physics 130 | General relativity | ||
Physics 328 | Galactic Dynamics & Advanced Classical Mechanics |
- Physics 007: Requires Calc2. This course is at a higher math level than 003.
- Physics 008: Requires Multivariate calculus. This course is at a higher math level than 007.
- HC Physics 213 "Waves and Oscillations" serves as HC's math methods course.
Physics Laboratory Courses After the Introductory Level
Haverford | Bryn Mawr | Swarthmore | Topic |
---|---|---|---|
Physics 211 F | Electronics, waves and optics laboratory | ||
Physics 301 S | Modern physics laboratory | ||
Physics 326 F | Physics 331 S | Physics 081,082 & 083 | Advanced physics laboratory/advanced experimental physics |
Physics 305 S | Advanced electronics laboratory | ||
Physics 063 (F) | Procedures in experimental physics (design and fabrication skills) |
Astronomy courses
Haverford | Bryn Mawr | Swarthmore | Topic |
---|---|---|---|
Astro 204 | ASTR014 (S) or ASTR016 (F) | Intro astrophysics (calculus- and physics-based introduction) | |
Astro 341 | ASTR121 | Observational astronomy | |
Astro 344 | GEO350 (when it's planetary geology); PHYS325 (when it is General Relativity); PHYS328 (Galactic dynamics and classical mechanics) |
ASTR1xx | Advanced topics in astrophysics (or things we'd count as equivalent) |
Physics 328 | Galactic Dynamics & Advanced Classical Mechanics |
Other 100-level (not required for major)
Haverford | Bryn Mawr | Swarthmore | Topic |
---|---|---|---|
Physics 121 | Physics 005 (F) | Modern physics/Spacetime and quanta | |
Astro 101 | ASTR001 | Astronomical ideas (astronomy without calculus and physics pre-reqs) | |
Physics/Astro/CS 104 | Topics in Programming | ||
ASTR061 | Journal club for credit | ||
Physics 105 | Design and Making for All (intro engineering) |