Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Spring 2023 |
Registration ID | MATHH391B001 |
Course Title | Advanced Topics in Geometry and Topology: Topological data analysis |
Credit | 1.00 |
Department | Mathematics |
Instructor | Anbouhi,Soheil |
Times and Days | MWF 11:30am-12:30pm
|
Room Location | SHA430 |
Additional Course Info | Class Number: 2684 This course introduces the use of topological techniques in data analysis tasks both from a mathematical and practical point of view. We will cover the basics of topological spaces, persistent homology, and the mapper algorithm. We will also discuss various practical applications. Prerequisite: MATH 215; Enrollment limit: 15 |
Miscellaneous Links |