Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | POLSH242A001 |
Course Title | Women in War and Peace |
Credit | 1.00 |
Department | Africana Studies |
Instructor | Wing,Susanna |
Times and Days | TTh 10:00am-11:25am
|
Room Location | HLL201 |
Additional Course Info | Class Number: 2671 Analysis of the complex issues surrounding women as political actors and the ways in which citizenship relates to men and women differently. Selected cases from the United States, Africa, Latin America, and Asia are studied as we discuss gender, domestic politics, and international relations from a global perspective.; Prerequisite(s): one course in POLS or instructor consent; Enrollment Limit: 25 Div: I; Social Science (; Hav: SO) |
Miscellaneous Links |