Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | CMSCH107A00A |
Course Title | Introduction to Computer Science and Data Structures |
Credit | 1.00 |
Department | Computer Science |
Instructor | Zhou,Yuxin |
Times and Days | W 01:30pm-02:25pm
|
Room Location | HLS110 |
Additional Course Info | Class Number: 1089 An accelerated treatment of CMSC 105/106 for students with significant programming experience. Reviews programming paradigms, while focusing on techniques for reasoning about about software: methodical testing, formal verification, code reviews, other topics as time permits. Includes lab work. ; Prerequisite(s): CMSC104 or instructor consent, or placement by CS faculty, based on CS placement test. If you are interested in CMSC 107, you should preregister for the CMSC 105 section at the same time and take the placement test by the deadline, typically Wednesday before classes start; may not be taken by students who have taken any one of HC: CMSC 105, CMSC 106; BMC: CMSC 206, except by instructor consent; Enrollment Limit: 32; Lottery Preferences: 18 spaces reserved for incoming freshmen, then:; 1) Sophomores; 2) Senior Scientific Computing concentrators; 3) Junior CS minors, Junior Scientific Computing concentrators, and Junior CS concentrators; 4) Others Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |