Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | CMSCH106A00B |
Course Title | Introduction to Data Structures |
Credit | 1.00 |
Department | Computer Science |
Instructor | Lindell,Suzanne |
Times and Days | F 11:30am-12:25pm
|
Room Location | HLS110 |
Additional Course Info | Class Number: 1707 An introduction to the fundamental data structures of computer science: strings, lists, stacks, queues, trees, BSTs, graphs, sets and their accompanying algorithms. Principles of algorithmic analysis and object reasoning and design will be introduced using mathematical techniques for the notions of both complexity and correctness. More practical issues, such as memory management and hashing, will also be covered. The programming language used to illustrate and implement these concepts will be able to support functional, imperative and object-oriented approaches. Emphasis will be placed on recursive thinking and its connection to iteration. Students must attend a one-hour weekly lab. Labs will be sectioned by course professor. ; Prerequisite(s): CMSC 105 (or 110 or 113 at Bryn Mawr) or instructor consent; may not be taken by students who have taken any one of HC: CMSC 104, CMSC 107; BMC: CMSC 206, CMSC 151, except by instructor consent; Enrollment Limit: 32; Lottery Preference(s): 1. CMSC majors; 2. Sophomores; 3. First Years; 4. CMSC minors; 5. Scientific Computing concentrators; 6. everyone else Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |