Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2022 |
Registration ID | STATH286A001 |
Course Title | Applied Multivariate Statistical Analysis |
Credit | 0.00 |
Department | Statistics |
Instructor | Miao,Weiwen |
Times and Days | MW 11:30am-01:00pm
|
Room Location | HLS12 |
Additional Course Info | Class Number: 1513 An introduction to multivariate statistical analysis. The course includes methods for choosing, fitting, and evaluating multiple regression models and analysis of variance models. A required computer lab, using R, is taught alongside this course.; Crosslisted: Mathematics, Statistics; Prerequisite(s): MATH 215 and one of the following: ECON 204, MATH 203, PSYC 200, SOCL 215; Enrollment Limit: 15; Lottery Preference(s): Senior and Junior Statistics Minors Div: III; Approach: Quantitative Methods (QM); Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |