Academics Navigation
Academics
You are here
Courses
Campus | Bryn Mawr |
Semester | Fall 2024 |
Registration ID | PSYCB20500B |
Course Title | Research Methods & Statistics |
Credit | 1.00 |
Department | Neuroscience |
Instructor | Albert,Dustin |
Times and Days | F 01:10pm-02:30pm
|
Room Location | CAN315 |
Additional Course Info | Class Number: 2090 An introduction to research design, general research methodology, and the analysis and interpretation of data. Emphasis will be placed on issues involved with conducting psychological research. Topics include descriptive and inferential statistics, research design and validity, analysis of variance, and correlation and regression. Each statistical method will also be executed using computers. Lecture three hours, laboratory 90 minutes a week. Approach: Quantitative Methods (QM), Scientific Investigation (SI); Haverford: B: Analysis of the Social World (B), Social Science (SO) Enrollment Cap: 18 |
Miscellaneous Links |