Usage Statistics for Firstyear www.haverford.edu

Summary Period: June 2007
Generated 25-Jul-2007 15:58 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2007
Total Hits 11072
Total Files 7725
Total Pages 5972
Total Visits 3051
Total KBytes 135235
Total Unique Sites 1455
Total Unique URLs 33
. Avg Max
Hits per Hour 15 59
Hits per Day 369 647
Files per Day 257 467
Pages per Day 199 329
Visits per Day 101 187
KBytes per Day 4508 8685
Hits by Response Code
Code 200 - OK 7725
Code 206 - Partial Content 13
Code 301 - Moved Permanently 78
Code 304 - Not Modified 3227
Code 404 - Not Found 26
Code 406 - Not Acceptable 3

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 523 4.72% 380 4.92% 257 4.30% 144 4.72% 146 10.03% 6385 4.72%
2 471 4.25% 358 4.63% 239 4.00% 119 3.90% 115 7.90% 6419 4.75%
3 419 3.78% 285 3.69% 227 3.80% 124 4.06% 115 7.90% 5312 3.93%
4 608 5.49% 407 5.27% 317 5.31% 157 5.15% 148 10.17% 7426 5.49%
5 647 5.84% 467 6.05% 329 5.51% 187 6.13% 172 11.82% 8685 6.42%
6 491 4.43% 351 4.54% 264 4.42% 152 4.98% 156 10.72% 6616 4.89%
7 397 3.59% 253 3.28% 211 3.53% 110 3.61% 110 7.56% 4812 3.56%
8 341 3.08% 222 2.87% 173 2.90% 104 3.41% 101 6.94% 3778 2.79%
9 341 3.08% 273 3.53% 166 2.78% 91 2.98% 95 6.53% 3843 2.84%
10 441 3.98% 316 4.09% 224 3.75% 117 3.83% 114 7.84% 5649 4.18%
11 534 4.82% 354 4.58% 277 4.64% 138 4.52% 118 8.11% 6404 4.74%
12 348 3.14% 228 2.95% 187 3.13% 92 3.02% 93 6.39% 3913 2.89%
13 376 3.40% 260 3.37% 199 3.33% 101 3.31% 92 6.32% 3950 2.92%
14 311 2.81% 216 2.80% 184 3.08% 90 2.95% 82 5.64% 4383 3.24%
15 331 2.99% 198 2.56% 176 2.95% 86 2.82% 87 5.98% 3238 2.39%
16 298 2.69% 229 2.96% 161 2.70% 83 2.72% 86 5.91% 3308 2.45%
17 297 2.68% 192 2.49% 169 2.83% 75 2.46% 75 5.15% 3515 2.60%
18 341 3.08% 228 2.95% 189 3.16% 86 2.82% 83 5.70% 3867 2.86%
19 285 2.57% 196 2.54% 153 2.56% 80 2.62% 81 5.57% 2965 2.19%
20 297 2.68% 189 2.45% 168 2.81% 81 2.65% 86 5.91% 3601 2.66%
21 326 2.94% 220 2.85% 185 3.10% 95 3.11% 95 6.53% 3743 2.77%
22 267 2.41% 169 2.19% 147 2.46% 70 2.29% 73 5.02% 2839 2.10%
23 227 2.05% 185 2.39% 123 2.06% 54 1.77% 56 3.85% 3016 2.23%
24 291 2.63% 196 2.54% 177 2.96% 81 2.65% 74 5.09% 3681 2.72%
25 328 2.96% 249 3.22% 179 3.00% 84 2.75% 81 5.57% 4683 3.46%
26 319 2.88% 223 2.89% 184 3.08% 98 3.21% 95 6.53% 4073 3.01%
27 370 3.34% 264 3.42% 211 3.53% 112 3.67% 116 7.97% 4670 3.45%
28 262 2.37% 183 2.37% 154 2.58% 87 2.85% 83 5.70% 3243 2.40%
29 324 2.93% 228 2.95% 190 3.18% 89 2.92% 90 6.19% 3960 2.93%
30 261 2.36% 206 2.67% 152 2.55% 65 2.13% 62 4.26% 3256 2.41%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 2.80% 7 237 3.07% 5 164 2.75% 143 4286 3.17%
1 30 920 8.31% 11 351 4.54% 24 746 12.49% 172 5159 3.82%
2 6 182 1.64% 4 132 1.71% 3 92 1.54% 86 2575 1.90%
3 3 114 1.03% 3 93 1.20% 2 63 1.05% 53 1590 1.18%
4 2 81 0.73% 2 61 0.79% 1 43 0.72% 37 1119 0.83%
5 4 124 1.12% 3 91 1.18% 2 76 1.27% 61 1818 1.34%
6 4 132 1.19% 2 78 1.01% 2 78 1.31% 57 1724 1.27%
7 5 155 1.40% 4 127 1.64% 2 88 1.47% 83 2488 1.84%
8 8 245 2.21% 5 175 2.27% 4 132 2.21% 110 3300 2.44%
9 15 457 4.13% 11 339 4.39% 7 228 3.82% 197 5902 4.36%
10 19 573 5.18% 14 436 5.64% 9 276 4.62% 278 8331 6.16%
11 18 554 5.00% 14 423 5.48% 9 271 4.54% 253 7598 5.62%
12 17 520 4.70% 13 414 5.36% 8 249 4.17% 232 6974 5.16%
13 19 582 5.26% 15 457 5.92% 8 266 4.45% 261 7815 5.78%
14 20 627 5.66% 16 506 6.55% 10 306 5.12% 301 9015 6.67%
15 22 664 6.00% 16 499 6.46% 10 316 5.29% 308 9249 6.84%
16 18 544 4.91% 13 396 5.13% 9 273 4.57% 237 7109 5.26%
17 18 542 4.90% 14 430 5.57% 8 248 4.15% 248 7431 5.49%
18 14 437 3.95% 11 345 4.47% 6 207 3.47% 191 5726 4.23%
19 16 496 4.48% 13 404 5.23% 8 242 4.05% 235 7040 5.21%
20 15 457 4.13% 11 333 4.31% 7 218 3.65% 194 5830 4.31%
21 18 549 4.96% 13 416 5.39% 8 254 4.25% 239 7178 5.31%
22 41 1249 11.28% 19 588 7.61% 29 874 14.63% 295 8848 6.54%
23 18 558 5.04% 13 394 5.10% 8 262 4.39% 238 7130 5.27%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 2778 25.09% 32446 23.99% /firstyear/
2 749 6.76% 12290 9.09% /firstyear/links.htm
3 542 4.90% 37618 27.82% /firstyear/comm.htm
4 345 3.12% 5912 4.37% /firstyear/faq.htm
5 240 2.17% 1920 1.42% /firstyear/special09.htm
6 124 1.12% 817 0.60% /firstyear/iso.htm
7 93 0.84% 413 0.31% /firstyear/trico.htm
8 84 0.76% 68 0.05% /firstyear/opencampus.htm
9 82 0.74% 33 0.02% /firstyear/losangeles.htm
10 82 0.74% 82 0.06% /firstyear/opencampusday.htm
11 82 0.74% 22 0.02% /firstyear/washingtondc.htm
12 81 0.73% 240 0.18% /firstyear/special09
13 80 0.72% 312 0.23% /firstyear/international.htm
14 79 0.71% 50 0.04% /firstyear/overnight.htm
15 79 0.71% 45 0.03% /firstyear/sanfrancisco.htm
16 77 0.70% 13 0.01% /firstyear/boston.htm
17 70 0.63% 213 0.16% /firstyear/trico
18 69 0.62% 566 0.42% /firstyear/links
19 66 0.60% 291 0.22% /firstyear/index
20 65 0.59% 171 0.13% /firstyear/letter.htm
21 38 0.34% 935 0.69% /firstyear/8D.doc
22 38 0.34% 693 0.51% /firstyear/ISO2006.doc
23 38 0.34% 451 0.33% /firstyear/premed
24 37 0.33% 520 0.38% /firstyear/prelaw.doc
25 36 0.33% 693 0.51% /firstyear/choral.doc
26 34 0.31% 656 0.49% /firstyear/premed.doc
27 34 0.31% 450 0.33% /firstyear/womenscenter.doc
28 33 0.30% 652 0.48% /firstyear/peeradvising.doc
29 32 0.29% 382 0.28% /firstyear/I9.DOC
30 22 0.20% 256 0.19% /firstyear/International Students travel Questionnaire 20061.doc

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 542 4.90% 37618 27.82% /firstyear/comm.htm
2 2778 25.09% 32446 23.99% /firstyear/
3 749 6.76% 12290 9.09% /firstyear/links.htm
4 345 3.12% 5912 4.37% /firstyear/faq.htm
5 240 2.17% 1920 1.42% /firstyear/special09.htm
6 38 0.34% 935 0.69% /firstyear/8D.doc
7 124 1.12% 817 0.60% /firstyear/iso.htm
8 38 0.34% 693 0.51% /firstyear/ISO2006.doc
9 36 0.33% 693 0.51% /firstyear/choral.doc
10 34 0.31% 656 0.49% /firstyear/premed.doc

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2778 25.09% 2312 75.78% /firstyear/
2 749 6.76% 145 4.75% /firstyear/links.htm
3 542 4.90% 107 3.51% /firstyear/comm.htm
4 240 2.17% 99 3.24% /firstyear/special09.htm
5 345 3.12% 86 2.82% /firstyear/faq.htm
6 124 1.12% 46 1.51% /firstyear/iso.htm
7 93 0.84% 26 0.85% /firstyear/trico.htm
8 38 0.34% 25 0.82% /firstyear/premed
9 84 0.76% 23 0.75% /firstyear/opencampus.htm
10 81 0.73% 21 0.69% /firstyear/special09

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2778 25.09% 1621 53.18% /firstyear/
2 749 6.76% 487 15.98% /firstyear/links.htm
3 542 4.90% 310 10.17% /firstyear/comm.htm
4 345 3.12% 172 5.64% /firstyear/faq.htm
5 240 2.17% 88 2.89% /firstyear/special09.htm
6 82 0.74% 67 2.20% /firstyear/washingtondc.htm
7 124 1.12% 55 1.80% /firstyear/iso.htm
8 38 0.34% 38 1.25% /firstyear/premed
9 93 0.84% 28 0.92% /firstyear/trico.htm
10 84 0.76% 22 0.72% /firstyear/opencampus.htm

Top 30 of 1455 Total Sites
# Hits Files KBytes Visits Hostname
1 1431 12.92% 373 4.83% 4227 3.13% 60 1.97% pluto.haverford.edu
2 96 0.87% 31 0.40% 655 0.48% 23 0.75% c-68-45-80-130.hsd1.pa.comcast.net
3 73 0.66% 26 0.34% 478 0.35% 20 0.66% c-68-44-133-42.hsd1.nj.comcast.net
4 66 0.60% 27 0.35% 524 0.39% 14 0.46% cpe-66-66-137-203.rochester.res.rr.com
5 64 0.58% 45 0.58% 725 0.54% 19 0.62% adsl-065-013-084-021.sip.ard.bellsouth.net
6 63 0.57% 28 0.36% 549 0.41% 15 0.49% c-69-140-160-39.hsd1.md.comcast.net
7 58 0.52% 53 0.69% 678 0.50% 19 0.62% ool-457564cd.dyn.optonline.net
8 55 0.50% 43 0.56% 749 0.55% 17 0.56% c-68-84-38-180.hsd1.pa.comcast.net
9 55 0.50% 20 0.26% 295 0.22% 10 0.33% ool-182fd059.dyn.optonline.net
10 53 0.48% 27 0.35% 442 0.33% 7 0.23% 24.115.217.21.res-cmts.sth.ptd.net
11 53 0.48% 18 0.23% 390 0.29% 8 0.26% ool-43560131.dyn.optonline.net
12 52 0.47% 37 0.48% 623 0.46% 9 0.29% 207.103.215.2
13 52 0.47% 50 0.65% 829 0.61% 15 0.49% ool-44c2b1ac.dyn.optonline.net
14 50 0.45% 43 0.56% 737 0.54% 9 0.29% ip68-111-97-1.hr.hr.cox.net
15 49 0.44% 15 0.19% 298 0.22% 13 0.43% c-71-205-108-8.hsd1.mi.comcast.net
16 48 0.43% 32 0.41% 776 0.57% 10 0.33% c-69-248-232-86.hsd1.nj.comcast.net
17 46 0.42% 19 0.25% 418 0.31% 11 0.36% c-69-139-83-7.hsd1.pa.comcast.net
18 43 0.39% 43 0.56% 928 0.69% 14 0.46% 24-196-91-110.dhcp.mdsn.wi.charter.com
19 43 0.39% 43 0.56% 575 0.43% 9 0.29% pool-71-178-242-59.washdc.fios.verizon.net
20 42 0.38% 37 0.48% 864 0.64% 12 0.39% cpe-075-176-048-126.carolina.res.rr.com
21 42 0.38% 42 0.54% 581 0.43% 13 0.43% pool-71-104-138-21.lsanca.dsl-w.verizon.net
22 41 0.37% 17 0.22% 322 0.24% 11 0.36% s65.chase.haverford.edu
23 40 0.36% 40 0.52% 670 0.50% 11 0.36% cpe-72-224-164-73.maine.res.rr.com
24 40 0.36% 38 0.49% 609 0.45% 11 0.36% gate1.slrhc.org
25 39 0.35% 35 0.45% 665 0.49% 10 0.33% c-71-235-59-165.hsd1.ct.comcast.net
26 39 0.35% 14 0.18% 255 0.19% 12 0.39% cpe-66-66-125-78.rochester.res.rr.com
27 38 0.34% 32 0.41% 411 0.30% 10 0.33% 033.121-30-64.ftth.swbr.surewest.net
28 37 0.33% 24 0.31% 777 0.57% 4 0.13% 206.113.148.2
29 36 0.33% 26 0.34% 618 0.46% 8 0.26% c-68-83-149-181.hsd1.pa.comcast.net
30 36 0.33% 34 0.44% 723 0.53% 3 0.10% ip72-199-26-17.sd.sd.cox.net

Top 10 of 1455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1431 12.92% 373 4.83% 4227 3.13% 60 1.97% pluto.haverford.edu
2 43 0.39% 43 0.56% 928 0.69% 14 0.46% 24-196-91-110.dhcp.mdsn.wi.charter.com
3 42 0.38% 37 0.48% 864 0.64% 12 0.39% cpe-075-176-048-126.carolina.res.rr.com
4 36 0.33% 36 0.47% 863 0.64% 7 0.23% pool-151-203-214-205.bos.east.verizon.net
5 52 0.47% 50 0.65% 829 0.61% 15 0.49% ool-44c2b1ac.dyn.optonline.net
6 31 0.28% 30 0.39% 799 0.59% 9 0.29% jyxo-crawler3.streaming.cesnet.cz
7 37 0.33% 24 0.31% 777 0.57% 4 0.13% 206.113.148.2
8 48 0.43% 32 0.41% 776 0.57% 10 0.33% c-69-248-232-86.hsd1.nj.comcast.net
9 55 0.50% 43 0.56% 749 0.55% 17 0.56% c-68-84-38-180.hsd1.pa.comcast.net
10 50 0.45% 43 0.56% 737 0.54% 9 0.29% ip68-111-97-1.hr.hr.cox.net

Usage by Country for June 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5646 50.99% 4261 55.16% 73406 54.28% Network
2 1877 16.95% 731 9.46% 10568 7.81% US Educational
3 1724 15.57% 1294 16.75% 24366 18.02% US Commercial
4 1352 12.21% 1051 13.61% 19465 14.39% Unresolved/Unknown
5 88 0.79% 81 1.05% 1336 0.99% Non-Profit Organization
6 74 0.67% 66 0.85% 1383 1.02% France
7 54 0.49% 40 0.52% 966 0.71% Ghana
8 51 0.46% 27 0.35% 505 0.37% Japan
9 47 0.42% 47 0.61% 767 0.57% United States
10 40 0.36% 36 0.47% 543 0.40% US Government
11 31 0.28% 30 0.39% 799 0.59% Czech Republic
12 23 0.21% 12 0.16% 248 0.18% Netherlands Antilles
13 18 0.16% 16 0.21% 198 0.15% Taiwan
14 15 0.14% 15 0.19% 189 0.14% Italy
15 9 0.08% 8 0.10% 206 0.15% Netherlands
16 5 0.05% 5 0.06% 69 0.05% Australia
17 4 0.04% 4 0.05% 59 0.04% Dominican Republic
18 3 0.03% 3 0.04% 35 0.03% US Military
19 3 0.03% 3 0.04% 35 0.03% Germany
20 3 0.03% 3 0.04% 35 0.03% Greece
21 3 0.03% 3 0.04% 35 0.03% Morocco
22 2 0.02% 2 0.03% 21 0.02% Malaysia


Generated by Webalizer Version 2.01 Help