Usage Statistics for Firstyear www.haverford.edu

Summary Period: May 2007
Generated 08-Jun-2007 15:17 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 8573
Total Files 6068
Total Pages 4985
Total Visits 2256
Total KBytes 124509
Total Unique Sites 1217
Total Unique URLs 33
. Avg Max
Hits per Hour 11 157
Hits per Day 276 995
Files per Day 195 713
Pages per Day 160 502
Visits per Day 72 233
KBytes per Day 4016 15558
Hits by Response Code
Code 200 - OK 6068
Code 206 - Partial Content 2
Code 301 - Moved Permanently 90
Code 304 - Not Modified 2380
Code 400 - Bad Request 1
Code 404 - Not Found 29
Code 406 - Not Acceptable 3

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 189 2.20% 127 2.09% 106 2.13% 55 2.44% 63 5.18% 2122 1.70%
2 269 3.14% 168 2.77% 169 3.39% 69 3.06% 71 5.83% 3547 2.85%
3 213 2.48% 132 2.18% 136 2.73% 58 2.57% 55 4.52% 2674 2.15%
4 227 2.65% 141 2.32% 127 2.55% 55 2.44% 58 4.77% 2604 2.09%
5 232 2.71% 195 3.21% 143 2.87% 51 2.26% 54 4.44% 3855 3.10%
6 216 2.52% 140 2.31% 138 2.77% 55 2.44% 51 4.19% 2873 2.31%
7 198 2.31% 128 2.11% 126 2.53% 49 2.17% 50 4.11% 2720 2.18%
8 202 2.36% 136 2.24% 120 2.41% 51 2.26% 58 4.77% 2526 2.03%
9 240 2.80% 157 2.59% 148 2.97% 68 3.01% 74 6.08% 3148 2.53%
10 297 3.46% 210 3.46% 183 3.67% 96 4.26% 101 8.30% 5745 4.61%
11 261 3.04% 181 2.98% 145 2.91% 67 2.97% 67 5.51% 4070 3.27%
12 183 2.13% 150 2.47% 111 2.23% 49 2.17% 51 4.19% 2601 2.09%
13 219 2.55% 144 2.37% 137 2.75% 60 2.66% 61 5.01% 3065 2.46%
14 259 3.02% 176 2.90% 148 2.97% 72 3.19% 70 5.75% 3452 2.77%
15 242 2.82% 167 2.75% 146 2.93% 65 2.88% 76 6.24% 3826 3.07%
16 262 3.06% 190 3.13% 167 3.35% 63 2.79% 60 4.93% 4078 3.28%
17 261 3.04% 188 3.10% 162 3.25% 72 3.19% 71 5.83% 4097 3.29%
18 230 2.68% 155 2.55% 132 2.65% 65 2.88% 68 5.59% 2704 2.17%
19 149 1.74% 135 2.22% 87 1.75% 32 1.42% 32 2.63% 2135 1.71%
20 159 1.85% 90 1.48% 102 2.05% 42 1.86% 47 3.86% 2153 1.73%
21 241 2.81% 166 2.74% 155 3.11% 69 3.06% 66 5.42% 3638 2.92%
22 254 2.96% 190 3.13% 158 3.17% 70 3.10% 73 6.00% 3852 3.09%
23 306 3.57% 188 3.10% 180 3.61% 69 3.06% 65 5.34% 3931 3.16%
24 243 2.83% 171 2.82% 141 2.83% 65 2.88% 65 5.34% 3506 2.82%
25 272 3.17% 198 3.26% 160 3.21% 83 3.68% 83 6.82% 4355 3.50%
26 172 2.01% 151 2.49% 94 1.89% 42 1.86% 46 3.78% 2644 2.12%
27 215 2.51% 153 2.52% 137 2.75% 55 2.44% 57 4.68% 3529 2.83%
28 236 2.75% 152 2.50% 142 2.85% 59 2.62% 55 4.52% 3633 2.92%
29 411 4.79% 315 5.19% 224 4.49% 103 4.57% 103 8.46% 6534 5.25%
30 995 11.61% 713 11.75% 502 10.07% 233 10.33% 192 15.78% 15558 12.50%
31 720 8.40% 561 9.25% 359 7.20% 214 9.49% 192 15.78% 9332 7.50%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 217 2.53% 5 160 2.64% 3 123 2.47% 107 3309 2.66%
1 26 832 9.70% 8 263 4.33% 23 713 14.30% 126 3914 3.14%
2 4 151 1.76% 3 112 1.85% 3 93 1.87% 75 2331 1.87%
3 2 68 0.79% 1 53 0.87% 1 47 0.94% 41 1277 1.03%
4 1 59 0.69% 1 37 0.61% 1 39 0.78% 27 839 0.67%
5 3 93 1.08% 2 72 1.19% 1 59 1.18% 57 1782 1.43%
6 1 54 0.63% 1 43 0.71% 1 33 0.66% 37 1143 0.92%
7 4 130 1.52% 3 109 1.80% 2 69 1.38% 79 2434 1.95%
8 7 245 2.86% 5 183 3.02% 4 126 2.53% 107 3313 2.66%
9 11 344 4.01% 9 280 4.61% 6 189 3.79% 201 6220 5.00%
10 11 341 3.98% 9 287 4.73% 5 176 3.53% 209 6480 5.20%
11 11 358 4.18% 9 304 5.01% 6 186 3.73% 204 6339 5.09%
12 11 348 4.06% 9 282 4.65% 5 168 3.37% 175 5421 4.35%
13 13 419 4.89% 10 333 5.49% 6 215 4.31% 249 7707 6.19%
14 12 395 4.61% 9 309 5.09% 6 198 3.97% 196 6069 4.87%
15 13 424 4.95% 11 344 5.67% 6 213 4.27% 227 7024 5.64%
16 16 518 6.04% 12 379 6.25% 8 268 5.38% 236 7317 5.88%
17 14 446 5.20% 12 384 6.33% 6 209 4.19% 250 7750 6.22%
18 13 404 4.71% 10 326 5.37% 6 205 4.11% 212 6583 5.29%
19 13 412 4.81% 10 333 5.49% 6 204 4.09% 229 7094 5.70%
20 15 477 5.56% 11 363 5.98% 7 240 4.81% 243 7537 6.05%
21 14 454 5.30% 12 385 6.34% 7 219 4.39% 249 7734 6.21%
22 34 1068 12.46% 15 467 7.70% 26 829 16.63% 296 9164 7.36%
23 10 316 3.69% 8 260 4.28% 5 164 3.29% 185 5729 4.60%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 1917 22.36% 22829 18.34% /firstyear/
2 746 8.70% 51952 41.73% /firstyear/comm.htm
3 411 4.79% 6197 4.98% /firstyear/links.htm
4 367 4.28% 6707 5.39% /firstyear/faq.htm
5 233 2.72% 1778 1.43% /firstyear/special09.htm
6 114 1.33% 679 0.55% /firstyear/iso.htm
7 94 1.10% 350 0.28% /firstyear/trico.htm
8 82 0.96% 44 0.04% /firstyear/overnight.htm
9 80 0.93% 153 0.12% /firstyear/special09
10 79 0.92% 213 0.17% /firstyear/international.htm
11 78 0.91% 39 0.03% /firstyear/opencampus.htm
12 78 0.91% 61 0.05% /firstyear/opencampusday.htm
13 77 0.90% 10 0.01% /firstyear/boston.htm
14 77 0.90% 20 0.02% /firstyear/losangeles.htm
15 76 0.89% 27 0.02% /firstyear/sanfrancisco.htm
16 76 0.89% 13 0.01% /firstyear/washingtondc.htm
17 75 0.87% 299 0.24% /firstyear/index
18 72 0.84% 197 0.16% /firstyear/letter.htm
19 69 0.80% 396 0.32% /firstyear/links
20 69 0.80% 163 0.13% /firstyear/trico
21 47 0.55% 847 0.68% /firstyear/ISO2006.doc
22 34 0.40% 879 0.71% /firstyear/8D.doc
23 34 0.40% 678 0.54% /firstyear/premed.doc
24 33 0.38% 600 0.48% /firstyear/choral.doc
25 33 0.38% 630 0.51% /firstyear/peeradvising.doc
26 31 0.36% 382 0.31% /firstyear/I9.DOC
27 30 0.35% 292 0.23% /firstyear/womenscenter.doc
28 29 0.34% 312 0.25% /firstyear/prelaw.doc
29 28 0.33% 342 0.27% /firstyear/International Students travel Questionnaire 20061.doc
30 28 0.33% 287 0.23% /firstyear/premed

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 746 8.70% 51952 41.73% /firstyear/comm.htm
2 1917 22.36% 22829 18.34% /firstyear/
3 367 4.28% 6707 5.39% /firstyear/faq.htm
4 411 4.79% 6197 4.98% /firstyear/links.htm
5 233 2.72% 1778 1.43% /firstyear/special09.htm
6 34 0.40% 879 0.71% /firstyear/8D.doc
7 47 0.55% 847 0.68% /firstyear/ISO2006.doc
8 114 1.33% 679 0.55% /firstyear/iso.htm
9 34 0.40% 678 0.54% /firstyear/premed.doc
10 33 0.38% 630 0.51% /firstyear/peeradvising.doc

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1917 22.36% 1624 72.05% /firstyear/
2 746 8.70% 182 8.07% /firstyear/comm.htm
3 233 2.72% 96 4.26% /firstyear/special09.htm
4 367 4.28% 72 3.19% /firstyear/faq.htm
5 411 4.79% 71 3.15% /firstyear/links.htm
6 114 1.33% 29 1.29% /firstyear/iso.htm
7 94 1.10% 23 1.02% /firstyear/trico.htm
8 80 0.93% 17 0.75% /firstyear/special09
9 82 0.96% 16 0.71% /firstyear/overnight.htm
10 28 0.33% 16 0.71% /firstyear/premed

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1917 22.36% 1007 44.86% /firstyear/
2 746 8.70% 474 21.11% /firstyear/comm.htm
3 411 4.79% 212 9.44% /firstyear/links.htm
4 367 4.28% 196 8.73% /firstyear/faq.htm
5 233 2.72% 79 3.52% /firstyear/special09.htm
6 76 0.89% 60 2.67% /firstyear/washingtondc.htm
7 114 1.33% 41 1.83% /firstyear/iso.htm
8 28 0.33% 29 1.29% /firstyear/premed
9 94 1.10% 22 0.98% /firstyear/trico.htm
10 80 0.93% 17 0.76% /firstyear/special09

Top 30 of 1217 Total Sites
# Hits Files KBytes Visits Hostname
1 1457 17.00% 308 5.08% 3253 2.61% 63 2.79% pluto.haverford.edu
2 126 1.47% 34 0.56% 741 0.59% 23 1.02% 65-78-20-122.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com
3 105 1.22% 89 1.47% 1390 1.12% 23 1.02% 207.103.215.2
4 75 0.87% 18 0.30% 459 0.37% 18 0.80% s247.campus
5 70 0.82% 26 0.43% 709 0.57% 15 0.66% cpe-071-071-106-225.triad.res.rr.com
6 70 0.82% 62 1.02% 1166 0.94% 23 1.02% ool-44c2b1ac.dyn.optonline.net
7 53 0.62% 44 0.73% 428 0.34% 14 0.62% 70.42.51.20
8 49 0.57% 23 0.38% 529 0.42% 13 0.58% host86-129-210-177.range86-129.btcentralplus.com
9 47 0.55% 35 0.58% 971 0.78% 10 0.44% ool-45767173.dyn.optonline.net
10 45 0.52% 45 0.74% 1061 0.85% 11 0.49% c-69-139-3-238.hsd1.pa.comcast.net
11 44 0.51% 10 0.16% 244 0.20% 11 0.49% 209.227.98.20
12 43 0.50% 43 0.71% 749 0.60% 11 0.49% oneh.tax.state.ny.us
13 40 0.47% 40 0.66% 1409 1.13% 10 0.44% cpe-76-189-121-111.neo.res.rr.com
14 37 0.43% 37 0.61% 855 0.69% 3 0.13% 165.82.124.5
15 37 0.43% 15 0.25% 362 0.29% 8 0.35% cpe-66-66-137-203.rochester.res.rr.com
16 34 0.40% 21 0.35% 476 0.38% 8 0.35% s200.chase.haverford.edu
17 34 0.40% 15 0.25% 339 0.27% 6 0.27% s76.chase.haverford.edu
18 32 0.37% 9 0.15% 201 0.16% 2 0.09% 205.222.248.25
19 31 0.36% 31 0.51% 551 0.44% 9 0.40% astound-69-42-21-184.ca.astound.net
20 31 0.36% 31 0.51% 620 0.50% 7 0.31% c-24-22-125-99.hsd1.mn.comcast.net
21 31 0.36% 27 0.44% 625 0.50% 7 0.31% c-69-248-232-86.hsd1.nj.comcast.net
22 31 0.36% 19 0.31% 331 0.27% 5 0.22% cpe-24-25-246-88.hawaii.res.rr.com
23 31 0.36% 23 0.38% 727 0.58% 6 0.27% mpfw1.pb.com
24 31 0.36% 31 0.51% 588 0.47% 8 0.35% s71.chase.haverford.edu
25 29 0.34% 22 0.36% 571 0.46% 5 0.22% c-71-206-25-26.hsd1.md.comcast.net
26 29 0.34% 29 0.48% 577 0.46% 8 0.35% c-76-105-182-33.hsd1.or.comcast.net
27 29 0.34% 26 0.43% 460 0.37% 9 0.40% fl-76-4-142-95.dhcp.embarqhsd.net
28 29 0.34% 29 0.48% 728 0.59% 8 0.35% pool-151-203-214-205.bos.east.verizon.net
29 28 0.33% 28 0.46% 590 0.47% 6 0.27% cpe-075-176-048-126.carolina.res.rr.com
30 26 0.30% 25 0.41% 443 0.36% 8 0.35% jyxo-crawler3.streaming.cesnet.cz

Top 10 of 1217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1457 17.00% 308 5.08% 3253 2.61% 63 2.79% pluto.haverford.edu
2 40 0.47% 40 0.66% 1409 1.13% 10 0.44% cpe-76-189-121-111.neo.res.rr.com
3 105 1.22% 89 1.47% 1390 1.12% 23 1.02% 207.103.215.2
4 25 0.29% 25 0.41% 1381 1.11% 16 0.71% 66.16.224.121
5 70 0.82% 62 1.02% 1166 0.94% 23 1.02% ool-44c2b1ac.dyn.optonline.net
6 45 0.52% 45 0.74% 1061 0.85% 11 0.49% c-69-139-3-238.hsd1.pa.comcast.net
7 47 0.55% 35 0.58% 971 0.78% 10 0.44% ool-45767173.dyn.optonline.net
8 37 0.43% 37 0.61% 855 0.69% 3 0.13% 165.82.124.5
9 43 0.50% 43 0.71% 749 0.60% 11 0.49% oneh.tax.state.ny.us
10 126 1.47% 34 0.56% 741 0.59% 23 1.02% 65-78-20-122.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com

Usage by Country for May 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3308 38.59% 2703 44.55% 58311 46.83% Network
2 2064 24.08% 818 13.48% 12138 9.75% US Educational
3 1459 17.02% 1106 18.23% 23794 19.11% US Commercial
4 1356 15.82% 1082 17.83% 23221 18.65% Unresolved/Unknown
5 102 1.19% 100 1.65% 1656 1.33% United States
6 63 0.73% 62 1.02% 1136 0.91% Non-Profit Organization
7 39 0.45% 32 0.53% 816 0.66% Ghana
8 32 0.37% 31 0.51% 671 0.54% US Government
9 28 0.33% 28 0.46% 604 0.49% Taiwan
10 26 0.30% 25 0.41% 443 0.36% Czech Republic
11 16 0.19% 8 0.13% 173 0.14% Japan
12 11 0.13% 10 0.16% 272 0.22% Netherlands Antilles
13 8 0.09% 7 0.12% 150 0.12% Bulgaria
14 7 0.08% 6 0.10% 174 0.14% Canada
15 7 0.08% 6 0.10% 173 0.14% France
16 7 0.08% 6 0.10% 173 0.14% Netherlands
17 6 0.07% 6 0.10% 89 0.07% Germany
18 5 0.06% 5 0.08% 69 0.06% Australia
19 5 0.06% 5 0.08% 69 0.06% Switzerland
20 5 0.06% 5 0.08% 69 0.06% Italy
21 4 0.05% 4 0.07% 124 0.10% US Military
22 3 0.03% 3 0.05% 35 0.03% Nepal
23 3 0.03% 3 0.05% 35 0.03% Pakistan
24 3 0.03% 3 0.05% 35 0.03% Singapore
25 3 0.03% 3 0.05% 35 0.03% United Kingdom
26 1 0.01% 1 0.02% 15 0.01% Cote D'Ivoire (Ivory Coast)
27 1 0.01% 1 0.02% 15 0.01% Estonia
28 1 0.01% 1 0.02% 15 0.01% Thailand


Generated by Webalizer Version 2.01 Help