Usage Statistics for Firstyear www.haverford.edu

Summary Period: April 2007
Generated 04-May-2007 11:33 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2007
Total Hits 6335
Total Files 4820
Total Pages 3793
Total Visits 1700
Total KBytes 84125
Total Unique Sites 1107
Total Unique URLs 33
. Avg Max
Hits per Hour 8 65
Hits per Day 211 303
Files per Day 160 253
Pages per Day 126 174
Visits per Day 56 83
KBytes per Day 2804 4192
Hits by Response Code
Code 200 - OK 4820
Code 206 - Partial Content 2
Code 301 - Moved Permanently 79
Code 304 - Not Modified 1403
Code 404 - Not Found 29
Code 406 - Not Acceptable 2

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 33 0.52% 12 0.25% 27 0.71% 6 0.35% 8 0.72% 154 0.18%
2 128 2.02% 116 2.41% 79 2.08% 40 2.35% 39 3.52% 1725 2.05%
3 201 3.17% 165 3.42% 122 3.22% 62 3.65% 63 5.69% 2501 2.97%
4 269 4.25% 204 4.23% 168 4.43% 73 4.29% 75 6.78% 3687 4.38%
5 303 4.78% 253 5.25% 174 4.59% 83 4.88% 86 7.77% 4192 4.98%
6 226 3.57% 176 3.65% 139 3.66% 67 3.94% 71 6.41% 3379 4.02%
7 213 3.36% 197 4.09% 119 3.14% 47 2.76% 45 4.07% 3294 3.92%
8 202 3.19% 150 3.11% 125 3.30% 51 3.00% 51 4.61% 2805 3.33%
9 279 4.40% 226 4.69% 163 4.30% 73 4.29% 75 6.78% 3862 4.59%
10 270 4.26% 213 4.42% 149 3.93% 65 3.82% 69 6.23% 2898 3.45%
11 244 3.85% 208 4.32% 127 3.35% 61 3.59% 68 6.14% 3477 4.13%
12 205 3.24% 172 3.57% 123 3.24% 48 2.82% 54 4.88% 2911 3.46%
13 178 2.81% 115 2.39% 112 2.95% 40 2.35% 44 3.97% 2252 2.68%
14 155 2.45% 144 2.99% 92 2.43% 33 1.94% 35 3.16% 2192 2.61%
15 216 3.41% 154 3.20% 129 3.40% 62 3.65% 66 5.96% 2863 3.40%
16 247 3.90% 192 3.98% 146 3.85% 68 4.00% 72 6.50% 3690 4.39%
17 200 3.16% 140 2.90% 133 3.51% 59 3.47% 61 5.51% 2562 3.04%
18 239 3.77% 172 3.57% 146 3.85% 64 3.76% 72 6.50% 3459 4.11%
19 186 2.94% 117 2.43% 118 3.11% 57 3.35% 61 5.51% 2235 2.66%
20 220 3.47% 152 3.15% 129 3.40% 58 3.41% 58 5.24% 2418 2.87%
21 246 3.88% 219 4.54% 139 3.66% 55 3.24% 61 5.51% 3686 4.38%
22 151 2.38% 98 2.03% 96 2.53% 43 2.53% 52 4.70% 1779 2.11%
23 213 3.36% 152 3.15% 128 3.37% 51 3.00% 50 4.52% 2899 3.45%
24 207 3.27% 148 3.07% 131 3.45% 62 3.65% 59 5.33% 2663 3.17%
25 192 3.03% 138 2.86% 119 3.14% 65 3.82% 65 5.87% 2593 3.08%
26 169 2.67% 111 2.30% 105 2.77% 50 2.94% 59 5.33% 2042 2.43%
27 214 3.38% 141 2.93% 128 3.37% 61 3.59% 65 5.87% 2457 2.92%
28 216 3.41% 190 3.94% 121 3.19% 60 3.53% 63 5.69% 2831 3.36%
29 235 3.71% 166 3.44% 143 3.77% 64 3.76% 67 6.05% 3187 3.79%
30 278 4.39% 179 3.71% 163 4.30% 74 4.35% 74 6.68% 3434 4.08%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 2.72% 5 165 3.42% 3 93 2.45% 88 2653 3.15%
1 27 823 12.99% 10 312 6.47% 22 685 18.06% 144 4314 5.13%
2 4 139 2.19% 4 124 2.57% 2 83 2.19% 85 2544 3.02%
3 2 66 1.04% 2 60 1.24% 1 36 0.95% 38 1152 1.37%
4 1 56 0.88% 1 49 1.02% 1 41 1.08% 34 1033 1.23%
5 1 49 0.77% 1 40 0.83% 1 37 0.98% 25 753 0.90%
6 2 75 1.18% 2 70 1.45% 1 50 1.32% 54 1606 1.91%
7 3 108 1.70% 2 85 1.76% 2 64 1.69% 59 1765 2.10%
8 5 171 2.70% 5 155 3.22% 2 85 2.24% 109 3258 3.87%
9 6 189 2.98% 5 172 3.57% 3 104 2.74% 111 3323 3.95%
10 10 301 4.75% 9 270 5.60% 5 158 4.17% 170 5107 6.07%
11 8 255 4.03% 7 229 4.75% 4 124 3.27% 119 3580 4.26%
12 7 227 3.58% 6 198 4.11% 4 121 3.19% 134 4032 4.79%
13 7 230 3.63% 7 218 4.52% 3 117 3.08% 132 3952 4.70%
14 8 266 4.20% 7 235 4.88% 4 132 3.48% 145 4350 5.17%
15 11 341 5.38% 10 304 6.31% 5 170 4.48% 175 5265 6.26%
16 10 307 4.85% 9 281 5.83% 5 150 3.95% 163 4903 5.83%
17 8 267 4.21% 7 239 4.96% 4 141 3.72% 151 4523 5.38%
18 10 302 4.77% 8 261 5.41% 5 163 4.30% 142 4264 5.07%
19 8 244 3.85% 7 220 4.56% 4 122 3.22% 124 3715 4.42%
20 10 328 5.18% 9 284 5.89% 5 159 4.19% 166 4978 5.92%
21 8 269 4.25% 8 248 5.15% 4 131 3.45% 139 4158 4.94%
22 31 948 14.96% 14 421 8.73% 24 730 19.25% 190 5713 6.79%
23 6 202 3.19% 6 180 3.73% 3 97 2.56% 106 3184 3.79%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 1309 20.66% 17105 20.33% /firstyear/
2 358 5.65% 25095 29.83% /firstyear/comm.htm
3 339 5.35% 6450 7.67% /firstyear/faq.htm
4 247 3.90% 2072 2.46% /firstyear/special09.htm
5 239 3.77% 3544 4.21% /firstyear/links.htm
6 106 1.67% 646 0.77% /firstyear/trico.htm
7 104 1.64% 723 0.86% /firstyear/international.htm
8 101 1.59% 665 0.79% /firstyear/iso.htm
9 84 1.33% 114 0.14% /firstyear/opencampusday.htm
10 83 1.31% 84 0.10% /firstyear/opencampus.htm
11 77 1.22% 19 0.02% /firstyear/boston.htm
12 77 1.22% 34 0.04% /firstyear/losangeles.htm
13 77 1.22% 59 0.07% /firstyear/overnight.htm
14 77 1.22% 24 0.03% /firstyear/washingtondc.htm
15 76 1.20% 47 0.06% /firstyear/sanfrancisco.htm
16 74 1.17% 273 0.32% /firstyear/special09
17 68 1.07% 275 0.33% /firstyear/trico
18 67 1.06% 417 0.50% /firstyear/links
19 66 1.04% 285 0.34% /firstyear/index
20 66 1.04% 263 0.31% /firstyear/letter.htm
21 61 0.96% 840 1.00% /firstyear/ISO2006.doc
22 55 0.87% 513 0.61% /firstyear/International Students travel Questionnaire 20061.doc
23 39 0.62% 788 0.94% /firstyear/peeradvising.doc
24 37 0.58% 408 0.48% /firstyear/I9.DOC
25 37 0.58% 616 0.73% /firstyear/choral.doc
26 37 0.58% 656 0.78% /firstyear/premed.doc
27 37 0.58% 398 0.47% /firstyear/womenscenter.doc
28 36 0.57% 390 0.46% /firstyear/prelaw.doc
29 35 0.55% 770 0.92% /firstyear/8D.doc
30 34 0.54% 451 0.54% /firstyear/premed

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 358 5.65% 25095 29.83% /firstyear/comm.htm
2 1309 20.66% 17105 20.33% /firstyear/
3 339 5.35% 6450 7.67% /firstyear/faq.htm
4 239 3.77% 3544 4.21% /firstyear/links.htm
5 247 3.90% 2072 2.46% /firstyear/special09.htm
6 61 0.96% 840 1.00% /firstyear/ISO2006.doc
7 39 0.62% 788 0.94% /firstyear/peeradvising.doc
8 35 0.55% 770 0.92% /firstyear/8D.doc
9 104 1.64% 723 0.86% /firstyear/international.htm
10 101 1.59% 665 0.79% /firstyear/iso.htm

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1309 20.66% 1171 68.88% /firstyear/
2 247 3.90% 112 6.59% /firstyear/special09.htm
3 339 5.35% 66 3.88% /firstyear/faq.htm
4 358 5.65% 64 3.76% /firstyear/comm.htm
5 239 3.77% 59 3.47% /firstyear/links.htm
6 106 1.67% 28 1.65% /firstyear/trico.htm
7 104 1.64% 25 1.47% /firstyear/international.htm
8 101 1.59% 25 1.47% /firstyear/iso.htm
9 84 1.33% 20 1.18% /firstyear/opencampusday.htm
10 83 1.31% 16 0.94% /firstyear/opencampus.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1309 20.66% 805 47.41% /firstyear/
2 339 5.35% 196 11.54% /firstyear/faq.htm
3 358 5.65% 191 11.25% /firstyear/comm.htm
4 239 3.77% 104 6.12% /firstyear/links.htm
5 247 3.90% 89 5.24% /firstyear/special09.htm
6 77 1.22% 58 3.42% /firstyear/washingtondc.htm
7 101 1.59% 36 2.12% /firstyear/iso.htm
8 104 1.64% 33 1.94% /firstyear/international.htm
9 34 0.54% 33 1.94% /firstyear/premed
10 106 1.67% 32 1.88% /firstyear/trico.htm

Top 30 of 1107 Total Sites
# Hits Files KBytes Visits Hostname
1 1420 22.42% 407 8.44% 4238 5.04% 61 3.59% pluto.haverford.edu
2 64 1.01% 61 1.27% 795 0.94% 10 0.59% 70.42.51.20
3 48 0.76% 44 0.91% 1036 1.23% 14 0.82% ool-45775a3c.dyn.optonline.net
4 43 0.68% 26 0.54% 519 0.62% 9 0.53% c-71-205-108-8.hsd1.mi.comcast.net
5 40 0.63% 27 0.56% 775 0.92% 16 0.94% crawl-66-249-72-82.googlebot.com
6 39 0.62% 25 0.52% 542 0.64% 9 0.53% ool-45767173.dyn.optonline.net
7 38 0.60% 37 0.77% 770 0.91% 12 0.71% jyxo-crawler3.streaming.cesnet.cz
8 37 0.58% 34 0.71% 701 0.83% 5 0.29% crawling09.us.archive.org
9 34 0.54% 32 0.66% 673 0.80% 4 0.24% 72.20.99.126
10 32 0.51% 25 0.52% 564 0.67% 4 0.24% s65.chase.haverford.edu
11 28 0.44% 25 0.52% 545 0.65% 9 0.53% c-75-73-216-205.hsd1.mn.comcast.net
12 25 0.39% 24 0.50% 540 0.64% 7 0.41% fl-71-53-128-82.dhcp.embarqhsd.net
13 25 0.39% 23 0.48% 348 0.41% 10 0.59% ip165-82-84-136.haverford.edu
14 23 0.36% 7 0.15% 178 0.21% 3 0.18% pool-70-21-93-31.res.east.verizon.net
15 21 0.33% 11 0.23% 290 0.34% 4 0.24% d108h171.public.uconn.edu
16 20 0.32% 14 0.29% 348 0.41% 4 0.24% 65-78-20-122.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com
17 19 0.30% 18 0.37% 548 0.65% 7 0.41% crawl-66-249-72-110.googlebot.com
18 19 0.30% 19 0.39% 405 0.48% 4 0.24% pool-72-80-178-116.nycmny.fios.verizon.net
19 18 0.28% 14 0.29% 262 0.31% 5 0.29% astound-66-234-217-177.ca.astound.net
20 18 0.28% 9 0.19% 202 0.24% 4 0.24% c-24-61-43-176.hsd1.ma.comcast.net
21 18 0.28% 18 0.37% 437 0.52% 5 0.29% c-76-19-251-222.hsd1.ma.comcast.net
22 18 0.28% 15 0.31% 406 0.48% 6 0.35% ecs.edmonton.ab.ca
23 18 0.28% 18 0.37% 437 0.52% 5 0.29% ool-44c2b1ac.dyn.optonline.net
24 17 0.27% 10 0.21% 213 0.25% 2 0.12% c-69-250-129-85.hsd1.md.comcast.net
25 16 0.25% 12 0.25% 226 0.27% 3 0.18% ip70-187-231-114.dc.dc.cox.net
26 16 0.25% 16 0.33% 41 0.05% 1 0.06% livebot-65-55-209-11.search.live.com
27 15 0.24% 13 0.27% 358 0.43% 2 0.12% 12-219-21-237.client.mchsi.com
28 15 0.24% 9 0.19% 135 0.16% 4 0.24% 208.0.196.6
29 15 0.24% 12 0.25% 440 0.52% 8 0.47% 220.181.19.194
30 15 0.24% 14 0.29% 185 0.22% 4 0.24% ip165-82-84-133.haverford.edu

Top 10 of 1107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1420 22.42% 407 8.44% 4238 5.04% 61 3.59% pluto.haverford.edu
2 48 0.76% 44 0.91% 1036 1.23% 14 0.82% ool-45775a3c.dyn.optonline.net
3 64 1.01% 61 1.27% 795 0.94% 10 0.59% 70.42.51.20
4 40 0.63% 27 0.56% 775 0.92% 16 0.94% crawl-66-249-72-82.googlebot.com
5 38 0.60% 37 0.77% 770 0.91% 12 0.71% jyxo-crawler3.streaming.cesnet.cz
6 37 0.58% 34 0.71% 701 0.83% 5 0.29% crawling09.us.archive.org
7 34 0.54% 32 0.66% 673 0.80% 4 0.24% 72.20.99.126
8 32 0.51% 25 0.52% 564 0.67% 4 0.24% s65.chase.haverford.edu
9 19 0.30% 18 0.37% 548 0.65% 7 0.41% crawl-66-249-72-110.googlebot.com
10 28 0.44% 25 0.52% 545 0.65% 9 0.53% c-75-73-216-205.hsd1.mn.comcast.net

Usage by Country for April 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2183 34.46% 1099 22.80% 15574 18.51% US Educational
2 1807 28.52% 1647 34.17% 28526 33.91% Network
3 1074 16.95% 884 18.34% 18092 21.51% US Commercial
4 976 15.41% 913 18.94% 16715 19.87% Unresolved/Unknown
5 76 1.20% 72 1.49% 1250 1.49% Non-Profit Organization
6 47 0.74% 46 0.95% 970 1.15% US Government
7 38 0.60% 37 0.77% 770 0.91% Czech Republic
8 22 0.35% 22 0.46% 428 0.51% United States
9 20 0.32% 17 0.35% 430 0.51% Canada
10 13 0.21% 13 0.27% 156 0.19% France
11 13 0.21% 10 0.21% 274 0.33% Ghana
12 12 0.19% 12 0.25% 249 0.30% Taiwan
13 11 0.17% 7 0.15% 86 0.10% Japan
14 7 0.11% 7 0.15% 94 0.11% New Zealand (Aotearoa)
15 6 0.09% 6 0.12% 70 0.08% Hong Kong
16 6 0.09% 6 0.12% 70 0.08% United Kingdom
17 5 0.08% 5 0.10% 119 0.14% Bulgaria
18 5 0.08% 5 0.10% 74 0.09% Netherlands
19 3 0.05% 3 0.06% 35 0.04% Australia
20 3 0.05% 3 0.06% 35 0.04% Belgium
21 3 0.05% 3 0.06% 35 0.04% Finland
22 2 0.03% 2 0.04% 26 0.03% Germany
23 2 0.03% 2 0.04% 33 0.04% Croatia (Hrvatska)
24 1 0.02% 1 0.02% 14 0.02% Thailand


Generated by Webalizer Version 2.01 Help