Usage Statistics for Financial Aid Office www.haverford.edu

Summary Period: April 2007
Generated 04-May-2007 11:33 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2007
Total Hits 144
Total Files 83
Total Pages 144
Total Visits 141
Total KBytes 17
Total Unique Sites 72
Total Unique URLs 1
. Avg Max
Hits per Hour 0 3
Hits per Day 4 11
Files per Day 2 6
Pages per Day 4 11
Visits per Day 4 10
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 83
Code 301 - Moved Permanently 1
Code 304 - Not Modified 60

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2 1.39% 1 1.20% 2 1.39% 2 1.42% 2 2.78% 0 1.18%
2 4 2.78% 4 4.82% 4 2.78% 4 2.84% 4 5.56% 1 4.73%
3 8 5.56% 6 7.23% 8 5.56% 8 5.67% 7 9.72% 1 7.09%
4 5 3.47% 3 3.61% 5 3.47% 5 3.55% 4 5.56% 1 3.55%
5 6 4.17% 3 3.61% 6 4.17% 5 3.55% 4 5.56% 1 3.55%
6 3 2.08% 1 1.20% 3 2.08% 3 2.13% 2 2.78% 0 1.18%
7 5 3.47% 5 6.02% 5 3.47% 5 3.55% 4 5.56% 1 5.91%
8 5 3.47% 3 3.61% 5 3.47% 5 3.55% 4 5.56% 1 3.55%
9 6 4.17% 4 4.82% 6 4.17% 6 4.26% 5 6.94% 1 4.73%
10 3 2.08% 1 1.20% 3 2.08% 3 2.13% 2 2.78% 0 1.18%
11 4 2.78% 2 2.41% 4 2.78% 4 2.84% 3 4.17% 0 2.36%
12 5 3.47% 3 3.61% 5 3.47% 5 3.55% 4 5.56% 1 3.55%
13 3 2.08% 1 1.20% 3 2.08% 3 2.13% 2 2.78% 0 1.18%
14 5 3.47% 4 4.82% 5 3.47% 5 3.55% 4 5.56% 1 4.73%
15 3 2.08% 1 1.20% 3 2.08% 3 2.13% 2 2.78% 0 1.18%
16 9 6.25% 5 6.02% 9 6.25% 9 6.38% 7 9.72% 1 5.91%
17 7 4.86% 4 4.82% 7 4.86% 7 4.96% 6 8.33% 1 4.73%
18 5 3.47% 3 3.61% 5 3.47% 5 3.55% 4 5.56% 1 3.55%
19 11 7.64% 6 7.23% 11 7.64% 10 7.09% 8 11.11% 1 7.09%
20 7 4.86% 4 4.82% 7 4.86% 7 4.96% 4 5.56% 1 4.73%
21 3 2.08% 2 2.41% 3 2.08% 3 2.13% 2 2.78% 0 2.36%
22 6 4.17% 3 3.61% 6 4.17% 5 3.55% 4 5.56% 1 5.45%
23 6 4.17% 4 4.82% 6 4.17% 6 4.26% 5 6.94% 1 4.73%
24 3 2.08% 1 1.20% 3 2.08% 3 2.13% 2 2.78% 0 1.18%
25 3 2.08% 1 1.20% 3 2.08% 3 2.13% 2 2.78% 0 1.18%
26 4 2.78% 1 1.20% 4 2.78% 4 2.84% 3 4.17% 0 1.18%
27 2 1.39% 0 0.00% 2 1.39% 2 1.42% 1 1.39% 0 0.00%
28 3 2.08% 3 3.61% 3 2.08% 3 2.13% 2 2.78% 1 3.55%
29 5 3.47% 3 3.61% 5 3.47% 5 3.55% 4 5.56% 1 3.55%
30 3 2.08% 1 1.20% 3 2.08% 3 2.13% 2 2.78% 0 1.18%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.39% 0 1 1.20% 0 2 1.39% 0 0 1.18%
1 1 31 21.53% 0 7 8.43% 1 31 21.53% 0 1 8.27%
2 0 3 2.08% 0 3 3.61% 0 3 2.08% 0 1 3.55%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.69% 0 1 1.20% 0 1 0.69% 0 0 1.18%
5 0 4 2.78% 0 4 4.82% 0 4 2.78% 0 1 4.73%
6 0 1 0.69% 0 1 1.20% 0 1 0.69% 0 0 1.18%
7 0 3 2.08% 0 2 2.41% 0 3 2.08% 0 0 2.36%
8 0 2 1.39% 0 2 2.41% 0 2 1.39% 0 0 2.36%
9 0 1 0.69% 0 0 0.00% 0 1 0.69% 0 0 0.00%
10 0 2 1.39% 0 1 1.20% 0 2 1.39% 0 0 1.18%
11 0 5 3.47% 0 4 4.82% 0 5 3.47% 0 1 4.73%
12 0 7 4.86% 0 5 6.02% 0 7 4.86% 0 1 5.91%
13 0 5 3.47% 0 5 6.02% 0 5 3.47% 0 1 5.91%
14 0 5 3.47% 0 5 6.02% 0 5 3.47% 0 1 5.91%
15 0 10 6.94% 0 7 8.43% 0 10 6.94% 0 1 8.27%
16 0 8 5.56% 0 7 8.43% 0 8 5.56% 0 2 10.18%
17 0 2 1.39% 0 1 1.20% 0 2 1.39% 0 0 1.18%
18 0 8 5.56% 0 8 9.64% 0 8 5.56% 0 2 9.46%
19 0 4 2.78% 0 4 4.82% 0 4 2.78% 0 1 4.73%
20 0 4 2.78% 0 3 3.61% 0 4 2.78% 0 1 3.55%
21 0 1 0.69% 0 1 1.20% 0 1 0.69% 0 0 1.18%
22 1 33 22.92% 0 9 10.84% 1 33 22.92% 0 2 10.64%
23 0 2 1.39% 0 2 2.41% 0 2 1.39% 0 0 2.36%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 143 99.31% 16 98.10% /finaid/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 143 99.31% 16 98.10% /finaid/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 143 99.31% 140 100.00% /finaid/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 143 99.31% 140 100.00% /finaid/

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 58 40.28% 10 12.05% 2 11.82% 58 41.13% pluto.haverford.edu
2 2 1.39% 2 2.41% 0 2.36% 2 1.42% 12-219-21-237.client.mchsi.com
3 2 1.39% 1 1.20% 0 1.18% 2 1.42% 128.seattle-06rh15rt.wa.dial-access.att.net
4 2 1.39% 0 0.00% 0 0.00% 2 1.42% 132.159.178.164
5 2 1.39% 2 2.41% 0 2.36% 2 1.42% 160.seattle-04rh16rt.wa.dial-access.att.net
6 2 1.39% 1 1.20% 0 1.18% 2 1.42% 201.seattle-04rh16rt.wa.dial-access.att.net
7 2 1.39% 2 2.41% 0 2.36% 2 1.42% c-67-165-17-45.hsd1.ct.comcast.net
8 2 1.39% 2 2.41% 0 2.36% 2 1.42% c-69-139-190-93.hsd1.nj.comcast.net
9 2 1.39% 2 2.41% 0 2.36% 2 1.42% c-71-225-107-225.hsd1.pa.comcast.net
10 2 1.39% 1 1.20% 0 1.18% 1 0.71% ip165-82-28-148.haverford.edu
11 2 1.39% 2 2.41% 0 2.36% 2 1.42% ip165-82-84-175.haverford.edu
12 2 1.39% 1 1.20% 0 1.18% 2 1.42% lj611176.inktomisearch.com
13 2 1.39% 2 2.41% 0 2.36% 2 1.42% lj611258.inktomisearch.com
14 2 1.39% 1 1.20% 0 1.18% 2 1.42% pool-70-109-185-139.cncdnh.east.verizon.net
15 2 1.39% 1 1.20% 1 3.08% 1 0.71% pool-70-23-134-233.ny325.east.verizon.net
16 2 1.39% 1 1.20% 0 1.18% 1 0.71% s135.chase.haverford.edu
17 1 0.69% 1 1.20% 0 1.18% 1 0.71% 141.sub-72-116-31.myvzw.com
18 1 0.69% 1 1.20% 0 1.18% 1 0.71% 152-130-7-195.res.net.va.gov
19 1 0.69% 1 1.20% 0 1.18% 1 0.71% 156.seattle-06rh15rt.wa.dial-access.att.net
20 1 0.69% 1 1.20% 0 1.18% 1 0.71% 159.121.3.162
21 1 0.69% 1 1.20% 0 1.18% 1 0.71% 199.89.80.16
22 1 0.69% 1 1.20% 0 1.18% 1 0.71% 208-59-171-78.c3-0.slvr-ubr2.lnh-slvr.md.cable.rcn.com
23 1 0.69% 0 0.00% 0 0.00% 1 0.71% 215.sub-72-117-96.myvzw.com
24 1 0.69% 1 1.20% 0 1.18% 1 0.71% 63.161.207.222
25 1 0.69% 1 1.20% 0 1.18% 1 0.71% 65.160.59.199
26 1 0.69% 1 1.20% 0 1.18% 1 0.71% 66.195.77.130
27 1 0.69% 1 1.20% 0 1.18% 1 0.71% 70.42.51.20
28 1 0.69% 1 1.20% 0 1.18% 1 0.71% 71-209-62-60.bois.qwest.net
29 1 0.69% 1 1.20% 0 1.18% 1 0.71% 72.20.99.126
30 1 0.69% 1 1.20% 0 1.18% 1 0.71% 82.77.82.215

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 40.28% 10 12.05% 2 11.82% 58 41.13% pluto.haverford.edu
2 2 1.39% 1 1.20% 1 3.08% 1 0.71% pool-70-23-134-233.ny325.east.verizon.net
3 2 1.39% 2 2.41% 0 2.36% 2 1.42% 12-219-21-237.client.mchsi.com
4 2 1.39% 2 2.41% 0 2.36% 2 1.42% 160.seattle-04rh16rt.wa.dial-access.att.net
5 2 1.39% 2 2.41% 0 2.36% 2 1.42% c-67-165-17-45.hsd1.ct.comcast.net
6 2 1.39% 2 2.41% 0 2.36% 2 1.42% c-69-139-190-93.hsd1.nj.comcast.net
7 2 1.39% 2 2.41% 0 2.36% 2 1.42% c-71-225-107-225.hsd1.pa.comcast.net
8 2 1.39% 2 2.41% 0 2.36% 2 1.42% ip165-82-84-175.haverford.edu
9 2 1.39% 2 2.41% 0 2.36% 2 1.42% lj611258.inktomisearch.com
10 2 1.39% 1 1.20% 0 1.18% 2 1.42% 128.seattle-06rh15rt.wa.dial-access.att.net

Usage by Country for April 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 72 50.00% 22 26.51% 4 26.00% US Educational
2 38 26.39% 34 40.96% 7 42.09% Network
3 18 12.50% 13 15.66% 3 15.36% US Commercial
4 12 8.33% 10 12.05% 2 11.82% Unresolved/Unknown
5 1 0.69% 1 1.20% 0 1.18% US Government
6 1 0.69% 1 1.20% 0 1.18% US Military
7 1 0.69% 1 1.20% 0 1.18% Non-Profit Organization
8 1 0.69% 1 1.20% 0 1.18% Czech Republic


Generated by Webalizer Version 2.01 Help