Usage Statistics for Feminist & Gender Studies www.haverford.edu

Summary Period: September 2007
Generated 19-Sep-2007 16:33 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 4197
Total Files 2712
Total Pages 2411
Total Visits 616
Total KBytes 20003
Total Unique Sites 302
Total Unique URLs 61
. Avg Max
Hits per Hour 9 135
Hits per Day 233 368
Files per Day 150 292
Pages per Day 133 167
Visits per Day 34 46
KBytes per Day 1111 2441
Hits by Response Code
Code 200 - OK 2712
Code 206 - Partial Content 13
Code 301 - Moved Permanently 56
Code 304 - Not Modified 1400
Code 403 - Forbidden 3
Code 404 - Not Found 13

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 189 4.50% 167 6.16% 127 5.27% 26 4.22% 23 7.62% 1375 6.87%
2 217 5.17% 133 4.90% 134 5.56% 39 6.33% 35 11.59% 998 4.99%
3 190 4.53% 109 4.02% 117 4.85% 28 4.55% 28 9.27% 924 4.62%
4 226 5.38% 133 4.90% 132 5.47% 36 5.84% 29 9.60% 927 4.64%
5 212 5.05% 116 4.28% 160 6.64% 37 6.01% 25 8.28% 881 4.40%
6 233 5.55% 141 5.20% 144 5.97% 37 6.01% 28 9.27% 922 4.61%
7 230 5.48% 106 3.91% 134 5.56% 29 4.71% 24 7.95% 710 3.55%
8 368 8.77% 292 10.77% 154 6.39% 34 5.52% 30 9.93% 2441 12.20%
9 211 5.03% 127 4.68% 131 5.43% 35 5.68% 31 10.26% 892 4.46%
10 316 7.53% 209 7.71% 148 6.14% 46 7.47% 44 14.57% 1472 7.36%
11 297 7.08% 218 8.04% 146 6.06% 43 6.98% 26 8.61% 1332 6.66%
12 277 6.60% 187 6.90% 167 6.93% 38 6.17% 54 17.88% 1498 7.49%
13 334 7.96% 183 6.75% 140 5.81% 45 7.31% 37 12.25% 1150 5.75%
14 157 3.74% 82 3.02% 125 5.18% 31 5.03% 29 9.60% 704 3.52%
15 199 4.74% 171 6.31% 135 5.60% 25 4.06% 22 7.28% 1391 6.95%
16 204 4.86% 117 4.31% 137 5.68% 40 6.49% 31 10.26% 926 4.63%
17 272 6.48% 192 7.08% 138 5.72% 43 6.98% 39 12.91% 1308 6.54%
18 65 1.55% 29 1.07% 42 1.74% 4 0.65% 4 1.32% 152 0.76%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 200 4.77% 6 119 4.39% 5 105 4.36% 45 809 4.04%
1 36 653 15.56% 8 155 5.72% 35 637 26.42% 80 1440 7.20%
2 5 103 2.45% 5 92 3.39% 1 34 1.41% 41 747 3.73%
3 5 98 2.34% 4 85 3.13% 2 36 1.49% 37 673 3.36%
4 4 73 1.74% 3 65 2.40% 1 27 1.12% 26 472 2.36%
5 2 45 1.07% 1 30 1.11% 1 28 1.16% 13 226 1.13%
6 3 65 1.55% 3 56 2.06% 2 49 2.03% 38 685 3.43%
7 2 47 1.12% 2 41 1.51% 1 22 0.91% 19 350 1.75%
8 4 74 1.76% 3 68 2.51% 1 32 1.33% 26 464 2.32%
9 9 176 4.19% 4 80 2.95% 1 34 1.41% 21 386 1.93%
10 9 179 4.26% 8 157 5.79% 2 47 1.95% 54 970 4.85%
11 8 155 3.69% 8 146 5.38% 2 46 1.91% 58 1044 5.22%
12 23 419 9.98% 22 413 15.23% 18 325 13.48% 158 2842 14.21%
13 3 66 1.57% 3 61 2.25% 1 31 1.29% 23 420 2.10%
14 7 136 3.24% 6 123 4.54% 2 52 2.16% 51 912 4.56%
15 9 178 4.24% 9 168 6.19% 2 37 1.53% 65 1173 5.86%
16 7 130 3.10% 6 112 4.13% 1 22 0.91% 39 696 3.48%
17 7 131 3.12% 5 102 3.76% 1 29 1.20% 37 665 3.33%
18 6 124 2.95% 6 115 4.24% 1 28 1.16% 41 731 3.66%
19 3 70 1.67% 2 45 1.66% 2 39 1.62% 26 472 2.36%
20 4 80 1.91% 2 52 1.92% 1 21 0.87% 23 421 2.11%
21 20 371 8.84% 4 72 2.65% 17 318 13.19% 28 504 2.52%
22 27 500 11.91% 13 237 8.74% 21 385 15.97% 115 2066 10.33%
23 6 124 2.95% 6 118 4.35% 1 27 1.12% 46 835 4.18%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 386 9.20% 2525 12.62% /femgenstudies/FGShome.html
2 135 3.22% 2140 10.70% /femgenstudies/Brokes.html
3 83 1.98% 288 1.44% /femgenstudies/health1.html
4 78 1.86% 106 0.53% /femgenstudies/surveyresults/results.html
5 76 1.81% 378 1.89% /femgenstudies/gradprog.html
6 74 1.76% 317 1.58% /femgenstudies/program1.html
7 69 1.64% 246 1.23% /femgenstudies/faculty1.html
8 66 1.57% 359 1.80% /femgenstudies/GNPR290/2900304.html
9 65 1.55% 290 1.45% /femgenstudies/courses1.html
10 61 1.45% 247 1.24% /femgenstudies/orgs.html
11 59 1.41% 529 2.65% /femgenstudies/otherlinks.html
12 59 1.41% 332 1.66% /femgenstudies/whealth1.html
13 58 1.38% 125 0.62% /femgenstudies/events1.html
14 57 1.36% 288 1.44% /femgenstudies/Sikov.html
15 57 1.36% 136 0.68% /femgenstudies/resources1.html
16 56 1.33% 39 0.20% /femgenstudies/credits.html
17 55 1.31% 915 4.57% /femgenstudies/surveyresults/studentsresults.html
18 54 1.29% 60 0.30% /femgenstudies/catalog.html
19 51 1.22% 110 0.55% /femgenstudies/03-04/clas215.html
20 51 1.22% 145 0.73% /femgenstudies/interns.html
21 51 1.22% 111 0.56% /femgenstudies/surveyresults/Unidenresults.html
22 51 1.22% 108 0.54% /femgenstudies/surveyresults/staffresults.html
23 50 1.19% 220 1.10% /femgenstudies/surveyresults/facultyresults.html
24 47 1.12% 124 0.62% /femgenstudies/mhealth.html
25 43 1.02% 64 0.32% /femgenstudies/03-04/anth216.html
26 42 1.00% 86 0.43% /femgenstudies/03-04/anth345.html
27 42 1.00% 160 0.80% /femgenstudies/03-04/econ100.html
28 42 1.00% 80 0.40% /femgenstudies/03-04/pols263.html
29 42 1.00% 48 0.24% /femgenstudies/03-04/relg330.html
30 42 1.00% 58 0.29% /femgenstudies/03-04/span352.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 386 9.20% 2525 12.62% /femgenstudies/FGShome.html
2 135 3.22% 2140 10.70% /femgenstudies/Brokes.html
3 55 1.31% 915 4.57% /femgenstudies/surveyresults/studentsresults.html
4 59 1.41% 529 2.65% /femgenstudies/otherlinks.html
5 76 1.81% 378 1.89% /femgenstudies/gradprog.html
6 66 1.57% 359 1.80% /femgenstudies/GNPR290/2900304.html
7 59 1.41% 332 1.66% /femgenstudies/whealth1.html
8 74 1.76% 317 1.58% /femgenstudies/program1.html
9 65 1.55% 290 1.45% /femgenstudies/courses1.html
10 83 1.98% 288 1.44% /femgenstudies/health1.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 135 3.22% 93 15.55% /femgenstudies/Brokes.html
2 386 9.20% 77 12.88% /femgenstudies/FGShome.html
3 83 1.98% 36 6.02% /femgenstudies/health1.html
4 43 1.02% 35 5.85% /femgenstudies/03-04/anth216.html
5 78 1.86% 30 5.02% /femgenstudies/surveyresults/results.html
6 76 1.81% 27 4.52% /femgenstudies/gradprog.html
7 66 1.57% 26 4.35% /femgenstudies/GNPR290/2900304.html
8 74 1.76% 22 3.68% /femgenstudies/program1.html
9 69 1.64% 18 3.01% /femgenstudies/faculty1.html
10 57 1.36% 16 2.68% /femgenstudies/Sikov.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 135 3.22% 91 15.35% /femgenstudies/Brokes.html
2 386 9.20% 55 9.27% /femgenstudies/FGShome.html
3 59 1.41% 47 7.93% /femgenstudies/whealth1.html
4 78 1.86% 29 4.89% /femgenstudies/surveyresults/results.html
5 76 1.81% 28 4.72% /femgenstudies/gradprog.html
6 66 1.57% 27 4.55% /femgenstudies/GNPR290/2900304.html
7 83 1.98% 25 4.22% /femgenstudies/health1.html
8 74 1.76% 24 4.05% /femgenstudies/program1.html
9 61 1.45% 20 3.37% /femgenstudies/orgs.html
10 69 1.64% 18 3.04% /femgenstudies/faculty1.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 1296 30.88% 216 7.96% 2120 10.60% 35 5.68% pluto.haverford.edu
2 289 6.89% 289 10.66% 2073 10.36% 17 2.76% server1.trico.haverford.edu
3 108 2.57% 0 0.00% 38 0.19% 44 7.14% 165.82.124.5
4 89 2.12% 18 0.66% 81 0.41% 3 0.49% 125.60.241.132
5 87 2.07% 36 1.33% 171 0.86% 3 0.49% d149-67-144-94.try.wideopenwest.com
6 74 1.76% 74 2.73% 533 2.67% 1 0.16% ac83f3ae.ipt.aol.com
7 71 1.69% 71 2.62% 334 1.67% 7 1.14% 65.214.39.180
8 38 0.91% 18 0.66% 81 0.41% 1 0.16% 66.217.87.215
9 36 0.86% 36 1.33% 178 0.89% 4 0.65% 193.95.154.69
10 36 0.86% 36 1.33% 333 1.67% 1 0.16% c-24-0-172-23.hsd1.pa.comcast.net
11 35 0.83% 34 1.25% 210 1.05% 2 0.32% 64.15.69.3
12 34 0.81% 17 0.63% 71 0.35% 1 0.16% cpe-70-115-252-153.satx.res.rr.com
13 34 0.81% 17 0.63% 71 0.35% 1 0.16% rich-dsl4-128.greenmountainaccess.net
14 32 0.76% 32 1.18% 346 1.73% 1 0.16% ns100.rhodes.edu
15 23 0.55% 23 0.85% 175 0.88% 1 0.16% 128.194.80.161
16 23 0.55% 23 0.85% 210 1.05% 1 0.16% 129-2-175-65.wireless.umd.edu
17 23 0.55% 23 0.85% 193 0.96% 1 0.16% softbank221018190211.bbtec.net
18 23 0.55% 21 0.77% 219 1.09% 4 0.65% worio.com
19 22 0.52% 22 0.81% 190 0.95% 2 0.32% 66-90-165-211.dyn.grandenetworks.net
20 22 0.52% 18 0.66% 81 0.41% 1 0.16% 98-228-154-202.wol.net.pk
21 22 0.52% 22 0.81% 203 1.01% 1 0.16% adsl-75-41-13-32.dsl.klmzmi.sbcglobal.net
22 22 0.52% 22 0.81% 190 0.95% 1 0.16% c-67-189-138-153.hsd1.ma.comcast.net
23 22 0.52% 22 0.81% 197 0.99% 1 0.16% ip165-82-100-118.haverford.edu
24 22 0.52% 22 0.81% 197 0.99% 1 0.16% ip165-82-72-237.haverford.edu
25 22 0.52% 22 0.81% 197 0.99% 1 0.16% ip165-82-72-60.haverford.edu
26 22 0.52% 21 0.77% 210 1.05% 3 0.49% wb13.stanford.edu
27 21 0.50% 21 0.77% 210 1.05% 2 0.32% 24.96.199.13
28 20 0.48% 20 0.74% 111 0.55% 1 0.16% 24-182-130-114.static.stls.mo.charter.com
29 20 0.48% 20 0.74% 107 0.54% 1 0.16% h-72-244-69-69.phlapafg.dynamic.covad.net
30 19 0.45% 19 0.70% 90 0.45% 1 0.16% 58.69.190.51

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1296 30.88% 216 7.96% 2120 10.60% 35 5.68% pluto.haverford.edu
2 289 6.89% 289 10.66% 2073 10.36% 17 2.76% server1.trico.haverford.edu
3 74 1.76% 74 2.73% 533 2.67% 1 0.16% ac83f3ae.ipt.aol.com
4 17 0.41% 17 0.63% 375 1.87% 17 2.76% smete108.smete.berkeley.edu
5 32 0.76% 32 1.18% 346 1.73% 1 0.16% ns100.rhodes.edu
6 71 1.69% 71 2.62% 334 1.67% 7 1.14% 65.214.39.180
7 36 0.86% 36 1.33% 333 1.67% 1 0.16% c-24-0-172-23.hsd1.pa.comcast.net
8 23 0.55% 21 0.77% 219 1.09% 4 0.65% worio.com
9 22 0.52% 21 0.77% 210 1.05% 3 0.49% wb13.stanford.edu
10 23 0.55% 23 0.85% 210 1.05% 1 0.16% 129-2-175-65.wireless.umd.edu

Usage by Country for September 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1857 44.25% 775 28.58% 6722 33.60% US Educational
2 1011 24.09% 801 29.54% 4783 23.91% Unresolved/Unknown
3 637 15.18% 559 20.61% 4120 20.60% Network
4 537 12.79% 439 16.19% 3432 17.16% US Commercial
5 38 0.91% 38 1.40% 192 0.96% Australia
6 26 0.62% 26 0.96% 132 0.66% Canada
7 22 0.52% 18 0.66% 81 0.41% Pakistan
8 19 0.45% 19 0.70% 103 0.52% United States
9 18 0.43% 18 0.66% 89 0.44% Non-Profit Organization
10 16 0.38% 16 0.59% 141 0.70% Czech Republic
11 11 0.26% 11 0.41% 134 0.67% United Kingdom
12 2 0.05% 2 0.07% 44 0.22% Sweden
13 1 0.02% 1 0.04% 6 0.03% Argentina
14 1 0.02% 1 0.04% 22 0.11% Germany
15 1 0.02% 1 0.04% 2 0.01% France


Generated by Webalizer Version 2.01 Help