Usage Statistics for Feminist & Gender Studies www.haverford.edu

Summary Period: April 2007
Generated 04-May-2007 11:33 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2007
Total Hits 7266
Total Files 4968
Total Pages 4465
Total Visits 1399
Total KBytes 40434
Total Unique Sites 570
Total Unique URLs 61
. Avg Max
Hits per Hour 10 94
Hits per Day 242 341
Files per Day 165 307
Pages per Day 148 252
Visits per Day 46 73
KBytes per Day 1348 3199
Hits by Response Code
Code 200 - OK 4968
Code 206 - Partial Content 11
Code 301 - Moved Permanently 87
Code 304 - Not Modified 2165
Code 403 - Forbidden 9
Code 404 - Not Found 26

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 57 0.78% 20 0.40% 41 0.92% 6 0.43% 6 1.05% 145 0.36%
2 193 2.66% 177 3.56% 97 2.17% 40 2.86% 37 6.49% 1386 3.43%
3 288 3.96% 228 4.59% 172 3.85% 60 4.29% 51 8.95% 1824 4.51%
4 219 3.01% 139 2.80% 163 3.65% 51 3.65% 43 7.54% 1243 3.07%
5 241 3.32% 157 3.16% 163 3.65% 56 4.00% 46 8.07% 1069 2.64%
6 173 2.38% 97 1.95% 140 3.14% 41 2.93% 32 5.61% 961 2.38%
7 341 4.69% 307 6.18% 252 5.64% 28 2.00% 26 4.56% 3199 7.91%
8 188 2.59% 109 2.19% 130 2.91% 34 2.43% 28 4.91% 884 2.19%
9 274 3.77% 199 4.01% 145 3.25% 35 2.50% 32 5.61% 1378 3.41%
10 321 4.42% 243 4.89% 168 3.76% 47 3.36% 62 10.88% 2104 5.20%
11 287 3.95% 208 4.19% 146 3.27% 48 3.43% 42 7.37% 1709 4.23%
12 271 3.73% 181 3.64% 134 3.00% 39 2.79% 39 6.84% 1288 3.19%
13 210 2.89% 121 2.44% 142 3.18% 50 3.57% 52 9.12% 1000 2.47%
14 173 2.38% 151 3.04% 131 2.93% 31 2.22% 27 4.74% 1414 3.50%
15 195 2.68% 95 1.91% 144 3.23% 47 3.36% 44 7.72% 854 2.11%
16 337 4.64% 223 4.49% 152 3.40% 58 4.15% 53 9.30% 1628 4.03%
17 222 3.06% 132 2.66% 138 3.09% 43 3.07% 41 7.19% 1121 2.77%
18 210 2.89% 117 2.36% 137 3.07% 46 3.29% 38 6.67% 746 1.84%
19 294 4.05% 205 4.13% 216 4.84% 70 5.00% 50 8.77% 1929 4.77%
20 206 2.84% 116 2.33% 146 3.27% 40 2.86% 51 8.95% 907 2.24%
21 260 3.58% 228 4.59% 162 3.63% 56 4.00% 51 8.95% 1853 4.58%
22 156 2.15% 67 1.35% 138 3.09% 41 2.93% 37 6.49% 608 1.50%
23 286 3.94% 174 3.50% 156 3.49% 48 3.43% 44 7.72% 1286 3.18%
24 248 3.41% 162 3.26% 131 2.93% 40 2.86% 35 6.14% 1259 3.11%
25 315 4.34% 218 4.39% 159 3.56% 64 4.57% 51 8.95% 1433 3.54%
26 256 3.52% 168 3.38% 137 3.07% 47 3.36% 43 7.54% 1285 3.18%
27 191 2.63% 100 2.01% 124 2.78% 37 2.64% 37 6.49% 767 1.90%
28 292 4.02% 246 4.95% 190 4.26% 73 5.22% 54 9.47% 2113 5.23%
29 255 3.51% 166 3.34% 154 3.45% 59 4.22% 45 7.89% 1504 3.72%
30 307 4.23% 214 4.31% 157 3.52% 64 4.57% 56 9.82% 1536 3.80%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 3.54% 8 240 4.83% 2 61 1.37% 57 1719 4.25%
1 40 1209 16.64% 10 320 6.44% 37 1122 25.13% 98 2936 7.26%
2 6 180 2.48% 4 149 3.00% 2 71 1.59% 31 941 2.33%
3 5 158 2.17% 4 133 2.68% 2 74 1.66% 30 904 2.24%
4 3 109 1.50% 2 87 1.75% 2 60 1.34% 23 681 1.68%
5 5 166 2.28% 4 143 2.88% 3 94 2.11% 52 1552 3.84%
6 3 114 1.57% 3 91 1.83% 2 63 1.41% 23 705 1.74%
7 4 134 1.84% 3 108 2.17% 1 54 1.21% 22 673 1.67%
8 3 98 1.35% 2 81 1.63% 1 55 1.23% 28 844 2.09%
9 8 247 3.40% 7 218 4.39% 5 173 3.87% 91 2727 6.74%
10 5 177 2.44% 5 157 3.16% 2 75 1.68% 38 1150 2.84%
11 6 181 2.49% 5 156 3.14% 1 56 1.25% 40 1185 2.93%
12 24 721 9.92% 23 697 14.03% 19 598 13.39% 176 5288 13.08%
13 9 283 3.89% 8 263 5.29% 2 76 1.70% 67 2006 4.96%
14 6 204 2.81% 5 179 3.60% 1 53 1.19% 44 1324 3.28%
15 11 340 4.68% 10 327 6.58% 3 94 2.11% 79 2355 5.82%
16 7 237 3.26% 7 218 4.39% 2 78 1.75% 59 1781 4.40%
17 6 180 2.48% 5 165 3.32% 2 67 1.50% 44 1310 3.24%
18 6 188 2.59% 5 174 3.50% 2 68 1.52% 45 1342 3.32%
19 6 191 2.63% 5 169 3.40% 2 60 1.34% 43 1289 3.19%
20 6 185 2.55% 5 166 3.34% 2 68 1.52% 44 1315 3.25%
21 6 197 2.71% 5 169 3.40% 2 84 1.88% 51 1543 3.81%
22 41 1238 17.04% 11 333 6.70% 37 1117 25.02% 100 2988 7.39%
23 9 272 3.74% 7 225 4.53% 4 144 3.23% 63 1876 4.64%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 674 9.28% 4347 10.75% /femgenstudies/FGShome.html
2 215 2.96% 2178 5.39% /femgenstudies/whealth1.html
3 213 2.93% 3235 8.00% /femgenstudies/Brokes.html
4 133 1.83% 467 1.16% /femgenstudies/health1.html
5 130 1.79% 651 1.61% /femgenstudies/gradprog.html
6 128 1.76% 827 2.04% /femgenstudies/GNPR290/2900304.html
7 128 1.76% 3196 7.90% /femgenstudies/surveyresults/studentsresults.html
8 122 1.68% 520 1.28% /femgenstudies/program1.html
9 117 1.61% 1103 2.73% /femgenstudies/otherlinks.html
10 116 1.60% 350 0.87% /femgenstudies/surveyresults/Unidenresults.html
11 115 1.58% 675 1.67% /femgenstudies/Sikov.html
12 115 1.58% 560 1.39% /femgenstudies/courses1.html
13 114 1.57% 383 0.95% /femgenstudies/faculty1.html
14 114 1.57% 459 1.14% /femgenstudies/orgs.html
15 113 1.56% 134 0.33% /femgenstudies/surveyresults/results.html
16 106 1.46% 290 0.72% /femgenstudies/events1.html
17 106 1.46% 609 1.51% /femgenstudies/surveyresults/facultyresults.html
18 102 1.40% 80 0.20% /femgenstudies/credits.html
19 102 1.40% 237 0.59% /femgenstudies/resources1.html
20 101 1.39% 141 0.35% /femgenstudies/catalog.html
21 101 1.39% 351 0.87% /femgenstudies/interns.html
22 100 1.38% 267 0.66% /femgenstudies/surveyresults/staffresults.html
23 97 1.33% 363 0.90% /femgenstudies/mhealth.html
24 96 1.32% 233 0.58% /femgenstudies/03-04/clas215.html
25 77 1.06% 116 0.29% /femgenstudies/03-04/anth216.html
26 77 1.06% 184 0.45% /femgenstudies/03-04/pols263.html
27 76 1.05% 211 0.52% /femgenstudies/03-04/anth345.html
28 76 1.05% 336 0.83% /femgenstudies/03-04/econ100.html
29 76 1.05% 116 0.29% /femgenstudies/03-04/hist204.html
30 76 1.05% 132 0.33% /femgenstudies/03-04/hist231.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 674 9.28% 4347 10.75% /femgenstudies/FGShome.html
2 213 2.93% 3235 8.00% /femgenstudies/Brokes.html
3 128 1.76% 3196 7.90% /femgenstudies/surveyresults/studentsresults.html
4 215 2.96% 2178 5.39% /femgenstudies/whealth1.html
5 117 1.61% 1103 2.73% /femgenstudies/otherlinks.html
6 128 1.76% 827 2.04% /femgenstudies/GNPR290/2900304.html
7 115 1.58% 675 1.67% /femgenstudies/Sikov.html
8 130 1.79% 651 1.61% /femgenstudies/gradprog.html
9 106 1.46% 609 1.51% /femgenstudies/surveyresults/facultyresults.html
10 115 1.58% 560 1.39% /femgenstudies/courses1.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 674 9.28% 156 11.50% /femgenstudies/FGShome.html
2 213 2.93% 142 10.47% /femgenstudies/Brokes.html
3 77 1.06% 65 4.79% /femgenstudies/03-04/anth216.html
4 133 1.83% 60 4.42% /femgenstudies/health1.html
5 128 1.76% 59 4.35% /femgenstudies/GNPR290/2900304.html
6 130 1.79% 58 4.28% /femgenstudies/gradprog.html
7 128 1.76% 53 3.91% /femgenstudies/surveyresults/studentsresults.html
8 215 2.96% 48 3.54% /femgenstudies/whealth1.html
9 122 1.68% 46 3.39% /femgenstudies/program1.html
10 115 1.58% 43 3.17% /femgenstudies/Sikov.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 213 2.93% 143 10.50% /femgenstudies/Brokes.html
2 674 9.28% 124 9.10% /femgenstudies/FGShome.html
3 215 2.96% 97 7.12% /femgenstudies/whealth1.html
4 128 1.76% 63 4.63% /femgenstudies/GNPR290/2900304.html
5 130 1.79% 58 4.26% /femgenstudies/gradprog.html
6 128 1.76% 52 3.82% /femgenstudies/surveyresults/studentsresults.html
7 133 1.83% 50 3.67% /femgenstudies/health1.html
8 114 1.57% 46 3.38% /femgenstudies/orgs.html
9 116 1.60% 46 3.38% /femgenstudies/surveyresults/Unidenresults.html
10 115 1.58% 44 3.23% /femgenstudies/courses1.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 2150 29.59% 360 7.25% 3533 8.74% 60 4.29% pluto.haverford.edu
2 484 6.66% 484 9.74% 3472 8.59% 28 2.00% server1.trico.haverford.edu
3 94 1.29% 94 1.89% 1356 3.35% 1 0.07% c-66-56-32-158.hsd1.ga.comcast.net
4 77 1.06% 73 1.47% 757 1.87% 12 0.86% 70.42.51.20
5 73 1.00% 73 1.47% 378 0.93% 9 0.64% 65.214.39.180
6 65 0.89% 61 1.23% 623 1.54% 7 0.50% crawling09.us.archive.org
7 54 0.74% 54 1.09% 267 0.66% 6 0.43% 193.95.154.69
8 53 0.73% 22 0.44% 265 0.66% 34 2.43% crawl-66-249-72-82.googlebot.com
9 40 0.55% 24 0.48% 182 0.45% 1 0.07% engl19.esu.edu
10 39 0.54% 36 0.72% 361 0.89% 5 0.36% 72.20.99.126
11 39 0.54% 38 0.76% 432 1.07% 22 1.57% livebot-65-55-212-168.search.live.com
12 37 0.51% 16 0.32% 94 0.23% 1 0.07% dhcp38.dailey6.brockport.edu
13 36 0.50% 18 0.36% 81 0.20% 1 0.07% 140.247.153.183
14 34 0.47% 34 0.68% 351 0.87% 16 1.14% 65.54.165.40
15 33 0.45% 33 0.66% 319 0.79% 10 0.71% jyxo-crawler3.streaming.cesnet.cz
16 32 0.44% 30 0.60% 324 0.80% 3 0.21% 216.255.229.235
17 31 0.43% 31 0.62% 310 0.77% 2 0.14% ip165-82-84-25.haverford.edu
18 29 0.40% 20 0.40% 148 0.37% 25 1.79% egspd42244.ask.com
19 27 0.37% 27 0.54% 234 0.58% 1 0.07% c-69-141-4-35.hsd1.pa.comcast.net
20 26 0.36% 26 0.52% 227 0.56% 1 0.07% astound-69-42-2-191.ca.astound.net
21 26 0.36% 26 0.52% 193 0.48% 1 0.07% c-68-81-130-68.hsd1.pa.comcast.net
22 26 0.36% 25 0.50% 206 0.51% 2 0.14% mail.barking-coll.ac.uk
23 26 0.36% 26 0.52% 574 1.42% 26 1.86% smete101.smete.berkeley.edu
24 25 0.34% 25 0.50% 207 0.51% 1 0.07% adsl-157-111-62.owb.bellsouth.net
25 25 0.34% 25 0.50% 239 0.59% 1 0.07% c-69-249-84-59.hsd1.nj.comcast.net
26 25 0.34% 25 0.50% 251 0.62% 1 0.07% carnv20.allegheny.edu
27 25 0.34% 25 0.50% 206 0.51% 1 0.07% ool-182eaa86.dyn.optonline.net
28 24 0.33% 24 0.48% 227 0.56% 1 0.07% 209-184-114-112.accd.edu
29 24 0.33% 24 0.48% 208 0.51% 1 0.07% c-75-64-95-35.hsd1.tn.comcast.net
30 23 0.32% 23 0.46% 217 0.54% 1 0.07% 203.81.215.142

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2150 29.59% 360 7.25% 3533 8.74% 60 4.29% pluto.haverford.edu
2 484 6.66% 484 9.74% 3472 8.59% 28 2.00% server1.trico.haverford.edu
3 94 1.29% 94 1.89% 1356 3.35% 1 0.07% c-66-56-32-158.hsd1.ga.comcast.net
4 77 1.06% 73 1.47% 757 1.87% 12 0.86% 70.42.51.20
5 65 0.89% 61 1.23% 623 1.54% 7 0.50% crawling09.us.archive.org
6 26 0.36% 26 0.52% 574 1.42% 26 1.86% smete101.smete.berkeley.edu
7 39 0.54% 38 0.76% 432 1.07% 22 1.57% livebot-65-55-212-168.search.live.com
8 73 1.00% 73 1.47% 378 0.93% 9 0.64% 65.214.39.180
9 39 0.54% 36 0.72% 361 0.89% 5 0.36% 72.20.99.126
10 34 0.47% 34 0.68% 351 0.87% 16 1.14% 65.54.165.40

Usage by Country for April 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3354 46.16% 1521 30.62% 12533 31.00% US Educational
2 1230 16.93% 1195 24.05% 9209 22.78% Unresolved/Unknown
3 1203 16.56% 808 16.26% 7413 18.33% US Commercial
4 1105 15.21% 1098 22.10% 8268 20.45% Network
5 101 1.39% 97 1.95% 796 1.97% Non-Profit Organization
6 71 0.98% 70 1.41% 559 1.38% United Kingdom
7 33 0.45% 33 0.66% 319 0.79% Czech Republic
8 29 0.40% 28 0.56% 215 0.53% Canada
9 25 0.34% 25 0.50% 346 0.86% Hungary
10 23 0.32% 18 0.36% 154 0.38% United States
11 19 0.26% 19 0.38% 82 0.20% France
12 18 0.25% 18 0.36% 121 0.30% Australia
13 16 0.22% 16 0.32% 144 0.36% Italy
14 15 0.21% 15 0.30% 64 0.16% Poland
15 14 0.19% 8 0.16% 76 0.19% Germany
16 4 0.06% 4 0.08% 43 0.11% Norway
17 2 0.03% 2 0.04% 8 0.02% Belgium
18 1 0.01% 1 0.02% 13 0.03% Bulgaria
19 1 0.01% 1 0.02% 46 0.11% Singapore
20 1 0.01% 1 0.02% 2 0.00% Slovak Republic
21 1 0.01% 1 0.02% 22 0.05% Thailand


Generated by Webalizer Version 2.01 Help