Usage Statistics for Chemistry Department www.haverford.edu

Summary Period: September 2007
Generated 19-Sep-2007 16:33 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 70945
Total Files 42041
Total Pages 35572
Total Visits 6617
Total KBytes 1639024
Total Unique Sites 4831
Total Unique URLs 2337
. Avg Max
Hits per Hour 164 1406
Hits per Day 3941 5510
Files per Day 2335 3597
Pages per Day 1976 2561
Visits per Day 367 484
KBytes per Day 91057 136146
Hits by Response Code
Code 200 - OK 42041
Code 206 - Partial Content 1572
Code 300 - Multiple Choices 96
Code 301 - Moved Permanently 3683
Code 304 - Not Modified 22145
Code 400 - Bad Request 4
Code 403 - Forbidden 92
Code 404 - Not Found 1311
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3202 4.51% 2373 5.64% 1665 4.68% 302 4.56% 305 6.31% 77849 4.75%
2 2157 3.04% 959 2.28% 1309 3.68% 297 4.49% 391 8.09% 46628 2.84%
3 3635 5.12% 2222 5.29% 1750 4.92% 383 5.79% 459 9.50% 92509 5.64%
4 4415 6.22% 2715 6.46% 1956 5.50% 429 6.48% 499 10.33% 97267 5.93%
5 5510 7.77% 3597 8.56% 2561 7.20% 484 7.31% 526 10.89% 117237 7.15%
6 4593 6.47% 2838 6.75% 2249 6.32% 463 7.00% 538 11.14% 95842 5.85%
7 3211 4.53% 1809 4.30% 1639 4.61% 366 5.53% 439 9.09% 95633 5.83%
8 4177 5.89% 3185 7.58% 1783 5.01% 292 4.41% 317 6.56% 88839 5.42%
9 3228 4.55% 1757 4.18% 1773 4.98% 383 5.79% 416 8.61% 59706 3.64%
10 4652 6.56% 2926 6.96% 2388 6.71% 435 6.57% 502 10.39% 114947 7.01%
11 4302 6.06% 2433 5.79% 2220 6.24% 404 6.11% 553 11.45% 103780 6.33%
12 4541 6.40% 2481 5.90% 2266 6.37% 404 6.11% 488 10.10% 119555 7.29%
13 4560 6.43% 2514 5.98% 2297 6.46% 415 6.27% 550 11.38% 99674 6.08%
14 3817 5.38% 1653 3.93% 2134 6.00% 378 5.71% 451 9.34% 105527 6.44%
15 4582 6.46% 3533 8.40% 2276 6.40% 339 5.12% 360 7.45% 110716 6.75%
16 4141 5.84% 2173 5.17% 2263 6.36% 417 6.30% 462 9.56% 73584 4.49%
17 5459 7.69% 2794 6.65% 2389 6.72% 419 6.33% 534 11.05% 136146 8.31%
18 763 1.08% 79 0.19% 654 1.84% 15 0.23% 20 0.41% 3585 0.22%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 3879 5.47% 64 1163 2.77% 147 2650 7.45% 4689 84395 5.15%
1 584 10517 14.82% 215 3887 9.25% 408 7349 20.66% 6229 112124 6.84%
2 64 1167 1.64% 45 820 1.95% 35 630 1.77% 2769 49848 3.04%
3 71 1281 1.81% 38 698 1.66% 22 397 1.12% 3685 66333 4.05%
4 53 960 1.35% 34 629 1.50% 18 339 0.95% 2562 46108 2.81%
5 50 917 1.29% 32 592 1.41% 19 356 1.00% 2360 42471 2.59%
6 86 1564 2.20% 69 1246 2.96% 23 416 1.17% 3784 68113 4.16%
7 66 1188 1.67% 48 873 2.08% 24 439 1.23% 3275 58950 3.60%
8 73 1325 1.87% 49 891 2.12% 28 514 1.44% 3287 59163 3.61%
9 83 1503 2.12% 66 1188 2.83% 30 545 1.53% 2811 50593 3.09%
10 109 1962 2.77% 87 1568 3.73% 35 644 1.81% 3984 71714 4.38%
11 141 2553 3.60% 113 2036 4.84% 51 928 2.61% 4180 75242 4.59%
12 247 4451 6.27% 173 3124 7.43% 146 2637 7.41% 4989 89800 5.48%
13 140 2531 3.57% 104 1872 4.45% 48 868 2.44% 3179 57214 3.49%
14 156 2815 3.97% 125 2259 5.37% 60 1080 3.04% 4535 81638 4.98%
15 177 3202 4.51% 136 2452 5.83% 57 1028 2.89% 4497 80948 4.94%
16 133 2404 3.39% 101 1821 4.33% 41 745 2.09% 2668 48025 2.93%
17 133 2399 3.38% 96 1730 4.12% 48 869 2.44% 3179 57221 3.49%
18 91 1648 2.32% 70 1260 3.00% 31 564 1.59% 2522 45396 2.77%
19 112 2024 2.85% 85 1544 3.67% 43 778 2.19% 2529 45526 2.78%
20 152 2750 3.88% 121 2194 5.22% 49 892 2.51% 4717 84912 5.18%
21 428 7712 10.87% 115 2086 4.96% 306 5509 15.49% 4296 77329 4.72%
22 460 8294 11.69% 258 4644 11.05% 261 4700 13.21% 7284 131113 8.00%
23 105 1899 2.68% 81 1464 3.48% 38 695 1.95% 3047 54848 3.35%

Top 30 of 2337 Total URLs
# Hits KBytes URL
1 1589 2.24% 20324 1.24% /chem/
2 791 1.11% 6709 0.41% /chem/100/
3 632 0.89% 4040 0.25% /chem/100/hw/welcome.html
4 421 0.59% 2314 0.14% /chem/Scarrow/GenChem/acidbase/buffer_prep.html
5 406 0.57% 71775 4.38% /chem/Scarrow/documents/04Periodic_Tbl_and_Naming.pdf
6 264 0.37% 57765 3.52% /chem/depaula/494elec.pdf
7 237 0.33% 7908 0.48% /chem/302/data.pdf
8 235 0.33% 1786 0.11% /chem/dept/chemfac.html
9 231 0.33% 11005 0.67% /chem/depaula/pcw.htm
10 217 0.31% 133847 8.17% /chem/depaula/Saguid1.ppt
11 201 0.28% 2464 0.15% /chem/dept/equipment.html
12 199 0.28% 7113 0.43% /chem/100/hw/hw70907.htm
13 193 0.27% 1994 0.12% /chem/dept/courses.html
14 189 0.27% 33369 2.04% /chem/100/sec2/Syllabus.pdf
15 185 0.26% 6308 0.38% /chem/100/hw/hw70910.htm
16 176 0.25% 2936 0.18% /chem/100/lab/sectioning.htm
17 168 0.24% 6795 0.41% /chem/100/hw/hw70914.htm
18 165 0.23% 6289 0.38% /chem/100/hw/hw70917.htm
19 165 0.23% 193 0.01% /chem/Scarrow/left.htm
20 164 0.23% 1966 0.12% /chem/100/lab/
21 159 0.22% 1215 0.07% /chem/Scarrow/right.htm
22 158 0.22% 379 0.02% /chem/Norquist/
23 158 0.22% 20980 1.28% /chem/depaula/494mech.pdf
24 157 0.22% 175 0.01% /chem/blase/
25 148 0.21% 1285 0.08% /chem/100/welcome.html
26 145 0.20% 6808 0.42% /chem/100/sec2/schedule.htm
27 143 0.20% 51 0.00% /chem/Londergan/welcome.html
28 140 0.20% 1643 0.10% /chem/Scarrow/EXAFS123/Introduction to EXAFS.htm
29 139 0.20% 261 0.02% /chem/Londergan/welcome-new1.html
30 137 0.19% 130 0.01% /chem/Londergan/welcome-new2.html

Top 10 of 2337 Total URLs By KBytes
# Hits KBytes URL
1 217 0.31% 133847 8.17% /chem/depaula/Saguid1.ppt
2 406 0.57% 71775 4.38% /chem/Scarrow/documents/04Periodic_Tbl_and_Naming.pdf
3 78 0.11% 70474 4.30% /chem/depaula/Perttu1.ppt
4 264 0.37% 57765 3.52% /chem/depaula/494elec.pdf
5 76 0.11% 51504 3.14% /chem/depaula/Hewitt2.ppt
6 61 0.09% 48496 2.96% /chem/depaula/Perttu2.ppt
7 20 0.03% 40125 2.45% /chem/depaula/494porph.ppt
8 189 0.27% 33369 2.04% /chem/100/sec2/Syllabus.pdf
9 61 0.09% 24294 1.48% /chem/depaula/494porph.pdf
10 41 0.06% 22722 1.39% /chem/depaula/Fuller2.ppt

Top 10 of 509 Total Entry Pages
# Hits Visits URL
1 1589 2.24% 548 9.90% /chem/
2 421 0.59% 366 6.61% /chem/Scarrow/GenChem/acidbase/buffer_prep.html
3 791 1.11% 247 4.46% /chem/100/
4 231 0.33% 173 3.12% /chem/depaula/pcw.htm
5 201 0.28% 119 2.15% /chem/dept/equipment.html
6 140 0.20% 86 1.55% /chem/Scarrow/EXAFS123/Introduction to EXAFS.htm
7 123 0.17% 66 1.19% /chem/Scarrow/GenChem/kinetics/graphs.htm
8 632 0.89% 60 1.08% /chem/100/hw/welcome.html
9 110 0.16% 58 1.05% /chem/dept/instruments/nmr/300_instructions.html
10 95 0.13% 56 1.01% /chem/105/lab reports/experimental errors.htm

Top 10 of 530 Total Exit Pages
# Hits Visits URL
1 421 0.59% 367 5.85% /chem/Scarrow/GenChem/acidbase/buffer_prep.html
2 1589 2.24% 288 4.59% /chem/
3 231 0.33% 175 2.79% /chem/depaula/pcw.htm
4 165 0.23% 137 2.18% /chem/100/hw/hw70917.htm
5 185 0.26% 122 1.94% /chem/100/hw/hw70910.htm
6 201 0.28% 121 1.93% /chem/dept/equipment.html
7 791 1.11% 120 1.91% /chem/100/
8 168 0.24% 114 1.82% /chem/100/hw/hw70914.htm
9 199 0.28% 93 1.48% /chem/100/hw/hw70907.htm
10 176 0.25% 78 1.24% /chem/100/lab/sectioning.htm

Top 30 of 4831 Total Sites
# Hits Files KBytes Visits Hostname
1 22817 32.16% 5921 14.08% 134500 8.21% 35 0.53% pluto.haverford.edu
2 2426 3.42% 543 1.29% 49130 3.00% 208 3.14% 165.82.124.5
3 1582 2.23% 791 1.88% 11273 0.69% 17 0.26% server1.trico.haverford.edu
4 580 0.82% 579 1.38% 8860 0.54% 2 0.03% uwm-a010-230.uwm.edu.pl
5 420 0.59% 84 0.20% 5752 0.35% 1 0.02% 147.46.231.172
6 283 0.40% 55 0.13% 3152 0.19% 1 0.02% syru195-063.syr.edu
7 266 0.37% 244 0.58% 19696 1.20% 2 0.03% cpe-065-188-132-156.triad.res.rr.com
8 262 0.37% 42 0.10% 1134 0.07% 90 1.36% crawl-66-249-66-227.googlebot.com
9 251 0.35% 135 0.32% 1278 0.08% 17 0.26% ip165-82-92-212.haverford.edu
10 246 0.35% 227 0.54% 7492 0.46% 12 0.18% worio.com
11 242 0.34% 50 0.12% 3057 0.19% 1 0.02% a04-0327a.kn.vutbr.cz
12 230 0.32% 202 0.48% 1645 0.10% 12 0.18% wb13.stanford.edu
13 222 0.31% 194 0.46% 2528 0.15% 14 0.21% ip165-82-100-137.haverford.edu
14 221 0.31% 140 0.33% 4663 0.28% 16 0.24% ip165-82-84-18.haverford.edu
15 218 0.31% 68 0.16% 941 0.06% 7 0.11% ip165-82-92-155.haverford.edu
16 214 0.30% 211 0.50% 13589 0.83% 1 0.02% 82-69-82-116.dsl.in-addr.zen.co.uk
17 211 0.30% 19 0.05% 395 0.02% 0 0.00% crm37.image.search.mud.yahoo.net
18 209 0.29% 189 0.45% 16229 0.99% 1 0.02% 222.85.103.83
19 209 0.29% 142 0.34% 1686 0.10% 15 0.23% ip165-82-96-47.haverford.edu
20 196 0.28% 192 0.46% 7290 0.44% 26 0.39% livebot-65-55-212-167.search.live.com
21 192 0.27% 56 0.13% 644 0.04% 14 0.21% ip165-82-92-191.haverford.edu
22 186 0.26% 85 0.20% 1035 0.06% 15 0.23% ip165-82-160-97.haverford.edu
23 183 0.26% 181 0.43% 4053 0.25% 2 0.03% c-24-19-244-62.hsd1.wa.comcast.net
24 181 0.26% 178 0.42% 1435 0.09% 13 0.20% ip165-82-80-56.haverford.edu
25 179 0.25% 177 0.42% 3891 0.24% 32 0.48% 65.214.39.180
26 179 0.25% 120 0.29% 970 0.06% 17 0.26% ip165-82-92-209.haverford.edu
27 176 0.25% 68 0.16% 1002 0.06% 9 0.14% ip165-82-84-113.haverford.edu
28 175 0.25% 158 0.38% 4650 0.28% 16 0.24% ip165-82-92-97.haverford.edu
29 174 0.25% 52 0.12% 908 0.06% 68 1.03% crawl-66-249-66-228.googlebot.com
30 172 0.24% 172 0.41% 6599 0.40% 2 0.03% kookaburra.chem.utoronto.ca

Top 10 of 4831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22817 32.16% 5921 14.08% 134500 8.21% 35 0.53% pluto.haverford.edu
2 2426 3.42% 543 1.29% 49130 3.00% 208 3.14% 165.82.124.5
3 13 0.02% 13 0.03% 27438 1.67% 1 0.02% proxymain2.mahidol.ac.th
4 266 0.37% 244 0.58% 19696 1.20% 2 0.03% cpe-065-188-132-156.triad.res.rr.com
5 209 0.29% 189 0.45% 16229 0.99% 1 0.02% 222.85.103.83
6 214 0.30% 211 0.50% 13589 0.83% 1 0.02% 82-69-82-116.dsl.in-addr.zen.co.uk
7 1582 2.23% 791 1.88% 11273 0.69% 17 0.26% server1.trico.haverford.edu
8 580 0.82% 579 1.38% 8860 0.54% 2 0.03% uwm-a010-230.uwm.edu.pl
9 98 0.14% 84 0.20% 8789 0.54% 42 0.63% livebot-65-55-209-27.search.live.com
10 6 0.01% 6 0.01% 7541 0.46% 0 0.00% abi5.cenim.csic.es

Usage by Country for September 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 42100 59.34% 21279 50.61% 413579 25.23% US Educational
2 10518 14.83% 7642 18.18% 518167 31.61% Unresolved/Unknown
3 9056 12.76% 6715 15.97% 286454 17.48% Network
4 4913 6.93% 4145 9.86% 168942 10.31% US Commercial
5 731 1.03% 655 1.56% 13889 0.85% Poland
6 438 0.62% 236 0.56% 16311 1.00% Czech Republic
7 361 0.51% 350 0.83% 17971 1.10% United Kingdom
8 339 0.48% 329 0.78% 16058 0.98% Canada
9 250 0.35% 144 0.34% 12322 0.75% Korea (South)
10 234 0.33% 213 0.51% 5221 0.32% US Government
11 234 0.33% 228 0.54% 8935 0.55% Germany
12 191 0.27% 177 0.42% 11878 0.72% France
13 151 0.21% 128 0.30% 13215 0.81% Italy
14 105 0.15% 105 0.25% 14627 0.89% Spain
15 101 0.14% 98 0.23% 2871 0.18% Australia
16 98 0.14% 98 0.23% 7360 0.45% India
17 82 0.12% 75 0.18% 1341 0.08% Sweden
18 71 0.10% 71 0.17% 1723 0.11% Croatia (Hrvatska)
19 69 0.10% 69 0.16% 32201 1.96% Thailand
20 67 0.09% 67 0.16% 3014 0.18% Non-Profit Organization
21 60 0.08% 52 0.12% 5565 0.34% Netherlands
22 59 0.08% 58 0.14% 5904 0.36% Singapore
23 53 0.07% 50 0.12% 522 0.03% Switzerland
24 51 0.07% 48 0.11% 4731 0.29% Taiwan
25 44 0.06% 43 0.10% 4318 0.26% Brazil
26 39 0.05% 39 0.09% 6272 0.38% Japan
27 35 0.05% 35 0.08% 2723 0.17% Turkey
28 34 0.05% 27 0.06% 538 0.03% Finland
29 33 0.05% 29 0.07% 1483 0.09% United States
30 31 0.04% 31 0.07% 1705 0.10% Hungary


Generated by Webalizer Version 2.01 Help