Usage Statistics for Center for Peace and Global Citizenship www.haverford.edu

Summary Period: September 2007
Generated 19-Sep-2007 16:33 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 73960
Total Files 37026
Total Pages 37982
Total Visits 5819
Total KBytes 1226646
Total Unique Sites 2937
Total Unique URLs 1624
. Avg Max
Hits per Hour 171 1142
Hits per Day 4108 5689
Files per Day 2057 2946
Pages per Day 2110 2645
Visits per Day 323 412
KBytes per Day 68147 123890
Hits by Response Code
Code 200 - OK 37026
Code 206 - Partial Content 268
Code 300 - Multiple Choices 416
Code 301 - Moved Permanently 1809
Code 304 - Not Modified 26064
Code 403 - Forbidden 28
Code 404 - Not Found 8349

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3070 4.15% 2133 5.76% 2036 5.36% 307 5.28% 261 8.89% 59578 4.86%
2 2644 3.57% 880 2.38% 1690 4.45% 280 4.81% 271 9.23% 28445 2.32%
3 3685 4.98% 1449 3.91% 2131 5.61% 320 5.50% 364 12.39% 45882 3.74%
4 4175 5.64% 2024 5.47% 2032 5.35% 304 5.22% 283 9.64% 59659 4.86%
5 4817 6.51% 2330 6.29% 2388 6.29% 412 7.08% 383 13.04% 71004 5.79%
6 4891 6.61% 2380 6.43% 2175 5.73% 346 5.95% 301 10.25% 85600 6.98%
7 3756 5.08% 1521 4.11% 2000 5.27% 302 5.19% 261 8.89% 49867 4.07%
8 4163 5.63% 2678 7.23% 2607 6.86% 301 5.17% 269 9.16% 71484 5.83%
9 4055 5.48% 1937 5.23% 2011 5.29% 358 6.15% 348 11.85% 98034 7.99%
10 5421 7.33% 2560 6.91% 2520 6.63% 386 6.63% 374 12.73% 80240 6.54%
11 4752 6.43% 2523 6.81% 2119 5.58% 358 6.15% 342 11.64% 79022 6.44%
12 5689 7.69% 2850 7.70% 2645 6.96% 397 6.82% 373 12.70% 90505 7.38%
13 5607 7.58% 2946 7.96% 2365 6.23% 380 6.53% 354 12.05% 88912 7.25%
14 3938 5.32% 1835 4.96% 1907 5.02% 347 5.96% 315 10.73% 54629 4.45%
15 4050 5.48% 2823 7.62% 2370 6.24% 302 5.19% 255 8.68% 123890 10.10%
16 3456 4.67% 1495 4.04% 1988 5.23% 318 5.46% 257 8.75% 53370 4.35%
17 4949 6.69% 2490 6.73% 2268 5.97% 388 6.67% 386 13.14% 76107 6.20%
18 842 1.14% 172 0.46% 730 1.92% 21 0.36% 25 0.85% 10420 0.85%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 7142 9.66% 55 1005 2.71% 325 5863 15.44% 1808 32546 2.65%
1 459 8274 11.19% 177 3201 8.65% 365 6584 17.33% 4888 87977 7.17%
2 53 962 1.30% 29 539 1.46% 23 421 1.11% 1023 18415 1.50%
3 65 1185 1.60% 45 812 2.19% 27 488 1.28% 1344 24187 1.97%
4 66 1195 1.62% 43 779 2.10% 24 443 1.17% 1469 26442 2.16%
5 55 991 1.34% 35 633 1.71% 18 339 0.89% 1108 19943 1.63%
6 83 1510 2.04% 50 911 2.46% 33 610 1.61% 1703 30660 2.50%
7 92 1660 2.24% 57 1040 2.81% 34 617 1.62% 1879 33817 2.76%
8 128 2319 3.14% 76 1377 3.72% 50 902 2.37% 2390 43024 3.51%
9 124 2234 3.02% 73 1328 3.59% 34 624 1.64% 2374 42734 3.48%
10 130 2352 3.18% 79 1427 3.85% 42 766 2.02% 4960 89279 7.28%
11 162 2916 3.94% 108 1950 5.27% 45 823 2.17% 2971 53471 4.36%
12 142 2556 3.46% 94 1709 4.62% 40 728 1.92% 2640 47525 3.87%
13 117 2111 2.85% 77 1396 3.77% 34 627 1.65% 2498 44970 3.67%
14 173 3114 4.21% 114 2052 5.54% 46 842 2.22% 3584 64519 5.26%
15 145 2619 3.54% 104 1873 5.06% 42 759 2.00% 5707 102730 8.37%
16 147 2660 3.60% 98 1776 4.80% 37 680 1.79% 2984 53716 4.38%
17 172 3107 4.20% 96 1738 4.69% 73 1318 3.47% 3626 65266 5.32%
18 129 2322 3.14% 81 1469 3.97% 36 656 1.73% 2788 50181 4.09%
19 124 2248 3.04% 91 1639 4.43% 36 663 1.75% 2764 49760 4.06%
20 139 2505 3.39% 102 1845 4.98% 37 668 1.76% 3098 55764 4.55%
21 487 8779 11.87% 98 1775 4.79% 367 6606 17.39% 2831 50951 4.15%
22 407 7339 9.92% 190 3431 9.27% 302 5438 14.32% 5216 93890 7.65%
23 103 1860 2.51% 73 1321 3.57% 28 517 1.36% 2493 44882 3.66%

Top 30 of 1624 Total URLs
# Hits KBytes URL
1 1973 2.67% 48171 3.93% /CPGC/mm_menu.js
2 1654 2.24% 21876 1.78% /CPGC/image.js
3 637 0.86% 23431 1.91% /CPGC/programs/internships_country.htm
4 625 0.85% 20378 1.66% /CPGC/index/
5 553 0.75% 46 0.00% /CPGC/
6 489 0.66% 20496 1.67% /CPGC/programs/internships_previous interns.htm
7 381 0.52% 11 0.00% /CPGC/index/calendar.mmd/1200000D.htm
8 381 0.52% 43 0.00% /CPGC/projects/btaylor/wcphotos/juan/
9 349 0.47% 16 0.00% /CPGC/index/calendar.mmd/d041205.htm
10 279 0.38% 21501 1.75% /CPGC/programs/internships_name.htm
11 139 0.19% 3261 0.27% /CPGC/about/
12 134 0.18% 12 0.00% /CPGC/calendar/
13 132 0.18% 3938 0.32% /CPGC/calendar/dec/
14 125 0.17% 6269 0.51% /CPGC/about/staff.htm
15 122 0.16% 2713 0.22% /CPGC/programs/
16 111 0.15% 4237 0.35% /CPGC/programs/hh_current.htm
17 108 0.15% 3204 0.26% /CPGC/programs/internships_about.htm
18 105 0.14% 3078 0.25% /CPGC/about/mission.htm
19 101 0.14% 2132 0.17% /CPGC/calendar/nov/
20 101 0.14% 2946 0.24% /CPGC/programs/c
21 98 0.13% 42875 3.50% /CPGC/Newsletters/Vol_3_No_2.pdf
22 96 0.13% 4553 0.37% /CPGC/programs/internships_type_selfdesigned.htm
23 94 0.13% 1416 0.12% /CPGC/calendar/jan/
24 91 0.12% 5456 0.44% /CPGC/programs/internships_year.htm
25 88 0.12% 2552 0.21% /CPGC/index/contact.htm
26 84 0.11% 957 0.08% /CPGC/calendar/mar/
27 83 0.11% 1096 0.09% /CPGC/calendar/apr/
28 83 0.11% 1022 0.08% /CPGC/calendar/may/
29 81 0.11% 2181 0.18% /CPGC/resources/cafe.htm
30 79 0.11% 659 0.05% /CPGC/resources/

Top 10 of 1624 Total URLs By KBytes
# Hits KBytes URL
1 12 0.02% 86337 7.04% /CPGC/videos/haverford-house-huge.mov
2 1973 2.67% 48171 3.93% /CPGC/mm_menu.js
3 98 0.13% 42875 3.50% /CPGC/Newsletters/Vol_3_No_2.pdf
4 637 0.86% 23431 1.91% /CPGC/programs/internships_country.htm
5 1654 2.24% 21876 1.78% /CPGC/image.js
6 279 0.38% 21501 1.75% /CPGC/programs/internships_name.htm
7 489 0.66% 20496 1.67% /CPGC/programs/internships_previous interns.htm
8 625 0.85% 20378 1.66% /CPGC/index/
9 39 0.05% 19310 1.57% /CPGC/Newsletters/Vol_3_No_1.pdf
10 14 0.02% 18679 1.52% /CPGC/Newsletters/Horizons Spring 05_Final.pdf

Top 10 of 719 Total Entry Pages
# Hits Visits URL
1 637 0.86% 495 9.12% /CPGC/programs/internships_country.htm
2 553 0.75% 447 8.24% /CPGC/
3 489 0.66% 369 6.80% /CPGC/programs/internships_previous interns.htm
4 381 0.52% 343 6.32% /CPGC/index/calendar.mmd/1200000D.htm
5 349 0.47% 310 5.71% /CPGC/index/calendar.mmd/d041205.htm
6 279 0.38% 182 3.35% /CPGC/programs/internships_name.htm
7 625 0.85% 149 2.75% /CPGC/index/
8 111 0.15% 56 1.03% /CPGC/programs/hh_current.htm
9 381 0.52% 45 0.83% /CPGC/projects/btaylor/wcphotos/juan/
10 91 0.12% 40 0.74% /CPGC/programs/internships_year.htm

Top 10 of 723 Total Exit Pages
# Hits Visits URL
1 381 0.52% 325 7.85% /CPGC/index/calendar.mmd/1200000D.htm
2 381 0.52% 304 7.34% /CPGC/projects/btaylor/wcphotos/juan/
3 637 0.86% 147 3.55% /CPGC/programs/internships_country.htm
4 489 0.66% 126 3.04% /CPGC/programs/internships_previous interns.htm
5 553 0.75% 119 2.87% /CPGC/
6 625 0.85% 102 2.46% /CPGC/index/
7 349 0.47% 67 1.62% /CPGC/index/calendar.mmd/d041205.htm
8 279 0.38% 53 1.28% /CPGC/programs/internships_name.htm
9 101 0.14% 30 0.72% /CPGC/programs/c
10 40 0.05% 26 0.63% /CPGC/resources/international.htm

Top 30 of 2937 Total Sites
# Hits Files KBytes Visits Hostname
1 24155 32.66% 4218 11.39% 97268 7.93% 35 0.60% pluto.haverford.edu
2 3530 4.77% 127 0.34% 28582 2.33% 183 3.14% 165.82.124.5
3 1172 1.58% 262 0.71% 9471 0.77% 27 0.46% s121.vlan4.haverford.edu
4 606 0.82% 373 1.01% 12024 0.98% 3 0.05% 64.15.69.3
5 477 0.64% 0 0.00% 0 0.00% 245 4.21% lt100001.inktomisearch.com
6 376 0.51% 101 0.27% 3370 0.27% 19 0.33% ip165-82-137-200.haverford.edu
7 280 0.38% 81 0.22% 2599 0.21% 6 0.10% s244.vlan4.haverford.edu
8 258 0.35% 69 0.19% 2329 0.19% 11 0.19% 10.0.1.238
9 257 0.35% 177 0.48% 7198 0.59% 2 0.03% c-71-225-74-196.hsd1.pa.comcast.net
10 235 0.32% 0 0.00% 0 0.00% 235 4.04% lt100003.inktomisearch.com
11 230 0.31% 151 0.41% 5233 0.43% 1 0.02% pool-71-248-137-105.dllstx.dsl-w.verizon.net
12 221 0.30% 152 0.41% 4686 0.38% 2 0.03% ip165-82-84-133.haverford.edu
13 212 0.29% 182 0.49% 4883 0.40% 4 0.07% ip165-82-80-57.haverford.edu
14 209 0.28% 94 0.25% 2918 0.24% 2 0.03% pc-115-145-45-190.cm.vtr.net
15 198 0.27% 135 0.36% 5654 0.46% 1 0.02% ool-43567cbb.dyn.optonline.net
16 192 0.26% 107 0.29% 3174 0.26% 3 0.05% pool-141-158-236-14.phil.east.verizon.net
17 186 0.25% 159 0.43% 4458 0.36% 4 0.07% ip165-82-84-218.haverford.edu
18 181 0.24% 59 0.16% 890 0.07% 11 0.19% 208.68.136.250
19 174 0.24% 115 0.31% 6236 0.51% 1 0.02% 200-112-136-50.bbt.net.ar
20 174 0.24% 106 0.29% 3024 0.25% 2 0.03% cpe-24-195-167-57.nycap.res.rr.com
21 170 0.23% 126 0.34% 3715 0.30% 2 0.03% s68.vlan4.haverford.edu
22 168 0.23% 43 0.12% 1561 0.13% 58 1.00% crawl-66-249-66-227.googlebot.com
23 163 0.22% 133 0.36% 4601 0.38% 2 0.03% c-68-40-165-227.hsd1.mi.comcast.net
24 160 0.22% 11 0.03% 1528 0.12% 1 0.02% dpc67460013.direcpc.com
25 154 0.21% 97 0.26% 2980 0.24% 3 0.05% 206.35.36.4
26 152 0.21% 102 0.28% 3207 0.26% 1 0.02% c-24-34-202-247.hsd1.ma.comcast.net
27 150 0.20% 102 0.28% 3224 0.26% 1 0.02% haffner-dhcp154.brynmawr.edu
28 146 0.20% 85 0.23% 2553 0.21% 1 0.02% adsl-75-20-236-238.dsl.rcsntx.sbcglobal.net
29 146 0.20% 110 0.30% 3251 0.27% 2 0.03% ip165-82-96-60.haverford.edu
30 141 0.19% 113 0.31% 3174 0.26% 5 0.09% ip165-82-108-45.haverford.edu

Top 10 of 2937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24155 32.66% 4218 11.39% 97268 7.93% 35 0.60% pluto.haverford.edu
2 51 0.07% 39 0.11% 44610 3.64% 1 0.02% pool-68-236-3-181.phil.east.verizon.net
3 87 0.12% 50 0.14% 44408 3.62% 1 0.02% 24-151-138-168.dhcp.oxfr.ma.charter.com
4 3530 4.77% 127 0.34% 28582 2.33% 183 3.14% 165.82.124.5
5 30 0.04% 27 0.07% 12598 1.03% 9 0.15% worio.com
6 606 0.82% 373 1.01% 12024 0.98% 3 0.05% 64.15.69.3
7 24 0.03% 22 0.06% 10894 0.89% 14 0.24% livebot-65-55-209-25.search.live.com
8 1172 1.58% 262 0.71% 9471 0.77% 27 0.46% s121.vlan4.haverford.edu
9 257 0.35% 177 0.48% 7198 0.59% 2 0.03% c-71-225-74-196.hsd1.pa.comcast.net
10 174 0.24% 115 0.31% 6236 0.51% 1 0.02% 200-112-136-50.bbt.net.ar

Usage by Country for September 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 34093 46.10% 10982 29.66% 301961 24.62% US Educational
2 14893 20.14% 10519 28.41% 360234 29.37% Network
3 14887 20.13% 8810 23.79% 284958 23.23% Unresolved/Unknown
4 7094 9.59% 4565 12.33% 197460 16.10% US Commercial
5 555 0.75% 465 1.26% 11009 0.90% Canada
6 522 0.71% 429 1.16% 14400 1.17% United Kingdom
7 383 0.52% 275 0.74% 8081 0.66% Non-Profit Organization
8 253 0.34% 180 0.49% 8121 0.66% Argentina
9 213 0.29% 184 0.50% 6747 0.55% Germany
10 196 0.27% 168 0.45% 3837 0.31% Australia
11 109 0.15% 92 0.25% 3443 0.28% United States
12 85 0.11% 73 0.20% 2681 0.22% US Government
13 77 0.10% 41 0.11% 1444 0.12% Czech Republic
14 71 0.10% 63 0.17% 2060 0.17% Switzerland
15 64 0.09% 54 0.15% 1399 0.11% Italy
16 54 0.07% 41 0.11% 1162 0.09% China
17 50 0.07% 42 0.11% 1796 0.15% France
18 44 0.06% 35 0.09% 2183 0.18% Singapore
19 32 0.04% 28 0.08% 1961 0.16% Japan
20 25 0.03% 21 0.06% 1994 0.16% Belgium
21 24 0.03% 21 0.06% 788 0.06% Netherlands
22 23 0.03% 21 0.06% 1336 0.11% Austria
23 23 0.03% 18 0.05% 465 0.04% Finland
24 21 0.03% 18 0.05% 417 0.03% Malaysia
25 21 0.03% 18 0.05% 362 0.03% New Zealand (Aotearoa)
26 18 0.02% 16 0.04% 494 0.04% Denmark
27 18 0.02% 17 0.05% 619 0.05% Portugal
28 14 0.02% 11 0.03% 350 0.03% Indonesia
29 14 0.02% 12 0.03% 253 0.02% Nepal
30 12 0.02% 10 0.03% 222 0.02% Hungary


Generated by Webalizer Version 2.01 Help