<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haverford Homepage Photos &#187; student</title>
	<atom:link href="http://www.haverford.edu/home/tag/student/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haverford.edu/home</link>
	<description>Archive of the photos that appear on the Haverford College homepage</description>
	<lastBuildDate>Fri, 02 Aug 2013 13:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Bowling Them Over on the Cricket Field</title>
		<link>http://www.haverford.edu/home/2013/07/18/bowling-them-over-on-the-cricket-field/</link>
		<comments>http://www.haverford.edu/home/2013/07/18/bowling-them-over-on-the-cricket-field/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 04:08:08 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=37161</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/Alisa-Strayer-13-cricket-288x192.jpg" class="attachment-medium wp-post-image" alt="Alisa Strayer&#039; 13, Haverford College Cricket" title="Alisa Strayer&#039; 13, Haverford College Cricket" />Cricketer Alisa Strayer &#8217;13—who picked up the sport her freshman year—surprises with her “flighty ball.” Read &#8220;Bowling Them Over on the Cricket Field&#8221; in the Spring/Summer 2013 issue of Haverford magazine »]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/Alisa-Strayer-13-cricket-288x192.jpg" class="attachment-medium wp-post-image" alt="Alisa Strayer&#039; 13, Haverford College Cricket" title="Alisa Strayer&#039; 13, Haverford College Cricket" /><p></p><br /><p>Cricketer <a href="http://www.haverfordathletics.com/sports/cricket/2012-13/releases/20120927idct6p">Alisa Strayer &#8217;13</a>—who picked up the sport her freshman year—surprises with her “flighty ball.”</p>
<p>Read &#8220;<a href="http://www.mydigitalpublication.com/publication/?i=165479&#038;p=21">Bowling Them Over on the Cricket Field</a>&#8221; in the Spring/Summer 2013 issue of <a href="http://www.haverford.edu/news/magazine.php"><em>Haverford</em> magazine »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/18/bowling-them-over-on-the-cricket-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics &amp; Astronomy at Haverford</title>
		<link>http://www.haverford.edu/home/2013/06/04/physics-astronomy-at-haverford-3/</link>
		<comments>http://www.haverford.edu/home/2013/06/04/physics-astronomy-at-haverford-3/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 04:08:47 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=34751</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/05/Walter-Smith-288x192.jpg" class="attachment-medium wp-post-image" alt="Walter Smith, Photo by Clem Murray" title="Walter Smith, Photo by Clem Murray" />Virtually all our Physics &#038; Astronomy majors engage in cutting-edge research, working closely with faculty in fields such as biophysics, quantum computers, cosmology, quantum gravity, fluid dynamics, nanoscience and extra-galactic astronomy.]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/05/Walter-Smith-288x192.jpg" class="attachment-medium wp-post-image" alt="Walter Smith, Photo by Clem Murray" title="Walter Smith, Photo by Clem Murray" /><p></p><br /><p>Virtually all our <a href="http://www.haverford.edu/physics-astro/">Physics &#038; Astronomy</a> majors engage in cutting-edge <a href="http://www.haverford.edu/physics-astro/student_research/">research</a>, working closely with faculty in fields such as biophysics, quantum computers, cosmology, quantum gravity, fluid dynamics, nanoscience and extra-galactic astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/06/04/physics-astronomy-at-haverford-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Abroad at Haverford College</title>
		<link>http://www.haverford.edu/home/2013/04/24/study-abroad-at-haverford-college-2/</link>
		<comments>http://www.haverford.edu/home/2013/04/24/study-abroad-at-haverford-college-2/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:08:04 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=32981</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/03/siena-italy-288x192.jpg" class="attachment-medium wp-post-image" alt="View from Duomo in Italy" title="Siena, Italy" />&#8220;Looking out on this gorgeous vista, I could not help but be thankful to go to a school that offers me opportunities like the very one I am experiencing now. And while I miss Haverford, I am having the time &#8230; <a href="http://www.haverford.edu/home/2013/04/24/study-abroad-at-haverford-college-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/03/siena-italy-288x192.jpg" class="attachment-medium wp-post-image" alt="View from Duomo in Italy" title="Siena, Italy" /><p></p><br /><p>&#8220;<em>Looking out on this gorgeous vista, I could not help but be thankful to go to a school that offers me <a href="http://haverford.edu/studyabroad">opportunities</a> like the very one I am experiencing now. And while I miss Haverford, I am having the time of my life here in lovely Siena, Italy!</em>&#8220;—Diane Rojas &#8217;14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/04/24/study-abroad-at-haverford-college-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics &amp; Astronomy at Haverford</title>
		<link>http://www.haverford.edu/home/2013/04/15/physics-astronomy-at-haverford-2/</link>
		<comments>http://www.haverford.edu/home/2013/04/15/physics-astronomy-at-haverford-2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 04:07:03 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=31701</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/04/walter-smith-physics-lab-288x192.jpg" class="attachment-medium wp-post-image" alt="Professor Smith in Physics lab" title="Walter Smith in the Physics Lab" />Virtually all our Physics &#038; Astronomy majors engage in cutting-edge research, working closely with faculty in fields such as biophysics, quantum computers, cosmology, quantum gravity, fluid dynamics, nanoscience and extra-galactic astronomy.]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/04/walter-smith-physics-lab-288x192.jpg" class="attachment-medium wp-post-image" alt="Professor Smith in Physics lab" title="Walter Smith in the Physics Lab" /><p></p><br /><p>Virtually all our <a href="http://www.haverford.edu/physics-astro/">Physics &#038; Astronomy</a> majors engage in cutting-edge <a href="http://www.haverford.edu/physics-astro/student_research/">research</a>, working closely with faculty in fields such as biophysics, quantum computers, cosmology, quantum gravity, fluid dynamics, nanoscience and extra-galactic astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/04/15/physics-astronomy-at-haverford-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Abroad at Haverford College</title>
		<link>http://www.haverford.edu/home/2013/03/19/study-abroad-at-haverford-college/</link>
		<comments>http://www.haverford.edu/home/2013/03/19/study-abroad-at-haverford-college/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:09:23 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=30641</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/03/siena-italy-288x192.jpg" class="attachment-medium wp-post-image" alt="View from Duomo in Italy" title="Siena, Italy" />&#8220;Looking out on this gorgeous vista, I could not help but be thankful to go to a school that offers me opportunities like the very one I am experiencing now. And while I miss Haverford, I am having the time &#8230; <a href="http://www.haverford.edu/home/2013/03/19/study-abroad-at-haverford-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/03/siena-italy-288x192.jpg" class="attachment-medium wp-post-image" alt="View from Duomo in Italy" title="Siena, Italy" /><p></p><br /><p>&#8220;<em>Looking out on this gorgeous vista, I could not help but be thankful to go to a school that offers me <a href="http://haverford.edu/studyabroad">opportunities</a> like the very one I am experiencing now. And while I miss Haverford, I am having the time of my life here in lovely Siena, Italy!</em>&#8220;—Diane Rojas &#8217;14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/03/19/study-abroad-at-haverford-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Identity</title>
		<link>http://www.haverford.edu/home/2012/07/19/mapping-identity-2/</link>
		<comments>http://www.haverford.edu/home/2012/07/19/mapping-identity-2/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 04:07:37 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=21741</guid>
		<description><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2011/12/mapping-identity-288x191.jpg" class="attachment-medium wp-post-image" alt="Mapping Identity installation shot" title="Mapping Identity installation shot" />In a unique student-faculty collaboration, Professor Carol Solomon and Janet Yoon &#8217;10 co-curated Mapping Identity, an exhibition featuring internationally-recognized artists whose works deal with issues of transnational identity, and the effects of displacement, exile, hybridity cosmopolitanism and the state of &#8230; <a href="http://www.haverford.edu/home/2012/07/19/mapping-identity-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2011/12/mapping-identity-288x191.jpg" class="attachment-medium wp-post-image" alt="Mapping Identity installation shot" title="Mapping Identity installation shot" /><p></p><br /><p>In a unique student-faculty collaboration, Professor <a href="http://www.haverford.edu/faculty/csolomon">Carol Solomon</a> and Janet Yoon &#8217;10 co-curated <em><a href="http://news.haverford.edu/blogs/mappingidentity/">Mapping Identity</a></em>, an exhibition featuring internationally-recognized artists whose <a href="http://www.haverford.edu/HHC/gallery.php?id=3851">works</a> deal with issues of transnational identity, and the effects of displacement, exile, hybridity cosmopolitanism and the state of the in-between.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/07/19/mapping-identity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Lab</title>
		<link>http://www.haverford.edu/home/2012/04/27/in-the-lab/</link>
		<comments>http://www.haverford.edu/home/2012/04/27/in-the-lab/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:00:27 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[KINSC]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=15592</guid>
		<description><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/04/in-the-lab-288x191.jpg" class="attachment-medium wp-post-image" alt="In the Lab" title="In the Lab" />The Departments of astronomy, biology, chemistry, computer science, mathematics, physics, and psychology are housed in the state-of-the-art Koshland Integrated Natural Sciences Center (KINSC).]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/04/in-the-lab-288x191.jpg" class="attachment-medium wp-post-image" alt="In the Lab" title="In the Lab" /><p></p><br /><p>The Departments of <a href="http://www.haverford.edu/astronomy/">astronomy</a>, <a href="http://www.haverford.edu/biology/">biology</a>, <a href="http://www.haverford.edu/chemistry/">chemistry</a>, <a href="http://www.haverford.edu/computerscience">computer science</a>, <a href="http://www.haverford.edu/mathematics/">mathematics</a>, <a href="http://www.haverford.edu/physics/">physics</a>, and <a href="http://www.haverford.edu/psychology/">psychology</a> are housed in the state-of-the-art Koshland Integrated Natural Sciences Center (KINSC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/04/27/in-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches From the Gulf</title>
		<link>http://www.haverford.edu/home/2012/02/10/dispatches-from-the-gulf/</link>
		<comments>http://www.haverford.edu/home/2012/02/10/dispatches-from-the-gulf/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:00:41 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[KINSC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=10372</guid>
		<description><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/02/research-cruise-288x191.jpg" class="attachment-medium wp-post-image" alt="Research Cruise" title="Research Cruise" />Through funding from the KINSC&#8217;s travel stipend program, Katie Sheline &#8217;13 was able to join Environmental chemist Helen White as part of a team of scientists on a research cruise that studied the Deepwater Horizon oil spill in the Gulf &#8230; <a href="http://www.haverford.edu/home/2012/02/10/dispatches-from-the-gulf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/02/research-cruise-288x191.jpg" class="attachment-medium wp-post-image" alt="Research Cruise" title="Research Cruise" /><p></p><br /><p>Through funding from the KINSC&#8217;s <a href="http://www.haverford.edu/kinsc/students/student_travel_stipend.php">travel stipend program</a>, Katie Sheline &#8217;13 was able to join Environmental chemist <a href="http://news.haverford.edu/blogs/hkwlab/category/gulf-of-mexico-oil-spill-research/">Helen White</a> as part of a team of scientists on a <a href="http://news.haverford.edu/blogs/hkwlab/category/gulf-of-mexico-oil-spill-research/">research cruise</a> that studied the Deepwater Horizon oil spill in the Gulf of Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/02/10/dispatches-from-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academics at Haverford</title>
		<link>http://www.haverford.edu/home/2012/01/17/academics-at-haverford/</link>
		<comments>http://www.haverford.edu/home/2012/01/17/academics-at-haverford/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:00:26 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[lab work]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/2012/01/17/academics-at-haverford/</guid>
		<description><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2011/09/science-288x191.jpg" class="attachment-medium wp-post-image" alt="Sarah Brown &#039;12" title="Sarah Brown &#039;12" />Academic departments maintain state-of-the-art research instrumentation for both research and teaching. The equipment that students learn to use in introductory courses plays a major role in both their research and in classes such as Superlab.]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2011/09/science-288x191.jpg" class="attachment-medium wp-post-image" alt="Sarah Brown &#039;12" title="Sarah Brown &#039;12" /><p></p><br /><p>Academic departments maintain <a href="http://www.haverford.edu/chemistry/instruments/">state-of-the-art research instrumentation</a> for both research and teaching. The equipment that students learn to use in introductory courses plays a major role in both their <a href="http://www.haverford.edu/chemistry/research/">research</a> and in classes such as Superlab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/01/17/academics-at-haverford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPGC in Venice</title>
		<link>http://www.haverford.edu/home/2012/01/06/cpgc-in-venice-2/</link>
		<comments>http://www.haverford.edu/home/2012/01/06/cpgc-in-venice-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:00:37 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[cpgc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/2012/01/06/cpgc-in-venice-2/</guid>
		<description><![CDATA[<img width="288" height="216" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2011/10/Ryan-Venetian-Canal-288x216.jpg" class="attachment-medium wp-post-image" alt="Meaghan Ryan &#039;11" title="Meaghan Ryan &#039;11, Venetian Canal" />&#8220;I cannot imagine writing a senior thesis of the same quality without my CPGC experience in Venice. &#8230;I felt it was essential to experience the urban environment first hand.&#8221; &#8211; Meaghan Ryan &#8217;11 The Center for Peace and Global Citizenship &#8230; <a href="http://www.haverford.edu/home/2012/01/06/cpgc-in-venice-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2011/10/Ryan-Venetian-Canal-288x216.jpg" class="attachment-medium wp-post-image" alt="Meaghan Ryan &#039;11" title="Meaghan Ryan &#039;11, Venetian Canal" /><p></p><br /><p>&#8220;<em>I cannot imagine writing a senior thesis of the same quality without my CPGC experience in Venice. &#8230;I felt it was essential to experience the urban environment first hand.</em>&#8221; &#8211; Meaghan Ryan &#8217;11</p>
<p>The <a href="http://www.haverford.edu/CPGC/programs/">Center for Peace and Global Citizenship</a> funds a variety of activities, including student research, <a href="http://www.haverford.edu/news/blogs.php#Internship_Blogs">summer internships</a>, and service learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/01/06/cpgc-in-venice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.860 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-08-02 17:09:23 -->