<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haverford Homepage Photos &#187; exhibits</title>
	<atom:link href="http://www.haverford.edu/home/tag/exhibits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haverford.edu/home</link>
	<description>Archive of the photos that appear on the Haverford College homepage</description>
	<lastBuildDate>Mon, 03 Dec 2012 05:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What Can a Body Do?</title>
		<link>http://www.haverford.edu/home/2012/10/27/what-can-a-body-do-2/</link>
		<comments>http://www.haverford.edu/home/2012/10/27/what-can-a-body-do-2/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 04:09:40 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=25581</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/10/night-sky-288x192.jpg" class="attachment-medium wp-post-image" alt="Night Sky" title="Night Sky" />What Can a Body Do? October 26—December 16, 2012 Cantor Fitzgerald Gallery Curated by Amanda Cachia, the show features the work of nine contemporary artists who invent and reframe disability across a range of media. Details »]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/10/night-sky-288x192.jpg" class="attachment-medium wp-post-image" alt="Night Sky" title="Night Sky" /><p></p><br /><h2><a href="http://exhibits.haverford.edu/whatcanabodydo/"><em>What Can a Body Do?</em></a></h2>
<p>October 26—December 16, 2012<br />
Cantor Fitzgerald Gallery</p>
<p>Curated by Amanda Cachia, the show features the work of nine contemporary artists who invent and reframe disability across a range of media. <a href="http://exhibits.haverford.edu/whatcanabodydo/">Details »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/10/27/what-can-a-body-do-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can a Body Do?</title>
		<link>http://www.haverford.edu/home/2012/10/26/what-can-a-body-do/</link>
		<comments>http://www.haverford.edu/home/2012/10/26/what-can-a-body-do/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 04:08:11 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=25531</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/10/carmen-papalia-blind-field-shuttle-288x192.jpg" class="attachment-medium wp-post-image" alt="Carmen Papalia Blind Field Shuttle" title="Carmen Papalia Blind Field Shuttle" />What Can a Body Do? Opening Night: Friday, October 26, 2012 5:30 p.m. – 7:30 p.m. Cantor Fitzgerald Gallery Curated by Amanda Cachia, the show features the work of nine contemporary artists who invent and reframe disability across a range &#8230; <a href="http://www.haverford.edu/home/2012/10/26/what-can-a-body-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/10/carmen-papalia-blind-field-shuttle-288x192.jpg" class="attachment-medium wp-post-image" alt="Carmen Papalia Blind Field Shuttle" title="Carmen Papalia Blind Field Shuttle" /><p></p><br /><h2><a href="http://exhibits.haverford.edu/whatcanabodydo/"><em>What Can a Body Do?</em></a></h2>
<p>Opening Night: Friday, October 26, 2012<br />
5:30 p.m. – 7:30 p.m.<br />
Cantor Fitzgerald Gallery</p>
<p>Curated by Amanda Cachia, the show features the work of nine contemporary artists who invent and reframe disability across a range of media. <a href="http://exhibits.haverford.edu/whatcanabodydo/">Details »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/10/26/what-can-a-body-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ying Li: No Middle Way</title>
		<link>http://www.haverford.edu/home/2012/10/11/ying-li-no-middle-way-3/</link>
		<comments>http://www.haverford.edu/home/2012/10/11/ying-li-no-middle-way-3/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 04:07:06 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[fine arts]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=24761</guid>
		<description><![CDATA[<img width="288" height="283" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/09/Leaf-Walk-Red-288x283.jpg" class="attachment-medium wp-post-image" alt="Leaf Walk Red" title="Leaf Walk Red" />Ying Li: No Middle Way Friday, September 7—Friday October 12, 2012 Cantor Fitzgerald Gallery Curated by Franklin Einspruch, this exhibit explores Haverford College professor of fine arts Ying Li&#8217;s visceral connection with place through landscapes. Details »]]></description>
			<content:encoded><![CDATA[<img width="288" height="283" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/09/Leaf-Walk-Red-288x283.jpg" class="attachment-medium wp-post-image" alt="Leaf Walk Red" title="Leaf Walk Red" /><p></p><br /><h2><em>Ying Li: No Middle Way</em></h2>
<p>Friday, September 7—Friday October 12, 2012<br />
Cantor Fitzgerald Gallery</p>
<p>Curated by Franklin Einspruch, this exhibit explores Haverford College professor of fine arts Ying Li&#8217;s visceral connection with place through landscapes. <a href="http://exhibits.haverford.edu/nomiddleway/">Details »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/10/11/ying-li-no-middle-way-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ying Li: No Middle Way</title>
		<link>http://www.haverford.edu/home/2012/09/08/ying-li-no-middle-way-2/</link>
		<comments>http://www.haverford.edu/home/2012/09/08/ying-li-no-middle-way-2/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 04:07:05 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[fine arts]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=23531</guid>
		<description><![CDATA[<img width="288" height="283" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/09/Leaf-Walk-Red-288x283.jpg" class="attachment-medium wp-post-image" alt="Leaf Walk Red" title="Leaf Walk Red" />Ying Li: No Middle Way Friday, September 7—Friday October 12, 2012 Cantor Fitzgerald Gallery Curated by Franklin Einspruch, this exhibit explores Haverford College professor of fine arts Ying Li&#8217;s visceral connection with place through landscapes. Details »]]></description>
			<content:encoded><![CDATA[<img width="288" height="283" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/09/Leaf-Walk-Red-288x283.jpg" class="attachment-medium wp-post-image" alt="Leaf Walk Red" title="Leaf Walk Red" /><p></p><br /><h2><em>Ying Li: No Middle Way</em></h2>
<p>Friday, September 7—Friday October 12, 2012<br />
Cantor Fitzgerald Gallery</p>
<p>Curated by Franklin Einspruch, this exhibit explores Haverford College professor of fine arts Ying Li&#8217;s visceral connection with place through landscapes. <a href="http://exhibits.haverford.edu/nomiddleway/">Details »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/09/08/ying-li-no-middle-way-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ying Li: No Middle Way</title>
		<link>http://www.haverford.edu/home/2012/09/07/ying-li-no-middle-way/</link>
		<comments>http://www.haverford.edu/home/2012/09/07/ying-li-no-middle-way/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 04:07:23 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[fine arts]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=23481</guid>
		<description><![CDATA[<img width="288" height="283" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/09/Leaf-Walk-Red-288x283.jpg" class="attachment-medium wp-post-image" alt="Leaf Walk Red" title="Leaf Walk Red" />Ying Li: No Middle Way Opening Night: Friday, September 7, 2012 5:30 p.m. – 7:30 p.m. Cantor Fitzgerald Gallery Curated by Franklin Einspruch, this exhibit explores Haverford College professor of fine arts Ying Li&#8217;s visceral connection with place through landscapes. &#8230; <a href="http://www.haverford.edu/home/2012/09/07/ying-li-no-middle-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="283" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/09/Leaf-Walk-Red-288x283.jpg" class="attachment-medium wp-post-image" alt="Leaf Walk Red" title="Leaf Walk Red" /><p></p><br /><h2><em>Ying Li: No Middle Way</em></h2>
<p>Opening Night: Friday, September 7, 2012<br />
5:30 p.m. – 7:30 p.m.<br />
Cantor Fitzgerald Gallery</p>
<p>Curated by Franklin Einspruch, this exhibit explores Haverford College professor of fine arts Ying Li&#8217;s visceral connection with place through landscapes. <a href="http://exhibits.haverford.edu/nomiddleway/">Details »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/09/07/ying-li-no-middle-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Identity</title>
		<link>http://www.haverford.edu/home/2012/07/19/mapping-identity-2/</link>
		<comments>http://www.haverford.edu/home/2012/07/19/mapping-identity-2/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 04:07:37 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=21741</guid>
		<description><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2011/12/mapping-identity-288x191.jpg" class="attachment-medium wp-post-image" alt="Mapping Identity installation shot" title="Mapping Identity installation shot" />In a unique student-faculty collaboration, Professor Carol Solomon and Janet Yoon &#8217;10 co-curated Mapping Identity, an exhibition featuring internationally-recognized artists whose works deal with issues of transnational identity, and the effects of displacement, exile, hybridity cosmopolitanism and the state of &#8230; <a href="http://www.haverford.edu/home/2012/07/19/mapping-identity-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2011/12/mapping-identity-288x191.jpg" class="attachment-medium wp-post-image" alt="Mapping Identity installation shot" title="Mapping Identity installation shot" /><p></p><br /><p>In a unique student-faculty collaboration, Professor <a href="http://www.haverford.edu/faculty/csolomon">Carol Solomon</a> and Janet Yoon &#8217;10 co-curated <em><a href="http://news.haverford.edu/blogs/mappingidentity/">Mapping Identity</a></em>, an exhibition featuring internationally-recognized artists whose <a href="http://www.haverford.edu/HHC/gallery.php?id=3851">works</a> deal with issues of transnational identity, and the effects of displacement, exile, hybridity cosmopolitanism and the state of the in-between.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/07/19/mapping-identity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner Is…</title>
		<link>http://www.haverford.edu/home/2012/03/17/and-the-winner-is%e2%80%a6-2/</link>
		<comments>http://www.haverford.edu/home/2012/03/17/and-the-winner-is%e2%80%a6-2/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:00:54 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[cantor fitzgerald]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[skee-ball]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/2012/03/17/and-the-winner-is%e2%80%a6-2/</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/03/04_1280x800-288x192.jpg" class="attachment-medium wp-post-image" alt="And the Winner Is... installation shot" title="And the Winner Is... installation shot" />And the Winner Is… 5 lanes. 1,920 players. 11 tournament rounds. One winner. March 16—April 20, 2012 Cantor Fitzgerald Gallery Investigates competition, cooperation, and community through a series of artist residencies, curricular interventions, and a massive skee-ball tournament involving all &#8230; <a href="http://www.haverford.edu/home/2012/03/17/and-the-winner-is%e2%80%a6-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/03/04_1280x800-288x192.jpg" class="attachment-medium wp-post-image" alt="And the Winner Is... installation shot" title="And the Winner Is... installation shot" /><p></p><br /><h2><em>And the Winner Is…</em></h2>
<p><strong>5 lanes.  1,920 players.  11 tournament rounds.  One winner.</strong><br />
March 16—April 20, 2012<br />
<a href="http://andthewinneris.haverford.edu/hours-directions/">Cantor Fitzgerald Gallery</a></p>
<p>Investigates competition, cooperation, and community through a series of artist residencies, curricular interventions, and a massive skee-ball tournament involving all members of the Haverford community: students, faculty, staff, and visitors.<br />
<a href="http://andthewinneris.haverford.edu/">Details »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/03/17/and-the-winner-is%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner Is…</title>
		<link>http://www.haverford.edu/home/2012/03/16/and-the-winner-is%e2%80%a6/</link>
		<comments>http://www.haverford.edu/home/2012/03/16/and-the-winner-is%e2%80%a6/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:00:56 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[cantor fitzgerald]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[skee-ball]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=13502</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/03/02_1280x800-288x192.jpg" class="attachment-medium wp-post-image" alt="And the Winner Is… installation shot" title="And the Winner Is… installation shot" />And the Winner Is… Opening Night: Friday, March 16 5:30–8:30 p.m. Cantor Fitzgerald Gallery Investigates competition, cooperation, and community through a series of artist residencies, curricular interventions, and a massive skee-ball tournament involving all members of the Haverford community: students, &#8230; <a href="http://www.haverford.edu/home/2012/03/16/and-the-winner-is%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/03/02_1280x800-288x192.jpg" class="attachment-medium wp-post-image" alt="And the Winner Is… installation shot" title="And the Winner Is… installation shot" /><p></p><br /><h2><em>And the Winner Is…</em></h2>
<p><strong>Opening Night:</strong> Friday, March 16<br />
5:30–8:30 p.m.<br />
<a href="http://andthewinneris.haverford.edu/hours-directions/">Cantor Fitzgerald Gallery</a></p>
<p>Investigates competition, cooperation, and community through a series of artist residencies, curricular interventions, and a massive skee-ball tournament involving all members of the Haverford community: students, faculty, staff, and visitors.<br />
<a href="http://andthewinneris.haverford.edu/">Details »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/03/16/and-the-winner-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance: People&#8217;s Biennial</title>
		<link>http://www.haverford.edu/home/2012/03/02/last-chance-peoples-biennial/</link>
		<comments>http://www.haverford.edu/home/2012/03/02/last-chance-peoples-biennial/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:00:59 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[cantor fitzgerald]]></category>
		<category><![CDATA[exhibits]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/2012/03/02/last-chance-peoples-biennial/</guid>
		<description><![CDATA[<img width="288" height="230" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/01/figueroa-peoples_biennial-288x230.jpg" class="attachment-medium wp-post-image" alt="Figueroa" title="Figueroa" />People&#8217;s Biennial Cantor Fitzgerald Gallery Friday, March 2, 2012 is the last day of the People&#8217;s Biennial, an exhibition that examines the work of artists who operate outside the &#8220;sanctioned&#8221; mainstream art world.]]></description>
			<content:encoded><![CDATA[<img width="288" height="230" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/01/figueroa-peoples_biennial-288x230.jpg" class="attachment-medium wp-post-image" alt="Figueroa" title="Figueroa" /><p></p><br /><h2><em>People&#8217;s Biennial</em></h2>
<p><a href="http://www.haverford.edu/HHC/exhibits/hours.php">Cantor Fitzgerald Gallery</a></p>
<p>Friday, March 2, 2012 is the last day of the <em><a href="http://news.haverford.edu/blogs/biennial/">People&#8217;s Biennial</a></em>, an exhibition that examines the work of artists who operate outside the &#8220;sanctioned&#8221; mainstream art world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/03/02/last-chance-peoples-biennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Carnell: Authentic America-Color Photographs 2006 to 2008</title>
		<link>http://www.haverford.edu/home/2012/02/24/jack-carnell-authentic-america-color-photographs-2006-to-2008/</link>
		<comments>http://www.haverford.edu/home/2012/02/24/jack-carnell-authentic-america-color-photographs-2006-to-2008/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:00:29 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=11052</guid>
		<description><![CDATA[<img width="288" height="193" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/02/Jack-Carnell-288x193.jpg" class="attachment-medium wp-post-image" alt="Jack Carnell, Nash Parked in Back Yard, Georgia" title="Jack Carnell, Nash Parked in Back Yard, Georgia" />Jack Carnell: Authentic America &#8211; Color Photographs 2006 to 2008 Opening Night: Friday, February 24, 2012 5:00–7:30 p.m. Marshall Fine Arts Center, Atrium Gallery An exhibition of color prints from travels made by the photographer to the South East from &#8230; <a href="http://www.haverford.edu/home/2012/02/24/jack-carnell-authentic-america-color-photographs-2006-to-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="193" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/02/Jack-Carnell-288x193.jpg" class="attachment-medium wp-post-image" alt="Jack Carnell, Nash Parked in Back Yard, Georgia" title="Jack Carnell, Nash Parked in Back Yard, Georgia" /><p></p><br /><h2>Jack Carnell: Authentic America &#8211; Color Photographs 2006 to 2008</h2>
<p>Opening Night: Friday, February 24, 2012<br />
5:00–7:30 p.m.<br />
<a href="http://www.haverford.edu/events/exhibits.php#gallerySpaces">Marshall Fine Arts Center, Atrium Gallery</a></p>
<p>An exhibition of color prints from travels made by the photographer to the South East from 2006–08. <a href="http://www.haverford.edu/finearts/events/jack_carnell.php">Exhibit Details »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/02/24/jack-carnell-authentic-america-color-photographs-2006-to-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.092 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-12-03 07:19:31 -->