<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haverford Homepage Photos</title>
	<atom:link href="http://www.haverford.edu/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haverford.edu/home</link>
	<description>Archive of the photos that appear on the Haverford College homepage</description>
	<lastBuildDate>Fri, 02 Aug 2013 13:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Where They’re Headed: Elizabeth Douglas ’13</title>
		<link>http://www.haverford.edu/home/2013/08/02/where-they%e2%80%99re-headed-elizabeth-douglas-%e2%80%9913/</link>
		<comments>http://www.haverford.edu/home/2013/08/02/where-they%e2%80%99re-headed-elizabeth-douglas-%e2%80%9913/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 04:06:42 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[where are they headed]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=38011</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/elizabeth-lizzy-douglas-288x192.jpg" class="attachment-medium wp-post-image" alt="Elizabeth Douglas ’13 (front row - left) at graduation.  “Where They’re Headed” is a series of occasional blog posts reporting on the post-Haverford plans of members of the Class of 2013." title="elizabeth-lizzy-douglas" />Starting in August, history major Elizabeth Douglas ’13 will work for Match Corps, which runs Boston-area charter schools that prepare low-income students to attend four-year colleges. “I decided to apply for the fellowship because it seemed like it offered exactly &#8230; <a href="http://www.haverford.edu/home/2013/08/02/where-they%e2%80%99re-headed-elizabeth-douglas-%e2%80%9913/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/elizabeth-lizzy-douglas-288x192.jpg" class="attachment-medium wp-post-image" alt="Elizabeth Douglas ’13 (front row - left) at graduation.  “Where They’re Headed” is a series of occasional blog posts reporting on the post-Haverford plans of members of the Class of 2013." title="elizabeth-lizzy-douglas" /><p></p><br /><p>Starting in August, <a href="/history" target="_blank">history major</a> Elizabeth Douglas ’13 will work for <a href="http://www.matcheducation.org/join-us/match-corps-boston" target="_blank">Match Corps</a>, which runs Boston-area charter schools that prepare low-income students to attend four-year colleges.</p>
<p><em>“I decided to apply for the fellowship because it seemed like it offered exactly what I wanted: an opportunity to make a difference in a school dedicated to helping children and closing the achievement gap.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/08/02/where-they%e2%80%99re-headed-elizabeth-douglas-%e2%80%9913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Art Authority</title>
		<link>http://www.haverford.edu/home/2013/08/01/street-art-authority/</link>
		<comments>http://www.haverford.edu/home/2013/08/01/street-art-authority/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 04:03:57 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[spring/summer]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=38071</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/rushmore-horiz-288x192.jpg" class="attachment-medium wp-post-image" alt="A portrait of Michael &quot;RJ&quot; Rushmore &#039;14, painted on a building by street artist Elbow-Toe." title="Michael &quot;RJ&quot; Rushmore &#039;14" />The May issue of PAPER magazine featured a piece on RJ (Michael) Rushmore ’14, who has turned his Vandalog website,which he runs from his dormroom, into an important chronicle of street art around the world. Read “Street Art Authority” in &#8230; <a href="http://www.haverford.edu/home/2013/08/01/street-art-authority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/rushmore-horiz-288x192.jpg" class="attachment-medium wp-post-image" alt="A portrait of Michael &quot;RJ&quot; Rushmore &#039;14, painted on a building by street artist Elbow-Toe." title="Michael &quot;RJ&quot; Rushmore &#039;14" /><p></p><br /><p>The May issue of PAPER magazine featured <a href="http://www.papermag.com/2013/05/rj_rushmore_vandalog.php" target="_blank">a piece on RJ (Michael) Rushmore</a> ’14, who has turned his <a href="http://blog.vandalog.com/" target="_blank">Vandalog website</a>,which he runs from his dormroom, into an important chronicle of street art around the world.</p>
<p>Read “<a href="http://www.mydigitalpublication.com/publication/?i=165479&amp;p=8">Street Art Authority</a>” in the Spring/Summer 2013 issue of <a href="http://www.haverford.edu/news/magazine.php"><em>Haverford</em> magazine »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/08/01/street-art-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels in Brazil</title>
		<link>http://www.haverford.edu/home/2013/07/31/biofuels-in-brazil/</link>
		<comments>http://www.haverford.edu/home/2013/07/31/biofuels-in-brazil/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 04:06:51 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[KINSC]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[summer research]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=37951</guid>
		<description><![CDATA[<img width="288" height="216" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/LAFIECO-288x216.jpg" class="attachment-medium wp-post-image" alt="Katie Ulrich &#039;14 is spending her summer working at the Laboratory of Plant Physiological Ecology (LAFIECO) at the University of Sao Paulo in Sao Paulo, Brazil." title="Kate Ulrich &#039;14 at LAFIECO" />&#8220;As a biology and anthropology double major, I’m looking at the social aspects of biofuels. I plan, in fact, to draw upon my experiences at LAFIECO &#8230; in my senior anthropology thesis.&#8221; — Katie Ulrich ’14]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/LAFIECO-288x216.jpg" class="attachment-medium wp-post-image" alt="Katie Ulrich &#039;14 is spending her summer working at the Laboratory of Plant Physiological Ecology (LAFIECO) at the University of Sao Paulo in Sao Paulo, Brazil." title="Kate Ulrich &#039;14 at LAFIECO" /><p></p><br /><p><em>&#8220;As a <a href="/biology" target="_blank">biology</a> and <a href="/anthropology" target="_blank">anthropology</a> double major, I’m looking at the social aspects of biofuels. I plan, in fact, to draw upon my experiences at LAFIECO &#8230; in my senior <a href="http://www.haverford.edu/anthropology/senior_thesis/index.php" target="_blank">anthropology thesis</a>.&#8221;</em> — Katie Ulrich ’14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/31/biofuels-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winning Combination</title>
		<link>http://www.haverford.edu/home/2013/07/30/a-winning-combination-9/</link>
		<comments>http://www.haverford.edu/home/2013/07/30/a-winning-combination-9/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 04:06:28 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=37821</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/ann-koger-288x192.jpg" class="attachment-medium wp-post-image" alt="Women&#039;s Tennis Coach Ann Koger is profiled in the summer 2013 NCAA Champion Magazine" title="Ann Koger" />“Many of my athletes are musicians, actors, singers, or are involved in community service. Nobody is just going to class, going to tennis and going home.”—Ann Koger, Head Women&#8217;s Tennis Coach and Associate Director of Athletics]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/ann-koger-288x192.jpg" class="attachment-medium wp-post-image" alt="Women&#039;s Tennis Coach Ann Koger is profiled in the summer 2013 NCAA Champion Magazine" title="Ann Koger" /><p></p><br /><p>“<em>Many of my athletes are <a href="http://www.haverford.edu/music/">musicians</a>, actors, singers, or are involved in <a href="http://www.haverfordathletics.com/information/saac/community_service">community service</a>. Nobody is just going to class, going to <a href="http://www.haverfordathletics.com/sports/wten/index">tennis</a> and going home</em>.”—Ann Koger, Head Women&#8217;s Tennis Coach and Associate Director of Athletics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/30/a-winning-combination-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-goats on campus</title>
		<link>http://www.haverford.edu/home/2013/07/29/eco-goats-on-campus/</link>
		<comments>http://www.haverford.edu/home/2013/07/29/eco-goats-on-campus/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 04:06:36 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[arboretum]]></category>
		<category><![CDATA[goats]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=37851</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/Eco_Goats_003-288x192.jpg" class="attachment-medium wp-post-image" alt="These goats (from Eco-Goat) are a natural, sustainable alternative to herbicide and they are helping to keep our arboretum campus beautiful." title="Eco Goats" />“Haverford” in Welsh, according to one translation, means “goat crossing.” Last week, we welcomed a herd of those furry, hoofed creatures to campus as a means of keeping invasive plant species under control.]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/Eco_Goats_003-288x192.jpg" class="attachment-medium wp-post-image" alt="These goats (from Eco-Goat) are a natural, sustainable alternative to herbicide and they are helping to keep our arboretum campus beautiful." title="Eco Goats" /><p></p><br /><p>“Haverford” in Welsh, according to one translation, means “goat crossing.” <a href="http://blogs.haverford.edu/haverblog/2013/07/26/goats-on-campus/" target="_blank">Last week</a>, we welcomed a herd of those furry, hoofed creatures to <a href="http://www.haverford.edu/abouthaverford/campus.php" target="_blank">campus</a> as a means of keeping invasive plant species under control. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/29/eco-goats-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where They’re Headed: Chris Flores ’13</title>
		<link>http://www.haverford.edu/home/2013/07/26/where-they%e2%80%99re-headed-chris-flores-%e2%80%9913/</link>
		<comments>http://www.haverford.edu/home/2013/07/26/where-they%e2%80%99re-headed-chris-flores-%e2%80%9913/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 04:01:25 +0000</pubDate>
		<dc:creator>Jennifer O'Donnell</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[ballet]]></category>
		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=37391</guid>
		<description><![CDATA[<img width="288" height="215" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/IMG_4293-288x215.jpg" class="attachment-medium wp-post-image" alt="Chris Flores &#039;14" title="IMG_4293" />In the fall, dance major Chris Flores &#8217;13 will begin training with the Nashville Ballet’s pre-professional second company, NB2. As a member of NB2, Flores will train with the company daily, perform in professional productions, and participate in the Nashville &#8230; <a href="http://www.haverford.edu/home/2013/07/26/where-they%e2%80%99re-headed-chris-flores-%e2%80%9913/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="215" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/IMG_4293-288x215.jpg" class="attachment-medium wp-post-image" alt="Chris Flores &#039;14" title="IMG_4293" /><p></p><br /><p>In the fall, dance major <a href="http://blogs.haverford.edu/haverblog/2013/07/12/where-theyre-headed-chris-flores-13/">Chris Flores &#8217;13</a> will begin training with the Nashville Ballet’s pre-professional second company, <a href="http://www.nashvilleballet.com/artists/nashville_ballet_2">NB2</a>. As a member of NB2, Flores will train with the company daily, perform in professional productions, and participate in the Nashville Ballet’s wide variety of outreach programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/26/where-they%e2%80%99re-headed-chris-flores-%e2%80%9913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen K White Lab</title>
		<link>http://www.haverford.edu/home/2013/07/25/helen-k-white-lab/</link>
		<comments>http://www.haverford.edu/home/2013/07/25/helen-k-white-lab/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 04:02:18 +0000</pubDate>
		<dc:creator>Jennifer O'Donnell</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[environmental]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=37451</guid>
		<description><![CDATA[<img width="288" height="216" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/IMG_2221-288x216.jpg" class="attachment-medium wp-post-image" alt="Sand Patties" title="IMG_2221" />Assistant professor of chemistry Helen K. White led a research trip from Pennsacola, Florida to New Orleans, Louisiana. The trip was funded by the Koshland Integrated Natural Sciences Center and is just one example of student and faculty collaboration.]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/IMG_2221-288x216.jpg" class="attachment-medium wp-post-image" alt="Sand Patties" title="IMG_2221" /><p></p><br /><p>Assistant professor of <a href="http://www.haverford.edu/chemistry">chemistry</a> Helen K. White led a <a href="http://blogs.haverford.edu/hkwlab/category/gulf-of-mexico-oil-spill-research/">research trip</a> from Pennsacola, Florida to New Orleans, Louisiana. The trip was funded by the <a href="http://www.haverford.edu/kinsc/">Koshland Integrated Natural Sciences Center</a> and is just one example of student and faculty collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/25/helen-k-white-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords in Philly &#8211; West Philly Tool Library</title>
		<link>http://www.haverford.edu/home/2013/07/24/fords-in-philly/</link>
		<comments>http://www.haverford.edu/home/2013/07/24/fords-in-philly/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 04:02:44 +0000</pubDate>
		<dc:creator>Jennifer O'Donnell</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[philadelphia]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=37501</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/L-3870-288x192.jpg" class="attachment-medium wp-post-image" alt="West Philly Tool Library" title="L-3870" />Once plagued by &#8220;brain drain&#8221;, Haverford&#8217;s big city neighbor has become an increasingly popular post-commencement destination for the College&#8217;s grads many of whom are working to better life for all in their adopted hometown. Read &#8220;Fords in Philly&#8221; in the &#8230; <a href="http://www.haverford.edu/home/2013/07/24/fords-in-philly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/L-3870-288x192.jpg" class="attachment-medium wp-post-image" alt="West Philly Tool Library" title="L-3870" /><p></p><br /><p>Once plagued by &#8220;brain drain&#8221;, Haverford&#8217;s big city neighbor has become an increasingly popular post-commencement destination for the College&#8217;s grads many of whom are working to better life for all in their adopted hometown. </p>
<p>Read &#8220;<a href="http://www.mydigitalpublication.com/publication/?i=165479&#038;p=39">Fords in Philly</a>&#8221; in the Spring/Summer 2013 issue of <a href="http://www.haverford.edu/news/magazine.php"><em>Haverford</em> magazine »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/24/fords-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAR</title>
		<link>http://www.haverford.edu/home/2013/07/23/oar/</link>
		<comments>http://www.haverford.edu/home/2013/07/23/oar/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 04:02:53 +0000</pubDate>
		<dc:creator>Jennifer O'Donnell</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=34421</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/oar-288x192.jpg" class="attachment-medium wp-post-image" alt="Office of Academic Resources" title="Office of Academic Resources" />&#8220;What I appreciate so much about the OAR is that they recognize that academic performance is so closely tied to a variety of other factors in a student&#8217;s life. When I meet with the staff, I&#8217;m not simply talking about &#8230; <a href="http://www.haverford.edu/home/2013/07/23/oar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/oar-288x192.jpg" class="attachment-medium wp-post-image" alt="Office of Academic Resources" title="Office of Academic Resources" /><p></p><br /><p>&#8220;<em>What I appreciate so much about the <a href="http://www.haverford.edu/oar">OAR</a> is that they recognize that academic performance is so closely tied to a variety of other factors in a student&#8217;s life. When I <a href="http://www.haverford.edu/oar/contact/">meet with the staff</a>, I&#8217;m not simply talking about my classes or my schedule, but we&#8217;re also discussing life and the factors of being a student that can impede my ability to be <a href="http://www.haverford.edu/oar/learning_and_study_tools/">academically efficient</a> in the way that I want to be.</em>&#8221; <br /> — a current student</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/23/oar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Study Abroad Photo Contest – Cultural Encounters</title>
		<link>http://www.haverford.edu/home/2013/07/22/2013-study-abroad-photo-contest-%e2%80%93-cultural-encounters-2/</link>
		<comments>http://www.haverford.edu/home/2013/07/22/2013-study-abroad-photo-contest-%e2%80%93-cultural-encounters-2/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 04:01:54 +0000</pubDate>
		<dc:creator>Jennifer O'Donnell</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=37331</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/study-abroad-contest-288x192.jpg" class="attachment-medium wp-post-image" alt="Ralph Alexis &#039;13 , &quot;Les Jumelles&quot;" title="Ralph Alexis &#039;13 , &quot;Les Jumelles&quot;" />“Studying abroad in Paris gave me the confidence to set out on my own and explore the world around me. The challenge of becoming fluent in a different language gave me the strength to face many new experiences while abroad. &#8230; <a href="http://www.haverford.edu/home/2013/07/22/2013-study-abroad-photo-contest-%e2%80%93-cultural-encounters-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/07/study-abroad-contest-288x192.jpg" class="attachment-medium wp-post-image" alt="Ralph Alexis &#039;13 , &quot;Les Jumelles&quot;" title="Ralph Alexis &#039;13 , &quot;Les Jumelles&quot;" /><p></p><br /><p>“<a href="http://www.haverford.edu/studyabroad/">Studying abroad</a> in Paris gave me the confidence to set out on my own and explore the world around me. The challenge of becoming fluent in a different language gave me the strength to face many new experiences while abroad. It was also an amazing supplement to my <a href="http://www.haverford.edu/french/">French minor</a> and an experience I would recommend to anyone studying a language as part of their degree. ” – Nora Landis-Shack ’13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/07/22/2013-study-abroad-photo-contest-%e2%80%93-cultural-encounters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.126 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-08-02 09:14:15 -->