<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haverford Homepage Photos &#187; In the Collection</title>
	<atom:link href="http://www.haverford.edu/home/category/in-the-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haverford.edu/home</link>
	<description>Archive of the photos that appear on the Haverford College homepage</description>
	<lastBuildDate>Fri, 02 Aug 2013 13:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Elkinton Family Letters</title>
		<link>http://www.haverford.edu/home/2013/06/11/elkinton-family-letters-3/</link>
		<comments>http://www.haverford.edu/home/2013/06/11/elkinton-family-letters-3/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 04:06:31 +0000</pubDate>
		<dc:creator>Jennifer O'Donnell</dc:creator>
				<category><![CDATA[In the Collection]]></category>
		<category><![CDATA[quaker]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=35241</guid>
		<description><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/03/elkinton-family-letters-288x191.jpg" class="attachment-medium wp-post-image" alt="Elkinton Family Letters" title="Elkinton Family Letters" />Haverford&#8217;s Quaker Collection spans the history of the Society of Friends from 17th-century Britain to the present day in many parts of the world, with emphasis on Quakerism as lived and practiced in the eastern United States and antecedent American &#8230; <a href="http://www.haverford.edu/home/2013/06/11/elkinton-family-letters-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/03/elkinton-family-letters-288x191.jpg" class="attachment-medium wp-post-image" alt="Elkinton Family Letters" title="Elkinton Family Letters" /><p></p><br /><p>Haverford&#8217;s <a href="http://www.haverford.edu/library/special/collections/quaker/index.php">Quaker Collection</a> spans the history of the Society of Friends from 17th-century Britain to the present day in many parts of the world, with emphasis on Quakerism as lived and practiced in the eastern United States and antecedent American colonies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/06/11/elkinton-family-letters-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Collection &#8211; Birds of America</title>
		<link>http://www.haverford.edu/home/2013/05/22/in-the-collection-birds-of-america/</link>
		<comments>http://www.haverford.edu/home/2013/05/22/in-the-collection-birds-of-america/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:00:33 +0000</pubDate>
		<dc:creator>Jennifer O'Donnell</dc:creator>
				<category><![CDATA[In the Collection]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=34261</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/12/audubon-drawing-288x192.jpg" class="attachment-medium wp-post-image" alt="A pen-and-ink sketch of a Red-breasted Snipe" title="Audubon Drawing" />In the Collection John James Audubon’s The Birds of America: From Drawings Made in the United States and Their Territories is considered an artistic and scientific masterpiece. In addition to two first-edition sets produced between 1839 and 1844, the College &#8230; <a href="http://www.haverford.edu/home/2013/05/22/in-the-collection-birds-of-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/12/audubon-drawing-288x192.jpg" class="attachment-medium wp-post-image" alt="A pen-and-ink sketch of a Red-breasted Snipe" title="Audubon Drawing" /><p></p><br /><h2>In the Collection</h2>
<p>John James Audubon’s <em>The Birds of America: From Drawings Made in the United States and Their Territories</em> is considered an artistic and scientific masterpiece. In addition to two first-edition sets produced between 1839 and 1844, the College possesses a pen-and-ink sketch of a Red-breasted Snipe with field notes in Audubon’s hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/05/22/in-the-collection-birds-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Collection: Maxfield Parrish</title>
		<link>http://www.haverford.edu/home/2013/04/22/in-the-collection-maxfield-parrish/</link>
		<comments>http://www.haverford.edu/home/2013/04/22/in-the-collection-maxfield-parrish/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:07:39 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[In the Collection]]></category>
		<category><![CDATA[Maxfield Parrish]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=32661</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/04/maxfield-parrish-288x192.jpg" class="attachment-medium wp-post-image" alt="Maxfield Parrish Chemistry Notebook" title="Maxfield Parrish Chemistry Notebook" />In the Collection Artist and illustrator Maxfield Parrish, Class of 1892, already showed great promise while a student here, as evidenced by his fabulously illustrated chemistry notebook. The notebook is part of the Maxfield Parrish Collection, which includes letters, manuscripts, &#8230; <a href="http://www.haverford.edu/home/2013/04/22/in-the-collection-maxfield-parrish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2013/04/maxfield-parrish-288x192.jpg" class="attachment-medium wp-post-image" alt="Maxfield Parrish Chemistry Notebook" title="Maxfield Parrish Chemistry Notebook" /><p></p><br /><h2>In the Collection</h2>
<p>Artist and illustrator Maxfield Parrish, Class of 1892, already showed great promise while a student here, as evidenced by his fabulously illustrated chemistry notebook. The notebook is part of the <a href="http://www.haverford.edu/library/special/collections/rare_books_and_manuscripts/parrish.php">Maxfield Parrish Collection</a>, which includes letters, manuscripts, original sketches and drawings, and other items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2013/04/22/in-the-collection-maxfield-parrish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Collection: The Birds of America</title>
		<link>http://www.haverford.edu/home/2012/12/10/in-the-collection-the-birds-of-america/</link>
		<comments>http://www.haverford.edu/home/2012/12/10/in-the-collection-the-birds-of-america/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 05:09:49 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[In the Collection]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=27441</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/12/audubon-drawing-288x192.jpg" class="attachment-medium wp-post-image" alt="A pen-and-ink sketch of a Red-breasted Snipe" title="Audubon Drawing" />In the Collection John James Audubon’s The Birds of America: From Drawings Made in the United States and Their Territories is considered an artistic and scientific masterpiece. In addition to two first-edition sets produced between 1839 and 1844, the College &#8230; <a href="http://www.haverford.edu/home/2012/12/10/in-the-collection-the-birds-of-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/12/audubon-drawing-288x192.jpg" class="attachment-medium wp-post-image" alt="A pen-and-ink sketch of a Red-breasted Snipe" title="Audubon Drawing" /><p></p><br /><h2>In the Collection</h2>
<p>John James Audubon’s <em>The Birds of America: From Drawings Made in the United States and Their Territories</em> is considered an artistic and scientific masterpiece. In addition to two first-edition sets produced between 1839 and 1844, the College possesses a pen-and-ink sketch of a Red-breasted Snipe with field notes in Audubon’s hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/12/10/in-the-collection-the-birds-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Collection: Bleak House</title>
		<link>http://www.haverford.edu/home/2012/11/07/in-the-collection-bleak-house-2/</link>
		<comments>http://www.haverford.edu/home/2012/11/07/in-the-collection-bleak-house-2/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:08:28 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[In the Collection]]></category>
		<category><![CDATA[Dickens]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=26151</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/07/in-the-collection-bleak-house-288x192.jpg" class="attachment-medium wp-post-image" alt="In the Collection: Bleak House" title="In the Collection: Bleak House" />In the Collection Bleak House, like all of Charles Dickens’s novels, was originally published in serial form. Issued monthly from March 1852 to September 1853, each of the 20 numbers in Bleak House contained 32 pages of text and two &#8230; <a href="http://www.haverford.edu/home/2012/11/07/in-the-collection-bleak-house-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/07/in-the-collection-bleak-house-288x192.jpg" class="attachment-medium wp-post-image" alt="In the Collection: Bleak House" title="In the Collection: Bleak House" /><p></p><br /><h2>In the Collection</h2>
<p><em>Bleak House</em>, like all of Charles Dickens’s novels, was originally published in serial form. Issued monthly from March 1852 to September 1853, each of the 20 numbers in <em>Bleak House</em> contained 32 pages of text and two illustrations by H.K. Browne (known as “Phiz”).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/11/07/in-the-collection-bleak-house-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Collection: Indian Territory</title>
		<link>http://www.haverford.edu/home/2012/10/01/in-the-collection-indian-territory/</link>
		<comments>http://www.haverford.edu/home/2012/10/01/in-the-collection-indian-territory/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 04:07:02 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[In the Collection]]></category>
		<category><![CDATA[special collections]]></category>
		<category><![CDATA[treasures]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=24441</guid>
		<description><![CDATA[<img width="288" height="215" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/07/in-the-collection-territory-map-288x215.jpg" class="attachment-medium wp-post-image" alt="In the Collection: Territory Map" title="In the Collection: Territory Map" />In the Collection This 1885 map of Indian Territory bordered by Texas, Arkansas, Missouri and Kansas was commissioned by Dr. Charles Kirk, who served as superintendent of the Friends Indian Mission. Part of the Quaker Collection, the large cloth map &#8230; <a href="http://www.haverford.edu/home/2012/10/01/in-the-collection-indian-territory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="215" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/07/in-the-collection-territory-map-288x215.jpg" class="attachment-medium wp-post-image" alt="In the Collection: Territory Map" title="In the Collection: Territory Map" /><p></p><br /><h2>In the Collection</h2>
<p>This 1885 map of Indian Territory bordered by Texas, Arkansas, Missouri and Kansas was commissioned by Dr. Charles Kirk, who served as superintendent of the Friends Indian Mission. Part of the <a href="http://www.haverford.edu/library/special/collections/quaker/index.php">Quaker Collection</a>, the large cloth map measures 60 inches by 40 inches, and was hand-colored by Quaker artist Marcus Mote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/10/01/in-the-collection-indian-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Collection: Bleak House</title>
		<link>http://www.haverford.edu/home/2012/07/30/in-the-collection-bleak-house/</link>
		<comments>http://www.haverford.edu/home/2012/07/30/in-the-collection-bleak-house/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 04:07:10 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[In the Collection]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=22161</guid>
		<description><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/07/in-the-collection-bleak-house-288x192.jpg" class="attachment-medium wp-post-image" alt="In the Collection: Bleak House" title="In the Collection: Bleak House" />In the Collection Bleak House, like all of Charles Dickens’s novels, was originally published in serial form. Issued monthly from March 1852 to September 1853, each of the 20 numbers in Bleak House contained 32 pages of text and two &#8230; <a href="http://www.haverford.edu/home/2012/07/30/in-the-collection-bleak-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/07/in-the-collection-bleak-house-288x192.jpg" class="attachment-medium wp-post-image" alt="In the Collection: Bleak House" title="In the Collection: Bleak House" /><p></p><br /><h2>In the Collection</h2>
<p><em>Bleak House</em>, like all of Charles Dickens’s novels, was originally published in serial form. Issued monthly from March 1852 to September 1853, each of the 20 numbers in <em>Bleak House</em> contained 32 pages of text and two illustrations by H.K. Browne (known as “Phiz”).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/07/30/in-the-collection-bleak-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Collection: Indian Territory</title>
		<link>http://www.haverford.edu/home/2012/07/16/in-the-collection/</link>
		<comments>http://www.haverford.edu/home/2012/07/16/in-the-collection/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 04:07:20 +0000</pubDate>
		<dc:creator>Sebastianna Skalisky</dc:creator>
				<category><![CDATA[In the Collection]]></category>
		<category><![CDATA[special collections]]></category>
		<category><![CDATA[treasures]]></category>

		<guid isPermaLink="false">http://www.haverford.edu/home/?p=21451</guid>
		<description><![CDATA[<img width="288" height="215" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/07/in-the-collection-territory-map-288x215.jpg" class="attachment-medium wp-post-image" alt="In the Collection: Territory Map" title="In the Collection: Territory Map" />In the Collection This 1885 map of Indian Territory bordered by Texas, Arkansas, Missouri and Kansas was commissioned by Dr. Charles Kirk, who served as superintendent of the Friends Indian Mission. Part of the Quaker Collection, the large cloth map &#8230; <a href="http://www.haverford.edu/home/2012/07/16/in-the-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="215" src="http://haverford.edu/generated/dynamic/hhp/wp-content/uploads/2012/07/in-the-collection-territory-map-288x215.jpg" class="attachment-medium wp-post-image" alt="In the Collection: Territory Map" title="In the Collection: Territory Map" /><p></p><br /><h2>In the Collection</h2>
<p>This 1885 map of Indian Territory bordered by Texas, Arkansas, Missouri and Kansas was commissioned by Dr. Charles Kirk, who served as superintendent of the Friends Indian Mission. Part of the <a href="http://www.haverford.edu/library/special/collections/quaker/index.php">Quaker Collection</a>, the large cloth map measures 60 inches by 40 inches, and was hand-colored by Quaker artist Marcus Mote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverford.edu/home/2012/07/16/in-the-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.850 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-08-02 16:24:49 -->