Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
Sep 02, 1999 at Widener W 3-1 - Chester, Pa. 15-9, 15-13, 3-15, 15-3
! Sep 04, 1999 CEDAR CREST W 3-0 - Haverford, Pa. 15-8, 15-6, 16-14
! Sep 04, 1999 BARD W 3-0 - Haverford, Pa. 15-3, 15-5, 15-6
! Sep 04, 1999 CATHOLIC L 1-3 - Haverford, Pa. 15-9, 9-15, 13-15, 3-15
Sep 05, 1999 WASHINGTON (MD.) L 2-3 - Haverford, Pa. 9-15, 15-8, 14-16
! Sep 05, 1999 SWARTHMORE W 3-2 - Haverford, Pa. 15-13, 7-15, 8-15, 15-10, 18-16
! Sep 05, 1999 PITT.-JOHNSTOWN L 0-3 - Haverford, Pa. 10-15, 3-15, 11-15
Sep 08, 1999 NOTRE DAME (MD.) W 3-1 - Haverford, Pa. 15-6, 14-16, 15-0, 15-3
@ Sep 10, 1999 vs William Paterson W 3-0 - Poughkeepsie, N.Y. 15-9, 15-7, 15-12
@ Sep 11, 1999 vs Wesleyan (Conn.) L 0-3 - Poughkeepsie, N.Y. 11-15, 7-15, 7-15
@ Sep 11, 1999 vs Montclair State W 3-1 - Poughkeepsie, N.Y. 15-13, 8-15, 15-10, 15-10
@ Sep 11, 1999 vs Union (N.Y.) W 3-0 - Poughkeepsie, N.Y. 15-7, 15-13, 15-10
* Sep 18, 1999 DICKINSON L 2-3 - Haverford, Pa. 12-15, 16-14, 15-1, 13-15, 12-15
* Sep 18, 1999 WESTERN MARYLAND L 0-3 - Haverford, Pa. 7-15, 9-15, 12-15
# Sep 24, 1999 vs Beaver W 3-0 - Allentown, Pa. 15-8, 15-8, 15-8
# Sep 24, 1999 vs Montclair State W 3-1 - Allentown, Pa, 15-13, 15-9, 11-15, 17-15
# Sep 25, 1999 vs Alvernia W 3-1 - Allentown, Pa. 7-15, 16-14, 15-5, 15-13
# Sep 25, 1999 vs Neumann W 3-2 - Allentown, Pa. 16-14, 6-15, 11-15, 15-13, 15-11
* Sep 29, 1999 GETTYSBURG L 0-3 - Haverford, Pa. 11-15, 13-15, 11-15
$ Oct 01, 1999 vs Salisbury State L 0-3 - Chestertown, Md. 12-15, 7-15, 10-15
$ Oct 01, 1999 vs Gallaudet L 0-3 - Chestertown, Md. 8-15, 6-15, 14-16
$ Oct 02, 1999 vs Richard Stockton L 0-3 - Chestertown, Md. 6-15, 11-15, 11-15
$ Oct 02, 1999 at Washington (Md.) W 3-0 - Chestertown, Md. 15-9, 15-7, 15-2
* Oct 06, 1999 WASHINGTON (MD.) W 3-0 - Haverford, Pa. 15-7, 15-4, 15-6
% Oct 09, 1999 vs Smith L 0-3 - Swarthmore, Pa. 10-15, 3-15, 9-15
% Oct 09, 1999 at Swarthmore W 3-0 - Swarthmore, Pa. 15-5, 15-11, 15-5
% Oct 10, 1999 vs Mount Holyoke L 0-3 - Swarthmore, Pa. 9-15, 9-15, 14-16
* Oct 13, 1999 at Franklin & Marshall L 0-3 - Lancaster, Pa. 6-15, 3-15, 5-15
* Oct 16, 1999 vs Ursinus W 3-2 - Baltimore, Md. 12-15, 15-10, 15-12, 12-15, 15-13
* Oct 16, 1999 at Johns Hopkins L 0-3 - Baltimore, Md. 1-15, 6-15, 5-15
* Oct 18, 1999 BRYN MAWR W 3-1 - Haverford, Pa. 15-13, 15-11, 12-15, 15-13
* Oct 20, 1999 at Muhlenberg W 3-0 - Allentown, Pa. 15-11, 16-14, 15-11
Oct 23, 1999 SCRANTON L 0-3 - Haverford, Pa. 9-15, 7-15, 11-15
Oct 23, 1999 SUSQUEHANNA L 0-3 - Haverford, Pa. 14-16, 13-15, 13-15
* Oct 27, 1999 at Swarthmore W 3-0 - Swarthmore, Pa. 15-8, 19-17, 15-9
Oct 30, 1999 at Lebanon Valley L 0-3 - Annville, Pa. 6-15, 7-15, 11-15
 
* Centennial Conference match
! Haverford Invitational
@ Vassar Invitational
# Centaur Invitational
$ Washington (Md.) Invitational
% Seven Sister Tournament

Overall: 19-17
Conference: 5-5
Home: 6-8
Away: 5-3
Neutral: 8-6


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Kristyn Linger '00 125-36 319 2.55 179 1199 .117 93 0.74 50 0.40 22
Alisha Scruggs '03 120-35 228 1.90 117 871 .127 13 0.11 20 0.17 23
Heidi Creel '00 125-36 208 1.66 136 814 .088 99 0.79 51 0.41 62
Steph Frank '03 125-36 159 1.27 22 407 .337 898 7.18 88 0.70 61
Laura McDonald '03 118-35 137 1.16 51 472 .182 7 0.06 0 0.00 0
Hilary Alpert '02 74-30 95 1.28 40 396 .139 19 0.26 19 0.26 20
Anne Suskind '01 51-17 90 1.76 36 221 .244 3 0.06 0 0.00 1
Jen Huwer '03 32-12 22 0.69 7 53 .283 3 0.09 0 0.00 0
Brianne Mahoney '02 9-4 5 0.56 6 16 -.062 0 0.00 0 0.00 0
Hiro Takahashi '02 74-20 5 0.07 7 31 -.065 11 0.15 26 0.35 25
Jess Latterman '02 115-35 1 0.01 8 24 -.292 13 0.11 61 0.53 45
Leah Tuckman '03 69-26 1 0.01 1 8 .000 8 0.12 5 0.07 12
Caroline Isaacs '02 4-3 0 0.00 0 1 .000 0 0.00 0 0.00 2
Team totals 125-36 1270 10.16 610 4513 .146 1167 9.34 320 2.56 273
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Kristyn Linger '00 493 3.94 58 2 8 10 0.08 5 3
Alisha Scruggs '03 190 1.58 33 8 21 29 0.24 7 9
Heidi Creel '00 409 3.27 93 4 28 32 0.26 19 9
Steph Frank '03 411 3.29 2 16 27 43 0.34 27 43
Laura McDonald '03 76 0.64 1 5 35 40 0.34 23 4
Hilary Alpert '02 109 1.47 27 0 7 7 0.09 5 12
Anne Suskind '01 18 0.35 1 10 25 35 0.69 6 3
Jen Huwer '03 9 0.28 0 0 5 5 0.16 9 2
Brianne Mahoney '02 6 0.67 0 1 1 2 0.22 0 0
Hiro Takahashi '02 192 2.59 20 0 0 0 0.00 0 3
Jess Latterman '02 248 2.16 22 0 0 0 0.00 1 3
Leah Tuckman '03 139 2.01 6 0 0 0 0.00 0 0
Caroline Isaacs '02 0 0.00 0 0 0 0 0.00 0 0
Team totals 2300 18.40 365 46 157 203 1.62 102 91
Opp totals 0 0.00 0 0 0 0 0.00 0 0