Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
1. 537 - Jen Constantino '04 (.307) - 2000
2. 427 - Rebecca Salvo (.280) - 2006
3. 422 - Jen Constantino '04 (.324) - 2002
4. 414 - Rachel Salvo (.340) - 2007
5. 402 - Rebecca Salvo (.308) - 2007
6. 390 - Jelyn Meyer '04 (.270) - 2001
7. 389 - Jen Constantino '04 (.283) - 2001
8. 374 - Jelyn Meyer '04 (.382) - 2003
9. 364 - Jelyn Meyer '04 (.290) - 2000
10. 350 - Nina Mullenhard (.204) - 2004
11. 348 - Rachel Salvo (.241) - 2006
12. 343 - Anne Suskind '01 (.274) - 1998
Kills per game (minimum 200 kills)
1. 4.44 - Jen Constantino '04 (121 games) - 2000
2. 4.06 - Rachel Salvo (102 games) - 2007
3. 4.01 - Jen Constantino '04 (97 games) - 2001
4. 3.96 - Jelyn Meyer '04 (92 games) - 2000
5. 3.95 - Rebecca Salvo (108 games) - 2006
6. 3.94 - Rebecca Salvo (102 games) - 2007
7. 3.84 - Jen Constantino '04 (110 games) - 2002
8. 3.79 - Heidi Jutsum (85 games) - 2004
9. 3.79 - Jelyn Meyer '04 (103 games) - 2001
10. 3.70 - Jen Constantino '04 (91 games) - 2003
11. 3.67 - Jelyn Meyer '04 (102 games) - 2003
12. 3.50 - Amy Taylor '92 (90 games) - 1991
Attack attempts
1. 1320 - Jen Constantino '04 (537-132-1320) - 2000
2. 1199 - Kristyn Linger '00 (319-179-1199) - 1999
3. 1186 - Kristyn Linger '00 (315-215-1186) - 1998
4. 1185 - Rebecca Salvo (427-95-1185) - 2006
5. 1074 - Rebecca Salvo (402-71-1074) - 2007
6. 1067 - Jen Constantino '04 (422-76-1067) - 2002
7. 1028 - Laura Nuyen (335-142-1028) - 2006
8. 1027 - Jen Constantino '04 (389-98-1027) - 2001
9. 1025 - Jelyn Meyer '04 (390-113-1025) - 2001
10. 1021 - Nina Mullenhard (350-142-1021) - 2004
11. 954 - Rachel Salvo (348-118-954) - 2006
12. 951 - Rachel Salvo (414-91-951) - 2007
Attack pct. (minimum 225 attempts)
1. .388 - Steph Frank '03 (169-27-366) - 2000
2. .382 - Jelyn Meyer '04 (374-66-806) - 2003
3. .348 - Jen Constantino '04 (337-60-797) - 2003
4. .340 - Rachel Salvo (414-91-951) - 2007
5. .337 - Steph Frank '03 (159-22-407) - 1999
6. .332 - Heidi Jutsum (322-78-736) - 2004
7. .324 - Jen Constantino '04 (422-76-1067) - 2002
8. .317 - Heidi Jutsum (264-62-637) - 2005
9. .317 - Steph Frank '03 (133-19-360) - 2002
10. .308 - Rebecca Salvo (402-71-1074) - 2007
11. .307 - Jen Constantino '04 (537-132-1320) - 2000
12. .303 - Jelyn Meyer '04 (278-72-680) - 2002
Assists
1. 1226 - Emily Hinchcliff (101 games) - 2006
2. 1209 - Emily Hinchcliff (109 games) - 2004
3. 1206 - Emily Hinchcliff (102 games) - 2007
4. 1102 - Steph Frank '03 (117 games) - 2000
5. 1066 - Emily Hinchcliff (101 games) - 2005
6. 1040 - Steph Frank '03 (112 games) - 2002
7. 901 - Jessica Droste '99 (129 games) - 1998
8. 898 - Steph Frank '03 (125 games) - 1999
9. 871 - Steph Frank '03 (110 games) - 2001
10. 643 - Jessica Droste '99 (89 games) - 1997
11. 559 - Nathalie Lavine '04 (87 games) - 2003
12. 518 - Samantha Thomson (74 games) - 2003
Assists per game (minimum 65 assists)
1. 12.14 - Emily Hinchcliff (101 games) - 2006
2. 11.82 - Emily Hinchcliff (102 games) - 2007
3. 11.09 - Emily Hinchcliff (109 games) - 2004
4. 10.55 - Emily Hinchcliff (101 games) - 2005
5. 9.42 - Steph Frank '03 (117 games) - 2000
6. 9.29 - Steph Frank '03 (112 games) - 2002
7. 7.92 - Steph Frank '03 (110 games) - 2001
8. 7.22 - Jessica Droste '99 (89 games) - 1997
9. 7.18 - Steph Frank '03 (125 games) - 1999
10. 7.00 - Samantha Thomson (74 games) - 2003
11. 6.98 - Jessica Droste '99 (129 games) - 1998
12. 6.43 - Nathalie Lavine '04 (87 games) - 2003
Service aces
1. 88 - Steph Frank '03 (125 games) - 1999
2. 82 - Steph Frank '03 (117 games) - 2000
3. 76 - Steph Frank '03 (110 games) - 2001
4. 69 - Laura Kallio '88 (0 matches) - 1987
5. 64 - Jelyn Meyer '04 (103 games) - 2001
6. 62 - Jessica Droste '99 (129 games) - 1998
62 - Alisa Bieber '97 (97 games) - 1996
8. 61 - Jess Latterman '02 (115 games) - 1999
9. 60 - Kelsey Cantwell (92 games) - 2007
10. 58 - Nina Mullenhard (99 games) - 2003
58 - Laura Nuyen (106 games) - 2004
12. 57 - Anne Suskind '01 (129 games) - 1998
Service aces per game (minimum 65 aces)
1. 0.70 - Steph Frank '03 (125 games) - 1999
2. 0.70 - Steph Frank '03 (117 games) - 2000
3. 0.69 - Steph Frank '03 (110 games) - 2001
Service attempts
1. 332 - Kristyn Linger '00 (93 games) - 1996
2. 329 - Alisa Bieber '97 (97 games) - 1996
3. 322 - Jessica Droste '99 (67 games) - 1996
4. 317 - Lucia Robinson '00 (97 games) - 1996
5. 295 - J. Burt-Kinderman'98 (97 games) - 1996
6. 284 - Jessica Droste '99 (79 games) - 1995
7. 283 - Laura Nuyen (98 games) - 2007
8. 256 - Rebecca Salvo (102 games) - 2007
9. 252 - Ale Navarro '98 (97 games) - 1996
10. 246 - Rachel Salvo (102 games) - 2007
11. 235 - Emily Hinchcliff (102 games) - 2007
12. 226 - Kelsey Cantwell (92 games) - 2007
Serve pct. (minimum 65 serves)
1. .976 - Rachel Salvo (246 serves) - 2007
2. .973 - Rebecca Salvo (256 serves) - 2007
3. .954 - Jessica Droste '99 (284 serves) - 1995
4. .933 - Laura Nuyen (283 serves) - 2007
5. .898 - Jessica Droste '99 (322 serves) - 1996
6. .895 - Kristyn Linger '00 (332 serves) - 1996
7. .894 - Emily Hinchcliff (235 serves) - 2007
8. .871 - Lucia Robinson '00 (317 serves) - 1996
9. .870 - Abby Rosenheck '99 (92 serves) - 1995
10. .859 - Dana Mullenhard (199 serves) - 2007
11. .857 - Alisa Bieber '97 (329 serves) - 1996
12. .847 - J. Burt-Kinderman'98 (295 serves) - 1996
Digs
1. 869 - Amy Taylor '92 (85 games) - 1990
2. 627 - Amy Taylor '92 (84 games) - 1989
3. 599 - Samantha Thomson (101 games) - 2005
4. 567 - Jackie Cefola '92 (77 games) - 1990
5. 563 - Samantha Thomson (106 games) - 2004
6. 538 - Julia Coleman '90 (84 games) - 1989
538 - Rebecca Salvo (108 games) - 2006
8. 493 - Kristyn Linger '00 (125 games) - 1999
9. 486 - Rebecca Salvo (102 games) - 2007
10. 449 - Laura Nuyen (107 games) - 2006
11. 447 - Delia Colorado '88 (0 matches) - 1987
12. 442 - Rachel Salvo (102 games) - 2007
Digs per game (minimum 65 digs)
1. 10.22 - Amy Taylor '92 (85 games) - 1990
2. 7.46 - Amy Taylor '92 (84 games) - 1989
3. 7.36 - Jackie Cefola '92 (77 games) - 1990
4. 6.40 - Julia Coleman '90 (84 games) - 1989
5. 6.10 - Amy Taylor '92 (50 games) - 1988
6. 5.93 - Samantha Thomson (101 games) - 2005
7. 5.67 - Jackie Cefola '92 (69 games) - 1989
8. 5.53 - Christa (unknown) (75 games) - 1990
5.53 - Christa ______ (75 games) - 1990
10. 5.31 - Samantha Thomson (106 games) - 2004
11. 4.98 - Rebecca Salvo (108 games) - 2006
12. 4.95 - Candace Droz '93 (83 games) - 1990
Block solos
1. 90 - Amy Taylor '92 (84 games) - 1989
2. 67 - Julie Baier '89 (0 matches) - 1987
67 - J. Megan Telfair '95 (66 games) - 1993
4. 65 - Jelyn Meyer '04 (107 games) - 2002
5. 54 - Amy Taylor '92 (50 games) - 1988
54 - Anne Suskind '01 (129 games) - 1998
7. 51 - Amy Taylor '92 (85 games) - 1990
8. 44 - Anne Suskind '01 (89 games) - 1997
9. 43 - Christina Morell '90 (84 games) - 1989
10. 39 - Jelyn Meyer '04 (92 games) - 2000
11. 38 - Heather Potter '88 (0 matches) - 1987
12. 37 - Amy Taylor '92 (90 games) - 1991
Block assists
1. 71 - Jelyn Meyer '04 (102 games) - 2003
2. 56 - K'Lynn Solt (106 games) - 2006
3. 53 - Rachel Salvo (108 games) - 2006
4. 49 - K'Lynn Solt (98 games) - 2007
5. 47 - Anne Suskind '01 (129 games) - 1998
6. 46 - Heidi Jutsum (103 games) - 2003
7. 45 - Jelyn Meyer '04 (107 games) - 2002
45 - K'Lynn Solt (101 games) - 2005
9. 44 - Laura McDonald '03 (103 games) - 2001
10. 43 - Anne Suskind '01 (89 games) - 1997
43 - Anne Suskind '01 (77 games) - 2000
12. 42 - Heidi Jutsum (113 games) - 2002
Total blocks
1. 112 - Amy Taylor '92 (84 games) - 1989
2. 110 - Jelyn Meyer '04 (107 games) - 2002
3. 106 - Julie Baier '89 (0 matches) - 1987
4. 101 - Anne Suskind '01 (129 games) - 1998
101 - J. Megan Telfair '95 (66 games) - 1993
6. 100 - Jelyn Meyer '04 (102 games) - 2003
7. 87 - Anne Suskind '01 (89 games) - 1997
8. 76 - K'Lynn Solt (101 games) - 2005
9. 73 - K'Lynn Solt (106 games) - 2006
10. 72 - Jelyn Meyer '04 (103 games) - 2001
11. 71 - K'Lynn Solt (98 games) - 2007
71 - Jelyn Meyer '04 (92 games) - 2000
Blocks per game (minimum 65 blocks)
1. 1.53 - J. Megan Telfair '95 (66 games) - 1993
2. 1.33 - Amy Taylor '92 (84 games) - 1989
3. 1.03 - Jelyn Meyer '04 (107 games) - 2002
4. 0.98 - Jelyn Meyer '04 (102 games) - 2003
5. 0.98 - Anne Suskind '01 (89 games) - 1997
6. 0.88 - Anne Suskind '01 (77 games) - 2000
7. 0.82 - Christina Morell '90 (84 games) - 1989
8. 0.78 - Anne Suskind '01 (129 games) - 1998
9. 0.77 - Jelyn Meyer '04 (92 games) - 2000
10. 0.75 - K'Lynn Solt (101 games) - 2005
11. 0.72 - K'Lynn Solt (98 games) - 2007
12. 0.70 - Jelyn Meyer '04 (103 games) - 2001
Points
1. 600.5 - Jen Constantino '04 (537k 34a 13-33b) - 2000
2. 506.0 - Jelyn Meyer '04 (390k 64a 32-40b) - 2001
3. 504.0 - Rebecca Salvo (427k 35a 29-26b) - 2006
4. 478.0 - Rachel Salvo (414k 36a 9-38b) - 2007
5. 477.5 - Anne Suskind '01 (343k 57a 54-47b) - 1998
6. 477.0 - Jen Constantino '04 (422k 38a 8-18b) - 2002
7. 461.5 - Jelyn Meyer '04 (374k 23a 29-71b) - 2003
8. 451.5 - Rebecca Salvo (402k 26a 5-37b) - 2007
9. 449.0 - Jen Constantino '04 (389k 32a 16-24b) - 2001
10. 441.0 - Jelyn Meyer '04 (364k 22a 39-32b) - 2000
11. 429.5 - Rachel Salvo (348k 39a 16-53b) - 2006
12. 413.0 - Nina Mullenhard (350k 36a 12-30b) - 2004
Points per game (minimum 60 games)
1. 4.96 - Jen Constantino '04 (121 games) - 2000
2. 4.91 - Jelyn Meyer '04 (103 games) - 2001
3. 4.79 - Jelyn Meyer '04 (92 games) - 2000
4. 4.69 - Rachel Salvo (102 games) - 2007
5. 4.67 - Rebecca Salvo (108 games) - 2006
6. 4.63 - Jen Constantino '04 (97 games) - 2001
7. 4.52 - Jelyn Meyer '04 (102 games) - 2003
8. 4.44 - Heidi Jutsum (85 games) - 2004
9. 4.43 - Rebecca Salvo (102 games) - 2007
10. 4.42 - Amy Taylor '92 (90 games) - 1991
11. 4.34 - Jen Constantino '04 (91 games) - 2003
12. 4.34 - Jen Constantino '04 (110 games) - 2002
Games played
1. 129 - Kristyn Linger '00 - 1998
129 - Anne Suskind '01 - 1998
129 - Hiro Takahashi '02 - 1998
129 - Jessica Droste '99 - 1998
5. 126 - Heidi Creel '00 - 1998
6. 125 - Kristyn Linger '00 - 1999
125 - Steph Frank '03 - 1999
125 - Heidi Creel '00 - 1999
9. 122 - Ali Brodsky x04 - 2000
10. 121 - Jen Constantino '04 - 2000
11. 120 - Alisha Scruggs '03 - 1999
12. 118 - Leah Tuckman '03 - 2000
Matches played
1. 36 - Ali Brodsky x04 - 2000
36 - Leah Tuckman '03 - 2000
36 - Jen Constantino '04 - 2000
36 - Kristyn Linger '00 - 1999
36 - Steph Frank '03 - 1999
36 - Hiro Takahashi '02 - 2000
36 - Heidi Creel '00 - 1999
8. 35 - Jess Latterman '02 - 1999
35 - Anne Suskind '01 - 1998
35 - Hiro Takahashi '02 - 1998
35 - Kristyn Linger '00 - 1998
35 - Jessica Droste '99 - 1998
Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
1987 Diane Adlestein '89. .089 15-11-45
1988 Diane Adlestein '89. .058 53-38-260
1989 Amy Taylor '92...... .175 233-113-684
1990 Amy Taylor '92...... .197 234-100-679
1991 Amy Taylor '92...... .266 315-97-819
1993 Alisa Bieber '97.... .287 112-30-286
1994 Alisa Bieber '97.... .220 124-47-350
1995 Alisa Bieber '97.... .175 153-65-503
1996 Alisa Bieber '97.... .160 159-69-562
1997 Anne Suskind '01.... .243 209-90-489
1998 Anne Suskind '01.... .274 343-119-819
1999 Alisha Scruggs '03.. .127 228-117-871
2000 Jen Constantino '04. .307 537-132-1320
2001 Jen Constantino '04. .283 389-98-1027
2002 Jen Constantino '04. .324 422-76-1067
2003 Jelyn Meyer '04..... .382 374-66-806
2004 Heidi Jutsum........ .332 322-78-736
2005 Heidi Jutsum........ .317 264-62-637
2006 Rebecca Salvo....... .280 427-95-1185
2007 Rachel Salvo........ .340 414-91-951
Kills
Year Player G K Avg
1987 A. Andrianapolis '88 0 188 0.00
1988 Amy Taylor '92...... 50 116 2.32
1989 Amy Taylor '92...... 84 233 2.77
1990 Amy Taylor '92...... 85 234 2.75
1991 Amy Taylor '92...... 90 315 3.50
1993 Alisa Bieber '97.... 66 112 1.70
1994 Alisa Bieber '97.... 75 124 1.65
1995 Alisa Bieber '97.... 77 153 1.99
1996 Kristyn Linger '00.. 93 161 1.73
1997 Kristyn Linger '00.. 87 222 2.55
1998 Anne Suskind '01.... 129 343 2.66
1999 Kristyn Linger '00.. 125 319 2.55
2000 Jen Constantino '04. 121 537 4.44
2001 Jelyn Meyer '04..... 103 390 3.79
2002 Jen Constantino '04. 110 422 3.84
2003 Jelyn Meyer '04..... 102 374 3.67
2004 Nina Mullenhard..... 102 350 3.43
2005 Laura Nuyen......... 95 273 2.87
2006 Rebecca Salvo....... 108 427 3.95
2007 Rachel Salvo........ 102 414 4.06
Assists
Year Player G Ast Avg
1987 not available....... 1 1 1.00
1988 Alex Park '92....... 50 80 1.60
1989 Alex Park '92....... 84 100 1.19
1990 Alex Park '92....... 66 179 2.71
1991 Alex Park '92....... 73 306 4.19
1993 Rachael Lucatorto'94 68 98 1.44
1994 Alisa Bieber '97.... 75 177 2.36
1995 Jessica Droste '99.. 79 200 2.53
1996 Jessica Droste '99.. 67 288 4.30
1997 Jessica Droste '99.. 89 643 7.22
1998 Jessica Droste '99.. 129 901 6.98
1999 Steph Frank '03..... 125 898 7.18
2000 Steph Frank '03..... 117 1102 9.42
2001 Steph Frank '03..... 110 871 7.92
2002 Steph Frank '03..... 112 1040 9.29
2003 Nathalie Lavine '04. 87 559 6.43
2004 Emily Hinchcliff.... 109 1209 11.09
2005 Emily Hinchcliff.... 101 1066 10.55
2006 Emily Hinchcliff.... 101 1226 12.14
2007 Emily Hinchcliff.... 102 1206 11.82
Service aces
Year Player G Ace Avg
1987 Laura Kallio '88.... 0 69 0.00
1988 Diane Adlestein '89. 0 25 0.00
1989 Kristin Peacock '90. 81 40 0.49
1990 Amy Taylor '92...... 85 51 0.60
1991 Amy Taylor '92...... 90 39 0.43
1993 Alisa Bieber '97.... 66 24 0.36
1994 Alisa Bieber '97.... 75 45 0.60
1995 Alisa Bieber '97.... 77 32 0.42
1996 Alisa Bieber '97.... 97 62 0.64
1997 Kristyn Linger '00.. 87 43 0.49
1998 Jessica Droste '99.. 129 62 0.48
1999 Steph Frank '03..... 125 88 0.70
2000 Steph Frank '03..... 117 82 0.70
2001 Steph Frank '03..... 110 76 0.69
2002 Nina Mullenhard..... 108 55 0.51
2003 Nina Mullenhard..... 99 58 0.59
2004 Laura Nuyen......... 106 58 0.55
2005 Nina Mullenhard..... 97 51 0.53
2006 Emily Hinchcliff.... 101 49 0.49
Laura Nuyen......... 107 49 0.46
2007 Kelsey Cantwell..... 92 60 0.65
Blocks
Year Player G Solo Ast Total Avg
1987 Julie Baier '89..... 0 67 39 106 0.00
1988 Amy Taylor '92...... 50 54 7 61 1.22
1989 Amy Taylor '92...... 84 90 22 112 1.33
1990 Amy Taylor '92...... 85 51 12 63 0.74
1991 Amy Taylor '92...... 90 37 13 50 0.56
1993 J. Megan Telfair '95 66 67 34 101 1.53
1994 J. Megan Telfair '95 76 29 16 45 0.59
1995 Erika Fulton........ 58 6 11 17 0.29
1996 Virginie Ladisch '00 87 12 24 36 0.41
1997 Anne Suskind '01.... 89 44 43 87 0.98
1998 Anne Suskind '01.... 129 54 47 101 0.78
1999 Steph Frank '03..... 125 16 27 43 0.34
2000 Jelyn Meyer '04..... 92 39 32 71 0.77
2001 Jelyn Meyer '04..... 103 32 40 72 0.70
2002 Jelyn Meyer '04..... 107 65 45 110 1.03
2003 Jelyn Meyer '04..... 102 29 71 100 0.98
2004 Heidi Jutsum........ 85 20 42 62 0.73
2005 K'Lynn Solt......... 101 31 45 76 0.75
2006 K'Lynn Solt......... 106 17 56 73 0.69
2007 K'Lynn Solt......... 98 22 49 71 0.72
Digs
Year Player G Digs Avg
1987 Delia Colorado '88.. 0 447 0.00
1988 Amy Taylor '92...... 50 305 6.10
1989 Amy Taylor '92...... 84 627 7.46
1990 Amy Taylor '92...... 85 869 10.22
1991 Amy Taylor '92...... 90 291 3.23
1993 J. Megan Telfair '95 66 111 1.68
1994 Alisa Bieber '97.... 75 107 1.43
1995 Carrie Clausen '98.. 76 161 2.12
1996 Kristyn Linger '00.. 93 357 3.84
1997 Kristyn Linger '00.. 87 364 4.18
1998 Kristyn Linger '00.. 129 378 2.93
1999 Kristyn Linger '00.. 125 493 3.94
2000 Hiro Takahashi '02.. 118 385 3.26
2001 Jen Constantino '04. 97 397 4.09
2002 Jen Constantino '04. 110 379 3.45
2003 Jen Constantino '04. 91 411 4.52
2004 Samantha Thomson.... 106 563 5.31
2005 Samantha Thomson.... 101 599 5.93
2006 Rebecca Salvo....... 108 538 4.98
2007 Rebecca Salvo....... 102 486 4.76
TEAM SEASON RECORDS
Kills
1. 1609 (.257) - 2000
2. 1602 (.261) - 2007
3. 1596 (.216) - 2006
4. 1522 (.212) - 2004
5. 1506 (.242) - 2002
6. 1398 (.205) - 2001
7. 1360 (.216) - 2005
8. 1338 (.265) - 2003
9. 1270 (.146) - 1999
10. 1212 (.121) - 1998
11. 916 (.118) - 1997
12. 803 (.118) - 1991
Kills per game
1. 15.71 (102 games) - 2007
2. 14.64 (109 games) - 2006
3. 13.59 (112 games) - 2004
4. 13.47 (101 games) - 2005
5. 13.33 (113 games) - 2002
6. 12.99 (103 games) - 2003
7. 12.77 (126 games) - 2000
8. 12.48 (112 games) - 2001
9. 10.29 (89 games) - 1997
10. 10.16 (125 games) - 1999
11. 9.40 (129 games) - 1998
12. 8.92 (90 games) - 1991
Attack attempts
1. 4708 (1596-578-4708) - 2006
2. 4513 (1270-610-4513) - 1999
3. 4398 (1398-498-4398) - 2001
4. 4332 (1609-497-4332) - 2000
4332 (1602-471-4332) - 2007
6. 4330 (1506-458-4330) - 2002
7. 4271 (1522-618-4271) - 2004
8. 4141 (1212-712-4141) - 1998
9. 3880 (1360-522-3880) - 2005
10. 3650 (1338-369-3650) - 2003
11. 2908 (916-573-2908) - 1997
12. 2842 (803-467-2842) - 1991
Attack pct.
1. .265 (1338-369-3650) - 2003
2. .261 (1602-471-4332) - 2007
3. .257 (1609-497-4332) - 2000
4. .242 (1506-458-4330) - 2002
5. .216 (1596-578-4708) - 2006
6. .216 (1360-522-3880) - 2005
7. .212 (1522-618-4271) - 2004
8. .205 (1398-498-4398) - 2001
9. .196 (518-226-1488) - 1993
10. .146 (1270-610-4513) - 1999
11. .121 (1212-712-4141) - 1998
12. .118 (803-467-2842) - 1991
Assists
1. 1494 (109 games) - 2006
2. 1471 (126 games) - 2000
3. 1374 (112 games) - 2004
4. 1364 (102 games) - 2007
5. 1285 (113 games) - 2002
6. 1225 (101 games) - 2005
7. 1210 (103 games) - 2003
8. 1189 (112 games) - 2001
9. 1167 (125 games) - 1999
10. 1078 (129 games) - 1998
11. 829 (89 games) - 1997
12. 649 (90 games) - 1991
Assists per game
1. 13.71 (109 games) - 2006
2. 13.37 (102 games) - 2007
3. 12.27 (112 games) - 2004
4. 12.13 (101 games) - 2005
5. 11.75 (103 games) - 2003
6. 11.67 (126 games) - 2000
7. 11.37 (113 games) - 2002
8. 10.62 (112 games) - 2001
9. 9.34 (125 games) - 1999
10. 9.31 (89 games) - 1997
11. 8.36 (129 games) - 1998
12. 7.21 (90 games) - 1991
Service aces
1. 320 (125 games) - 1999
2. 315 (129 games) - 1998
315 (112 games) - 2001
4. 307 (0 matches) - 1987
5. 282 (126 games) - 2000
6. 267 (113 games) - 2002
7. 266 (112 games) - 2004
8. 258 (109 games) - 2006
9. 252 (102 games) - 2007
10. 247 (97 games) - 1996
11. 240 (101 games) - 2005
12. 203 (103 games) - 2003
Service aces per game
1. 2.81 (112 games) - 2001
2. 2.56 (125 games) - 1999
3. 2.55 (97 games) - 1996
4. 2.47 (102 games) - 2007
5. 2.44 (129 games) - 1998
6. 2.38 (101 games) - 2005
7. 2.38 (112 games) - 2004
2.38 (80 games) - 1995
9. 2.37 (109 games) - 2006
10. 2.36 (113 games) - 2002
11. 2.34 (80 games) - 1994
12. 2.25 (89 games) - 1997
Service attempts
1. 2102 (89 games) - 1997
2. 1976 (97 games) - 1996
3. 1552 (102 games) - 2007
4. 1407 (80 games) - 1995
5. 240 (109 games) - 2006
6. 134 (112 games) - 2001
Serve pct.
1. .899 (1552 serves) - 2007
2. .891 (2102 serves) - 1997
3. .868 (1976 serves) - 1996
4. .831 (1407 serves) - 1995
5. .338 (240 serves) - 2006
6. -.769 (134 serves) - 2001
Digs
1. 2909 (85 games) - 1990
2. 2521 (109 games) - 2006
3. 2308 (102 games) - 2007
4. 2300 (125 games) - 1999
5. 2209 (103 games) - 2003
6. 2151 (126 games) - 2000
7. 2093 (112 games) - 2004
8. 2034 (112 games) - 2001
9. 1959 (113 games) - 2002
10. 1870 (129 games) - 1998
1870 (101 games) - 2005
12. 1417 (97 games) - 1996
Digs per game
1. 34.22 (85 games) - 1990
2. 23.13 (109 games) - 2006
3. 22.63 (102 games) - 2007
4. 21.45 (103 games) - 2003
5. 18.69 (112 games) - 2004
6. 18.51 (101 games) - 2005
7. 18.40 (125 games) - 1999
8. 18.16 (112 games) - 2001
9. 17.34 (113 games) - 2002
10. 17.07 (126 games) - 2000
11. 15.54 (89 games) - 1997
12. 14.61 (97 games) - 1996
Block solos
1. 157 (68 games) - 1993
2. 128 (113 games) - 2002
3. 103 (126 games) - 2000
4. 89 (103 games) - 2003
5. 87 (112 games) - 2001
87 (129 games) - 1998
7. 84 (85 games) - 1990
8. 76 (109 games) - 2006
9. 69 (90 games) - 1991
10. 63 (112 games) - 2004
11. 61 (89 games) - 1997
12. 57 (101 games) - 2005
Block assists
1. 244 (126 games) - 2000
2. 237 (103 games) - 2003
3. 231 (109 games) - 2006
4. 195 (112 games) - 2001
5. 184 (102 games) - 2007
6. 176 (113 games) - 2002
7. 160 (101 games) - 2005
8. 157 (125 games) - 1999
157 (112 games) - 2004
10. 140 (89 games) - 1997
11. 136 (129 games) - 1998
12. 106 (68 games) - 1993
Total blocks
1. 225.0 (126 games) - 2000
2. 216.0 (113 games) - 2002
3. 210.0 (68 games) - 1993
4. 207.5 (103 games) - 2003
5. 191.5 (109 games) - 2006
6. 184.5 (112 games) - 2001
7. 155.0 (129 games) - 1998
8. 141.5 (112 games) - 2004
9. 137.0 (101 games) - 2005
10. 133.0 (102 games) - 2007
11. 131.0 (89 games) - 1997
12. 124.5 (125 games) - 1999
Blocks per game
1. 3.09 (68 games) - 1993
2. 2.01 (103 games) - 2003
3. 1.91 (113 games) - 2002
4. 1.79 (126 games) - 2000
5. 1.76 (109 games) - 2006
6. 1.65 (112 games) - 2001
7. 1.47 (89 games) - 1997
8. 1.36 (101 games) - 2005
9. 1.30 (102 games) - 2007
10. 1.26 (112 games) - 2004
11. 1.22 (85 games) - 1990
12. 1.20 (129 games) - 1998
Points
1. 2116.0 (1609k 282a 103-244b) - 2000
2. 2045.5 (1596k 258a 76-231b) - 2006
3. 1989.0 (1506k 267a 128-176b) - 2002
4. 1987.0 (1602k 252a 41-184b) - 2007
5. 1929.5 (1522k 266a 63-157b) - 2004
6. 1897.5 (1398k 315a 87-195b) - 2001
7. 1748.5 (1338k 203a 89-237b) - 2003
8. 1737.0 (1360k 240a 57-160b) - 2005
9. 1714.5 (1270k 320a 46-157b) - 1999
10. 1682.0 (1212k 315a 87-136b) - 1998
11. 1247.0 (916k 200a 61-140b) - 1997
12. 1071.0 (803k 175a 69-48b) - 1991
Points per game
1. 19.48 (102 games) - 2007
2. 18.77 (109 games) - 2006
3. 17.60 (113 games) - 2002
4. 17.23 (112 games) - 2004
5. 17.20 (101 games) - 2005
6. 16.98 (103 games) - 2003
7. 16.94 (112 games) - 2001
8. 16.79 (126 games) - 2000
9. 14.01 (89 games) - 1997
10. 13.72 (125 games) - 1999
11. 13.04 (129 games) - 1998
12. 12.04 (68 games) - 1993
Games played
1. 129 - 1998
2. 126 - 2000
3. 125 - 1999
4. 113 - 2002
5. 112 - 2001
112 - 2004
7. 109 - 2006
8. 103 - 2003
9. 102 - 2007
10. 101 - 2005
11. 97 - 1996
12. 90 - 1991
Matches played
1. 36 - 2000
36 - 1999
3. 35 - 1998
4. 33 - 2001
5. 32 - 2002
6. 31 - 2007
31 - 2004
8. 30 - 2006
9. 29 - 2003
10. 28 - 1989
28 - 1994
12. 27 - 1995