| For NUWV: Robinson, Jarrae; Scavicchio, Cecily; Sheehan, Lauren; Mathis, Ashley; Buckland, Lindsay; Gruse, Emilee; libero Haines, Melissa. |
| For HAVVB: Rebecca Salvo; Rachel Salvo; Franny Glick; Emily Mills; Kate Comey; Kelsey Cantwell. |
| 1-0 | Point HAVVB - (Kelsey Cantwell) Kill by Rebecca Salvo (from Kate Comey). |
| 2-0 | Point HAVVB - (Kelsey Cantwell) Attack error by Buckland, Lindsay (block by Rebecca Salvo; Emily Mills). |
| 3-0 | Point HAVVB - (Kelsey Cantwell) Service ace (Haines, Melissa). |
| 4-0 | Point HAVVB - (Kelsey Cantwell) Service ace (Haines, Melissa). |
| 5-0 | Point HAVVB - (Kelsey Cantwell) Service ace (Haines, Melissa). |
| 6-0 | Point HAVVB - (Kelsey Cantwell) Attack error by Buckland, Lindsay. |
| 6-1 | Point NUWV - (Kelsey Cantwell) Attack error by Rachel Salvo. | so |
| 7-1 | Point HAVVB - (Robinson, Jarrae) Kill by Emily Mills (from Kate Comey). | so |
| For HAVVB: Jenine Abbassi; Caitlyn Tranquillo. |
| For NUWV: Limmina, Victoria. |
| 8-1 | Point HAVVB - (Caitlyn Tranquillo) Kill by Rebecca Salvo (from Kate Comey). |
| 8-2 | Point NUWV - (Caitlyn Tranquillo) Kill by Buckland, Lindsay (from Scavicchio, Cecily). | so |
| 9-2 | Point HAVVB - (Sheehan, Lauren) Kill by Rachel Salvo (from Kate Comey). | so |
| 9-3 | Point NUWV - (Kate Comey) Kill by Gruse, Emilee (from Scavicchio, Cecily). | so |
| For NUWV: Cantwell, Caitlin. |
| 10-3 | Point HAVVB - (Cantwell, Caitlin) Kill by Jenine Abbassi (from Kate Comey). | so |
| 11-3 | Point HAVVB - (Rebecca Salvo) Kill by Kelsey Cantwell (from Kate Comey). |
| 11-4 | Point NUWV - (Rebecca Salvo) Ball handling error by Kate Comey. | so |
| For NUWV: Robinson, Jarrae. |
| 12-4 | Point HAVVB - (Mathis, Ashley) Kill by Kelsey Cantwell (from Kate Comey). | so |
| For HAVVB: Franny Glick; Emily Mills. |
| 12-5 | Point NUWV - (Franny Glick) Kill by Robinson, Jarrae. | so |
| 13-5 | Point HAVVB - (Haines, Melissa) Kill by Kelsey Cantwell (from Rachel Salvo). | so |
| 14-5 | Point HAVVB - (Rachel Salvo) Attack error by Sheehan, Lauren. |
| 14-6 | Point NUWV - (Rachel Salvo) Kill by Sheehan, Lauren (from Scavicchio, Cecily). | so |
| For NUWV: Buckland, Lindsay. |
| 15-6 | Point HAVVB - (Scavicchio, Cecily) Kill by Emily Mills (from Kate Comey). | so |
| 16-6 | Point HAVVB - (Kelsey Cantwell) Attack error by Buckland, Lindsay. |
| 17-6 | Point HAVVB - (Kelsey Cantwell) Attack error by Mathis, Ashley. |
| 18-6 | Point HAVVB - (Kelsey Cantwell) Kill by Rachel Salvo. |
| 19-6 | Point HAVVB - (Kelsey Cantwell) Service ace (Mathis, Ashley). |
| 19-7 | Point NUWV - (Kelsey Cantwell) Service error. | so |
| For NUWV: Limmina, Victoria. |
| 20-7 | Point HAVVB - (Limmina, Victoria) Service error. | so |
| For HAVVB: Jenine Abbassi; Caitlyn Tranquillo. |
| 20-8 | Point NUWV - (Caitlyn Tranquillo) Kill by Mathis, Ashley (from Scavicchio, Cecily). | so |
| 21-8 | Point HAVVB - (Sheehan, Lauren) Service error. | so |
| 22-8 | Point HAVVB - (Kate Comey) Attack error by Mathis, Ashley (block by Jenine Abbassi; Rachel Salvo). |
| 22-9 | Point NUWV - (Kate Comey) Service error. | so |
| For NUWV: Cantwell, Caitlin. |
| 22-10 | Point NUWV - (Cantwell, Caitlin) Bad set by Kate Comey. |
| 22-11 | Point NUWV - (Cantwell, Caitlin) Service ace (Kelsey Cantwell). |
| 23-11 | Point HAVVB - (Cantwell, Caitlin) Kill by Rachel Salvo (from Kate Comey). | so |
| 23-12 | Point NUWV - (Rebecca Salvo) Kill by Mathis, Ashley (from Scavicchio, Cecily). | so |
| For NUWV: Robinson, Jarrae. |
| 24-12 | Point HAVVB - (Mathis, Ashley) Kill by Jenine Abbassi (from Kate Comey). | so |
| For HAVVB: Franny Glick; Emily Mills. |
| 25-12 | Point HAVVB - (Franny Glick) Kill by Rachel Salvo (from Kate Comey). |
| For HAVVB: Rachel Salvo; Rebecca Salvo; Kelsey Cantwell; Emily Mills; Kate Comey; Franny Glick. |
| For NUWV: Scavicchio, Cecily; Gruse, Emilee; Mathis, Ashley; Robinson, Jarrae; Sheehan, Lauren; Limmina, Victoria; libero Haines, Melissa. |
| 0-1 | Point NUWV - (Scavicchio, Cecily) Attack error by Rebecca Salvo. |
| 1-1 | Point HAVVB - (Scavicchio, Cecily) Kill by Emily Mills (from Kate Comey). | so |
| For HAVVB: Jenine Abbassi; Caitlyn Tranquillo. |
| 1-2 | Point NUWV - (Caitlyn Tranquillo) Ball handling error by Kate Comey. | so |
| 2-2 | Point HAVVB - (Limmina, Victoria) Ball handling error by Gruse, Emilee. | so |
| 3-2 | Point HAVVB - (Kate Comey) Kill by Rachel Salvo (from Kate Comey). |
| 3-3 | Point NUWV - (Kate Comey) Kill by Sheehan, Lauren (from Scavicchio, Cecily). | so |
| 4-3 | Point HAVVB - (Sheehan, Lauren) Kill by Rachel Salvo (from Kate Comey). | so |
| 5-3 | Point HAVVB - (Rebecca Salvo) Kill by Kelsey Cantwell (from Caitlyn Tranquillo). |
| 6-3 | Point HAVVB - (Rebecca Salvo) Attack error by Mathis, Ashley. |
| 6-4 | Point NUWV - (Rebecca Salvo) Attack error by Caitlyn Tranquillo. | so |
| For NUWV: Amelotti, Chrystina. |
| 6-5 | Point NUWV - (Amelotti, Chrystina) Attack error by Rachel Salvo. |
| 6-6 | Point NUWV - (Amelotti, Chrystina) Kill by George, Natalie (from Scavicchio, Cecily). |
| For HAVVB: Franny Glick; Emily Mills. |
| 7-6 | Point HAVVB - (Franny Glick) Kill by Rachel Salvo (from Kate Comey). |
| 8-6 | Point HAVVB - (Franny Glick) Kill by Kelsey Cantwell (from Kate Comey). |
| 9-6 | Point HAVVB - (Franny Glick) Kill by Rachel Salvo (from Kate Comey). |
| 9-7 | Point NUWV - (Franny Glick) Attack error by Kate Comey. | so |
| For NUWV: Robinson, Jarrae. |
| 10-7 | Point HAVVB - (Mathis, Ashley) Kill by Rachel Salvo (from Kate Comey). | so |
| 10-8 | Point NUWV - (Rachel Salvo) Kill by Robinson, Jarrae (from Amelotti, Chrystina). | so |
| 11-8 | Point HAVVB - (Haines, Melissa) Kill by Kate Comey (from Franny Glick). | so |
| 12-8 | Point HAVVB - (Kelsey Cantwell) Service ace (Mathis, Ashley). |
| 13-8 | Point HAVVB - (Kelsey Cantwell) Kill by Rebecca Salvo. |
| Timeout Neumann. |
| 14-8 | Point HAVVB - (Kelsey Cantwell) Kill by Rebecca Salvo (from Kate Comey). |
| 15-8 | Point HAVVB - (Kelsey Cantwell) Kill by Kate Comey (from Rebecca Salvo). |
| 15-9 | Point NUWV - (Kelsey Cantwell) Attack error by Rachel Salvo. | so |
| For NUWV: Gruse, Emilee. |
| 16-9 | Point HAVVB - (Scavicchio, Cecily) Kill by Franny Glick. | so |
| 17-9 | Point HAVVB - (Caitlyn Tranquillo) Attack error by Mathis, Ashley. |
| 17-10 | Point NUWV - (Caitlyn Tranquillo) Bad set by Kate Comey. | so |
| For NUWV: Limmina, Victoria. |
| 18-10 | Point HAVVB - (Limmina, Victoria) Kill by Jenine Abbassi (from Kate Comey). | so |
| 19-10 | Point HAVVB - (Kate Comey) Bad set by Haines, Melissa. |
| 20-10 | Point HAVVB - (Kate Comey) Service ace (Haines, Melissa). |
| 21-10 | Point HAVVB - (Kate Comey) Attack error by Mathis, Ashley (block by Rachel Salvo; Jenine Abbassi). |
| 22-10 | Point HAVVB - (Kate Comey) Kill by Rebecca Salvo (from Kate Comey). |
| 23-10 | Point HAVVB - (Kate Comey) Service ace (Sheehan, Lauren). |
| 24-10 | Point HAVVB - (Kate Comey) Attack error by Sheehan, Lauren. |
| 25-10 | Point HAVVB - (Kate Comey) Attack error by Mathis, Ashley (block by Rachel Salvo; Jenine Abbassi). |
| For HAVVB: Rebecca Salvo; Rachel Salvo; Franny Glick; Emily Mills; Kelsey Cantwell; Kate Comey. |
| For NUWV: Scavicchio, Cecily; Robinson, Jarrae; Sheehan, Lauren; Buckland, Lindsay; George, Natalie; Mathis, Ashley; libero Haines, Melissa. |
| 1-0 | Point HAVVB - (Kelsey Cantwell) Service ace (Buckland, Lindsay). |
| 2-0 | Point HAVVB - (Kelsey Cantwell) Service ace (Mathis, Ashley). |
| 3-0 | Point HAVVB - (Kelsey Cantwell) Attack error by Sheehan, Lauren (block by Emily Mills; Rebecca Salvo). |
| 4-0 | Point HAVVB - (Kelsey Cantwell) Service ace (Mathis, Ashley). |
| Timeout Neumann. |
| 5-0 | Point HAVVB - (Kelsey Cantwell) Attack error by Robinson, Jarrae. |
| 6-0 | Point HAVVB - (Kelsey Cantwell) Kill by Rebecca Salvo. |
| For NUWV: Donahue, Maria. |
| 7-0 | Point HAVVB - (Kelsey Cantwell) Kill by Emily Mills (from Kate Comey). |
| 7-1 | Point NUWV - (Kelsey Cantwell) Kill by Buckland, Lindsay (from Scavicchio, Cecily). | so |
| For NUWV: Mathis, Ashley; Limmina, Victoria. |
| 8-1 | Point HAVVB - (Limmina, Victoria) Kill by Rachel Salvo (from Emily Mills). | so |
| For HAVVB: Jenine Abbassi; Caitlyn Tranquillo. |
| 9-1 | Point HAVVB - (Caitlyn Tranquillo) Kill by Jenine Abbassi (from Kate Comey). |
| 9-2 | Point NUWV - (Caitlyn Tranquillo) Kill by Mathis, Ashley (from Scavicchio, Cecily). | so |
| 10-2 | Point HAVVB - (Sheehan, Lauren) Kill by Rebecca Salvo (from Kate Comey). | so |
| 11-2 | Point HAVVB - (Kate Comey) Attack error by Haines, Melissa. |
| 11-3 | Point NUWV - (Kate Comey) Kill by George, Natalie (from Mathis, Ashley). | so |
| 12-3 | Point HAVVB - (Cantwell, Caitlin) Kill by Jenine Abbassi (from Kate Comey). | so |
| For HAVVB: Laura Ramos. |
| 13-3 | Point HAVVB - (Rebecca Salvo) Attack error by George, Natalie. |
| 14-3 | Point HAVVB - (Rebecca Salvo) Attack error by Haines, Melissa. |
| 14-4 | Point NUWV - (Rebecca Salvo) Service error. | so |
| For NUWV: Robinson, Jarrae. |
| 14-5 | Point NUWV - (Mathis, Ashley) Kill by George, Natalie (from Scavicchio, Cecily). |
| 15-5 | Point HAVVB - (Mathis, Ashley) Service error. | so |
| For NUWV: Donahue, Maria. |
| For HAVVB: Franny Glick; Emily Mills. |
| 15-6 | Point NUWV - (Franny Glick) Kill by George, Natalie (from Scavicchio, Cecily). | so |
| 16-6 | Point HAVVB - (Haines, Melissa) Kill by Emily Mills (from Kate Comey). | so |
| 16-7 | Point NUWV - (Rachel Salvo) Kill by Robinson, Jarrae (from Scavicchio, Cecily). | so |
| For NUWV: Buckland, Lindsay. |
| 17-7 | Point HAVVB - (Scavicchio, Cecily) Kill by Laura Ramos (from Kate Comey). | so |
| For HAVVB: Kaelyn Anderson. |
| 18-7 | Point HAVVB - (Kaelyn Anderson) Kill by Rebecca Salvo (from Kate Comey). |
| 18-8 | Point NUWV - (Kaelyn Anderson) Kill by Sheehan, Lauren (from Scavicchio, Cecily). | so |
| For NUWV: Limmina, Victoria; Mathis, Ashley. |
| 19-8 | Point HAVVB - (Limmina, Victoria) Kill by Rebecca Salvo (from Kate Comey). | so |
| For HAVVB: Jenine Abbassi; Caitlyn Tranquillo. |
| 20-8 | Point HAVVB - (Caitlyn Tranquillo) Ball handling error by Scavicchio, Cecily. |
| 20-9 | Point NUWV - (Caitlyn Tranquillo) Service error. | so |
| 20-10 | Point NUWV - (Sheehan, Lauren) Bad set by Kate Comey. |
| 21-10 | Point HAVVB - (Sheehan, Lauren) Kill by Jenine Abbassi (from Kate Comey). | so |
| 21-11 | Point NUWV - (Kate Comey) Attack error by Rachel Salvo (block by Mathis, Ashley). | so |
| For NUWV: Cantwell, Caitlin. |
| 22-11 | Point HAVVB - (Cantwell, Caitlin) Kill by Rebecca Salvo (from Kate Comey). | so |
| 23-11 | Point HAVVB - (Rebecca Salvo) Bad set by Scavicchio, Cecily. |
| 23-12 | Point NUWV - (Rebecca Salvo) Kill by Mathis, Ashley (from Scavicchio, Cecily). | so |
| For NUWV: Robinson, Jarrae. |
| 24-12 | Point HAVVB - (Mathis, Ashley) Bad set by Scavicchio, Cecily. | so |
| 25-12 | Point HAVVB - (Franny Glick) Service ace (TEAM). |