Volleyball Box Score |
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindsay Hunting | 5 | 6 | 5 | 31 | .032 | 4 | 1 | 2 | 0 | 25 | 0 | 1 | 0 | 1 |
| 3 | Sarah Stephens | 5 | 16 | 9 | 54 | .130 | 1 | 1 | 3 | 1 | 12 | 0 | 0 | 1 | 0 |
| 4 | Brittany McVearry | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kate Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Cecily Joujon-Roche | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Rachel Burke | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 1 | 0 |
| 9 | Allison Hamilos | 5 | 1 | 0 | 7 | .143 | 43 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| 10 | Chelsea Wassell | 4 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Barden Cleeland | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Jenny Li | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 34 | 21 | 134 | .097 | 50 | 7 | 11 | 4 | 65 | 1 | 5 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haverford College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Rebecca Salvo | 5 | 19 | 4 | 56 | .268 | 0 | 0 | 1 | 0 | 26 | 1 | 2 | 0 | 0 |
| 3 | Rachel Salvo | 5 | 11 | 4 | 44 | .159 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 5 | Franny Glick | 5 | 4 | 2 | 39 | .051 | 1 | 1 | 2 | 0 | 18 | 1 | 0 | 0 | 0 |
| 9 | Laura Ramos | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | Kate Comey | 4 | 2 | 2 | 6 | .000 | 37 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 2 |
| 12 | Becca DeHority | 5 | 7 | 0 | 15 | .467 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 |
| 13 | Kelsey Cantwell | 5 | 8 | 3 | 26 | .192 | 0 | 2 | 1 | 1 | 15 | 1 | 7 | 0 | 0 |
| 19 | Caitlyn Tranquillo | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 15 | 193 | .192 | 44 | 6 | 5 | 4 | 103 | 3 | 17 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Hoboken, N.J. (Canavan Arena)
Date: Sep 13, 2008 Attend: 49 Time: 1:47 Referees: |
||||||||||||||||||||||||||||||||||||