Haverford College
Team Match-by-Match Statistics
Match Results
Haverford College Volleyball
Haverford College Match Results (as of Jul 09, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
@ Aug 30, 2008 CABRINI COLLEGE W 3-0 25-13,25-22,26-24 1-0 0-0 1:10 77
@ Aug 30, 2008 ST. MARY'S COLLEGE W 3-1 24-26,25-22,25-21,25-18 2-0 0-0 1:28 64
@ Aug 31, 2008 U.S. COAST GUARD W 3-1 25-15,25-22,14-25,25-18 3-0 0-0 1:25 83
@ Aug 31, 2008 GALLAUDET UNIVERSITY W 3-0 25-13,25-12,25-17 4-0 0-0 1:00 47
^ Sep 05, 2008 vs Carleton College W 3-2 22-25,25-22,20-25,26-24,15-11 5-0 0-0
^ Sep 05, 2008 at #3 Emory University 1-3 L 25-20,19-25,13-25,7-25 5-1 0-0 1:20 112
^ Sep 06, 2008 vs Southwestern 1-3 L 19-25,25-18,24-26,26-28 5-2 0-0 1:47 49
^ Sep 06, 2008 vs Hardin-Simmons W 3-0 25-23,26-24,25-23 6-2 0-0 1:16 57
Sep 10, 2008 at Elizabethtown Coll. W 3-0 25-14,25-13,25-17 7-2 0-0 :56 90
Sep 12, 2008 #20 STEVENS W 3-1 26-24,25-19,20-25,25-16 8-2 0-0 1:20 50
Sep 12, 2008 vs MIT W 3-1 25-20,25-18,23-25,25-14 9-2 0-0 1:12 39
Sep 13, 2008 vs Frostburg State W 3-2 25-19,23-25,25-17,24-26,15-12 10-2 0-0 1:47 49
Sep 13, 2008 vs Gallaudet University W 3-0 25-19,25-18,25-15 11-2 0-0 1:01 56
* Sep 16, 2008 WASHINGTON (MD.) W 3-0 25-11,25-16,25-15 12-2 1-0 :53 57
* Sep 24, 2008 GETTYSBURG COLLEGE 0-3 L 23-25,22-25,21-25 12-3 1-1 1:18 82
Sep 27, 2008 vs Scranton W 3-1 21-25,25-22,25-21,25-20 13-3 1-1 1:45 80
Sep 27, 2008 at Eastern University 1-3 L 25-13,16-25,18-25,17-25 13-4 1-1 1:30 225
* Oct 01, 2008 at Muhlenberg W 3-1 25-21,18-25,25-16,25-19 14-4 2-1 1:25 75
* Oct 04, 2008 at Johns Hopkins W 3-2 25-23,31-33,25-23,22-25,15-9 15-4 3-1 50
* Oct 07, 2008 at Ursinus W 3-0 25-10,25-17,25-17 16-4 4-1 1:01 34
* Oct 08, 2008 BRYN MAWR COLLEGE W 3-0 25-9,25-18,25-18 17-4 5-1 :57 48
Oct 11, 2008 at Stevens 2-3 L 25-23,25-23,12-25,11-25,13-15 17-5 5-1 1:45 100
* Oct 18, 2008 FRANKLIN & MARSHALL W 3-0 25-13,25-15,25-14 18-5 6-1 :58 58
Oct 18, 2008 #1 JUNIATA 0-3 L 16-25,17-25,28-30 18-6 6-1 1:06 88
Oct 22, 2008 NEW JERSEY CITY W 3-0 25-11,25-22,25-13 19-6 6-1 1:04 38
* Oct 25, 2008 at Dickinson College W 3-1 25-22,22-25,25-20,32-30 20-6 7-1 2:00 60
* Oct 29, 2008 at Swarthmore W 3-0 25-22,25-16,25-20 21-6 8-1 1:09 pm 48
* Nov 01, 2008 MCDANIEL W 3-0 25-22,25-18,25-13 22-6 9-1 1:05 96
! Nov 08, 2008 vs Johns Hopkins W 3-1 25-20,25-22,22-25,25-8 23-6 9-1 1:40 101
! Nov 09, 2008 at Gettysburg College W 3-1 17-25,25-19,25-17,25-19 24-6 9-1 1:35 141
Nov 13, 2008 vs Fredonia 2-3 L 21-25,22-25,25-18,25-21,11-15 24-7 9-1 1:59 150
* Centennial Conference game
@ Haverford Invitational
^ Emory Invitational
! Centennial postseason tournament
TEAM RECORD W-L
---------- ---
Overall: 24-7
Conference: 9-1
Home: 10-2
Away: 7-3
Neutral: 7-2
3 sets : 12-2
4 sets : 9-3
5 sets : 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 2304 74
Home: 12 788 66
Away: 10 935 94
Neutral: 9 581 65