Haverford College
Team Match-by-Match Statistics
Match Results
Haverford College Volleyball
Haverford College Match Results (as of Nov 27, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 NEUMANN W 3-0 30-12,30-25,31-29 1-0 0-0 1:26 68
Sep 01, 2007 SUSQUEHANNA W 3-0 30-23,30-23,30-15 2-0 0-0 1:25 87
Sep 02, 2007 CATHOLIC W 3-0 30-22,30-21,30-23 3-0 0-0 1:26 98
Sep 02, 2007 VILLA JULIE W 3-0 32-30,30-22,30-21 4-0 0-0 1:20 65
Sep 7, 2007 vs Puget Sound W 3-0 33-31,30-28,30-27 5-0 0-0
Sep 7, 2007 vs #17 Redlands W 3-0 30-21,30-27,30-19 6-0 0-0
Sep 8, 2007 vs George Fox W 3-1 30-19,30-22,21-30,30-24 7-0 0-0
Sep 10, 2007 at Claremont Mudd-Scrip W 3-1 30-17,22-30,30-28,30-18 8-0 0-0
Sep 12, 2007 #22 STEVENS W 3-1 30-26,30-23,20-30,31-29 9-0 0-0 1:46 57
Sep 12, 2007 ELIZABETHTOWN W 3-2 30-19,26-30,30-26,34-36,15-11 10-0 0-0 2:00 80
Sep 14, 2007 vs Neumann W 3-0 30-15,30-26,30-22 11-0 0-0 30
Sep 14, 2007 vs Penn State-Altoona W 3-1 30-26,30-16,19-30,30-21 12-0 0-0
Sep 15, 2007 at Lebanon Valley W 3-0 30-25,30-24,30-26 13-0 0-0
Sep 15, 2007 vs Penn State-Altoona W 3-0 32-30,30-27,30-8 14-0 0-0
* Sep 18, 2007 at Washington College W 3-0 30-10,30-22,30-25 15-0 1-0 1:15 35
* Sep 26, 2007 MUHLENBERG W 3-0 30-15,30-15,30-18 16-0 2-0 1:06 77
* Sep 27, 2007 at Bryn Mawr W 3-0 30-11,30-11,30-19 17-0 3-0 1:04 70
* Sep 29, 2007 JOHNS HOPKINS W 3-0 30-24,30-25,30-23 18-0 4-0 1:20 102
* Oct 04, 2007 URSINUS COLLEGE W 3-0 30-16,30-16,30-27 19-0 5-0 1:03 64
Oct 05, 2007 at New York University W 3-1 30-17,30-21,27-30,30-19 20-0 5-0
Oct 05, 2007 vs SUNY-Potsdam W 3-0 30-26,30-13,30-10 21-0 5-0
Oct 06, 2007 vs RIT W 3-0 30-12,30-26,30-22 22-0 5-0
Oct 06, 2007 vs Gettysburg W 3-0 30-18,30-27,30-25 23-0 5-0
* Oct 10, 2007 at Gettysburg W 3-0 30-27,30-28,30-21 24-0 6-0 63
* Oct 13, 2007 at Franklin & Marshall 1-3 L 30-20,27-30,25-30,24-30 24-1 6-1 2:30 100
Oct 17, 2007 at #2 Juniata 0-3 L 19-30,17-30,23-30 24-2 6-1 1:07 200
* Oct 20, 2007 DICKINSON COLLEGE W 3-0 30-15,30-15,30-23 25-2 7-1 55 min. 142
* Oct 24, 2007 SWARTHMORE COLLEGE W 3-0 30-17,30-20,30-21 26-2 8-1 1:12 77
* Oct 27, 2007 at McDaniel W 3-0 30-28,30-21,30-17 27-2 9-1 1:30 109
Nov 03, 2007 #4 GETTYSBURG W 3-1 30-22,30-27,19-30,30-19 28-2 9-1 1:52 389
Nov 04, 2007 #3 MCDANIEL W 3-0 30-19,30-18,30-24 29-2 9-1 2:19 pm 356
Nov 08, 2007 #7 DESALES W 3-0 30-15,30-15,30-23 30-2 9-1 1:04 698
Nov 09, 2007 #3 ELIZABETHTOWN W 3-0 33-31,31-29,30-25 31-2 9-1 1:27 455
Nov 10, 2007 at #1 Juniata 0-3 L 19-30,12-30,14-30 31-3 9-1 1:10 355
TEAM RECORD W-L
---------- ---
Overall: 31-3
Conference: 9-1
Home: 15-0
Away: 7-3
Neutral: 9-0
3 games: 24-2
4 games: 6-1
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3777 111
Home: 15 2815 188
Away: 10 932 93
Neutral: 9 30 3
Team Match-by-Match
Haverford College Volleyball
Haverford College Team Match-by-Match (as of Nov 27, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2007 NEUMANN................ 3 43 17 124 .210 37 11 3 7 60 0 0 2 0.0 0
Sep 01, 2007 SUSQUEHANNA............ 3 46 15 113 .274 43 14 4 3 49 3 0 5 3.0 0
Sep 02, 2007 CATHOLIC............... 3 50 18 122 .262 46 10 8 6 56 2 2 6 3.0 3
Sep 02, 2007 VILLA JULIE............ 3 46 17 130 .223 44 9 4 5 64 1 6 3 4.0 2
Sep 7, 2007 vs Puget Sound......... 3 52 9 148 .291 50 6 5 4 98 2 6 3 5.0 4
Sep 7, 2007 vs Redlands............ 3 40 8 130 .246 34 4 3 2 72 4 15 1 11.5 0
Sep 8, 2007 vs George Fox.......... 4 60 21 154 .253 50 13 4 2 69 1 6 3 4.0 3
Sep 10, 2007 at Claremont Mudd-Scrip 4 53 6 156 .301 50 9 6 5 85 4 16 5 12.0 3
Sep 12, 2007 STEVENS................ 4 66 25 185 .222 63 7 3 5 89 4 4 10 6.0 1
Sep 12, 2007 ELIZABETHTOWN.......... 5 80 29 227 .225 75 9 7 11 104 1 14 8 8.0 3
Sep 14, 2007 vs Neumann............. 3 49 14 146 .240 39 5 8 5 87 1 2 1 2.0 1
Sep 14, 2007 vs Penn State-Altoona.. 4 66 18 187 .257 36 11 5 6 114 2 5 1 4.5 3
Sep 15, 2007 at Lebanon Valley...... 3 47 17 138 .217 36 13 2 5 78 2 14 0 9.0 1
Sep 15, 2007 vs Penn State-Altoona.. 3 52 13 144 .271 38 9 3 4 60 0 6 0 3.0 2
Sep 18, 2007 at Washington College.. 3 52 14 112 .339 50 10 7 4 53 2 10 3 7.0 1
Sep 26, 2007 MUHLENBERG............. 3 50 10 114 .351 47 9 3 2 67 0 6 1 3.0 1
Sep 27, 2007 at Bryn Mawr........... 3 47 10 112 .330 39 11 6 2 62 1 8 0 5.0 1
Sep 29, 2007 JOHNS HOPKINS.......... 3 46 25 132 .159 42 8 4 4 66 0 6 1 3.0 6
Oct 04, 2007 URSINUS COLLEGE........ 3 40 9 98 .316 35 9 7 6 46 2 2 3 3.0 3
Oct 05, 2007 at New York University. 4 50 15 148 .236 37 5 8 4 72 1 13 1 7.5 3
Oct 05, 2007 vs SUNY-Potsdam........ 3 51 8 118 .364 32 8 7 1 52 0 4 1 2.0 4
Oct 06, 2007 vs RIT................. 3 49 8 122 .336 30 5 5 3 76 0 4 1 2.0 4
Oct 06, 2007 vs Gettysburg.......... 3 47 18 131 .221 37 5 2 3 84 3 2 2 4.0 6
Oct 10, 2007 at Gettysburg.......... 3 50 13 142 .261 48 7 6 3 87 0 0 0 0.0 5
Oct 13, 2007 at Franklin & Marshall. 4 67 22 172 .262 53 4 4 7 95 0 2 2 1.0 3
Oct 17, 2007 at Juniata............. 3 40 13 135 .200 34 2 2 6 54 2 5 4 4.5 3
Oct 20, 2007 DICKINSON COLLEGE...... 3 47 8 103 .379 43 12 4 5 52 0 8 2 4.0 0
Oct 24, 2007 SWARTHMORE COLLEGE..... 3 48 17 123 .252 45 7 9 5 78 0 4 2 2.0 2
Oct 27, 2007 at McDaniel............ 3 57 13 142 .310 51 4 4 2 91 2 2 1 3.0 2
Nov 03, 2007 GETTYSBURG............. 4 55 25 185 .162 48 7 11 10 95 1 4 3 3.0 4
Nov 04, 2007 MCDANIEL............... 3 56 16 139 .288 52 9 3 4 93 0 8 3 4.0 1
Nov 08, 2007 DESALES................ 3 55 10 123 .366 45 8 4 5 59 2 10 1 7.0 2
Nov 09, 2007 ELIZABETHTOWN.......... 3 56 22 178 .191 54 5 5 2 88 0 16 0 8.0 3
Nov 10, 2007 at Juniata............. 3 19 22 113 -.027 14 3 4 8 42 2 4 1 4.0 1
Haverford College...................111 1732 525 4746 .254 1477 268 170 156 2497 45 214 80 152.0 81
Opponent............................111 909 436 3058 .155 829 112 147 174 1339 54 124 80 116.0 71
TEAM PER-GAME:
Games played: 111
Kills per game: 15.60
Assists per game: 13.31
Service aces per game: 2.41
Reception errors per game: 1.41
Digs per game: 22.50
Blocks per game: 1.37
Ball handling errors per game: 0.73
Reception errors per game: 1.41
Overall record: 31-3 Conf: 9-1 Home: 15-0 Away: 7-3 Neutral: 9-0
Match Highs
Haverford College Volleyball
Haverford College Match Highs (as of Nov 27, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (15- 1-20) Laura Nuyen vs RIT (Oct 06, 2007)
.556 (16- 1-27) Rebecca Salvo vs Susquehanna (Sep 01, 2007)
.520 (15- 2-25) Rachel Salvo vs Gettysburg (Oct 06, 2007)
.500 (18- 2-32) Rebecca Salvo vs George Fox (Sep 8, 2007)
.500 (12- 1-22) Rachel Salvo vs Muhlenberg (Sep 26, 2007)
.486 (18- 1-35) Rachel Salvo at McDaniel (Oct 27, 2007)
.481 (15- 2-27) Rachel Salvo at Lebanon Valley (Sep 15, 2007)
.474 (19- 1-38) Rebecca Salvo vs McDaniel (Nov 04, 2007)
.441 (17- 2-34) Rachel Salvo vs Neumann (Sep 14, 2007)
.438 (15- 1-32) Rebecca Salvo at Washington College (Sep 18, 2007)
KILLS (K-E-TA)
27 (27- 5-72) 5g Rebecca Salvo vs Elizabethtown (Sep 12, 2007)
23 (23- 5-55) 5g Rachel Salvo vs Elizabethtown (Sep 12, 2007)
22 (22- 3-56) 4g Rebecca Salvo vs Penn State-Altoona (Sep 14, 2007)
20 (20- 6-42) 4g Rachel Salvo at Franklin & Marshall (Oct 13, 2007)
19 (19- 1-38) 3g Rebecca Salvo vs McDaniel (Nov 04, 2007)
18 (18- 4-41) 4g Rachel Salvo vs Stevens (Sep 12, 2007)
18 (18- 2-32) 4g Rebecca Salvo vs George Fox (Sep 8, 2007)
18 (18- 2-43) 3g Rachel Salvo vs Penn State-Altoona (Sep 15, 2007)
18 (18- 1-35) 3g Rachel Salvo at McDaniel (Oct 27, 2007)
17 (17- 2-34) 3g Rachel Salvo vs Neumann (Sep 14, 2007)
KILLS 3-GAMES (K-E-TA)
19 (19- 1-38) Rebecca Salvo vs McDaniel (Nov 04, 2007)
18 (18- 1-35) Rachel Salvo at McDaniel (Oct 27, 2007)
18 (18- 2-43) Rachel Salvo vs Penn State-Altoona (Sep 15, 2007)
17 (17- 1-38) Rebecca Salvo vs Gettysburg (Oct 06, 2007)
17 (17- 2-34) Rachel Salvo vs Neumann (Sep 14, 2007)
KILLS 4-GAMES (K-E-TA)
22 (22- 3-56) Rebecca Salvo vs Penn State-Altoona (Sep 14, 2007)
20 (20- 6-42) Rachel Salvo at Franklin & Marshall (Oct 13, 2007)
18 (18- 4-41) Rachel Salvo vs Stevens (Sep 12, 2007)
18 (18- 2-32) Rebecca Salvo vs George Fox (Sep 8, 2007)
16 (16- 3-35) Dana Mullenhard vs Stevens (Sep 12, 2007)
KILLS 5-GAMES (K-E-TA)
27 (27- 5-72) Rebecca Salvo vs Elizabethtown (Sep 12, 2007)
23 (23- 5-55) Rachel Salvo vs Elizabethtown (Sep 12, 2007)
16 (16- 6-44) Laura Nuyen vs Elizabethtown (Sep 12, 2007)
7 ( 7- 6-19) K'Lynn Solt vs Elizabethtown (Sep 12, 2007)
6 ( 6- 7-25) Dana Mullenhard vs Elizabethtown (Sep 12, 2007)
TOTAL ATTEMPTS (K-E-TA)
72 (27- 5-72) 5g Rebecca Salvo vs Elizabethtown (Sep 12, 2007)
56 (22- 3-56) 4g Rebecca Salvo vs Penn State-Altoona (Sep 14, 2007)
55 (23- 5-55) 5g Rachel Salvo vs Elizabethtown (Sep 12, 2007)
45 ( 7- 7-45) 4g Laura Nuyen vs Gettysburg (Nov 03, 2007)
45 (13- 2-45) 3g Rebecca Salvo vs Elizabethtown (Nov 09, 2007)
44 (16- 6-44) 5g Laura Nuyen vs Elizabethtown (Sep 12, 2007)
44 (15- 2-44) 4g Rebecca Salvo vs Gettysburg (Nov 03, 2007)
43 (18- 2-43) 3g Rachel Salvo vs Penn State-Altoona (Sep 15, 2007)
43 (16- 4-43) 4g Rachel Salvo vs Penn State-Altoona (Sep 14, 2007)
43 (13- 4-43) 4g Rebecca Salvo vs Stevens (Sep 12, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (13- 2-45) Rebecca Salvo vs Elizabethtown (Nov 09, 2007)
43 (18- 2-43) Rachel Salvo vs Penn State-Altoona (Sep 15, 2007)
41 (15- 3-41) Laura Nuyen vs Elizabethtown (Nov 09, 2007)
41 (10- 6-41) Rachel Salvo vs Elizabethtown (Nov 09, 2007)
39 (11- 2-39) Rebecca Salvo at Juniata (Oct 17, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (22- 3-56) Rebecca Salvo vs Penn State-Altoona (Sep 14, 2007)
45 ( 7- 7-45) Laura Nuyen vs Gettysburg (Nov 03, 2007)
44 (15- 2-44) Rebecca Salvo vs Gettysburg (Nov 03, 2007)
43 (16- 4-43) Rachel Salvo vs Penn State-Altoona (Sep 14, 2007)
43 (13- 4-43) Rebecca Salvo vs Stevens (Sep 12, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
72 (27- 5-72) Rebecca Salvo vs Elizabethtown (Sep 12, 2007)
55 (23- 5-55) Rachel Salvo vs Elizabethtown (Sep 12, 2007)
44 (16- 6-44) Laura Nuyen vs Elizabethtown (Sep 12, 2007)
25 ( 6- 7-25) Dana Mullenhard vs Elizabethtown (Sep 12, 2007)
19 ( 7- 6-19) K'Lynn Solt vs Elizabethtown (Sep 12, 2007)
Haverford College Volleyball
Haverford College Match Highs (as of Nov 27, 2007)
All matches
ASSISTS
62 (5g) Emily Hinchcliff vs Elizabethtown (Sep 12, 2007)
55 (4g) Emily Hinchcliff vs Stevens (Sep 12, 2007)
49 (3g) Emily Hinchcliff vs McDaniel (Nov 04, 2007)
49 (3g) Emily Hinchcliff vs Elizabethtown (Nov 09, 2007)
49 (4g) Emily Hinchcliff at Franklin & Marshall (Oct 13, 2007)
ASSISTS 3-GAMES
49 Emily Hinchcliff vs McDaniel (Nov 04, 2007)
49 Emily Hinchcliff vs Elizabethtown (Nov 09, 2007)
48 Emily Hinchcliff at McDaniel (Oct 27, 2007)
45 Emily Hinchcliff at Gettysburg (Oct 10, 2007)
43 Emily Hinchcliff vs Muhlenberg (Sep 26, 2007)
ASSISTS 4-GAMES
55 Emily Hinchcliff vs Stevens (Sep 12, 2007)
49 Emily Hinchcliff at Franklin & Marshall (Oct 13, 2007)
45 Emily Hinchcliff vs George Fox (Sep 8, 2007)
45 Emily Hinchcliff at Claremont Mudd-Scrip (Sep 10, 2007)
44 Emily Hinchcliff vs Gettysburg (Nov 03, 2007)
ASSISTS 5-GAMES
62 Emily Hinchcliff vs Elizabethtown (Sep 12, 2007)
8 Dana Mullenhard vs Elizabethtown (Sep 12, 2007)
2 Laura Nuyen vs Elizabethtown (Sep 12, 2007)
1 Kelsey Cantwell vs Elizabethtown (Sep 12, 2007)
1 Rebecca Salvo vs Elizabethtown (Sep 12, 2007)
DIGS
34 (4g) Laura Nuyen vs Penn State-Altoona (Sep 14, 2007)
30 (4g) Rebecca Salvo at Franklin & Marshall (Oct 13, 2007)
24 (5g) Laura Nuyen vs Elizabethtown (Sep 12, 2007)
24 (5g) Rebecca Salvo vs Elizabethtown (Sep 12, 2007)
24 (3g) Laura Nuyen at Lebanon Valley (Sep 15, 2007)
DIGS 3-GAMES
24 Laura Nuyen at Lebanon Valley (Sep 15, 2007)
23 Rachel Salvo vs McDaniel (Nov 04, 2007)
23 Laura Nuyen vs Elizabethtown (Nov 09, 2007)
22 Rachel Salvo vs Neumann (Sep 14, 2007)
21 Rebecca Salvo vs Penn State-Altoona (Sep 15, 2007)
DIGS 4-GAMES
34 Laura Nuyen vs Penn State-Altoona (Sep 14, 2007)
30 Rebecca Salvo at Franklin & Marshall (Oct 13, 2007)
23 Rebecca Salvo vs Gettysburg (Nov 03, 2007)
22 Rebecca Salvo vs Stevens (Sep 12, 2007)
21 Rebecca Salvo at New York University (Oct 05, 2007)
DIGS 5-GAMES
24 Rebecca Salvo vs Elizabethtown (Sep 12, 2007)
24 Laura Nuyen vs Elizabethtown (Sep 12, 2007)
19 Emily Hinchcliff vs Elizabethtown (Sep 12, 2007)
12 Kelsey Cantwell vs Elizabethtown (Sep 12, 2007)
11 Rachel Salvo vs Elizabethtown (Sep 12, 2007)
ACES
5 Dana Mullenhard vs Penn State-Altoona (Sep 14, 2007)
5 Rachel Salvo vs Susquehanna (Sep 01, 2007)
5 Kelsey Cantwell vs Neumann (Sep 01, 2007)
5 Kelsey Cantwell at Lebanon Valley (Sep 15, 2007)
5 Rebecca Salvo vs Villa Julie (Sep 02, 2007)
BLOCKS (BS-BA)
7 ( 3- 4) K'Lynn Solt vs Redlands (Sep 7, 2007)
6 ( 4- 2) K'Lynn Solt at Claremont Mudd-Scrip (Sep 10, 2007)
6 ( 1- 5) K'Lynn Solt at Lebanon Valley (Sep 15, 2007)
5 ( 1- 4) Rachel Salvo vs Redlands (Sep 7, 2007)
5 ( 1- 4) K'Lynn Solt vs Elizabethtown (Sep 12, 2007)
5 ( 0- 5) K'Lynn Solt at New York University (Oct 05, 2007)
5 ( 0- 5) Rachel Salvo at Claremont Mudd-Scrip (Sep 10, 2007)
4 ( 4- 0) K'Lynn Solt vs Stevens (Sep 12, 2007)
4 ( 2- 2) Rachel Salvo at Washington College (Sep 18, 2007)
4 ( 1- 3) Rachel Salvo at Bryn Mawr (Sep 27, 2007)
Haverford College Volleyball
Haverford College Match Highs (as of Nov 27, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.379 (47- 8-103) vs Dickinson College (Oct 20, 2007)
.366 (55-10-123) vs DeSales (Nov 08, 2007)
.364 (51- 8-118) vs SUNY-Potsdam (Oct 05, 2007)
.351 (50-10-114) vs Muhlenberg (Sep 26, 2007)
.339 (52-14-112) at Washington College (Sep 18, 2007)
.336 (49- 8-122) vs RIT (Oct 06, 2007)
.330 (47-10-112) at Bryn Mawr (Sep 27, 2007)
.316 (40- 9- 98) vs Ursinus College (Oct 04, 2007)
.310 (57-13-142) at McDaniel (Oct 27, 2007)
.301 (53- 6-156) at Claremont Mudd-Scrip (Sep 10, 2007)
KILLS (K-E-TA)
80 (80-29-227) 5g vs Elizabethtown (Sep 12, 2007)
67 (67-22-172) 4g at Franklin & Marshall (Oct 13, 2007)
66 (66-25-185) 4g vs Stevens (Sep 12, 2007)
66 (66-18-187) 4g vs Penn State-Altoona (Sep 14, 2007)
60 (60-21-154) 4g vs George Fox (Sep 8, 2007)
57 (57-13-142) 3g at McDaniel (Oct 27, 2007)
56 (56-22-178) 3g vs Elizabethtown (Nov 09, 2007)
56 (56-16-139) 3g vs McDaniel (Nov 04, 2007)
55 (55-25-185) 4g vs Gettysburg (Nov 03, 2007)
55 (55-10-123) 3g vs DeSales (Nov 08, 2007)
KILLS 3-GAMES (K-E-TA)
57 (57-13-142) at McDaniel (Oct 27, 2007)
56 (56-22-178) vs Elizabethtown (Nov 09, 2007)
56 (56-16-139) vs McDaniel (Nov 04, 2007)
55 (55-10-123) vs DeSales (Nov 08, 2007)
52 (52-14-112) at Washington College (Sep 18, 2007)
KILLS 4-GAMES (K-E-TA)
67 (67-22-172) at Franklin & Marshall (Oct 13, 2007)
66 (66-25-185) vs Stevens (Sep 12, 2007)
66 (66-18-187) vs Penn State-Altoona (Sep 14, 2007)
60 (60-21-154) vs George Fox (Sep 8, 2007)
55 (55-25-185) vs Gettysburg (Nov 03, 2007)
KILLS 5-GAMES (K-E-TA)
80 (80-29-227) vs Elizabethtown (Sep 12, 2007)
TOTAL ATTEMPTS (K-E-TA)
227 (80-29-227) 5g vs Elizabethtown (Sep 12, 2007)
187 (66-18-187) 4g vs Penn State-Altoona (Sep 14, 2007)
185 (66-25-185) 4g vs Stevens (Sep 12, 2007)
185 (55-25-185) 4g vs Gettysburg (Nov 03, 2007)
178 (56-22-178) 3g vs Elizabethtown (Nov 09, 2007)
172 (67-22-172) 4g at Franklin & Marshall (Oct 13, 2007)
156 (53- 6-156) 4g at Claremont Mudd-Scrip (Sep 10, 2007)
154 (60-21-154) 4g vs George Fox (Sep 8, 2007)
148 (52- 9-148) 3g vs Puget Sound (Sep 7, 2007)
148 (50-15-148) 4g at New York University (Oct 05, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
178 (56-22-178) vs Elizabethtown (Nov 09, 2007)
148 (52- 9-148) vs Puget Sound (Sep 7, 2007)
146 (49-14-146) vs Neumann (Sep 14, 2007)
144 (52-13-144) vs Penn State-Altoona (Sep 15, 2007)
142 (50-13-142) at Gettysburg (Oct 10, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
187 (66-18-187) vs Penn State-Altoona (Sep 14, 2007)
185 (66-25-185) vs Stevens (Sep 12, 2007)
185 (55-25-185) vs Gettysburg (Nov 03, 2007)
172 (67-22-172) at Franklin & Marshall (Oct 13, 2007)
156 (53- 6-156) at Claremont Mudd-Scrip (Sep 10, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
227 (80-29-227) vs Elizabethtown (Sep 12, 2007)
Haverford College Volleyball
Haverford College Match Highs (as of Nov 27, 2007)
All matches
ASSISTS
75 (5g) vs Elizabethtown (Sep 12, 2007)
63 (4g) vs Stevens (Sep 12, 2007)
54 (3g) vs Elizabethtown (Nov 09, 2007)
53 (4g) at Franklin & Marshall (Oct 13, 2007)
52 (3g) vs McDaniel (Nov 04, 2007)
ASSISTS 3-GAMES
54 vs Elizabethtown (Nov 09, 2007)
52 vs McDaniel (Nov 04, 2007)
51 at McDaniel (Oct 27, 2007)
50 at Washington College (Sep 18, 2007)
50 vs Puget Sound (Sep 7, 2007)
ASSISTS 4-GAMES
63 vs Stevens (Sep 12, 2007)
53 at Franklin & Marshall (Oct 13, 2007)
50 at Claremont Mudd-Scrip (Sep 10, 2007)
50 vs George Fox (Sep 8, 2007)
48 vs Gettysburg (Nov 03, 2007)
ASSISTS 5-GAMES
75 vs Elizabethtown (Sep 12, 2007)
DIGS
114 (4g) vs Penn State-Altoona (Sep 14, 2007)
104 (5g) vs Elizabethtown (Sep 12, 2007)
98 (3g) vs Puget Sound (Sep 7, 2007)
95 (4g) vs Gettysburg (Nov 03, 2007)
95 (4g) at Franklin & Marshall (Oct 13, 2007)
DIGS 3-GAMES
98 vs Puget Sound (Sep 7, 2007)
93 vs McDaniel (Nov 04, 2007)
91 at McDaniel (Oct 27, 2007)
88 vs Elizabethtown (Nov 09, 2007)
87 vs Neumann (Sep 14, 2007)
DIGS 4-GAMES
114 vs Penn State-Altoona (Sep 14, 2007)
95 vs Gettysburg (Nov 03, 2007)
95 at Franklin & Marshall (Oct 13, 2007)
89 vs Stevens (Sep 12, 2007)
85 at Claremont Mudd-Scrip (Sep 10, 2007)
DIGS 5-GAMES
104 vs Elizabethtown (Sep 12, 2007)
ACES
14 vs Susquehanna (Sep 01, 2007)
13 at Lebanon Valley (Sep 15, 2007)
13 vs George Fox (Sep 8, 2007)
12 vs Dickinson College (Oct 20, 2007)
11 vs Penn State-Altoona (Sep 14, 2007)
BLOCKS
12.0 at Claremont Mudd-Scrip (Sep 10, 2007)
11.5 vs Redlands (Sep 7, 2007)
9.0 at Lebanon Valley (Sep 15, 2007)
8.0 vs Elizabethtown (Sep 12, 2007)
8.0 vs Elizabethtown (Nov 09, 2007)
7.5 at New York University (Oct 05, 2007)
7.0 at Washington College (Sep 18, 2007)
7.0 vs DeSales (Nov 08, 2007)
6.0 vs Stevens (Sep 12, 2007)
5.0 vs Puget Sound (Sep 7, 2007)
Individual Match-by-Match
Haverford College Volleyball
Haverford College Individual Match-by-Match (as of Nov 27, 2007)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
Haverford College Volleyball
Haverford College Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 27, 2007)
All matches
2 3 4 5 6 9 10 11 13
Opponent Date Score WL SALVO,REB SALVO,RAC HINCHCLIF GLICK,FRA NUYEN,LAU EARLY,IRI FISCHER,P SOLT,K'LY CANTWELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NEUMANN Sep 01 3-0 W 7- 1-30 10- 6-26 4- 0- 7 0- 1- 1 13- 5-28 DNP DNP 5- 2-15 0- 0- 1
SUSQUEHANNA Sep 01 3-0 W 16- 1-27 10- 4-31 3- 0- 4 0- 1- 5 7- 4-21 DNP DNP 7- 2-14 3- 3-11
CATHOLIC Sep 02 3-0 W 14- 5-31 13- 3-30 2- 1-10 1- 2- 4 7- 2-17 3- 1-10 DNP 7- 2-13 3- 2- 7
VILLA JULIE Sep 02 3-0 W 12- 3-34 8- 2-15 4- 2- 7 0- 0- 2 8- 5-29 DNP DNP 5- 2-18 2- 0- 5
vs Puget Sound Sep 7 3-0 W 13- 2-33 14- 2-35 2- 0- 9 0- 0- 3 8- 1-29 DNP DNP 6- 1-18 0- 0- 1
vs Redlands Sep 7 3-0 W 9- 2-31 10- 0-23 3- 0- 7 0- 0- 4 10- 1-32 DNP DNP 5- 3-18 1- 0- 3
vs George Fox Sep 8 3-1 W 18- 2-32 12- 6-35 1- 0- 7 DNP 9- 5-36 2- 0- 2 DNP 10- 4-21 3- 1- 5
at Claremont Mudd-Scrip Sep 10 3-1 W 8- 2-39 13- 1-35 3- 1-16 1- 0- 2 10- 0-28 DNP DNP 8- 0-19 1- 0- 2
STEVENS Sep 12 3-1 W 13- 4-43 18- 4-41 1- 1- 6 1- 1- 2 12- 7-40 DNP DNP 5- 5-16 0- 0- 2
ELIZABETHTOWN Sep 12 3-2 W 27- 5-72 23- 5-55 1- 0- 8 0- 0- 0 16- 6-44 DNP DNP 7- 6-19 0- 0- 4
vs Neumann Sep 14 3-0 W 7- 2-34 17- 2-34 3- 0- 8 4- 5-19 2- 1- 6 6- 2-13 DNP 8- 2-21 0- 0- 4
vs Penn State-Altoona Sep 14 3-1 W 22- 3-56 16- 4-43 2- 1- 7 1- 0- 4 11- 2-27 DNP 0- 0- 3 6- 5-21 1- 1- 2
at Lebanon Valley Sep 15 3-0 W 12- 2-36 15- 2-27 2- 0- 7 0- 1- 2 6- 6-19 DNP DNP 7- 3-22 0- 0- 2
vs Penn State-Altoona Sep 15 3-0 W 15- 2-32 18- 2-43 1- 1- 5 0- 0- 0 10- 3-20 DNP DNP 4- 4-19 0- 1- 3
at Washington College Sep 18 3-0 W 15- 1-32 6- 2-13 4- 2- 7 0- 0- 4 6- 2-16 0- 0- 1 1- 3- 7 8- 1-12 1- 0- 2
MUHLENBERG Sep 26 3-0 W 13- 4-29 12- 1-22 3- 1- 5 2- 0- 4 5- 3-21 1- 0- 4 DNP 6- 1-13 0- 0- 0
