Haverford College
Cumulative Season Statistics
Overall Team Statistics
Haverford College Volleyball
Haverford College Overall Team Statistics (as of Nov 27, 2007)
All matches
Overall record: 31-3 Conf: 9-1 Home: 15-0 Away: 7-3 Neutral: 9-0
TEAM STATISTICS HAV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1732 909
Errors...................... 525 436
Total Attacks............... 4746 3058
Attack Pct.................. .254 .155
Kills/Game.................. 15.6 8.2
SET...........................
Assists..................... 1477 829
Assists/Game................ 13.3 7.5
SERVE.........................
Aces........................ 268 112
Errors...................... 170 147
Aces/Game................... 2.4 1.0
SERVE RECEPTIONS..............
Errors...................... 156 174
Errors/Game................. 1.4 1.6
DEFENSE.......................
Digs........................ 2497 1339
Digs/Game................... 22.5 12.1
BLOCKING......................
Block Solo.................. 45 54
Block Assist................ 214 124
Total Blocks................ 152.0 116.0
Blocks Per Game............. 1.4 1.0
Block Errors................ 80 80
BALL HANDLING ERRORS.......... 81 71
ATTENDANCE....................
Total....................... 2815 932
Dates/Avg Per Date.......... 15/188 10/93
Neutral site #/Avg.......... 9/3
Current win streak.......... 0 -
Home win streak............. 15 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Haverford College... 0 0 24 6 1 - 31
Opponents........... 0 0 2 1 0 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Haverford College... 32 29 26 6 1 - 94
Opponents........... 2 5 8 2 0 - 17
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Haverford College... 1008 975 949 239 15 - 3186
Opponents........... 719 783 807 196 11 - 2516
Overall Individual Statistics
Haverford College Volleyball
Haverford College Overall Individual Statistics (as of Nov 27, 2007)
All matches
Overall record: 31-3 Conf: 9-1 Home: 15-0 Away: 7-3 Neutral: 9-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Rachel Salvo 111 34- 442 3.98 105 1044 .323 28 0.25 40 0.36 9
2 Rebecca Salvo 111 34- 432 3.89 76 1170 .304 36 0.32 27 0.24 7
6 Laura Nuyen 107 34- 299 2.79 97 864 .234 18 0.17 34 0.32 20
20 Dana Mullenhard 99 32- 198 2.00 73 545 .229 59 0.60 48 0.48 30
4 Emily Hinchcliff 111 34- 82 0.74 25 249 .229 1308 11.78 37 0.33 25
9 Iris Early 19 12- 28 1.47 13 75 .200 3 0.16 7 0.37 7
11 K'Lynn Solt 107 33- 195 1.82 96 557 .178 7 0.07 4 0.04 10
13 Kelsey Cantwell 101 33- 27 0.27 17 98 .102 12 0.12 66 0.65 53
5 Franny Glick 106 33- 25 0.24 17 120 .067 5 0.05 4 0.04 7
10 Pam Fischer 7 6- 4 0.57 6 24 -.083 1 0.14 1 0.14 2
HAVERFORD COLLEGE... 111 34- 1732 15.60 525 4746 .254 1477 13.31 268 2.41 170
Opponents........... 111 22- 909 8.19 436 3058 .155 829 7.47 112 1.01 147
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Rachel Salvo 111 40 473 4.26 10 46 56 0.50 11 6
2 Rebecca Salvo 111 25 518 4.67 6 43 49 0.44 10 1
6 Laura Nuyen 107 30 445 4.16 2 19 21 0.20 14 11
20 Dana Mullenhard 99 1 103 1.04 1 26 27 0.27 16 9
4 Emily Hinchcliff 111 1 318 2.86 3 14 17 0.15 5 45
9 Iris Early 19 5 34 1.79 0 6 6 0.32 5 0
11 K'Lynn Solt 107 1 55 0.51 23 56 79 0.74 14 7
13 Kelsey Cantwell 101 33 325 3.22 0 0 0 0.00 5 0
5 Franny Glick 106 12 219 2.07 0 3 3 0.03 0 2
10 Pam Fischer 7 0 7 1.00 0 1 1 0.14 0 0
TEAM 8
HAVERFORD COLLEGE... 111 156 2497 22.50 45 214 152.0 1.37 80 81
Opponents........... 111 174 1339 12.06 54 124 116.0 1.05 80 71
Category Leaders
Haverford College Volleyball
Haverford College Category Leaders (as of Nov 27, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Rachel Salvo 111 442 3.98 105 1044 .323
2 Rebecca Salvo 111 432 3.89 76 1170 .304
6 Laura Nuyen 107 299 2.79 97 864 .234
20 Dana Mullenhard 99 198 2.00 73 545 .229
11 K'Lynn Solt 107 195 1.82 96 557 .178
4 Emily Hinchcliff 111 82 0.74 25 249 .229
9 Iris Early 19 28 1.47 13 75 .200
13 Kelsey Cantwell 101 27 0.27 17 98 .102
5 Franny Glick 106 25 0.24 17 120 .067
10 Pam Fischer 7 4 0.57 6 24 -.083
HAVERFORD COLLEGE... 111 1732 15.60 525 4746 .254
Opponents........... 111 909 8.19 436 3058 .155
## SET (by A) G A A/Game
---------------------------------------
4 Emily Hinchcliff 111 1308 11.78
20 Dana Mullenhard 99 59 0.60
2 Rebecca Salvo 111 36 0.32
3 Rachel Salvo 111 28 0.25
6 Laura Nuyen 107 18 0.17
13 Kelsey Cantwell 101 12 0.12
11 K'Lynn Solt 107 7 0.07
5 Franny Glick 106 5 0.05
9 Iris Early 19 3 0.16
10 Pam Fischer 7 1 0.14
HAVERFORD COLLEGE... 111 1477 13.31
Opponents........... 111 829 7.47
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 K'Lynn Solt 107 23 56 79.0 0.74 14
3 Rachel Salvo 111 10 46 56.0 0.50 11
2 Rebecca Salvo 111 6 43 49.0 0.44 10
20 Dana Mullenhard 99 1 26 27.0 0.27 16
6 Laura Nuyen 107 2 19 21.0 0.20 14
4 Emily Hinchcliff 111 3 14 17.0 0.15 5
9 Iris Early 19 0 6 6.0 0.32 5
5 Franny Glick 106 0 3 3.0 0.03 0
10 Pam Fischer 7 0 1 1.0 0.14 0
13 Kelsey Cantwell 101 0 0 0.0 0.00 5
HAVERFORD COLLEGE... 111 45 214 152.0 1.37 80
Opponents........... 111 54 124 116.0 1.05 80
## KILL (by K) G K K/Game
----------------------------------------
3 Rachel Salvo 111 442 3.98
2 Rebecca Salvo 111 432 3.89
6 Laura Nuyen 107 299 2.79
20 Dana Mullenhard 99 198 2.00
11 K'Lynn Solt 107 195 1.82
4 Emily Hinchcliff 111 82 0.74
9 Iris Early 19 28 1.47
13 Kelsey Cantwell 101 27 0.27
5 Franny Glick 106 25 0.24
10 Pam Fischer 7 4 0.57
HAVERFORD COLLEGE... 111 1732 15.60
Opponents........... 111 909 8.19
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Kelsey Cantwell 101 66 53 0.65
20 Dana Mullenhard 99 48 30 0.48
3 Rachel Salvo 111 40 9 0.36
4 Emily Hinchcliff 111 37 25 0.33
6 Laura Nuyen 107 34 20 0.32
2 Rebecca Salvo 111 27 7 0.24
9 Iris Early 19 7 7 0.37
5 Franny Glick 106 4 7 0.04
11 K'Lynn Solt 107 4 10 0.04
10 Pam Fischer 7 1 2 0.14
HAVERFORD COLLEGE... 111 268 170 2.41
Opponents........... 111 112 147 1.01
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Rebecca Salvo 111 518 4.67 1
3 Rachel Salvo 111 473 4.26 6
6 Laura Nuyen 107 445 4.16 11
13 Kelsey Cantwell 101 325 3.22 0
4 Emily Hinchcliff 111 318 2.86 45
5 Franny Glick 106 219 2.07 2
20 Dana Mullenhard 99 103 1.04 9
11 K'Lynn Solt 107 55 0.51 7
9 Iris Early 19 34 1.79 0
10 Pam Fischer 7 7 1.00 0
HAVERFORD COLLEGE... 111 2497 22.50 81
Opponents........... 111 1339 12.06 71
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
2 Rebecca Salvo 111 25 0.23
3 Rachel Salvo 111 40 0.36
6 Laura Nuyen 107 30 0.28
13 Kelsey Cantwell 101 33 0.33
5 Franny Glick 106 12 0.11
9 Iris Early 19 5 0.26
TM TEAM 111 8 0.07
11 K'Lynn Solt 107 1 0.01
20 Dana Mullenhard 99 1 0.01
4 Emily Hinchcliff 111 1 0.01
10 Pam Fischer 7 0 0.00
HAVERFORD COLLEGE... 111 156 1.41
Opponents........... 111 174 1.57
Overall/Conference Stats
Haverford College Volleyball
Haverford College Overall/Conference Stats (as of Nov 27, 2007)
All matches
Overall record: 31-3 Conf: 9-1 Home: 15-0 Away: 7-3 Neutral: 9-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Rachel Salvo........ 111 442 3.98 105 1044 .323 28 0.25 31 125 4.03 32 267 .348 6 0.19
2 Rebecca Salvo....... 111 432 3.89 76 1170 .304 36 0.32 31 113 3.65 22 286 .318 15 0.48
6 Laura Nuyen......... 107 299 2.79 97 864 .234 18 0.17 29 76 2.62 21 214 .257 7 0.24
20 Dana Mullenhard..... 99 198 2.00 73 545 .229 59 0.60 27 64 2.37 13 141 .362 12 0.44
4 Emily Hinchcliff.... 111 82 0.74 25 249 .229 1308 11.78 31 31 1.00 13 82 .220 400 12.90
9 Iris Early.......... 19 28 1.47 13 75 .200 3 0.16 12 17 1.42 7 43 .233 2 0.17
11 K'Lynn Solt......... 107 195 1.82 96 557 .178 7 0.07 27 53 1.96 23 135 .222 2 0.07
13 Kelsey Cantwell..... 101 27 0.27 17 98 .102 12 0.12 25 10 0.40 2 24 .333 5 0.20
5 Franny Glick........ 106 25 0.24 17 120 .067 5 0.05 30 12 0.40 3 42 .214 4 0.13
10 Pam Fischer......... 7 4 0.57 6 24 -.083 1 0.14 4 3 0.75 5 16 -.125 0 0.00
HAVERFORD COLLEGE... 111 1732 15.60 525 4746 .254 1477 13.31 31 504 16.26 141 1250 .290 453 14.61
Opponents........... 111 909 8.19 436 3058 .155 829 7.47 31 352 11.35 176 1251 .141 319 10.29
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Rachel Salvo........ 40 0.36 9 40 473 4.26 10 46 56 0.50 13 0.42 2 8 130 4.19 5 11 16 0.52
Rebecca Salvo....... 27 0.24 7 25 518 4.67 6 43 49 0.44 2 0.06 2 4 153 4.94 0 13 13 0.42
Laura Nuyen......... 34 0.32 20 30 445 4.16 2 19 21 0.20 11 0.38 7 7 96 3.31 0 2 2 0.07
Dana Mullenhard..... 48 0.48 30 1 103 1.04 1 26 27 0.27 15 0.56 10 0 24 0.89 0 2 2 0.07
Emily Hinchcliff.... 37 0.33 25 1 318 2.86 3 14 17 0.15 12 0.39 7 0 96 3.10 0 4 4 0.13
Iris Early.......... 7 0.37 7 5 34 1.79 0 6 6 0.32 7 0.58 5 3 15 1.25 0 6 6 0.50
K'Lynn Solt......... 4 0.04 10 1 55 0.51 23 56 79 0.74 2 0.07 4 0 14 0.52 2 9 11 0.41
Kelsey Cantwell..... 66 0.65 53 33 325 3.22 0 0 0 0.00 15 0.60 13 9 84 3.36 0 0 0 0.00
Franny Glick........ 4 0.04 7 12 219 2.07 0 3 3 0.03 3 0.10 2 3 79 2.63 0 1 1 0.03
Pam Fischer......... 1 0.14 2 0 7 1.00 0 1 1 0.14 1 0.25 2 0 6 1.50 0 0 0 0.00
TEAM................ 8 6
HAVERFORD COLLEGE... 268 2.41 170 156 2497 22.50 45 214 152.0 1.37 81 2.61 54 40 697 22.48 7 48 31.0 1.00
Opponents........... 112 1.01 147 174 1339 12.06 54 124 116.0 1.05 40 1.29 78 81 542 17.48 17 32 33.0 1.06