Haverford College Volleyball
                Haverford College Individual Match-by-Match (as of Nov 27, 2007)
                                          All matches



                                # 5 Franny Glick

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 NEUMANN................  3    0    1    1 -1.000    1    0    0    0    7    0    0    0   0.0    0   .210  3-0 
Sep 01, 2007 SUSQUEHANNA............  3    0    1    5  -.200    0    1    1    1    9    0    0    0   0.0    0   .274  3-0 
Sep 02, 2007 CATHOLIC...............  3    1    2    4  -.250    0    0    0    2    5    0    0    0   0.0    0   .262  3-0 
Sep 02, 2007 VILLA JULIE............  3    0    0    2   .000    0    0    1    0    8    0    0    0   0.0    0   .223  3-0 
Sep 7, 2007  vs Puget Sound.........  3    0    0    3   .000    0    0    0    0    2    0    0    0   0.0    0   .291  3-0 
Sep 7, 2007  vs Redlands............  3    0    0    4   .000    0    0    0    1    7    0    0    0   0.0    0   .246  3-0 
Sep 10, 2007 at Claremont Mudd-Scrip  4    1    0    2   .500    0    0    0    0    8    0    0    0   0.0    0   .301  3-1 
Sep 12, 2007 STEVENS................  4    1    1    2   .000    0    0    0    0    6    0    0    0   0.0    0   .222  3-1 
Sep 12, 2007 ELIZABETHTOWN..........  5    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .225  3-2 
Sep 14, 2007 vs Neumann.............  3    4    5   19  -.053    0    0    1    2   15    0    1    0   1.0    0   .240  3-0 
Sep 14, 2007 vs Penn State-Altoona..  4    1    0    4   .250    0    0    0    0   11    0    0    0   0.0    0   .257  3-1 
Sep 15, 2007 at Lebanon Valley......  3    0    1    2  -.500    0    0    0    1    0    0    0    0   0.0    0   .217  3-0 
Sep 15, 2007 vs Penn State-Altoona..  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .271  3-0 
Sep 18, 2007 at Washington College..  3    0    0    4   .000    1    0    0    0    7    0    0    0   0.0    0   .339  3-0 
Sep 26, 2007 MUHLENBERG.............  3    2    0    4   .500    1    0    0    0   10    0    0    0   0.0    0   .351  3-0 
Sep 27, 2007 at Bryn Mawr...........  3    2    0   11   .182    1    1    1    1   10    0    1    0   1.0    0   .330  3-0 
Sep 29, 2007 JOHNS HOPKINS..........  3    1    0    1  1.000    0    0    0    0    7    0    0    0   0.0    1   .159  3-0 
Oct 04, 2007 URSINUS COLLEGE........  3    3    2    8   .125    0    2    1    1    7    0    0    0   0.0    0   .316  3-0 
Oct 05, 2007 at New York University.  4    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .236  3-1 
Oct 05, 2007 vs SUNY-Potsdam........  3    2    0    5   .400    0    0    2    1    2    0    0    0   0.0    0   .364  3-0 
Oct 06, 2007 vs RIT.................  3    0    0    3   .000    0    0    0    0    6    0    0    0   0.0    1   .336  3-0 
Oct 06, 2007 vs Gettysburg..........  3    0    0    3   .000    0    0    0    1    5    0    0    0   0.0    0   .221  3-0 
Oct 10, 2007 at Gettysburg..........  3    1    0    2   .500    0    0    0    0    8    0    0    0   0.0    0   .261  3-0 
Oct 13, 2007 at Franklin & Marshall.  4    1    0    3   .333    0    0    0    0    7    0    0    0   0.0    0   .262  1-3 
Oct 17, 2007 at Juniata.............  3    2    1    8   .125    0    0    0    0    3    0    1    0   1.0    0   .200  0-3 
Oct 20, 2007 DICKINSON COLLEGE......  3    1    0    3   .333    1    0    0    1    7    0    0    0   0.0    0   .379  3-0 
Oct 24, 2007 SWARTHMORE COLLEGE.....  3    1    1    3   .000    0    0    0    0    5    0    0    0   0.0    0   .252  3-0 
Oct 27, 2007 at McDaniel............  2    0    0    3   .000    0    0    0    0   11    0    0    0   0.0    0   .310  3-0 
Nov 03, 2007 GETTYSBURG.............  4    1    0    4   .250    0    0    0    0   12    0    0    0   0.0    0   .162  3-1 
Nov 04, 2007 MCDANIEL...............  3    0    1    1 -1.000    0    0    0    0    7    0    0    0   0.0    0   .288  3-0 
Nov 08, 2007 DESALES................  3    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0   .366  3-0 
Nov 09, 2007 ELIZABETHTOWN..........  3    0    1    2  -.500    0    0    0    0    5    0    0    0   0.0    0   .191  3-0 
Nov 10, 2007 at Juniata.............  3    0    0    2   .000    0    0    0    0    3    0    0    0   0.0    0  -.027  0-3 

Totals..............................106   25   17  120   .067    5    4    7   12  219    0    3    0   3.0    2

Games played: 106
Kills per game: 0.24
Assists per game: 0.05
Service aces per game: 0.04
Digs per game: 2.07
Blocks per game: 0.03