# 4 Emily Hinchcliff
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 NEUMANN................ 3 4 0 7 .571 31 1 1 0 6 0 0 0 0.0 0 .210 3-0
Sep 01, 2007 SUSQUEHANNA............ 3 3 0 4 .750 38 2 1 0 5 0 0 0 0.0 0 .274 3-0
Sep 02, 2007 CATHOLIC............... 3 2 1 10 .100 41 3 0 0 7 0 1 0 1.0 2 .262 3-0
Sep 02, 2007 VILLA JULIE............ 3 4 2 7 .286 37 0 0 0 7 0 0 0 0.0 1 .223 3-0
Sep 7, 2007 vs Puget Sound......... 3 2 0 9 .222 43 1 2 0 11 1 0 0 1.0 0 .291 3-0
Sep 7, 2007 vs Redlands............ 3 3 0 7 .429 29 2 0 0 7 0 1 1 1.0 0 .246 3-0
Sep 8, 2007 vs George Fox.......... 4 1 0 7 .143 45 2 1 0 10 0 0 1 0.0 1 .253 3-1
Sep 10, 2007 at Claremont Mudd-Scrip 4 3 1 16 .125 45 2 0 0 8 0 2 1 2.0 3 .301 3-1
Sep 12, 2007 STEVENS................ 4 1 1 6 .000 55 2 0 0 10 0 0 1 0.0 0 .222 3-1
Sep 12, 2007 ELIZABETHTOWN.......... 5 1 0 8 .125 62 0 2 0 19 0 2 1 2.0 2 .225 3-2
Sep 14, 2007 vs Neumann............. 3 3 0 8 .375 34 0 2 0 6 0 0 0 0.0 0 .240 3-0
Sep 14, 2007 vs Penn State-Altoona.. 4 2 1 7 .143 29 1 1 1 11 0 1 0 1.0 2 .257 3-1
Sep 15, 2007 at Lebanon Valley...... 3 2 0 7 .286 35 0 0 0 14 0 0 0 0.0 0 .217 3-0
Sep 15, 2007 vs Penn State-Altoona.. 3 1 1 5 .000 35 1 0 0 11 0 0 0 0.0 2 .271 3-0
Sep 18, 2007 at Washington College.. 3 4 2 7 .286 41 1 1 0 11 0 1 0 1.0 1 .339 3-0
Sep 26, 2007 MUHLENBERG............. 3 3 1 5 .400 43 0 0 0 7 0 1 0 1.0 0 .351 3-0
Sep 27, 2007 at Bryn Mawr........... 3 4 0 7 .571 31 2 1 0 8 0 0 0 0.0 1 .330 3-0
Sep 29, 2007 JOHNS HOPKINS.......... 3 4 4 11 .000 35 1 1 0 14 0 1 0 1.0 4 .159 3-0
Oct 04, 2007 URSINUS COLLEGE........ 3 3 1 9 .222 31 2 1 0 6 0 0 0 0.0 2 .316 3-0
Oct 05, 2007 at New York University. 4 2 1 10 .100 35 1 3 0 5 1 0 0 1.0 2 .236 3-1
Oct 05, 2007 vs SUNY-Potsdam........ 3 4 0 7 .571 29 0 0 0 6 0 0 0 0.0 3 .364 3-0
Oct 06, 2007 vs RIT................. 3 3 0 5 .600 27 1 1 0 11 0 1 0 1.0 1 .336 3-0
Oct 06, 2007 vs Gettysburg.......... 3 2 1 9 .111 30 1 0 0 10 1 0 0 1.0 3 .221 3-0
Oct 10, 2007 at Gettysburg.......... 3 1 2 9 -.111 45 2 1 0 12 0 0 0 0.0 4 .261 3-0
Oct 13, 2007 at Franklin & Marshall. 4 5 1 13 .308 49 1 0 0 9 0 0 0 0.0 1 .262 1-3
Oct 17, 2007 at Juniata............. 3 1 0 2 .500 33 0 0 0 7 0 0 0 0.0 1 .200 0-3
Oct 20, 2007 DICKINSON COLLEGE...... 3 3 1 8 .250 34 3 0 0 11 0 1 0 1.0 0 .379 3-0
Oct 24, 2007 SWARTHMORE COLLEGE..... 3 2 0 7 .286 43 0 2 0 11 0 0 0 0.0 0 .252 3-0
Oct 27, 2007 at McDaniel............ 3 2 1 6 .167 48 0 0 0 7 0 0 0 0.0 2 .310 3-0
Nov 03, 2007 GETTYSBURG............. 4 3 1 6 .333 44 1 4 0 10 0 0 0 0.0 3 .162 3-1
Nov 04, 2007 MCDANIEL............... 3 0 1 4 -.250 49 1 0 0 16 0 0 0 0.0 0 .288 3-0
Nov 08, 2007 DESALES................ 3 1 0 6 .167 39 1 0 0 6 0 0 0 0.0 2 .366 3-0
Nov 09, 2007 ELIZABETHTOWN.......... 3 1 1 6 .000 49 0 0 0 12 0 2 0 2.0 1 .191 3-0
Nov 10, 2007 at Juniata............. 3 2 0 4 .500 14 2 0 0 7 0 0 0 0.0 1 -.027 0-3
Totals..............................111 82 25 249 .229 1308 37 25 1 318 3 14 5 17.0 45
Games played: 111
Kills per game: 0.74
Assists per game: 11.78
Service aces per game: 0.33
Digs per game: 2.86
Blocks per game: 0.15