Haverford College Volleyball
                Haverford College Individual Match-by-Match (as of Nov 27, 2007)
                                          All matches



                                # 3 Rachel Salvo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 NEUMANN................  3   10    6   26   .154    1    0    0    1   15    0    0    0   0.0    0   .210  3-0 
Sep 01, 2007 SUSQUEHANNA............  3   10    4   31   .194    2    5    0    0    7    0    0    1   0.0    0   .274  3-0 
Sep 02, 2007 CATHOLIC...............  3   13    3   30   .333    2    0    2    1   11    1    0    1   1.0    0   .262  3-0 
Sep 02, 2007 VILLA JULIE............  3    8    2   15   .400    0    0    1    1   10    0    3    0   3.0    1   .223  3-0 
Sep 7, 2007  vs Puget Sound.........  3   14    2   35   .343    1    1    0    0   18    1    0    0   1.0    0   .291  3-0 
Sep 7, 2007  vs Redlands............  3   10    0   23   .435    1    0    1    1   13    1    4    0   5.0    0   .246  3-0 
Sep 8, 2007  vs George Fox..........  4   12    6   35   .171    0    0    0    1   21    0    1    0   1.0    0   .253  3-1 
Sep 10, 2007 at Claremont Mudd-Scrip  4   13    1   35   .343    1    2    0    3   20    0    5    0   5.0    0   .301  3-1 
Sep 12, 2007 STEVENS................  4   18    4   41   .341    5    1    0    3   19    0    2    1   2.0    0   .222  3-1 
Sep 12, 2007 ELIZABETHTOWN..........  5   23    5   55   .327    1    0    0    5   11    0    2    2   2.0    0   .225  3-2 
Sep 14, 2007 vs Neumann.............  3   17    2   34   .441    3    1    0    1   22    0    0    0   0.0    1   .240  3-0 
Sep 14, 2007 vs Penn State-Altoona..  4   16    4   43   .279    0    1    0    0   17    1    0    0   1.0    0   .257  3-1 
Sep 15, 2007 at Lebanon Valley......  3   15    2   27   .481    0    2    0    2   15    0    1    0   1.0    1   .217  3-0 
Sep 15, 2007 vs Penn State-Altoona..  3   18    2   43   .372    0    1    0    2    8    0    1    0   1.0    0   .271  3-0 
Sep 18, 2007 at Washington College..  3    6    2   13   .308    0    2    0    1    7    2    2    1   4.0    0   .339  3-0 
Sep 26, 2007 MUHLENBERG.............  3   12    1   22   .500    1    1    0    1   16    0    2    1   2.0    0   .351  3-0 
Sep 27, 2007 at Bryn Mawr...........  3   11    1   24   .417    0    2    0    0    7    1    3    0   4.0    0   .330  3-0 
Sep 29, 2007 JOHNS HOPKINS..........  3   14    8   28   .214    0    1    0    0   16    0    2    0   2.0    0   .159  3-0 
Oct 04, 2007 URSINUS COLLEGE........  3   10    1   19   .474    1    2    0    2    8    2    0    1   2.0    0   .316  3-0 
Oct 05, 2007 at New York University.  4   15    3   31   .387    0    1    0    2   17    0    3    1   3.0    0   .236  3-1 
Oct 05, 2007 vs SUNY-Potsdam........  3   13    2   26   .423    0    3    0    0   18    0    0    0   0.0    0   .364  3-0 
Oct 06, 2007 vs RIT.................  3   12    1   34   .324    1    1    0    1   12    0    2    0   2.0    1   .336  3-0 
Oct 06, 2007 vs Gettysburg..........  3   15    2   25   .520    1    1    0    0   11    0    1    0   1.0    0   .221  3-0 
Oct 10, 2007 at Gettysburg..........  3   15    3   36   .333    1    2    1    1   21    0    0    0   0.0    0   .261  3-0 
Oct 13, 2007 at Franklin & Marshall.  4   20    6   42   .333    1    0    0    0   18    0    0    0   0.0    0   .262  1-3 
Oct 17, 2007 at Juniata.............  3   13    2   31   .355    0    1    0    1   12    0    1    0   1.0    0   .200  0-3 
Oct 20, 2007 DICKINSON COLLEGE......  3   10    3   21   .333    1    1    1    1    7    0    2    0   2.0    0   .379  3-0 
Oct 24, 2007 SWARTHMORE COLLEGE.....  3    9    6   27   .111    0    2    0    1   12    0    0    0   0.0    1   .252  3-0 
Oct 27, 2007 at McDaniel............  3   18    1   35   .486    1    0    0    1   18    0    0    0   0.0    0   .310  3-0 
Nov 03, 2007 GETTYSBURG.............  4   12    4   40   .200    1    1    0    3   12    0    0    0   0.0    0   .162  3-1 
Nov 04, 2007 MCDANIEL...............  3   12    2   24   .417    1    1    0    1   23    0    1    1   1.0    0   .288  3-0 
Nov 08, 2007 DESALES................  3   16    4   30   .400    0    2    1    1    8    0    3    1   3.0    0   .366  3-0 
Nov 09, 2007 ELIZABETHTOWN..........  3   10    6   41   .098    1    1    1    0   15    0    4    0   4.0    1   .191  3-0 
Nov 10, 2007 at Juniata.............  3    2    4   22  -.091    0    1    1    2    8    1    1    0   2.0    0  -.027  0-3 

Totals..............................111  442  105 1044   .323   28   40    9   40  473   10   46   11  56.0    6

Games played: 111
Kills per game: 3.98
Assists per game: 0.25
Service aces per game: 0.36
Digs per game: 4.26
Blocks per game: 0.50