Haverford College Volleyball
                Haverford College Individual Match-by-Match (as of Nov 27, 2007)
                                          All matches



                               # 2 Rebecca Salvo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 NEUMANN................  3    7    1   30   .200    0    2    0    2    9    0    0    0   0.0    0   .210  3-0 
Sep 01, 2007 SUSQUEHANNA............  3   16    1   27   .556    0    1    0    1   12    0    0    0   0.0    0   .274  3-0 
Sep 02, 2007 CATHOLIC...............  3   14    5   31   .290    2    4    2    0    7    0    0    0   0.0    0   .262  3-0 
Sep 02, 2007 VILLA JULIE............  3   12    3   34   .265    3    5    0    2   11    0    0    1   0.0    0   .223  3-0 
Sep 7, 2007  vs Puget Sound.........  3   13    2   33   .333    4    0    0    3   20    0    0    0   0.0    0   .291  3-0 
Sep 7, 2007  vs Redlands............  3    9    2   31   .226    2    0    0    0   17    0    3    0   3.0    0   .246  3-0 
Sep 8, 2007  vs George Fox..........  4   18    2   32   .500    2    2    0    0   12    0    1    0   1.0    0   .253  3-1 
Sep 10, 2007 at Claremont Mudd-Scrip  4    8    2   39   .154    1    1    1    1   17    0    3    2   3.0    0   .301  3-1 
Sep 12, 2007 STEVENS................  4   13    4   43   .209    0    2    0    0   22    0    2    3   2.0    0   .222  3-1 
Sep 12, 2007 ELIZABETHTOWN..........  5   27    5   72   .306    1    2    0    2   24    0    3    2   3.0    0   .225  3-2 
Sep 14, 2007 vs Neumann.............  3    7    2   34   .147    0    0    0    0   19    0    0    1   0.0    0   .240  3-0 
Sep 14, 2007 vs Penn State-Altoona..  4   22    3   56   .339    0    1    1    2   19    1    0    0   1.0    1   .257  3-1 
Sep 15, 2007 at Lebanon Valley......  3   12    2   36   .278    0    1    0    1   10    1    2    0   3.0    0   .217  3-0 
Sep 15, 2007 vs Penn State-Altoona..  3   15    2   32   .406    0    1    0    1   21    0    3    0   3.0    0   .271  3-0 
Sep 18, 2007 at Washington College..  3   15    1   32   .438    2    0    0    1   14    0    3    0   3.0    0   .339  3-0 
Sep 26, 2007 MUHLENBERG.............  3   13    4   29   .310    0    0    0    0   12    0    3    0   3.0    0   .351  3-0 
Sep 27, 2007 at Bryn Mawr...........  3    4    2   19   .105    3    1    0    0   11    0    0    0   0.0    0   .330  3-0 
Sep 29, 2007 JOHNS HOPKINS..........  3    9    2   28   .250    2    0    0    0   13    0    1    0   1.0    0   .159  3-0 
Oct 04, 2007 URSINUS COLLEGE........  3   11    1   24   .417    2    0    0    1   12    0    1    0   1.0    0   .316  3-0 
Oct 05, 2007 at New York University.  4    8    3   38   .132    1    0    0    0   21    0    3    0   3.0    0   .236  3-1 
Oct 05, 2007 vs SUNY-Potsdam........  3   13    1   31   .387    0    1    0    0   13    0    1    0   1.0    0   .364  3-0 
Oct 06, 2007 vs RIT.................  3   13    3   30   .333    0    1    0    0   20    0    1    0   1.0    0   .336  3-0 
Oct 06, 2007 vs Gettysburg..........  3   17    1   38   .421    0    0    1    0   16    1    1    0   2.0    0   .221  3-0 
Oct 10, 2007 at Gettysburg..........  3   11    2   38   .237    1    0    0    0   16    0    0    0   0.0    0   .261  3-0 
Oct 13, 2007 at Franklin & Marshall.  4   12    3   30   .300    3    1    0    0   30    0    1    0   1.0    0   .262  1-3 
Oct 17, 2007 at Juniata.............  3   11    2   39   .231    1    0    0    1    8    1    0    0   1.0    0   .200  0-3 
Oct 20, 2007 DICKINSON COLLEGE......  3   11    1   23   .435    1    0    1    0    7    0    2    0   2.0    0   .379  3-0 
Oct 24, 2007 SWARTHMORE COLLEGE.....  3   13    2   34   .324    0    0    1    2   18    0    1    0   1.0    0   .252  3-0 
Oct 27, 2007 at McDaniel............  3   14    4   29   .345    1    0    0    0   20    0    1    1   1.0    0   .310  3-0 
Nov 03, 2007 GETTYSBURG.............  4   15    2   44   .295    2    0    0    3   23    1    1    0   2.0    0   .162  3-1 
Nov 04, 2007 MCDANIEL...............  3   19    1   38   .474    0    0    0    0   12    0    0    0   0.0    0   .288  3-0 
Nov 08, 2007 DESALES................  3   13    2   27   .407    1    1    0    0   14    0    3    0   3.0    0   .366  3-0 
Nov 09, 2007 ELIZABETHTOWN..........  3   13    2   45   .244    1    0    0    1   10    0    2    0   2.0    0   .191  3-0 
Nov 10, 2007 at Juniata.............  3    4    1   24   .125    0    0    0    1    8    1    1    0   2.0    0  -.027  0-3 

Totals..............................111  432   76 1170   .304   36   27    7   25  518    6   43   10  49.0    1

Games played: 111
Kills per game: 3.89
Assists per game: 0.32
Service aces per game: 0.24
Digs per game: 4.67
Blocks per game: 0.44