Haverford College Volleyball
                Haverford College Individual Match-by-Match (as of Nov 27, 2007)
                                          All matches



                                #11 K'Lynn Solt

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 NEUMANN................  3    5    2   15   .200    1    0    0    1    0    0    0    0   0.0    0   .210  3-0 
Sep 01, 2007 SUSQUEHANNA............  3    7    2   14   .357    1    0    0    0    1    2    0    0   2.0    0   .274  3-0 
Sep 02, 2007 CATHOLIC...............  3    7    2   13   .385    0    0    2    0    1    0    1    0   1.0    0   .262  3-0 
Sep 02, 2007 VILLA JULIE............  3    5    2   18   .167    0    0    0    0    0    1    0    0   1.0    0   .223  3-0 
Sep 7, 2007  vs Puget Sound.........  3    6    1   18   .278    0    0    0    0    0    0    3    1   3.0    1   .291  3-0 
Sep 7, 2007  vs Redlands............  3    5    3   18   .111    0    0    0    0    2    3    4    0   7.0    0   .246  3-0 
Sep 8, 2007  vs George Fox..........  4   10    4   21   .286    0    0    0    0    1    1    2    2   3.0    0   .253  3-1 
Sep 10, 2007 at Claremont Mudd-Scrip  4    8    0   19   .421    0    0    0    0    1    4    2    0   6.0    0   .301  3-1 
Sep 12, 2007 STEVENS................  4    5    5   16   .000    1    0    0    0    0    4    0    0   4.0    1   .222  3-1 
Sep 12, 2007 ELIZABETHTOWN..........  5    7    6   19   .053    0    0    0    0    1    1    4    2   5.0    0   .225  3-2 
Sep 14, 2007 vs Neumann.............  3    8    2   21   .286    0    0    0    0    0    1    1    0   2.0    0   .240  3-0 
Sep 14, 2007 vs Penn State-Altoona..  4    6    5   21   .048    0    0    0    0    1    0    2    0   2.0    0   .257  3-1 
Sep 15, 2007 at Lebanon Valley......  3    7    3   22   .182    0    0    0    0    5    1    5    0   6.0    0   .217  3-0 
Sep 15, 2007 vs Penn State-Altoona..  3    4    4   19   .000    0    0    0    0    1    0    2    0   2.0    0   .271  3-0 
Sep 18, 2007 at Washington College..  3    8    1   12   .583    1    0    0    0    0    0    3    0   3.0    0   .339  3-0 
Sep 26, 2007 MUHLENBERG.............  2    6    1   13   .385    0    0    0    0    0    0    0    0   0.0    0   .351  3-0 
Sep 27, 2007 at Bryn Mawr...........  3    6    1    9   .556    1    1    0    0    3    0    1    0   1.0    0   .330  3-0 
Oct 04, 2007 URSINUS COLLEGE........  3    2    2    8   .000    0    1    1    0    1    0    1    0   1.0    0   .316  3-0 
Oct 05, 2007 at New York University.  4    8    4   29   .138    0    0    1    0    8    0    5    0   5.0    0   .236  3-1 
Oct 05, 2007 vs SUNY-Potsdam........  3    6    1   14   .357    0    2    2    0    3    0    2    1   2.0    1   .364  3-0 
Oct 06, 2007 vs RIT.................  3    4    2   16   .125    1    0    0    0    2    0    0    0   0.0    0   .336  3-0 
Oct 06, 2007 vs Gettysburg..........  3    3    5   13  -.154    0    0    1    0   10    1    0    2   1.0    2   .221  3-0 
Oct 10, 2007 at Gettysburg..........  3    7    1   15   .400    0    0    0    0    0    0    0    0   0.0    0   .261  3-0 
Oct 13, 2007 at Franklin & Marshall.  4    5    7   24  -.083    0    0    1    0    4    0    1    1   1.0    1   .262  1-3 
Oct 17, 2007 at Juniata.............  3    2    5   17  -.176    0    0    0    0    0    1    2    1   3.0    0   .200  0-3 
Oct 20, 2007 DICKINSON COLLEGE......  3    5    3   16   .125    0    0    0    0    2    0    1    0   1.0    0   .379  3-0 
Oct 24, 2007 SWARTHMORE COLLEGE.....  3    8    4   17   .235    0    0    2    0    2    0    1    0   1.0    0   .252  3-0 
Oct 27, 2007 at McDaniel............  3    6    3   21   .143    0    0    0    0    2    2    1    0   3.0    0   .310  3-0 
Nov 03, 2007 GETTYSBURG.............  4    6    4   16   .125    1    0    0    0    2    0    2    3   2.0    0   .162  3-1 
Nov 04, 2007 MCDANIEL...............  3    5    2   13   .231    0    0    0    0    1    0    3    1   3.0    1   .288  3-0 
Nov 08, 2007 DESALES................  3    8    2   20   .300    0    0    0    0    0    1    2    0   3.0    0   .366  3-0 
Nov 09, 2007 ELIZABETHTOWN..........  3    8    3   17   .294    0    0    0    0    0    0    4    0   4.0    0   .191  3-0 
Nov 10, 2007 at Juniata.............  3    2    4   13  -.154    0    0    0    0    1    0    1    0   1.0    0  -.027  0-3 

Totals..............................107  195   96  557   .178    7    4   10    1   55   23   56   14  79.0    7

Games played: 107
Kills per game: 1.82
Assists per game: 0.07
Service aces per game: 0.04
Digs per game: 0.51
Blocks per game: 0.74