Dickinson College vs Haverford College (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Haverford College Volleyball
Dickinson College vs #18 Haverford College (Oct 20, 2007 at Haverford, PA)
Dickinson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kirsten Midura...... 3| 3 2 12 .083| 0| 0 1| 0| 3| 2 0 0| 1
6 Kristen Lee......... 3| 1 3 8 -.250| 1| 0 3| 3| 5| 0 0 0| 0
8 Allison Molchany.... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 1| 0
9 Chelsea Winkert..... 3| 5 1 16 .250| 1| 0 0| 0| 12| 0 0 1| 0
14 Amanda Lehn......... 3| 1 0 8 .125| 27| 0 2| 0| 6| 0 0 0| 1
15 Elitsa Gosheva...... 3| 10 6 33 .121| 1| 2 4| 2| 10| 0 0 0| 0
1 Amanda Hayes........ 3| 0 1 1-1.000| 2| 2 0| 5| 5| 0 0 0| 0
3 Mimi Frohman........ 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Lauren Yura......... 3| 1 0 1 1.000| 0| 1 1| 0| 2| 0 0 0| 0
10 Lily Benjamin....... 3| 9 3 21 .286| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 16 107 .178| 32| 5 11| 12| 46| 2 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 4 28 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 37 .162 Dickinson College... (0) 15 15 23 10-14, 5-3 CC
3 13 8 42 .119 Haverford College... (3) 30 30 30 25-2, 7-1 CC
Haverford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rebecca Salvo....... 3| 11 1 23 .435| 1| 0 1| 0| 7| 0 2 0| 0
3 Rachel Salvo........ 3| 10 3 21 .333| 1| 1 1| 1| 7| 0 2 0| 0
4 Emily Hinchcliff.... 3| 3 1 8 .250| 34| 3 0| 0| 11| 0 1 0| 0
6 Laura Nuyen......... 3| 9 0 16 .562| 3| 3 0| 2| 10| 0 0 1| 0
11 K'Lynn Solt......... 3| 5 3 16 .125| 0| 0 0| 0| 2| 0 1 0| 0
20 Dana Mullenhard..... 3| 6 0 12 .500| 2| 3 1| 0| 3| 0 1 1| 0
5 Franny Glick........ 3| 1 0 3 .333| 1| 0 0| 1| 7| 0 0 0| 0
9 Iris Early.......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
13 Kelsey Cantwell..... 3| 2 0 2 1.000| 1| 2 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 8 103 .379| 43| 12 4| 5| 52| 0 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 1 27 .556 Site: Haverford, PA (Gooding Arena)
2 19 3 38 .421 Date: Oct 20, 2007 Attend: 142 Time: 55 min.
3 12 4 38 .211 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Haverford College Volleyball
Dickinson College vs #18 Haverford College (Oct 20, 2007 at Haverford, PA)
Dickinson College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Kirsten Midura...... 3| 3 2 12 .083| 0 0 0 .000| 0 1 11 .909| 3 1| 2 0 0| 0 0 .000|
6 Kristen Lee......... 3| 1 3 8 -.250| 1 0 2 .500| 0 3 8 .625| 5 0| 0 0 0| 19 3 .864|
8 Allison Molchany.... 2| 2 0 4 .500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
9 Chelsea Winkert..... 3| 5 1 16 .250| 1 0 4 .250| 0 0 0 .000| 12 0| 0 0 1| 17 0 1.000|
14 Amanda Lehn......... 3| 1 0 8 .125| 27 1 93 .290| 0 2 6 .667| 6 1| 0 0 0| 0 0 .000|
15 Elitsa Gosheva...... 3| 10 6 33 .121| 1 0 5 .200| 2 4 13 .692| 10 0| 0 0 0| 3 2 .600|
1 Amanda Hayes........ 3| 0 1 1-1.000| 2 0 7 .286| 2 0 10 1.000| 5 0| 0 0 0| 24 5 .828|
3 Mimi Frohman........ 1| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Lauren Yura......... 3| 1 0 1 1.000| 0 0 0 .000| 1 1 6 .833| 2 0| 0 0 0| 0 0 .000|
10 Lily Benjamin....... 3| 9 3 21 .286| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 7 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 35 16 107 .178| 32 1 113 .283| 5 11 54 .796| 46 2| 2 0 2| 70 12 .854|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 4 28 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 37 .162 Dickinson College... (0) 15 15 23 10-14, 5-3 CC
3 13 8 42 .119 Haverford College... (3) 30 30 30 25-2, 7-1 CC
Haverford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rebecca Salvo....... 3| 11 1 23 .435| 1 0 3 .333| 0 1 16 .938| 7 0| 0 2 0| 9 0 1.000|
3 Rachel Salvo........ 3| 10 3 21 .333| 1 0 3 .333| 1 1 8 .875| 7 0| 0 2 0| 5 1 .833|
4 Emily Hinchcliff.... 3| 3 1 8 .250| 34 0 78 .436| 3 0 12 1.000| 11 0| 0 1 0| 0 0 .000|
6 Laura Nuyen......... 3| 9 0 16 .562| 3 0 3 1.000| 3 0 21 1.000| 10 0| 0 0 1| 13 2 .867|
11 K'Lynn Solt......... 3| 5 3 16 .125| 0 0 2 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
20 Dana Mullenhard..... 3| 6 0 12 .500| 2 0 7 .286| 3 1 16 .938| 3 0| 0 1 1| 0 0 .000|
5 Franny Glick........ 3| 1 0 3 .333| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
9 Iris Early.......... 2| 0 0 2 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 1 0| 3 0 1.000|
13 Kelsey Cantwell..... 3| 2 0 2 1.000| 1 0 3 .333| 2 1 13 .923| 5 0| 0 0 0| 8 1 .889|
Totals.............. 3| 47 8 103 .379| 43 0 102 .422| 12 4 87 .954| 52 0| 0 8 2| 38 5 .884|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 1 27 .556 Site: Haverford, PA (Gooding Arena)
2 19 3 38 .421 Date: Oct 20, 2007 Attend: 142 Time: 55 min.
3 12 4 38 .211 Referees:
Short Box Score
Short Box Score (Match)
Haverford College Volleyball
Dickinson College vs #18 Haverford College (Oct 20, 2007 at Haverford, PA)
Haverford College def. Dickinson College 30-15,30-15,30-23
Dickinson College (10-14, 5-3 CC) (Kills-aces-blocks) - Elitsa
Gosheva 10-2-0; Lily Benjamin 9-0-0; Chelsea Winkert 5-0-0; Mimi
Frohman 3-0-0; Kirsten Midura 3-0-2; Allison Molchany 2-0-0; Amanda
Lehn 1-0-0; Lauren Yura 1-1-0; Kristen Lee 1-0-0; Amanda Hayes 0-2-0;
Totals 35-5-2.0. (Assists) - Amanda Lehn 27. (Dig leaders) - Chelsea
Winkert 12; Elitsa Gosheva 10
Haverford College (25-2, 7-1 CC) (Kills-aces-blocks) - Rebecca
Salvo 11-0-2; Rachel Salvo 10-1-2; Laura Nuyen 9-3-0; Dana Mullenhard
6-3-1; K'Lynn Solt 5-0-1; Emily Hinchcliff 3-3-1; Kelsey Cantwell
2-2-0; Franny Glick 1-0-0; Iris Early 0-0-1; Totals 47-12-4.0.
(Assists) - Emily Hinchcliff 34. (Dig leaders) - Emily Hinchcliff 11;
Laura Nuyen 10
Site: Haverford, PA (Gooding Arena)
Date: Oct 20, 2007 Attend: 142 Time: 55 min.
Referees: