Haverford College
Cumulative Season Statistics
Overall Team Statistics
Haverford College Overall Team Statistics (as of Nov 07, 2005)
All matches
Overall record: 18-9 Conf: 8-2 Home: 7-5 Away: 6-0 Neutral: 5-4
TEAM STATISTICS HAV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1360 0
Errors...................... 522 0
Total Attacks............... 3880 0
Attack Pct.................. .216 .000
Kills/Game.................. 13.5 0.0
SET...........................
Assists..................... 1225 0
Assists/Game................ 12.1 0.0
SERVE.........................
Aces........................ 240 0
Errors...................... 135 0
Aces/Game................... 2.4 0.0
SERVE RECEPTIONS..............
Errors...................... 171 0
Errors/Game................. 1.7 0.0
DEFENSE.......................
Digs........................ 1870 0
Digs/Game................... 18.5 0.0
BLOCKING......................
Block Solo.................. 57 0
Block Assist................ 160 0
Total Blocks................ 137.0 0.0
Blocks Per Game............. 1.4 0.0
Block Errors................ 55 0
BALL HANDLING ERRORS.......... 66 0
ATTENDANCE....................
Total....................... 900 355
Dates/Avg Per Date.......... 12/75 6/59
Neutral site #/Avg.......... 9/43
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Haverford College... 0 0 9 5 4 - 18
Opponents........... 0 0 5 1 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Haverford College... 14 17 16 10 4 - 61
Opponents........... 13 10 11 3 3 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Haverford College... 739 760 743 360 92 - 2694
Opponents........... 677 667 688 339 96 - 2467
Overall Individual Statistics
Haverford College Overall Individual Statistics (as of Nov 07, 2005)
All matches
Overall record: 18-9 Conf: 8-2 Home: 7-5 Away: 6-0 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Jessica Belden 2 2- 1 0.50 0 3 .333 0 0.00 0 0.00 2
16 Heidi Jutsum 93 25- 264 2.84 62 637 .317 7 0.08 9 0.10 5
4 Emily Hinchcliff 101 27- 47 0.47 9 142 .268 1066 10.55 45 0.45 21
20 Dana Mullenhard 100 27- 248 2.48 83 655 .252 69 0.69 50 0.50 23
5 Nina Mullenhard 97 27- 249 2.57 86 712 .229 18 0.19 51 0.53 26
6 Laura Nuyen 95 26- 273 2.87 108 807 .204 19 0.20 37 0.39 15
9 Iris Early 18 10- 23 1.28 12 54 .204 0 0.00 4 0.22 4
14 Lindsay Karzon 2 2- 2 1.00 1 5 .200 0 0.00 0 0.00 0
13 Lisa Perkins 32 18- 43 1.34 20 152 .151 4 0.12 14 0.44 3
11 K'Lynn Solt 101 27- 161 1.59 102 489 .121 3 0.03 8 0.08 8
2 Drew Steinberg 10 7- 12 1.20 9 34 .088 3 0.30 0 0.00 0
8 Samantha Thomson 101 27- 34 0.34 26 174 .046 24 0.24 22 0.22 27
10 Jessica Judd 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
17 Carly Layfield 6 4- 1 0.17 1 4 .000 0 0.00 0 0.00 0
3 Julia Burnstein 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 1
1 Jordan Thompson 101 27- 2 0.02 3 12 -.083 12 0.12 0 0.00 0
HAVERFORD COLLEGE... 101 27- 1360 13.47 522 3880 .216 1225 12.13 240 2.38 135
Opponents........... 101 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Jessica Belden 2 0 0 0.00 0 0 0 0.00 1 0
16 Heidi Jutsum 93 0 49 0.53 10 30 40 0.43 6 5
4 Emily Hinchcliff 101 2 270 2.67 5 8 13 0.13 7 31
20 Dana Mullenhard 100 8 88 0.88 3 24 27 0.27 10 6
5 Nina Mullenhard 97 32 327 3.37 4 22 26 0.27 6 6
6 Laura Nuyen 95 23 275 2.89 4 26 30 0.32 6 6
9 Iris Early 18 0 3 0.17 0 4 4 0.22 3 2
14 Lindsay Karzon 2 1 2 1.00 0 0 0 0.00 0 0
13 Lisa Perkins 32 10 59 1.84 0 1 1 0.03 0 0
11 K'Lynn Solt 101 2 25 0.25 31 45 76 0.75 16 4
2 Drew Steinberg 10 2 3 0.30 0 0 0 0.00 0 1
8 Samantha Thomson 101 72 599 5.93 0 0 0 0.00 0 4
3 Julia Burnstein 1 1 0 0.00 0 0 0 0.00 0 0
10 Jessica Judd 1 0 0 0.00 0 0 0 0.00 0 0
17 Carly Layfield 6 1 2 0.33 0 0 0 0.00 0 0
1 Jordan Thompson 101 17 168 1.66 0 0 0 0.00 0 1
HAVERFORD COLLEGE... 101 171 1870 18.51 57 160 137.0 1.36 55 66
Opponents........... 101 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Haverford College Category Leaders (as of Nov 07, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Laura Nuyen 95 273 2.87 108 807 .204
16 Heidi Jutsum 93 264 2.84 62 637 .317
5 Nina Mullenhard 97 249 2.57 86 712 .229
20 Dana Mullenhard 100 248 2.48 83 655 .252
11 K'Lynn Solt 101 161 1.59 102 489 .121
4 Emily Hinchcliff 101 47 0.47 9 142 .268
13 Lisa Perkins 32 43 1.34 20 152 .151
8 Samantha Thomson 101 34 0.34 26 174 .046
9 Iris Early 18 23 1.28 12 54 .204
2 Drew Steinberg 10 12 1.20 9 34 .088
1 Jordan Thompson 101 2 0.02 3 12 -.083
14 Lindsay Karzon 2 2 1.00 1 5 .200
17 Carly Layfield 6 1 0.17 1 4 .000
7 Jessica Belden 2 1 0.50 0 3 .333
HAVERFORD COLLEGE... 101 1360 13.47 522 3880 .216
Opponents........... 101 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
4 Emily Hinchcliff 101 1066 10.55
20 Dana Mullenhard 100 69 0.69
8 Samantha Thomson 101 24 0.24
6 Laura Nuyen 95 19 0.20
5 Nina Mullenhard 97 18 0.19
1 Jordan Thompson 101 12 0.12
16 Heidi Jutsum 93 7 0.08
13 Lisa Perkins 32 4 0.12
11 K'Lynn Solt 101 3 0.03
2 Drew Steinberg 10 3 0.30
HAVERFORD COLLEGE... 101 1225 12.13
Opponents........... 101 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 K'Lynn Solt 101 31 45 76.0 0.75 16
16 Heidi Jutsum 93 10 30 40.0 0.43 6
6 Laura Nuyen 95 4 26 30.0 0.32 6
20 Dana Mullenhard 100 3 24 27.0 0.27 10
5 Nina Mullenhard 97 4 22 26.0 0.27 6
4 Emily Hinchcliff 101 5 8 13.0 0.13 7
9 Iris Early 18 0 4 4.0 0.22 3
13 Lisa Perkins 32 0 1 1.0 0.03 0
7 Jessica Belden 2 0 0 0.0 0.00 1
HAVERFORD COLLEGE... 101 57 160 137.0 1.36 55
Opponents........... 101 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
6 Laura Nuyen 95 273 2.87
16 Heidi Jutsum 93 264 2.84
5 Nina Mullenhard 97 249 2.57
20 Dana Mullenhard 100 248 2.48
11 K'Lynn Solt 101 161 1.59
4 Emily Hinchcliff 101 47 0.47
13 Lisa Perkins 32 43 1.34
8 Samantha Thomson 101 34 0.34
9 Iris Early 18 23 1.28
2 Drew Steinberg 10 12 1.20
1 Jordan Thompson 101 2 0.02
14 Lindsay Karzon 2 2 1.00
7 Jessica Belden 2 1 0.50
17 Carly Layfield 6 1 0.17
HAVERFORD COLLEGE... 101 1360 13.47
Opponents........... 101 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
5 Nina Mullenhard 97 51 26 0.53
20 Dana Mullenhard 100 50 23 0.50
4 Emily Hinchcliff 101 45 21 0.45
6 Laura Nuyen 95 37 15 0.39
8 Samantha Thomson 101 22 27 0.22
13 Lisa Perkins 32 14 3 0.44
16 Heidi Jutsum 93 9 5 0.10
11 K'Lynn Solt 101 8 8 0.08
9 Iris Early 18 4 4 0.22
7 Jessica Belden 2 0 2 0.00
3 Julia Burnstein 1 0 1 0.00
HAVERFORD COLLEGE... 101 240 135 2.38
Opponents........... 101 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Samantha Thomson 101 599 5.93 4
5 Nina Mullenhard 97 327 3.37 6
6 Laura Nuyen 95 275 2.89 6
4 Emily Hinchcliff 101 270 2.67 31
1 Jordan Thompson 101 168 1.66 1
20 Dana Mullenhard 100 88 0.88 6
13 Lisa Perkins 32 59 1.84 0
16 Heidi Jutsum 93 49 0.53 5
11 K'Lynn Solt 101 25 0.25 4
2 Drew Steinberg 10 3 0.30 1
9 Iris Early 18 3 0.17 2
14 Lindsay Karzon 2 2 1.00 0
17 Carly Layfield 6 2 0.33 0
HAVERFORD COLLEGE... 101 1870 18.51 66
Opponents........... 101 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
8 Samantha Thomson 101 72 0.71
5 Nina Mullenhard 97 32 0.33
6 Laura Nuyen 95 23 0.24
4 Emily Hinchcliff 101 2 0.02
1 Jordan Thompson 101 17 0.17
20 Dana Mullenhard 100 8 0.08
13 Lisa Perkins 32 10 0.31
11 K'Lynn Solt 101 2 0.02
2 Drew Steinberg 10 2 0.20
14 Lindsay Karzon 2 1 0.50
17 Carly Layfield 6 1 0.17
3 Julia Burnstein 1 1 1.00
HAVERFORD COLLEGE... 101 171 1.69
Opponents........... 101 0 0.00
Volleyball Statistics
Haverford College Volleyball Statistics (as of Nov 07, 2005)
All matches
Overall record: 18-9 Conf: 8-2 Home: 7-5 Away: 6-0 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Jessica Belden...... 2 1 0.50 0 3 .333 0 0.00 1 1 1.00 0 3 .333 0 0.00
16 Heidi Jutsum........ 93 264 2.84 62 637 .317 7 0.08 33 92 2.79 19 209 .349 2 0.06
4 Emily Hinchcliff.... 101 47 0.47 9 142 .268 1066 10.55 41 18 0.44 5 57 .228 421 10.27
20 Dana Mullenhard..... 100 248 2.48 83 655 .252 69 0.69 40 101 2.53 29 270 .267 33 0.82
5 Nina Mullenhard..... 97 249 2.57 86 712 .229 18 0.19 41 113 2.76 31 322 .255 9 0.22
6 Laura Nuyen......... 95 273 2.87 108 807 .204 19 0.20 40 119 2.97 36 346 .240 3 0.08
9 Iris Early.......... 18 23 1.28 12 54 .204 0 0.00 9 11 1.22 5 25 .240 0 0.00
14 Lindsay Karzon...... 2 2 1.00 1 5 .200 0 0.00 -
13 Lisa Perkins........ 32 43 1.34 20 152 .151 4 0.12 8 7 0.88 5 29 .069 0 0.00
11 K'Lynn Solt......... 101 161 1.59 102 489 .121 3 0.03 41 60 1.46 42 207 .087 0 0.00
2 Drew Steinberg...... 10 12 1.20 9 34 .088 3 0.30 4 6 1.50 2 13 .308 3 0.75
8 Samantha Thomson.... 101 34 0.34 26 174 .046 24 0.24 41 15 0.37 8 79 .089 12 0.29
10 Jessica Judd........ 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
17 Carly Layfield...... 6 1 0.17 1 4 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
3 Julia Burnstein..... 1 0 0.00 0 0 .000 0 0.00 -
1 Jordan Thompson..... 101 2 0.02 3 12 -.083 12 0.12 41 1 0.02 0 4 .250 6 0.15
HAVERFORD COLLEGE... 101 1360 13.47 522 3880 .216 1225 12.13 41 544 13.27 182 1564 .231 489 11.93
Opponents........... 101 0 0.00 0 0 .000 0 0.00 41 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jessica Belden...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Heidi Jutsum........ 9 0.10 0 49 0.53 10 30 40 0.43 2 0.06 0 16 0.48 4 17 21 0.64
Emily Hinchcliff.... 45 0.45 2 270 2.67 5 8 13 0.13 13 0.32 0 108 2.63 2 5 7 0.17
Dana Mullenhard..... 50 0.50 8 88 0.88 3 24 27 0.27 20 0.50 3 33 0.82 2 12 14 0.35
Nina Mullenhard..... 51 0.53 32 327 3.37 4 22 26 0.27 21 0.51 10 132 3.22 1 10 11 0.27
Laura Nuyen......... 37 0.39 23 275 2.89 4 26 30 0.32 16 0.40 5 124 3.10 2 14 16 0.40
Iris Early.......... 4 0.22 0 3 0.17 0 4 4 0.22 3 0.33 0 3 0.33 0 2 2 0.22
Lindsay Karzon...... 0 0.00 1 2 1.00 0 0 0 0.00 -
Lisa Perkins........ 14 0.44 10 59 1.84 0 1 1 0.03 2 0.25 2 6 0.75 0 0 0 0.00
K'Lynn Solt......... 8 0.08 2 25 0.25 31 45 76 0.75 1 0.02 0 11 0.27 17 20 37 0.90
Drew Steinberg...... 0 0.00 2 3 0.30 0 0 0 0.00 0 0.00 0 2 0.50 0 0 0 0.00
Samantha Thomson.... 22 0.22 72 599 5.93 0 0 0 0.00 15 0.37 24 250 6.10 0 0 0 0.00
Jessica Judd........ 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Carly Layfield...... 0 0.00 1 2 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Julia Burnstein..... 0 0.00 1 0 0.00 0 0 0 0.00 -
Jordan Thompson..... 0 0.00 17 168 1.66 0 0 0 0.00 0 0.00 8 64 1.56 0 0 0 0.00
#TM................. 0 0
HAVERFORD COLLEGE... 240 2.38 171 1870 18.51 57 160 137.0 1.36 93 2.27 52 749 18.27 28 80 68.0 1.66
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00