Haverford College Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches



                                #16 Heidi Jutsum

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 RICHARD STOCKTON.......  5   10    3   31   .226    0    0    0    0    4    0    1    0   1.0    0   .128  3-2 
Sep 03, 2005 CATHOLIC UNIVERSITY....  3    5    5   19   .000    1    2    0    0    5    0    2    2   2.0    0   .153  3-0 
Sep 03, 2005 CONCORDIA COLLEGE,MN...  3    5    7   21  -.095    0    0    0    0    0    0    0    0   0.0    0   .047  0-3 
Sep 04, 2005 SUSQUEHANNA UNIV.......  3    5    2   10   .300    0    0    0    0    2    0    0    0   0.0    0   .161  0-3 
Sep 04, 2005 ALFRED UNIVERSITY......  3   12    1   20   .550    1    2    0    0    2    0    0    0   0.0    0   .358  3-0 
Sep 07, 2005 ALBRIGHT COLLEGE.......  3    9    0   14   .643    0    1    0    0    1    0    1    0   1.0    0   .324  3-0 
Sep 10, 2005 vs Neumann College.....  4   14    1   22   .591    1    0    0    0    3    0    2    1   2.0    0   .285  3-1 
Sep 10, 2005 at Baptist Bible Coll..  4   12    1   29   .379    1    0    0    0    2    1    0    0   1.0    0   .313  3-1 
Sep 10, 2005 vs Lebanon Valley Coll.  4   18    2   35   .457    0    1    0    0    5    2    1    0   3.0    0   .261  1-3 
Sep 16, 2005 vs Penn State Altoona..  5   12    4   39   .205    0    0    0    0    1    2    4    0   6.0    0   .174  3-2 
Sep 17, 2005 vs Neumann College.....  3   14    1   30   .433    0    0    0    0    0    0    1    0   1.0    0   .264  3-0 
Sep 17, 2005 vs Franklin & Marsh Col  3   10    1   25   .360    0    0    0    0    0    0    0    0   0.0    0   .300  0-3 
Sep 20, 2005 at Ursinus College.....  3    9    2   16   .438    0    0    0    0    1    0    1    0   1.0    0   .283  3-0 
Sep 22, 2005 at Franklin & Marsh Col  5   14    5   36   .250    1    0    0    0    0    1    2    1   3.0    0   .208  3-2 
Sep 28, 2005 MUHLENBERG.............  4   12    3   27   .333    0    0    0    0    0    1    0    0   1.0    0   .241  3-1 
Oct 01, 2005 GETTYSBURG COLLEGE.....  5   11    1   30   .333    0    0    0    0    3    0    3    0   3.0    0   .185  2-3 
Oct 05, 2005 at Washington College..  3   13    0   22   .591    0    0    2    0    2    0    0    0   0.0    0   .333  3-0 
Oct 08, 2005 vs Smith College.......  3   14    1   31   .419    0    0    1    0    3    0    1    1   1.0    1   .147  0-3 
Oct 08, 2005 vs Bryn Mawr College...  3    7    4   23   .130    0    1    0    0    0    0    0    0   0.0    1   .151  3-0 
Oct 09, 2005 vs Mt. Holyoke College.  3    7    2   23   .217    0    0    2    0    1    0    0    0   0.0    0   .239  3-0 
Oct 22, 2005 MCDANIEL COLLEGE.......  5   11    2   28   .321    0    2    0    0    2    1    5    0   6.0    0   .223  3-2 
Oct 22, 2005 MESSIAH COLLEGE........  5    9    4   28   .179    1    0    0    0    3    0    0    0   0.0    1   .139  2-3 
Oct 27, 2005 at Swarthmore College..  4   14    2   27   .444    0    0    0    0    4    0    2    0   2.0    1   .303  3-1 
Oct 29, 2005 at Dickinson College...  4    8    4   23   .174    1    0    0    0    4    1    4    0   5.0    0   .194  3-1 
Nov 05, 2005 vs Gettysburg College..  3    9    4   28   .179    0    0    0    0    1    1    0    1   1.0    1   .132  0-3 

Totals.............................. 93  264   62  637   .317    7    9    5    0   49   10   30    6  40.0    5

Games played: 93
Kills per game: 2.84
Assists per game: 0.08
Service aces per game: 0.10
Digs per game: 0.53
Blocks per game: 0.43