Haverford College Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches



                              # 8 Samantha Thomson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 RICHARD STOCKTON.......  5    1    2    9  -.111    1    0    2    8   30    0    0    0   0.0    0   .128  3-2 
Sep 03, 2005 CATHOLIC UNIVERSITY....  3    1    0    4   .250    0    0    0    3   16    0    0    0   0.0    0   .153  3-0 
Sep 03, 2005 CONCORDIA COLLEGE,MN...  3    1    0    5   .200    0    0    0    2   24    0    0    0   0.0    0   .047  0-3 
Sep 04, 2005 SUSQUEHANNA UNIV.......  3    0    1    6  -.167    0    0    0    1   17    0    0    0   0.0    0   .161  0-3 
Sep 04, 2005 ALFRED UNIVERSITY......  3    1    0    2   .500    1    0    1    2   22    0    0    0   0.0    0   .358  3-0 
Sep 07, 2005 ALBRIGHT COLLEGE.......  3    2    1    4   .250    1    0    1    0   26    0    0    0   0.0    0   .324  3-0 
Sep 10, 2005 vs Neumann College.....  4    3    1    6   .333    1    0    0    7   26    0    0    0   0.0    0   .285  3-1 
Sep 10, 2005 at Baptist Bible Coll..  4    0    3    5  -.600    1    0    0    2   21    0    0    0   0.0    0   .313  3-1 
Sep 10, 2005 vs Lebanon Valley Coll.  4    0    2    3  -.667    1    0    0    1   15    0    0    0   0.0    0   .261  1-3 
Sep 16, 2005 vs Penn State Altoona..  5    2    1    8   .125    1    2    3    4   25    0    0    0   0.0    0   .174  3-2 
Sep 17, 2005 vs Neumann College.....  3    2    0    4   .500    0    0    0    1   23    0    0    0   0.0    0   .264  3-0 
Sep 17, 2005 vs Franklin & Marsh Col  3    1    1    4   .000    0    0    2    3   15    0    0    0   0.0    0   .300  0-3 
Sep 20, 2005 at Ursinus College.....  3    4    0    9   .444    2    3    0    1   18    0    0    0   0.0    0   .283  3-0 
Sep 22, 2005 at Franklin & Marsh Col  5    0    2    2 -1.000    1    1    0    5   24    0    0    0   0.0    0   .208  3-2 
Sep 28, 2005 MUHLENBERG.............  4    3    0    6   .500    1    0    3    2   19    0    0    0   0.0    1   .241  3-1 
Oct 01, 2005 GETTYSBURG COLLEGE.....  5    1    0   12   .083    1    0    1    5   22    0    0    0   0.0    0   .185  2-3 
Oct 05, 2005 at Washington College..  3    1    1    5   .000    0    0    1    1   25    0    0    0   0.0    0   .333  3-0 
Oct 08, 2005 vs Smith College.......  3    1    3    9  -.222    1    0    2    2   20    0    0    0   0.0    0   .147  0-3 
Oct 08, 2005 vs Bryn Mawr College...  3    2    1    5   .200    0    3    1    4   11    0    0    0   0.0    0   .151  3-0 
Oct 09, 2005 vs Mt. Holyoke College.  3    2    1    5   .200    1    1    1    0   15    0    0    0   0.0    0   .239  3-0 
Oct 15, 2005 JOHNS HOPKINS UNIV.....  5    2    4   17  -.118    2    0    0    2   32    0    0    0   0.0    0   .156  2-3 
Oct 19, 2005 BRYN MAWR COLLEGE......  3    1    0    4   .250    1    5    1    1    9    0    0    0   0.0    0   .330  3-0 
Oct 22, 2005 MCDANIEL COLLEGE.......  5    1    0   12   .083    1    2    2    4   48    0    0    0   0.0    1   .223  3-2 
Oct 22, 2005 MESSIAH COLLEGE........  5    0    0   10   .000    3    1    1    4   29    0    0    0   0.0    1   .139  2-3 
Oct 27, 2005 at Swarthmore College..  4    1    1    5   .000    1    3    0    0   26    0    0    0   0.0    0   .303  3-1 
Oct 29, 2005 at Dickinson College...  4    1    0    7   .143    2    1    1    3   27    0    0    0   0.0    0   .194  3-1 
Nov 05, 2005 vs Gettysburg College..  3    0    1    6  -.167    0    0    4    4   14    0    0    0   0.0    1   .132  0-3 

Totals..............................101   34   26  174   .046   24   22   27   72  599    0    0    0   0.0    4

Games played: 101
Kills per game: 0.34
Assists per game: 0.24
Service aces per game: 0.22
Digs per game: 5.93