Haverford College Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches



                                # 6 Laura Nuyen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 RICHARD STOCKTON.......  5   14   11   39   .077    1    1    0    1   15    0    4    1   4.0    1   .128  3-2 
Sep 03, 2005 CATHOLIC UNIVERSITY....  3   13    7   42   .143    0    0    1    1    5    0    2    2   2.0    0   .153  3-0 
Sep 03, 2005 CONCORDIA COLLEGE,MN...  3    5    6   27  -.037    2    0    1    0   14    0    0    0   0.0    0   .047  0-3 
Sep 04, 2005 SUSQUEHANNA UNIV.......  3    5    5   19   .000    0    3    0    2    7    1    0    0   1.0    0   .161  0-3 
Sep 04, 2005 ALFRED UNIVERSITY......  3    6    3   16   .188    0    1    1    1    2    0    0    0   0.0    0   .358  3-0 
Sep 07, 2005 ALBRIGHT COLLEGE.......  3    7    2   19   .263    0    1    1    0    4    0    0    0   0.0    0   .324  3-0 
Sep 10, 2005 vs Neumann College.....  4   11    2   33   .273    2    3    3    0    8    0    2    1   2.0    0   .285  3-1 
Sep 10, 2005 at Baptist Bible Coll..  4   12    2   38   .263    2    1    0    2   10    0    1    0   1.0    0   .313  3-1 
Sep 10, 2005 vs Lebanon Valley Coll.  4   11    2   35   .257    1    0    1    1   15    0    1    0   1.0    0   .261  1-3 
Sep 16, 2005 vs Penn State Altoona..  5   22    5   50   .340    3    3    0    2   11    0    2    0   2.0    0   .174  3-2 
Sep 17, 2005 vs Neumann College.....  3   10    3   26   .269    1    2    0    1   12    0    0    0   0.0    0   .264  3-0 
Sep 17, 2005 vs Franklin & Marsh Col  3    7    2   20   .250    0    1    1    1   11    0    0    0   0.0    0   .300  0-3 
Sep 20, 2005 at Ursinus College.....  3    4    1   15   .200    0    1    0    0    8    0    0    0   0.0    1   .283  3-0 
Sep 22, 2005 at Franklin & Marsh Col  5   14    9   45   .111    1    0    1    0   12    1    0    0   1.0    0   .208  3-2 
Sep 28, 2005 MUHLENBERG.............  4    8    3   27   .185    0    1    1    1   11    0    0    0   0.0    0   .241  3-1 
Oct 01, 2005 GETTYSBURG COLLEGE.....  5   15    4   44   .250    0    5    0    1   10    0    3    0   3.0    0   .185  2-3 
Oct 05, 2005 at Washington College..  3   13    2   24   .458    0    1    1    2    9    0    0    0   0.0    1   .333  3-0 
Oct 08, 2005 vs Smith College.......  3    7    7   24   .000    3    3    1    1   12    0    0    2   0.0    0   .147  0-3 
Oct 08, 2005 vs Bryn Mawr College...  2    6    5   16   .062    0    1    0    1    6    1    0    0   1.0    0   .151  3-0 
Oct 15, 2005 JOHNS HOPKINS UNIV.....  5   12    7   52   .096    1    1    0    0   13    0    5    0   5.0    0   .156  2-3 
Oct 19, 2005 BRYN MAWR COLLEGE......  2    7    1   13   .462    0    1    0    0    5    0    0    0   0.0    0   .330  3-0 
Oct 22, 2005 MCDANIEL COLLEGE.......  5   20    3   54   .315    1    2    1    0   25    0    2    0   2.0    0   .223  3-2 
Oct 22, 2005 MESSIAH COLLEGE........  4   12    8   35   .114    0    1    0    3   13    0    0    0   0.0    1   .139  2-3 
Oct 27, 2005 at Swarthmore College..  4   13    3   34   .294    0    2    0    0   11    1    1    0   2.0    1   .303  3-1 
Oct 29, 2005 at Dickinson College...  4   13    3   38   .263    0    2    0    1   20    0    3    0   3.0    0   .194  3-1 
Nov 05, 2005 vs Gettysburg College..  3    6    2   22   .182    1    0    1    1    6    0    0    0   0.0    1   .132  0-3 

Totals.............................. 95  273  108  807   .204   19   37   15   23  275    4   26    6  30.0    6

Games played: 95
Kills per game: 2.87
Assists per game: 0.20
Service aces per game: 0.39
Digs per game: 2.89
Blocks per game: 0.32