Haverford College Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches



                              # 1 Jordan Thompson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 RICHARD STOCKTON.......  5    0    0    0   .000    1    0    0    1    9    0    0    0   0.0    1   .128  3-2 
Sep 03, 2005 CATHOLIC UNIVERSITY....  3    0    1    1 -1.000    0    0    0    0    4    0    0    0   0.0    0   .153  3-0 
Sep 03, 2005 CONCORDIA COLLEGE,MN...  3    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0   .047  0-3 
Sep 04, 2005 SUSQUEHANNA UNIV.......  3    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0   .161  0-3 
Sep 04, 2005 ALFRED UNIVERSITY......  3    0    1    2  -.500    1    0    0    0    2    0    0    0   0.0    0   .358  3-0 
Sep 07, 2005 ALBRIGHT COLLEGE.......  3    0    0    0   .000    1    0    0    0    7    0    0    0   0.0    0   .324  3-0 
Sep 10, 2005 vs Neumann College.....  4    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .285  3-1 
Sep 10, 2005 at Baptist Bible Coll..  4    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .313  3-1 
Sep 10, 2005 vs Lebanon Valley Coll.  4    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .261  1-3 
Sep 16, 2005 vs Penn State Altoona..  5    0    0    0   .000    1    0    0    2    8    0    0    0   0.0    0   .174  3-2 
Sep 17, 2005 vs Neumann College.....  3    0    0    1   .000    1    0    0    0    9    0    0    0   0.0    0   .264  3-0 
Sep 17, 2005 vs Franklin & Marsh Col  3    0    0    0   .000    0    0    0    0   11    0    0    0   0.0    0   .300  0-3 
Sep 20, 2005 at Ursinus College.....  3    0    0    1   .000    1    0    0    1    1    0    0    0   0.0    0   .283  3-0 
Sep 22, 2005 at Franklin & Marsh Col  5    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .208  3-2 
Sep 28, 2005 MUHLENBERG.............  4    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .241  3-1 
Oct 01, 2005 GETTYSBURG COLLEGE.....  5    0    0    0   .000    1    0    0    1   11    0    0    0   0.0    0   .185  2-3 
Oct 05, 2005 at Washington College..  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .333  3-0 
Oct 08, 2005 vs Smith College.......  3    0    0    0   .000    0    0    0    3    4    0    0    0   0.0    0   .147  0-3 
Oct 08, 2005 vs Bryn Mawr College...  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0   .151  3-0 
Oct 09, 2005 vs Mt. Holyoke College.  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .239  3-0 
Oct 15, 2005 JOHNS HOPKINS UNIV.....  5    0    0    1   .000    2    0    0    0   12    0    0    0   0.0    0   .156  2-3 
Oct 19, 2005 BRYN MAWR COLLEGE......  3    0    0    0   .000    1    0    0    1    6    0    0    0   0.0    0   .330  3-0 
Oct 22, 2005 MCDANIEL COLLEGE.......  5    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .223  3-2 
Oct 22, 2005 MESSIAH COLLEGE........  5    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .139  2-3 
Oct 27, 2005 at Swarthmore College..  4    0    0    1   .000    0    0    0    0    8    0    0    0   0.0    0   .303  3-1 
Oct 29, 2005 at Dickinson College...  4    1    0    1  1.000    1    0    0    3    8    0    0    0   0.0    0   .194  3-1 
Nov 05, 2005 vs Gettysburg College..  3    1    0    1  1.000    1    0    0    2    1    0    0    0   0.0    0   .132  0-3 

Totals..............................101    2    3   12  -.083   12    0    0   17  168    0    0    0   0.0    1

Games played: 101
Kills per game: 0.02
Assists per game: 0.12
Digs per game: 1.66