Philadelphia Univ. vs HAVERFORD COLLEGE (Sep 10, 2003)
Volleyball Box Score
Volleyball Box Score
HAVERFORD COLLEGE VOLLEYBALL
Philadelphia Univ. vs HAVERFORD COLLEGE (Sep 10, 2003 at Haverford, Pa.)
Philadelphia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Philadelphia Univ... 24 27 20 3-4
3 0 0 0 .000 HAVERFORD COLLEGE... 30 30 30 7-2
HAVERFORD COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Samantha Thomson.... 3| 0 2 6 -.333| 22| 3 3| 0| 19| 0 2 0| 1
4 Nathalie Lavine..... 3| 3 1 14 .143| 15| 0 0| 0| 13| 1 1 0| 2
5 Nina Mullenhard..... 2| 3 1 11 .182| 1| 1 1| 1| 7| 0 1 0| 0
16 Heidi Jutsum........ 3| 5 0 13 .385| 0| 1 2| 0| 4| 2 2 0| 0
30 Jelyn Meyer......... 3| 9 1 20 .400| 2| 0 1| 3| 6| 1 3 1| 0
34 Jen Constantino..... 3| 16 2 29 .483| 2| 0 0| 0| 14| 1 1 0| 0
14 Lindsay Karzon...... 1| 3 1 8 .250| 0| 0 3| 0| 7| 0 0 0| 0
18 Julieanne Herskowitz 1| 1 1 2 .000| 0| 0 0| 3| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 9 103 .301| 42| 5 10| 7| 75| 5 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 4 37 .243 Site: Haverford, Pa. (Alumni Field House)
2 14 0 25 .560 Date: Sep 10, 2003 Attend: 100 Time:
3 13 5 41 .195 Referees: