HAVERFORD COLLEGE vs McDaniel College (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
HAVERFORD COLLEGE VOLLEYBALL
HAVERFORD COLLEGE vs McDaniel College (Oct 25, 2003 at Westminster, Md.)
HAVERFORD COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Samantha Thomson.... 3| 3 0 6 .500| 25| 2 1| 0| 11| 0 0 1| 4
4 Nathalie Lavine..... 3| 2 0 9 .222| 20| 0 0| 0| 11| 0 0 1| 2
5 Nina Mullenhard..... 3| 5 1 13 .308| 1| 2 2| 1| 14| 0 1 0| 0
16 Heidi Jutsum........ 3| 8 4 25 .160| 1| 0 1| 1| 12| 0 1 0| 0
30 Jelyn Meyer......... 3| 17 2 24 .625| 0| 1 0| 0| 6| 0 1 0| 0
34 Jen Constantino..... 3| 16 1 28 .536| 1| 0 0| 0| 11| 1 1 0| 2
12 Olivia Saeger....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lindsay Karzon...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 8 105 .410| 48| 5 4| 2| 67| 1 4 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 21 1 31 .645 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 36 .333 HAVERFORD COLLEGE... 30 30 30 19-6
3 14 3 38 .289 McDaniel College.... 24 23 22
McDaniel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Westminster, Md. (Gill Center)
2 0 0 0 .000 Date: Oct 25, 2003 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees: