2001 Haverford College Volleyball Statistics
Match-by-Match Statistics
2001 Haverford College Volleyball
Haverford College Match-by-Match Statistics (as of Nov 03, 2001)
All matches
Match Results
2001 Haverford College Volleyball
Haverford College Match Results (as of Nov 03, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 1, 2001 MICHIGAN-DEARBORN W 3-1 40-38,27-30,30-24,30-26 1-0 0-0 40
# Sep 1, 2001 GOLDEY-BEACOM (DEL.) W 3-0 30-17,30-27,30-27 2-0 0-0 30
# Sep 1, 2001 BRYN MAWR COLLEGE W 3-0 30-11,33-31,30-23 3-0 0-0 40
# Sep 1, 2001 MOLLOY UNIVERSITY W 3-0 30-10,30-12,30-8 4-0 0-0 25
# Sep 2, 2001 LANDER UNIVERSITY W 3-2 30-23,30-25,27-30,29-31,15-12 5-0 0-0 30
# Sep 2, 2001 CARDINAL STRITCH W 3-0 30-23,30-17,30-23 6-0 0-0 25
Sep 4, 2001 WEST CHESTER UNIV. 1-3 L 30-28,18-30,20-30,25-30 6-1 0-0 75
% Sep 8, 2001 vs Trinity Univ. (Tex.) 0-3 L 19-30,13-30,19-30 6-2 0-0
% Sep 8, 2001 at Emory Univ. (Ga.) 0-3 L 12-30,12-30,21-30 6-3 0-0
% Sep 9, 2001 vs Averett (Va.) W 3-0 30-23,30-18,30-18 7-3 0-0
% Sep 9, 2001 vs So'western U. (Tex.) 0-3 L 16-30,26-30,19-30 7-4 0-0
* Sep 21, 2001 FRANKLIN & MARSHALL W 3-0 30-24,30-25,30-28 8-4 1-0 1:25 125
* Sep 21, 2001 WASHINGTON (MD.) W 3-0 30-10,30-22,30-18 9-4 2-0 1:10 30
* Sep 29, 2001 vs Ursinus College W 3-0 30-17,30-18,30-19 10-4 3-0 50
* Sep 29, 2001 at Gettysburg College 0-3 L 21-30,23-30,20-30 10-5 3-1 75
* Oct 3, 2001 at Muhlenberg College 0-3 L 24-30,28-30,12-30 10-6 3-2 50
* Oct 4, 2001 JOHNS HOPKINS UNIV. W 3-0 30-22,30-20,30-21 11-6 4-2 40
* Oct 6, 2001 vs Western Maryland W 3-0 32-30,30-27,30-24 12-6 5-2 50
* Oct 6, 2001 at Dickinson College W 3-0 30-16,31-29,30-28 13-6 6-2 75
Oct 11, 2001 at Widener University W 3-2 26-30,30-22,30-21,25-30,15-11 14-6 6-2 40
$ Oct 13, 2001 vs Smith (Mass.) W 3-1 30-26,27-30,30-28,30-22 15-6 6-2 30
$ Oct 13, 2001 vs Swarthmore College W 3-0 30-27,30-13,30-21 16-6 6-2 40
$ Oct 14, 2001 vs Wellesley (Mass.) 0-3 L 23-30,16-30,15-30 16-7 6-2 50
* Oct 17, 2001 BRYN MAWR COLLEGE W 3-0 30-12,30-13,30-27 17-7 7-2 1:10 50
Oct 19, 2001 MACALESTER (MINN.) W 3-2 28-30,28-30,31-29,31-29,16-14 18-7 7-2 2:15 50
Oct 20, 2001 NEUMANN COLLEGE W 3-0 30-16,30-25,30-23 19-7 7-2 50
Oct 20, 2001 ELMIRA (N.Y.) COLL. 2-3 L 30-23,29-31,29-31,30-26,8-15 19-8 7-2 50
* Oct 24, 2001 at Swarthmore College W 3-0 30-12,30-13,30-24 20-8 8-2 1 hr 100
^ Oct 26, 2001 vs Wilkes University W 3-0 30-18,30-27,30-19 21-8 8-2 2 hours 25
^ Oct 27, 2001 vs Moravian College 1-3 L 30-28,19-30,28-30,17-30 21-9 8-2 2 hrs 25
^ Oct 27, 2001 vs Allegheny College 0-3 L 12-30,16-30,23-30 21-10 8-2 2 hrs 25
^ Oct 27, 2001 at Elizabethtown Coll. 1-3 L 23-30,25-30,30-18,28-30 21-11 8-2 2 hrs 35
Nov 3, 2001 vs Gettysburg College 0-3 L 13-30,22-30,28-30 21-12 8-2 1 hr 27 45
# 16th Annual Haverford Invitational
% Emory University Invitational
$ Seven Sisters Championship at Bryn Mawr
^ Halloween Classic at Elizabethtown
TEAM RECORD W-L
---------- ---
Overall: 21-12
Conference: 8-2
Home: 12-2
Away: 3-4
Neutral: 6-6
3 games: 16-8
4 games: 2-3
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 1375 42
Home: 14 660 47
Away: 7 375 54
Neutral: 12 340 28
Team Match-by-Match
2001 Haverford College Volleyball
Haverford College Team Match-by-Match (as of Nov 03, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 1, 2001 MICHIGAN-DEARBORN...... 4 67 15 211 .246 54 10 8 6 78 2 2 1 3.0 3
Sep 1, 2001 GOLDEY-BEACOM (DEL.)... 3 38 15 114 .202 38 10 8 7 48 1 9 4 5.5 0
Sep 1, 2001 BRYN MAWR COLLEGE...... 3 39 19 110 .182 33 16 11 7 38 1 2 0 2.0 1
Sep 1, 2001 MOLLOY UNIVERSITY...... 3 40 5 84 .417 30 14 4 1 47 1 8 0 5.0 0
Sep 2, 2001 LANDER UNIVERSITY...... 5 56 15 167 .246 41 7 8 5 69 5 14 3 12.0 2
Sep 2, 2001 CARDINAL STRITCH....... 3 39 8 122 .254 33 13 3 4 67 1 8 1 5.0 3
Sep 4, 2001 WEST CHESTER UNIV...... 4 38 15 174 .132 33 2 12 7 98 1 6 2 4.0 3
Sep 8, 2001 vs Trinity Univ. (Tex.) 3 26 9 117 .145 22 3 3 10 62 2 3 4 3.5 5
Sep 8, 2001 at Emory Univ. (Ga.)... 3 24 11 109 .119 19 1 4 10 47 2 4 6 4.0 4
Sep 9, 2001 vs Averett (Va.)....... 3 46 11 105 .333 36 5 6 5 47 2 6 3 5.0 3
Sep 9, 2001 vs So'western U. (Tex.) 3 35 16 127 .150 29 0 2 11 68 0 4 2 2.0 6
Sep 21, 2001 FRANKLIN & MARSHALL.... 3 43 11 128 .250 39 4 6 4 42 5 9 3 9.5 3
Sep 21, 2001 WASHINGTON (MD.)....... 3 31 10 84 .250 17 13 8 6 29 2 8 4 6.0 2
Sep 29, 2001 vs Ursinus College..... 3 47 6 92 .446 43 18 8 3 40 4 11 3 9.5 2
Sep 29, 2001 at Gettysburg College.. 3 36 13 107 .215 33 4 6 7 47 3 0 5 3.0 2
Oct 3, 2001 at Muhlenberg College.. 3 35 14 134 .157 30 3 6 19 74 3 6 5 6.0 1
Oct 4, 2001 JOHNS HOPKINS UNIV..... 3 38 12 108 .241 33 5 8 4 54 8 10 7 13.0 3
Oct 6, 2001 vs Western Maryland.... 3 44 15 137 .212 40 9 10 6 87 5 0 4 5.0 3
Oct 6, 2001 at Dickinson College... 3 41 12 111 .261 33 9 8 7 61 5 5 2 7.5 1
Oct 11, 2001 at Widener University.. 5 68 23 197 .228 63 19 13 4 105 3 12 3 9.0 1
Oct 13, 2001 vs Smith (Mass.)....... 4 54 27 181 .149 52 17 6 8 80 0 4 1 2.0 2
Oct 13, 2001 vs Swarthmore College.. 3 47 12 129 .271 40 11 4 9 63 3 6 3 6.0 0
Oct 14, 2001 vs Wellesley (Mass.)... 3 23 16 99 .071 23 3 4 13 39 1 4 3 3.0 4
Oct 17, 2001 BRYN MAWR COLLEGE...... 3 35 18 108 .157 25 16 6 4 47 2 2 2 3.0 0
Oct 19, 2001 MACALESTER (MINN.)..... 5 73 43 247 .121 63 13 12 8 103 4 8 0 8.0 0
Oct 20, 2001 NEUMANN COLLEGE........ 3 50 15 123 .285 42 13 3 6 55 2 8 3 6.0 4
Oct 20, 2001 ELMIRA (N.Y.) COLL..... 5 67 10 183 .311 60 11 5 9 81 5 2 2 6.0 1
Oct 24, 2001 at Swarthmore College.. 3 39 12 106 .255 36 15 9 1 50 1 10 1 6.0 2
Oct 26, 2001 vs Wilkes University... 3 36 14 114 .193 28 18 14 4 55 2 8 0 6.0 1
Oct 27, 2001 vs Moravian College.... 4 40 20 171 .117 37 9 4 10 89 3 4 4 5.0 1
Oct 27, 2001 vs Allegheny College... 3 23 21 120 .017 19 7 11 6 46 0 2 0 1.0 0
Oct 27, 2001 at Elizabethtown Coll.. 4 43 17 149 .174 33 15 11 12 57 6 10 1 11.0 6
Nov 3, 2001 vs Gettysburg College.. 3 37 18 130 .146 32 2 6 8 61 2 0 1 2.0 6
Haverford College...................112 1398 498 4398 .205 1189 315 237 231 2034 87 195 83 184.5 75
TEAM PER-GAME:
Games played: 112
Kills per game: 12.48
Assists per game: 10.62
Service aces per game: 2.81
Reception errors per game: 2.06
Digs per game: 18.16
Blocks per game: 1.65
Ball handling errors per game: 0.67
Reception errors per game: 2.06
Overall record: 21-12 Conf: 8-2 Home: 12-2 Away: 3-4 Neutral: 6-6
Opponent Match-by-Match
2001 Haverford College Volleyball
Haverford College Opponent Match-by-Match (as of Nov 03, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 1, 2001 MICHIGAN-DEARBORN...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 1, 2001 GOLDEY-BEACOM (DEL.)... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 1, 2001 BRYN MAWR COLLEGE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 1, 2001 MOLLOY UNIVERSITY...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 2, 2001 LANDER UNIVERSITY...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 2, 2001 CARDINAL STRITCH....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 4, 2001 WEST CHESTER UNIV...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2001 vs Trinity Univ. (Tex.) 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2001 at Emory Univ. (Ga.)... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 9, 2001 vs Averett (Va.)....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 9, 2001 vs So'western U. (Tex.) 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2001 FRANKLIN & MARSHALL.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2001 WASHINGTON (MD.)....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2001 vs Ursinus College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2001 at Gettysburg College.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 3, 2001 at Muhlenberg College.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 4, 2001 JOHNS HOPKINS UNIV..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 6, 2001 vs Western Maryland.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 6, 2001 at Dickinson College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2001 at Widener University.. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2001 vs Smith (Mass.)....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2001 vs Swarthmore College.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 2001 vs Wellesley (Mass.)... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 17, 2001 BRYN MAWR COLLEGE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2001 MACALESTER (MINN.)..... 5 65 36 215 .135 63 9 4 13 109 8 16 2 16.0 0
Oct 20, 2001 NEUMANN COLLEGE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2001 ELMIRA (N.Y.) COLL..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2001 at Swarthmore College.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2001 vs Wilkes University... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2001 vs Moravian College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2001 vs Allegheny College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2001 at Elizabethtown Coll.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 3, 2001 vs Gettysburg College.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................112 65 36 215 .135 63 9 4 13 109 8 16 2 16.0 0
Haverford College...................112 1398 498 4398 .205 1189 315 237 231 2034 87 195 83 184.5 75
OPPONENT PER-GAME:
Games played: 112
Kills per game: 0.58
Assists per game: 0.56
Service aces per game: 0.08
Reception errors per game: 0.12
Digs per game: 0.97
Blocks per game: 0.14
Ball handling errors per game: 0.00
Reception errors per game: 0.12
Team Match-by-Match Comparison
2001 Haverford College Volleyball
Haverford College Team Match-by-Match Comparison (as of Nov 03, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
MICHIGAN-DEARBORN... 3-1 4 67/0 15/0 211/0 .246/ .000 54/0 10/0 8/0
GOLDEY-BEACOM (DEL.) 3-0 3 38/0 15/0 114/0 .202/ .000 38/0 10/0 8/0
BRYN MAWR COLLEGE... 3-0 3 39/0 19/0 110/0 .182/ .000 33/0 16/0 11/0
MOLLOY UNIVERSITY... 3-0 3 40/0 5/0 84/0 .417/ .000 30/0 14/0 4/0
LANDER UNIVERSITY... 3-2 5 56/0 15/0 167/0 .246/ .000 41/0 7/0 8/0
CARDINAL STRITCH.... 3-0 3 39/0 8/0 122/0 .254/ .000 33/0 13/0 3/0
WEST CHESTER UNIV... 1-3 4 38/0 15/0 174/0 .132/ .000 33/0 2/0 12/0
Trinity Univ. (Tex.) 0-3 3 26/0 9/0 117/0 .145/ .000 22/0 3/0 3/0
Emory Univ. (Ga.)... 0-3 3 24/0 11/0 109/0 .119/ .000 19/0 1/0 4/0
Averett (Va.)....... 3-0 3 46/0 11/0 105/0 .333/ .000 36/0 5/0 6/0
So'western U. (Tex.) 0-3 3 35/0 16/0 127/0 .150/ .000 29/0 0/0 2/0
FRANKLIN & MARSHALL. 3-0 3 43/0 11/0 128/0 .250/ .000 39/0 4/0 6/0
WASHINGTON (MD.).... 3-0 3 31/0 10/0 84/0 .250/ .000 17/0 13/0 8/0
Ursinus College..... 3-0 3 47/0 6/0 92/0 .446/ .000 43/0 18/0 8/0
Gettysburg College.. 0-3 3 36/0 13/0 107/0 .215/ .000 33/0 4/0 6/0
Muhlenberg College.. 0-3 3 35/0 14/0 134/0 .157/ .000 30/0 3/0 6/0
JOHNS HOPKINS UNIV.. 3-0 3 38/0 12/0 108/0 .241/ .000 33/0 5/0 8/0
Western Maryland.... 3-0 3 44/0 15/0 137/0 .212/ .000 40/0 9/0 10/0
Dickinson College... 3-0 3 41/0 12/0 111/0 .261/ .000 33/0 9/0 8/0
Widener University.. 3-2 5 68/0 23/0 197/0 .228/ .000 63/0 19/0 13/0
Smith (Mass.)....... 3-1 4 54/0 27/0 181/0 .149/ .000 52/0 17/0 6/0
Swarthmore College.. 3-0 3 47/0 12/0 129/0 .271/ .000 40/0 11/0 4/0
Wellesley (Mass.)... 0-3 3 23/0 16/0 99/0 .071/ .000 23/0 3/0 4/0
BRYN MAWR COLLEGE... 3-0 3 35/0 18/0 108/0 .157/ .000 25/0 16/0 6/0
MACALESTER (MINN.).. 3-2 5 73/65 43/36 247/215 .121/ .135 63/63 13/9 12/4
NEUMANN COLLEGE..... 3-0 3 50/0 15/0 123/0 .285/ .000 42/0 13/0 3/0
ELMIRA (N.Y.) COLL.. 2-3 5 67/0 10/0 183/0 .311/ .000 60/0 11/0 5/0
Swarthmore College.. 3-0 3 39/0 12/0 106/0 .255/ .000 36/0 15/0 9/0
Wilkes University... 3-0 3 36/0 14/0 114/0 .193/ .000 28/0 18/0 14/0
Moravian College.... 1-3 4 40/0 20/0 171/0 .117/ .000 37/0 9/0 4/0
Allegheny College... 0-3 3 23/0 21/0 120/0 .017/ .000 19/0 7/0 11/0
Elizabethtown Coll.. 1-3 4 43/0 17/0 149/0 .174/ .000 33/0 15/0 11/0
Gettysburg College.. 0-3 3 37/0 18/0 130/0 .146/ .000 32/0 2/0 6/0
Totals.............. 68-44 112 1398/65 498/36 4398/215 .205/ .135 1189/63 315/9 237/4
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2001 Haverford College Volleyball
Haverford College Team Match-by-Match Comparison (as of Nov 03, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
MICHIGAN-DEARBORN... 6/0 78/0 2-2 / 0-0 1/0 3.0/ 0.0 3/0
GOLDEY-BEACOM (DEL.) 7/0 48/0 1-9 / 0-0 4/0 5.5/ 0.0 0/0
BRYN MAWR COLLEGE... 7/0 38/0 1-2 / 0-0 0/0 2.0/ 0.0 1/0
MOLLOY UNIVERSITY... 1/0 47/0 1-8 / 0-0 0/0 5.0/ 0.0 0/0
LANDER UNIVERSITY... 5/0 69/0 5-14 / 0-0 3/0 12.0/ 0.0 2/0
CARDINAL STRITCH.... 4/0 67/0 1-8 / 0-0 1/0 5.0/ 0.0 3/0
WEST CHESTER UNIV... 7/0 98/0 1-6 / 0-0 2/0 4.0/ 0.0 3/0
Trinity Univ. (Tex.) 10/0 62/0 2-3 / 0-0 4/0 3.5/ 0.0 5/0
Emory Univ. (Ga.)... 10/0 47/0 2-4 / 0-0 6/0 4.0/ 0.0 4/0
Averett (Va.)....... 5/0 47/0 2-6 / 0-0 3/0 5.0/ 0.0 3/0
So'western U. (Tex.) 11/0 68/0 0-4 / 0-0 2/0 2.0/ 0.0 6/0
FRANKLIN & MARSHALL. 4/0 42/0 5-9 / 0-0 3/0 9.5/ 0.0 3/0
WASHINGTON (MD.).... 6/0 29/0 2-8 / 0-0 4/0 6.0/ 0.0 2/0
Ursinus College..... 3/0 40/0 4-11 / 0-0 3/0 9.5/ 0.0 2/0
Gettysburg College.. 7/0 47/0 3-0 / 0-0 5/0 3.0/ 0.0 2/0
Muhlenberg College.. 19/0 74/0 3-6 / 0-0 5/0 6.0/ 0.0 1/0
JOHNS HOPKINS UNIV.. 4/0 54/0 8-10 / 0-0 7/0 13.0/ 0.0 3/0
Western Maryland.... 6/0 87/0 5-0 / 0-0 4/0 5.0/ 0.0 3/0
Dickinson College... 7/0 61/0 5-5 / 0-0 2/0 7.5/ 0.0 1/0
Widener University.. 4/0 105/0 3-12 / 0-0 3/0 9.0/ 0.0 1/0
Smith (Mass.)....... 8/0 80/0 0-4 / 0-0 1/0 2.0/ 0.0 2/0
Swarthmore College.. 9/0 63/0 3-6 / 0-0 3/0 6.0/ 0.0 0/0
Wellesley (Mass.)... 13/0 39/0 1-4 / 0-0 3/0 3.0/ 0.0 4/0
BRYN MAWR COLLEGE... 4/0 47/0 2-2 / 0-0 2/0 3.0/ 0.0 0/0
MACALESTER (MINN.).. 8/13 103/109 4-8 / 8-16 0/2 8.0/ 16.0 0/0
NEUMANN COLLEGE..... 6/0 55/0 2-8 / 0-0 3/0 6.0/ 0.0 4/0
ELMIRA (N.Y.) COLL.. 9/0 81/0 5-2 / 0-0 2/0 6.0/ 0.0 1/0
Swarthmore College.. 1/0 50/0 1-10 / 0-0 1/0 6.0/ 0.0 2/0
Wilkes University... 4/0 55/0 2-8 / 0-0 0/0 6.0/ 0.0 1/0
Moravian College.... 10/0 89/0 3-4 / 0-0 4/0 5.0/ 0.0 1/0
Allegheny College... 6/0 46/0 0-2 / 0-0 0/0 1.0/ 0.0 0/0
Elizabethtown Coll.. 12/0 57/0 6-10 / 0-0 1/0 11.0/ 0.0 6/0
Gettysburg College.. 8/0 61/0 2-0 / 0-0 1/0 2.0/ 0.0 6/0
Totals.............. 231/13 2034/109 87-195 / 8-16 83/2 184.5/ 16.0 75/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2001 Haverford College Volleyball
Haverford College Match Highs (as of Nov 03, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19) Jelyn Meyer vs Ursinus College (Sep 29, 2001)
.517 (16- 1-29) Jen Constantino vs Ursinus College (Sep 29, 2001)
.515 (18- 1-33) Jen Constantino vs Molloy University (Sep 1, 2001)
.429 (17- 2-35) Jelyn Meyer at Dickinson College (Oct 6, 2001)
.412 (18- 4-34) Jelyn Meyer vs Lander University (Sep 2, 2001)
KILLS (K-E-TA)
29 (29- 7-75) 5g Jelyn Meyer vs Macalester (Minn.) (Oct 19, 2001)
25 (25-14-66) 5g Jen Constantino vs Macalester (Minn.) (Oct 19, 2001)
24 (24- 3-53) 5g Jelyn Meyer vs Elmira (N.Y.) Coll. (Oct 20, 2001)
22 (22-12-56) 4g Jelyn Meyer at Smith (Mass.) (Oct 13, 2001)
22 (22- 2-52) 5g Jelyn Meyer at Widener University (Oct 11, 2001)
KILLS 3-GAMES (K-E-TA)
19 (19- 5-35) Jen Constantino vs Neumann College (Oct 20, 2001)
18 (18- 1-33) Jen Constantino vs Molloy University (Sep 1, 2001)
18 (18- 4-37) Jelyn Meyer vs Johns Hopkins Univ. (Oct 4, 2001)
17 (17- 4-37) Jen Constantino at Muhlenberg College (Oct 3, 2001)
17 (17- 2-35) Jelyn Meyer at Dickinson College (Oct 6, 2001)
KILLS 4-GAMES (K-E-TA)
22 (22-12-56) Jelyn Meyer at Smith (Mass.) (Oct 13, 2001)
19 (19- 4-54) Jen Constantino at Smith (Mass.) (Oct 13, 2001)
18 (18- 4-44) Jelyn Meyer at Elizabethtown Coll. (Oct 27, 2001)
16 (16- 3-44) Jen Constantino vs Michigan-Dearborn (Sep 1, 2001)
16 (16- 2-42) Jelyn Meyer vs Michigan-Dearborn (Sep 1, 2001)
KILLS 5-GAMES (K-E-TA)
29 (29- 7-75) Jelyn Meyer vs Macalester (Minn.) (Oct 19, 2001)
25 (25-14-66) Jen Constantino vs Macalester (Minn.) (Oct 19, 2001)
24 (24- 3-53) Jelyn Meyer vs Elmira (N.Y.) Coll. (Oct 20, 2001)
22 (22- 2-52) Jelyn Meyer at Widener University (Oct 11, 2001)
20 (20- 6-54) Jen Constantino at Widener University (Oct 11, 2001)
TOTAL ATTEMPTS (K-E-TA)
75 (29- 7-75) 5g Jelyn Meyer vs Macalester (Minn.) (Oct 19, 2001)
66 (25-14-66) 5g Jen Constantino vs Macalester (Minn.) (Oct 19, 2001)
56 (22-12-56) 4g Jelyn Meyer at Smith (Mass.) (Oct 13, 2001)
54 (20- 6-54) 5g Jen Constantino at Widener University (Oct 11, 2001)
54 (19- 4-54) 4g Jen Constantino at Smith (Mass.) (Oct 13, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (16- 6-43) Jen Constantino at So'western U. (Tex.) (Sep 9, 2001)
40 (16- 3-40) Jen Constantino at Western Maryland (Oct 6, 2001)
39 (11- 3-39) Jen Constantino at Trinity Univ. (Tex.) (Sep 8, 2001)
39 (10- 4-39) Jen Constantino vs Franklin & Marshall (Sep 21, 2001)
38 (17- 2-38) Jen Constantino at Swarthmore College (Oct 13, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (22-12-56) Jelyn Meyer at Smith (Mass.) (Oct 13, 2001)
54 (19- 4-54) Jen Constantino at Smith (Mass.) (Oct 13, 2001)
49 (10- 7-49) Brynne Norton vs Michigan-Dearborn (Sep 1, 2001)
45 (12- 3-45) Jen Constantino vs West Chester Univ. (Sep 4, 2001)
45 (11- 5-45) Jelyn Meyer vs West Chester Univ. (Sep 4, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
75 (29- 7-75) Jelyn Meyer vs Macalester (Minn.) (Oct 19, 2001)
66 (25-14-66) Jen Constantino vs Macalester (Minn.) (Oct 19, 2001)
54 (20- 6-54) Jen Constantino at Widener University (Oct 11, 2001)
53 (24- 3-53) Jelyn Meyer vs Elmira (N.Y.) Coll. (Oct 20, 2001)
52 (16- 3-52) Jen Constantino vs Elmira (N.Y.) Coll. (Oct 20, 2001)
2001 Haverford College Volleyball
Haverford College Match Highs (as of Nov 03, 2001)
All matches
ASSISTS
60 (5g) Steph Frank at Widener University (Oct 11, 2001)
50 (4g) Steph Frank vs Michigan-Dearborn (Sep 1, 2001)
45 (4g) Steph Frank at Smith (Mass.) (Oct 13, 2001)
45 (5g) Steph Frank vs Macalester (Minn.) (Oct 19, 2001)
40 (5g) Steph Frank vs Elmira (N.Y.) Coll. (Oct 20, 2001)
ASSISTS 3-GAMES
39 Steph Frank vs Ursinus College (Sep 29, 2001)
33 Steph Frank at Western Maryland (Oct 6, 2001)
32 Steph Frank vs Goldey-Beacom (Del.) (Sep 1, 2001)
32 Steph Frank at Swarthmore College (Oct 13, 2001)
31 Steph Frank at Dickinson College (Oct 6, 2001)
ASSISTS 4-GAMES
50 Steph Frank vs Michigan-Dearborn (Sep 1, 2001)
45 Steph Frank at Smith (Mass.) (Oct 13, 2001)
24 Steph Frank at Elizabethtown Coll. (Oct 27, 2001)
23 Steph Frank at Moravian College (Oct 27, 2001)
20 Steph Frank vs West Chester Univ. (Sep 4, 2001)
ASSISTS 5-GAMES
60 Steph Frank at Widener University (Oct 11, 2001)
45 Steph Frank vs Macalester (Minn.) (Oct 19, 2001)
40 Steph Frank vs Elmira (N.Y.) Coll. (Oct 20, 2001)
35 Steph Frank vs Lander University (Sep 2, 2001)
13 Ali Brodsky vs Elmira (N.Y.) Coll. (Oct 20, 2001)
DIGS
28 (5g) Jen Constantino vs Macalester (Minn.) (Oct 19, 2001)
27 (4g) Jen Constantino vs Michigan-Dearborn (Sep 1, 2001)
25 (5g) Jen Constantino at Widener University (Oct 11, 2001)
24 (4g) Steph Frank at Moravian College (Oct 27, 2001)
22 (3g) Jen Constantino vs Cardinal Stritch (Sep 2, 2001)
DIGS 3-GAMES
22 Jen Constantino vs Cardinal Stritch (Sep 2, 2001)
19 Hiro Takahashi at Western Maryland (Oct 6, 2001)
19 Jen Constantino vs Wilkes University (Oct 26, 2001)
18 Jen Constantino at So'western U. (Tex.) (Sep 9, 2001)
18 Steph Frank at Muhlenberg College (Oct 3, 2001)
DIGS 4-GAMES
27 Jen Constantino vs Michigan-Dearborn (Sep 1, 2001)
24 Steph Frank at Moravian College (Oct 27, 2001)
20 Jelyn Meyer vs West Chester Univ. (Sep 4, 2001)
19 Jelyn Meyer at Smith (Mass.) (Oct 13, 2001)
18 Jen Constantino vs West Chester Univ. (Sep 4, 2001)
DIGS 5-GAMES
28 Jen Constantino vs Macalester (Minn.) (Oct 19, 2001)
25 Jen Constantino at Widener University (Oct 11, 2001)
20 Steph Frank vs Macalester (Minn.) (Oct 19, 2001)
18 Hiro Takahashi at Widener University (Oct 11, 2001)
18 Jelyn Meyer vs Macalester (Minn.) (Oct 19, 2001)
2001 Haverford College Volleyball
Haverford College Match Highs (as of Nov 03, 2001)
All matches
ACES
10 Jelyn Meyer vs Wilkes University (Oct 26, 2001)
