2001 Haverford College Volleyball Statistics
Cumulative Season Statistics
2001 Haverford College Volleyball
Haverford College Cumulative Season Statistics (as of Nov 03, 2001)
All matches
Overall Team Statistics
2001 Haverford College Volleyball
Haverford College Overall Team Statistics (as of Nov 03, 2001)
All matches
Overall record: 21-12 Conf: 8-2 Home: 12-2 Away: 3-4 Neutral: 6-6
TEAM STATISTICS HC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1398 -
Errors...................... 498 -
Total Attacks............... 4398 -
Attack Pct.................. .205 -
Kills/Game.................. 12.5 -
SET........................... -
Assists..................... 1189 -
Assists/Game................ 10.6 -
SERVE......................... -
Aces........................ 315 -
Errors...................... 237 -
Aces/Game................... 2.8 -
SERVE RECEPTIONS.............. -
Errors...................... 231 -
Errors/Game................. 2.1 -
DEFENSE....................... -
Digs........................ 2034 -
Digs/Game................... 18.2 -
BLOCKING...................... -
Block Solo.................. 87 -
Block Assist................ 195 -
Total Blocks................ 184.5 -
Blocks Per Game............. 1.6 -
Block Errors................ 83 -
BALL HANDLING ERRORS.......... 75 -
ATTENDANCE.................... -
Total....................... 660 -
Dates/Avg Per Date.......... 14/47 -
Neutral site #/Avg.......... 12/28 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Haverford College... 0 0 16 2 3 - 21
Opponents........... 0 0 8 3 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Haverford College... 22 18 21 4 3 - 68
Opponents........... 11 15 12 5 1 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Haverford College... 889 873 892 245 54 - 2953
Opponents........... 784 835 832 254 52 - 2757
Overall Individual Statistics
2001 Haverford College Volleyball
Haverford College Overall Individual Statistics (as of Nov 03, 2001)
All matches
Overall record: 21-12 Conf: 8-2 Home: 12-2 Away: 3-4 Neutral: 6-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
34 Jen Constantino 97 30-30 389 4.01 98 1027 .283 45 0.46 32 0.33 21
30 Jelyn Meyer 103 32-31 390 3.79 113 1025 .270 35 0.34 64 0.62 32
9 Steph Frank 110 33-33 169 1.54 45 552 .225 871 7.92 76 0.69 48
20 Brynne Norton 54 20-7 82 1.52 47 369 .095 5 0.09 15 0.28 12
6 Laura McDonald 103 32-27 132 1.28 51 463 .175 12 0.12 0 0.00 0
7 Alisha Scruggs 38 13-5 47 1.24 8 157 .248 4 0.11 1 0.03 0
10 Jen Huwer 75 23-16 87 1.16 64 328 .070 6 0.08 7 0.09 6
18 Liz Bowen 52 20-6 39 0.75 18 196 .107 19 0.37 0 0.00 3
44 Ali Brodsky 59 18-14 30 0.51 15 117 .128 147 2.49 19 0.32 10
11 Brianne Mahoney 17 8-1 6 0.35 7 33 -.030 0 0.00 5 0.29 1
4 Jess Latterman 75 26-7 12 0.16 9 44 .068 6 0.08 28 0.37 31
2 Hiro Takahashi 87 31-11 10 0.11 12 47 -.043 10 0.11 16 0.18 21
13 Teresa Traxler 104 33-7 5 0.05 11 40 -.150 29 0.28 52 0.50 52
HAVERFORD COLLEGE... 112 33-33 1398 12.48 498 4398 .205 1189 10.62 315 2.81 237
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
34 Jen Constantino 97 51 397 4.09 16 24 40 0.41 10 8
30 Jelyn Meyer 103 33 316 3.07 32 40 72 0.70 7 3
9 Steph Frank 110 11 358 3.25 9 16 25 0.23 21 28
20 Brynne Norton 54 18 65 1.20 1 3 4 0.07 1 2
6 Laura McDonald 103 0 63 0.61 8 44 52 0.50 20 1
7 Alisha Scruggs 38 0 25 0.66 3 19 22 0.58 1 3
10 Jen Huwer 75 5 42 0.56 8 28 36 0.48 11 5
18 Liz Bowen 52 0 26 0.50 7 15 22 0.42 9 1
44 Ali Brodsky 59 24 169 2.86 0 3 3 0.05 2 10
11 Brianne Mahoney 17 0 4 0.24 2 3 5 0.29 1 1
4 Jess Latterman 75 11 135 1.80 0 0 0 0.00 0 6
2 Hiro Takahashi 87 31 220 2.53 0 0 0 0.00 0 3
13 Teresa Traxler 104 46 214 2.06 1 0 1 0.01 0 4
TEAM 1
HAVERFORD COLLEGE... 112 231 2034 18.16 87 195 184.5 1.65 83 75
Category Leaders
2001 Haverford College Volleyball
Haverford College Category Leaders (as of Nov 03, 2001)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
34 Jen Constantino 97 389 4.01 98 1027 .283
30 Jelyn Meyer 103 390 3.79 113 1025 .270
7 Alisha Scruggs 38 47 1.24 8 157 .248
9 Steph Frank 110 169 1.54 45 552 .225
6 Laura McDonald 103 132 1.28 51 463 .175
44 Ali Brodsky 59 30 0.51 15 117 .128
18 Liz Bowen 52 39 0.75 18 196 .107
20 Brynne Norton 54 82 1.52 47 369 .095
10 Jen Huwer 75 87 1.16 64 328 .070
4 Jess Latterman 75 12 0.16 9 44 .068
11 Brianne Mahoney 17 6 0.35 7 33 -.030
2 Hiro Takahashi 87 10 0.11 12 47 -.043
13 Teresa Traxler 104 5 0.05 11 40 -.150
HAVERFORD COLLEGE... 112 1398 12.48 498 4398 .205
Opponents........... 112 65 0.58 36 215 .135
## SET (by A) G A A/Game
---------------------------------------
9 Steph Frank 110 871 7.92
44 Ali Brodsky 59 147 2.49
34 Jen Constantino 97 45 0.46
30 Jelyn Meyer 103 35 0.34
13 Teresa Traxler 104 29 0.28
18 Liz Bowen 52 19 0.37
6 Laura McDonald 103 12 0.12
2 Hiro Takahashi 87 10 0.11
10 Jen Huwer 75 6 0.08
4 Jess Latterman 75 6 0.08
20 Brynne Norton 54 5 0.09
7 Alisha Scruggs 38 4 0.11
HAVERFORD COLLEGE... 112 1189 10.62
Opponents........... 112 63 0.56
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
30 Jelyn Meyer 103 32 40 72.0 0.70 7
6 Laura McDonald 103 8 44 52.0 0.50 20
34 Jen Constantino 97 16 24 40.0 0.41 10
10 Jen Huwer 75 8 28 36.0 0.48 11
9 Steph Frank 110 9 16 25.0 0.23 21
18 Liz Bowen 52 7 15 22.0 0.42 9
7 Alisha Scruggs 38 3 19 22.0 0.58 1
11 Brianne Mahoney 17 2 3 5.0 0.29 1
20 Brynne Norton 54 1 3 4.0 0.07 1
44 Ali Brodsky 59 0 3 3.0 0.05 2
13 Teresa Traxler 104 1 0 1.0 0.01 0
4 Jess Latterman 75 0 0 0.0 0.00 0
2 Hiro Takahashi 87 0 0 0.0 0.00 0
HAVERFORD COLLEGE... 112 87 195 184.5 1.65 83
Opponents........... 112 8 16 16.0 0.14 2
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
34 Jen Constantino 97 51 0.53
13 Teresa Traxler 104 46 0.44
44 Ali Brodsky 59 24 0.41
2 Hiro Takahashi 87 31 0.36
20 Brynne Norton 54 18 0.33
30 Jelyn Meyer 103 33 0.32
4 Jess Latterman 75 11 0.15
9 Steph Frank 110 11 0.10
10 Jen Huwer 75 5 0.07
TM TEAM 112 1 0.01
HAVERFORD COLLEGE... 112 231 2.06
Opponents........... 112 13 0.12
## KILL (by K) G K K/Game
----------------------------------------
30 Jelyn Meyer 103 390 3.79
34 Jen Constantino 97 389 4.01
9 Steph Frank 110 169 1.54
6 Laura McDonald 103 132 1.28
10 Jen Huwer 75 87 1.16
20 Brynne Norton 54 82 1.52
7 Alisha Scruggs 38 47 1.24
18 Liz Bowen 52 39 0.75
44 Ali Brodsky 59 30 0.51
4 Jess Latterman 75 12 0.16
2 Hiro Takahashi 87 10 0.11
11 Brianne Mahoney 17 6 0.35
13 Teresa Traxler 104 5 0.05
HAVERFORD COLLEGE... 112 1398 12.48
Opponents........... 112 65 0.58
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Steph Frank 110 76 48 0.69
30 Jelyn Meyer 103 64 32 0.62
13 Teresa Traxler 104 52 52 0.50
34 Jen Constantino 97 32 21 0.33
4 Jess Latterman 75 28 31 0.37
44 Ali Brodsky 59 19 10 0.32
2 Hiro Takahashi 87 16 21 0.18
20 Brynne Norton 54 15 12 0.28
10 Jen Huwer 75 7 6 0.09
11 Brianne Mahoney 17 5 1 0.29
7 Alisha Scruggs 38 1 0 0.03
18 Liz Bowen 52 0 3 0.00
HAVERFORD COLLEGE... 112 315 237 2.81
Opponents........... 112 9 4 0.08
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
34 Jen Constantino 97 397 4.09 8
9 Steph Frank 110 358 3.25 28
30 Jelyn Meyer 103 316 3.07 3
44 Ali Brodsky 59 169 2.86 10
2 Hiro Takahashi 87 220 2.53 3
13 Teresa Traxler 104 214 2.06 4
4 Jess Latterman 75 135 1.80 6
20 Brynne Norton 54 65 1.20 2
7 Alisha Scruggs 38 25 0.66 3
6 Laura McDonald 103 63 0.61 1
10 Jen Huwer 75 42 0.56 5
18 Liz Bowen 52 26 0.50 1
11 Brianne Mahoney 17 4 0.24 1
HAVERFORD COLLEGE... 112 2034 18.16 75
Opponents........... 112 109 0.97 0
Combined Team Statistics
2001 Haverford College Volleyball
Haverford College Combined Team Statistics (as of Nov 03, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) (12-2 ) ( 3-4 ) ( 6-6 )
CONFERENCE.......... ( 8-2 ) ( 4-0 ) ( 2-2 ) ( 2-0 )
NON-CONFERENCE...... (13-10) ( 8-2 ) ( 1-2 ) ( 4-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
34 Jen Constantino 97 389 4.01 98 1027 .283 45 0.46 32 21 0.33 51 397 4.09 16 24 40 0.41 10 8
30 Jelyn Meyer 103 390 3.79 113 1025 .270 35 0.34 64 32 0.62 33 316 3.07 32 40 72 0.70 7 3
9 Steph Frank 110 169 1.54 45 552 .225 871 7.92 76 48 0.69 11 358 3.25 9 16 25 0.23 21 28
20 Brynne Norton 54 82 1.52 47 369 .095 5 0.09 15 12 0.28 18 65 1.20 1 3 4 0.07 1 2
6 Laura McDonald 103 132 1.28 51 463 .175 12 0.12 0 0 0.00 0 63 0.61 8 44 52 0.50 20 1
7 Alisha Scruggs 38 47 1.24 8 157 .248 4 0.11 1 0 0.03 0 25 0.66 3 19 22 0.58 1 3
10 Jen Huwer 75 87 1.16 64 328 .070 6 0.08 7 6 0.09 5 42 0.56 8 28 36 0.48 11 5
18 Liz Bowen 52 39 0.75 18 196 .107 19 0.37 0 3 0.00 0 26 0.50 7 15 22 0.42 9 1
44 Ali Brodsky 59 30 0.51 15 117 .128 147 2.49 19 10 0.32 24 169 2.86 0 3 3 0.05 2 10
11 Brianne Mahoney 17 6 0.35 7 33 -.030 0 0.00 5 1 0.29 0 4 0.24 2 3 5 0.29 1 1
4 Jess Latterman 75 12 0.16 9 44 .068 6 0.08 28 31 0.37 11 135 1.80 0 0 0 0.00 0 6
2 Hiro Takahashi 87 10 0.11 12 47 -.043 10 0.11 16 21 0.18 31 220 2.53 0 0 0 0.00 0 3
13 Teresa Traxler 104 5 0.05 11 40 -.150 29 0.28 52 52 0.50 46 214 2.06 1 0 1 0.01 0 4
TEAM 1
HAVERFORD COLLEGE... 112 1398 12.48 498 4398 .205 1189 10.62 315 237 2.81 231 2034 18.16 87 195 184.5 1.65 83 75
TEAM STATISTICS HC OPP
--------------------------------------
ATTACK.............. -
Kills............. 1398 -
Errors............ 498 -
Total Attacks..... 4398 -
Attack Pct........ .205 -
Kills/Game........ 12.5 -
SET................. -
Assists........... 1189 -
Assists/Game...... 10.6 -
SERVE............... -
Aces.............. 315 -
Errors............ 237 -
Aces/Game......... 2.8 -
SERVE RECEPTIONS.... -
Errors............ 231 -
Errors/Game....... 2.1 -
DEFENSE............. -
Digs.............. 2034 -
Digs/Game......... 18.2 -
BLOCKING............ -
Block Solo........ 87 -
Block Assist...... 195 -
Total Blocks...... 184.5 -
Blocks Per Game... 1.6 -
Block Errors...... 83 -
BALL HANDLING ERRORS 75 -
ATTENDANCE.......... -
Total............. 660 -
Dates/Avg Per Date 14/47 -
Neutral site #/Avg 12/28 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 1, 2001 MICHIGAN-DEARBORN W 3-1 40-38,27-30,30-24,30-26 40
Sep 1, 2001 GOLDEY-BEACOM (DEL.) W 3-0 30-17,30-27,30-27 30
Sep 1, 2001 BRYN MAWR COLLEGE W 3-0 30-11,33-31,30-23 40
Sep 1, 2001 MOLLOY UNIVERSITY W 3-0 30-10,30-12,30-8 25
Sep 2, 2001 LANDER UNIVERSITY W 3-2 30-23,30-25,27-30,29-31,15-12 30
Sep 2, 2001 CARDINAL STRITCH W 3-0 30-23,30-17,30-23 25
Sep 4, 2001 WEST CHESTER UNIV. L 1-3 30-28,18-30,20-30,25-30 75
Sep 8, 2001 vs Trinity Univ. (Tex.) L 0-3 19-30,13-30,19-30 -
Sep 8, 2001 at Emory Univ. (Ga.) L 0-3 12-30,12-30,21-30 -
Sep 9, 2001 vs Averett (Va.) W 3-0 30-23,30-18,30-18 -
Sep 9, 2001 vs So'western U. (Tex.) L 0-3 16-30,26-30,19-30 -
*Sep 21, 2001 FRANKLIN & MARSHALL W 3-0 30-24,30-25,30-28 125
*Sep 21, 2001 WASHINGTON (MD.) W 3-0 30-10,30-22,30-18 30
*Sep 29, 2001 vs Ursinus College W 3-0 30-17,30-18,30-19 50
*Sep 29, 2001 at Gettysburg College L 0-3 21-30,23-30,20-30 75
*Oct 3, 2001 at Muhlenberg College L 0-3 24-30,28-30,12-30 50
*Oct 4, 2001 JOHNS HOPKINS UNIV. W 3-0 30-22,30-20,30-21 40
*Oct 6, 2001 vs Western Maryland W 3-0 32-30,30-27,30-24 50
*Oct 6, 2001 at Dickinson College W 3-0 30-16,31-29,30-28 75
Oct 11, 2001 at Widener University W 3-2 26-30,30-22,30-21,25-30,15-11 40
Oct 13, 2001 vs Smith (Mass.) W 3-1 30-26,27-30,30-28,30-22 30
Oct 13, 2001 vs Swarthmore College W 3-0 30-27,30-13,30-21 40
Oct 14, 2001 vs Wellesley (Mass.) L 0-3 23-30,16-30,15-30 50
*Oct 17, 2001 BRYN MAWR COLLEGE W 3-0 30-12,30-13,30-27 50
Oct 19, 2001 MACALESTER (MINN.) W 3-2 28-30,28-30,31-29,31-29,16-14 50
Oct 20, 2001 NEUMANN COLLEGE W 3-0 30-16,30-25,30-23 50
Oct 20, 2001 ELMIRA (N.Y.) COLL. L 2-3 30-23,29-31,29-31,30-26,8-15 50
*Oct 24, 2001 at Swarthmore College W 3-0 30-12,30-13,30-24 100
Oct 26, 2001 vs Wilkes University W 3-0 30-18,30-27,30-19 25
Oct 27, 2001 vs Moravian College L 1-3 30-28,19-30,28-30,17-30 25
Oct 27, 2001 vs Allegheny College L 0-3 12-30,16-30,23-30 25
Oct 27, 2001 at Elizabethtown Coll. L 1-3 23-30,25-30,30-18,28-30 35
Nov 3, 2001 vs Gettysburg College L 0-3 13-30,22-30,28-30 45
* denotes conference match