2001 Haverford College Volleyball Statistics
Haverford College vs Smith (Mass.)
Haverford College vs Smith (Mass.) (Final)
2001 Haverford College Volleyball
Haverford College vs Smith (Mass.) (Oct 13, 2001 at Bryn Mawr, Pa.)
Volleyball Box Score
Volleyball Box Score
2001 Haverford College Volleyball
Haverford College vs Smith (Mass.) (Oct 13, 2001 at Bryn Mawr, Pa.)
Haverford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Laura McDonald...... 4| 1 2 9 -.111| 0| 0 0| 0| 1| 0 1 0| 0
9 Steph Frank......... 4| 4 0 18 .222| 45| 4 0| 0| 14| 0 0 1| 1
10 Jen Huwer........... 4| 4 5 23 -.043| 0| 0 0| 0| 1| 0 1 0| 0
13 Teresa Traxler...... 4| 0 1 1-1.000| 1| 2 3| 2| 8| 0 0 0| 0
30 Jelyn Meyer......... 4| 22 12 56 .179| 2| 0 0| 0| 19| 0 0 0| 0
34 Jen Constantino..... 4| 19 4 54 .278| 3| 4 3| 1| 18| 0 2 0| 0
2 Hiro Takahashi...... 3| 1 0 1 1.000| 0| 3 0| 1| 4| 0 0 0| 0
4 Jess Latterman...... 4| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
20 Brynne Norton....... 3| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
44 Ali Brodsky......... 4| 3 3 13 .000| 1| 4 0| 4| 12| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 54 27 181 .149| 52| 17 6| 8| 80| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 46 .065 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 47 .106 Haverford College... 30 27 30 30 15-6
3 16 5 47 .234 Smith (Mass.)....... 26 30 28 22
4 15 7 41 .195
Smith (Mass.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bryn Mawr, Pa. (Bern Schwartz Gym)
2 0 0 0 .000 Date: Oct 13, 2001 Attend: 30 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000