|
Career Records |
| Most Singles Wins, Career |
| 106 | Amanda Figland '88 | 1984-88 | 106-26 | .803 | ||||
| 73 | Patty Dinella '86 | 1982-86 | 73-17 | .811 | ||||
| 69 | Karin Werner '99 | 1995-99 | 69-17 | .802 | ||||
| 69 | Alyssa Kennedy '02 | 1998-02 | 69-28 | .711 | ||||
| 55 | Kate Maggiotto '97 | 1994-97 | 55-18 | .753 | ||||
| 52 | Laura Chaddock | 2002-06 | 52-41 | .559 | ||||
| 51 | Kaley Klanica '00 | 1996-00 | 51-23 | .689 | ||||
| 46 | Marcelle Siegel '92 | 1989-92 | 46-28 | .622 | ||||
| 45 | Jen Jacobson '99 | 1995-99 | 45-26 | .634 | ||||
| 44 | Joanna Grayer '02 | 1998-01 | 44-24 | .647 | ||||
| 41 | Stephanie Hou '98 | 1994-97 | 41-12 | .774 | ||||
| 38 | Allison Cohen '93 | 1989-93 | 38-12 | .760 | ||||
| 37 | Debi Garlin '96 | 1992-96 | 37-38 | .493 | ||||
| 32 | Allyson Scherb | 2003-07 | 32-32 | .500 | ||||
| 31 | Tammy Richman '95 | 1991-95 | 31-21 | .596 | ||||
| 31 | C. Ellison Dial '99 | 1995-99 | 31-26 | .544 |
| Best Singles Record, Career (Min. 30 Wins) |
| .811 | Patty Dinella '86 | 1982-86 | 73-17 | |||
| .803 | Amanda Figland '88 | 1984-88 | 106-26 | |||
| .802 | Karin Werner '99 | 1995-99 | 69-17 | |||
| .774 | Stephanie Hou '98 | 1994-97 | 41-12 | |||
| .760 | Allison Cohen '93 | 1989-93 | 38-12 | |||
| .753 | Kate Maggiotto '97 | 1994-97 | 55-18 | |||
| .711 | Alyssa Kennedy '02 | 1998-02 | 69-28 | |||
| .689 | Kaley Klanica '00 | 1996-00 | 51-23 | |||
| .647 | Joanna Grayer '02 | 1998-01 | 44-24 | |||
| .634 | Jen Jacobson '99 | 1995-99 | 45-26 | |||
| .622 | Marcelle Siegel '92 | 1989-92 | 46-28 | |||
| .596 | Tammy Richman '95 | 1991-95 | 31-21 | |||
| .559 | Laura Chaddock | 2002-06 | 52-41 | |||
| .544 | C. Ellison Dial '99 | 1995-99 | 31-26 | |||
| .500 | Allyson Scherb | 2003-07 | 32-32 |
| Most Doubles Wins, Career |
| 62 | Alyssa Kennedy '02 | 1998-02 | 62-26 | .705 | ||||
| 61 | Allison Cohen '93 | 1989-93 | 61-13 | .824 | ||||
| 51 | Karin Werner '99 | 1995-99 | 51-19 | .729 | ||||
| 50 | Amanda Figland '88 | 1984-88 | 50-19 | .725 | ||||
| 47 | Sarah Hanck '00 | 1996-00 | 47-34 | .580 | ||||
| 43 | Joanna Grayer '02 | 1998-01 | 43-21 | .672 | ||||
| 43 | C. Ellison Dial '99 | 1995-99 | 43-28 | .606 | ||||
| 43 | Laura Chaddock | 2002-06 | 43-44 | .494 | ||||
| 41 | Patty Dinella '86 | 1982-86 | 41-10 | .804 | ||||
| 37 | Kaley Klanica '00 | 1996-00 | 37-22 | .627 | ||||
| 33 | Jen Jacobson '99 | 1995-99 | 33-23 | .589 | ||||
| 32 | Marcelle Siegel '92 | 1989-92 | 32-14 | .696 | ||||
| 32 | Allyson Scherb | 2003-07 | 32-30 | .516 | ||||
| 31 | Kate Maggiotto '97 | 1994-97 | 31-21 | .596 | ||||
| 31 | Sarah Loeffler | 2003-07 | 31-39 | .443 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .824 | Allison Cohen '93 | 1989-93 | 61-13 | |||
| .804 | Patty Dinella '86 | 1982-86 | 41-10 | |||
| .729 | Karin Werner '99 | 1995-99 | 51-19 | |||
| .725 | Amanda Figland '88 | 1984-88 | 50-19 | |||
| .705 | Alyssa Kennedy '02 | 1998-02 | 62-26 | |||
| .696 | Marcelle Siegel '92 | 1989-92 | 32-14 | |||
| .672 | Joanna Grayer '02 | 1998-01 | 43-21 | |||
| .627 | Kaley Klanica '00 | 1996-00 | 37-22 | |||
| .606 | C. Ellison Dial '99 | 1995-99 | 43-28 | |||
| .596 | Kate Maggiotto '97 | 1994-97 | 31-21 | |||
| .589 | Jen Jacobson '99 | 1995-99 | 33-23 | |||
| .580 | Sarah Hanck '00 | 1996-00 | 47-34 | |||
| .516 | Allyson Scherb | 2003-07 | 32-30 | |||
| .494 | Laura Chaddock | 2002-06 | 43-44 | |||
| .443 | Sarah Loeffler | 2003-07 | 31-39 |
|
Season Records |
| Most Singles Wins, Season |
| 32 | Amanda Figland '88 | 1986-87 | 32-7 | .821 | ||||
| 28 | Amanda Figland '88 | 1987-88 | 28-8 | .778 | ||||
| 25 | Amanda Figland '88 | 1985-86 | 25-6 | .806 | ||||
| 22 | Patty Dinella '86 | 1985-86 | 22-5 | .815 | ||||
| 22 | Marcelle Siegel '92 | 1990-91 | 22-7 | .759 | ||||
| 21 | Alyssa Kennedy '02 | 1998-99 | 21-2 | .913 | ||||
| 21 | Amanda Figland '88 | 1984-85 | 21-5 | .808 | ||||
| 21 | Patty Dinella '86 | 1984-85 | 21-5 | .808 | ||||
| 20 | Kate Maggiotto '97 | 1994-95 | 20-4 | .833 | ||||
| 20 | Stephanie Hou '98 | 1994-95 | 20-4 | .833 | ||||
| 20 | Kate Maggiotto '97 | 1995-96 | 20-6 | .769 | ||||
| 19 | Karin Werner '99 | 1995-96 | 19-3 | .864 | ||||
| 19 | Stephanie Hou '98 | 1995-96 | 19-7 | .731 | ||||
| 18 | Karin Werner '99 | 1996-97 | 18-7 | .720 | ||||
| 18 | Alyssa Kennedy '02 | 1999-00 | 18-9 | .667 |
| Best Singles Record, Season (Min. 10 Wins) |
| .913 | Alyssa Kennedy '02 | 1998-99 | 21-2 | |||
| .882 | Kaley Klanica '00 | 1999-00 | 15-2 | |||
| .882 | Debi Garlin '96 | 1992-93 | 15-2 | |||
| .864 | Karin Werner '99 | 1995-96 | 19-3 | |||
| .842 | Karin Werner '99 | 1997-98 | 16-3 | |||
| .833 | Kate Maggiotto '97 | 1994-95 | 20-4 | |||
| .833 | Stephanie Hou '98 | 1994-95 | 20-4 | |||
| .833 | Patty Dinella '86 | 1983-84 | 15-3 | |||
| .821 | Amanda Figland '88 | 1986-87 | 32-7 | |||
| .815 | Patty Dinella '86 | 1985-86 | 22-5 | |||
| .812 | Allison Cohen '93 | 1992-93 | 13-3 | |||
| .812 | Allison Cohen '93 | 1990-91 | 13-3 | |||
| .808 | Patty Dinella '86 | 1984-85 | 21-5 | |||
| .808 | Amanda Figland '88 | 1984-85 | 21-5 | |||
| .806 | Amanda Figland '88 | 1985-86 | 25-6 |
| Most Doubles Wins, Season |
| 20 | Jen Jacobson '99 | 1998-99 | 20-3 | .870 | ||||
| 20 | Laura Chaddock | 2005-06 | 20-6 | .769 | ||||
| 19 | Karin Werner '99 | 1998-99 | 19-3 | .864 | ||||
| 19 | Anya Moyston '05 | 2001-02 | 19-4 | .826 | ||||
| 19 | Alyssa Kennedy '02 | 2001-02 | 19-4 | .826 | ||||
| 19 | Kara Segreto '88 | 1985-86 | 19-7 | .731 | ||||
| 19 | Jessica Barest '88 | 1985-86 | 19-7 | .731 | ||||
| 18 | Amanda Figland '88 | 1985-86 | 18-4 | .818 | ||||
| 17 | Allison Cohen '93 | 1992-93 | 17-2 | .895 | ||||
| 17 | Patty Dinella '86 | 1985-86 | 17-4 | .810 | ||||
| 17 | Alyssa Kennedy '02 | 1999-00 | 17-7 | .708 | ||||
| 17 | Joanna Grayer '02 | 1999-00 | 17-7 | .708 | ||||
| 16 | Allison Cohen '93 | 1990-91 | 16-3 | .842 | ||||
| 16 | Allison Cohen '93 | 1989-90 | 16-3 | .842 | ||||
| 16 | Sarah Hanck '00 | 1998-99 | 16-4 | .800 | ||||
| 16 | Alyssa Kennedy '02 | 1998-99 | 16-5 | .762 | ||||
| 16 | Joanna Grayer '02 | 1998-99 | 16-5 | .762 | ||||
| 16 | Ali King | 2005-06 | 16-6 | .727 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .917 | Patty Dinella '86 | 1984-85 | 11-1 | |||
| .895 | Allison Cohen '93 | 1992-93 | 17-2 | |||
| .870 | Jen Jacobson '99 | 1998-99 | 20-3 | |||
| .864 | Karin Werner '99 | 1998-99 | 19-3 | |||
| .846 | Folly Butler '87 | 1983-84 | 11-2 | |||
| .846 | Patty Dinella '86 | 1983-84 | 11-2 | |||
| .842 | Allison Cohen '93 | 1989-90 | 16-3 | |||
| .842 | Allison Cohen '93 | 1990-91 | 16-3 | |||
| .826 | Anya Moyston '05 | 2001-02 | 19-4 | |||
| .826 | Alyssa Kennedy '02 | 2001-02 | 19-4 | |||
| .818 | Amanda Figland '88 | 1985-86 | 18-4 | |||
| .810 | Patty Dinella '86 | 1985-86 | 17-4 | |||
| .800 | Sarah Hanck '00 | 1998-99 | 16-4 | |||
| .786 | C. Ellison Dial '99 | 1998-99 | 11-3 | |||
| .769 | Laura Chaddock | 2005-06 | 20-6 |