| Date | Opponent | Score | Nation | Region | |||||
| 9/19/05 | at | Cabrini | W | ||||||
| 9/24/05 | ITA Southeast Regionals -- Fredericksburg, Va. -- 11:00 AM | ||||||||
| 10/1/05 | Capital Fall Classic -- Washington, D.C. -- 10:00 AM | ||||||||
| # | 3/6/06 | vs | King's | W | |||||
| # | 3/6/06 | vs | St. Rose | W | |||||
| # | 3/8/06 | vs | Wittenberg | L | |||||
| # | 3/8/06 | vs | Coe | L | |||||
| 3/18/06 | GOUCHER | W | |||||||
| * | 3/22/06 | BRYN MAWR | W | ||||||
| * | 3/25/06 | at | Franklin & Marshall | L | |||||
| * | 3/28/06 | at | Ursinus | W | |||||
| 3/31/06 | at | Drew | W | ||||||
| 4/2/06 | NEW YORK UNIVERSITY | L | |||||||
| * | 4/5/06 | WASHINGTON (MD.) | L | ||||||
| * | 4/8/06 | at | McDaniel | W | |||||
| * | 4/11/06 | JOHNS HOPKINS | L | ||||||
| * | 4/15/06 | DICKINSON | L | ||||||
| * | 4/19/06 | MUHLENBERG | L | ||||||
| * | 4/22/06 | GETTYSBURG | W | ||||||
| * | 4/25/06 | at | Swarthmore | L | |||||
| Schedule legend |
|
# = Spring Break trip to Orlando, Fla. * = Centennial Conference match |