| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/17/04 | WESLEY (DEL.) | W | ||||||||||||||
| * | 3/16/05 | at | Washington (Md.) | L | ||||||||||||
| * | 3/19/05 | SWARTHMORE | L | |||||||||||||
| 3/24/05 | DREW | W | ||||||||||||||
| * | 3/30/05 | at | Bryn Mawr | W | ||||||||||||
| * | 4/1/05 | FRANKLIN & MARSHALL | L | |||||||||||||
| * | 4/5/05 | URSINUS | W | |||||||||||||
| * | 4/9/05 | MCDANIEL | W | |||||||||||||
| * | 4/12/05 | at | Muhlenberg | L | ||||||||||||
| * | 4/16/05 | at | Dickinson | L | ||||||||||||
| * | 4/17/05 | at | Johns Hopkins | L | ||||||||||||
| * | 4/23/05 | at | Gettysburg | W | ||||||||||||
| Schedule legend |
|
$ = Swarthmore Invitational # = ITA Southeast Regional at Mary Washington |