| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 03, 2010 | STEVENS | L | ||||||||||||||
| ^ | Mar 08, 2010 | vs | Drew University | W | ||||||||||||
| ^ | Mar 10, 2010 | vs | Wesleyan (Conn.) University | W | ||||||||||||
| Mar 17, 2010 | PHILA. SCIENCES | W | ||||||||||||||
| %* | Mar 27, 2010 | at | Franklin & Marshall | L | ||||||||||||
| %* | Mar 31, 2010 | WASHINGTON COLLEGE | L | |||||||||||||
| %* | Apr 03, 2010 | DICKINSON COLLEGE | W | |||||||||||||
| %* | Apr 06, 2010 | at | Ursinus College | W | ||||||||||||
| %* | Apr 10, 2010 | at | Gettysburg College | W | ||||||||||||
| %* | Apr 14, 2010 | MUHLENBERG COLLEGE | W | |||||||||||||
| %* | Apr 17, 2010 | at | McDaniel | W | ||||||||||||
| %* | Apr 20, 2010 | at | Swarthmore | L | ||||||||||||
| %* | Apr 24, 2010 | #10 JOHNS HOPKINS UNIVERSITY | L | |||||||||||||
| Apr 27, 2010 | at | The College of New Jersey | L | |||||||||||||
| Schedule legend |
|
^ match played in Orlando, Fla. * denotes Centennial opponent % denotes Regional opponent |